NFL odds: every book’s price, ranked
NFL futures compared across every book, as of Aug 17, 1:57 AM ET.
NFL Super Bowl — best futures price per team
| Team | Best price | Kalshi (after fees) |
|---|---|---|
| Los Angeles Rams | +550 · DraftKings | — |
| Seattle Seahawks | +1100 · FanDuel | — |
| Buffalo Bills | +1100 · FanDuel | — |
| Baltimore Ravens | +1300 · FanDuel | — |
| Los Angeles Chargers | +1700 · FanDuel | — |
| Kansas City Chiefs | +1700 · FanDuel | — |
| Philadelphia Eagles | +1800 · FanDuel | — |
| San Francisco 49ers | +1900 · DraftKings | — |
| New England Patriots | +2000 · BetMGM | — |
| Houston Texans | +2000 · BetMGM | — |
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.