Chiefs vs Falcons odds · Nov 15, 1:00 PM ET
Next meeting: Kansas City Chiefs @ Atlanta Falcons, Nov 15, 1:00 PM ET. Best moneyline: Chiefs -166 at DraftKings, Falcons +160 at Novig (after fees). Best spread price: Chiefs -3 -110 at DraftKings. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Chiefs a 61% favorite over the Falcons (39%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Kansas City Chiefs @ Atlanta Falcons odds · Nov 15, 1:00 PM ET
Best price on the Chiefs is -166 at DraftKings; best on the Falcons is +160 at Novig (after fees). Best and worst sportsbook are $15 apart on a $100 bet.
Moneyline
| Book | Kansas City Chiefs ML | Atlanta Falcons ML |
|---|---|---|
| DraftKings | -166 · best | +140 |
| Novig (after fees) | -167 | +160 · best |
| ProphetX (after fees) | -169 | +157 |
| FanDuel | -172 | +144 |
| Caesars | -173 | +147 |
| BetMGM | -175 | +145 |
| theScore Bet | -175 | +150 |
| Fanatics | -175 | +145 |
| BetRivers | -177 | +145 |
| betPARX | -177 | +145 |
| Bally Bet | -177 | +145 |
| Polymarket (after fees) | -179 | +154 |
| Kalshi (after fees) | -182 | +152 |
| Hard Rock | -185 | +155 |
Spread
Best spread price: Kansas City Chiefs -3 is -110 at DraftKings, Atlanta Falcons +3 is +100 at Hard Rock. Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Kansas City Chiefs -3 | Atlanta Falcons +3 |
|---|---|---|
| DraftKings | -110 · best | -110 |
| Caesars | -114 | -106 |
| BetMGM | -115 | -105 |
| theScore Bet | -115 | -105 |
| Fanatics | -115 | -105 |
| Hard Rock | -120 | +100 · best |
| BetRivers | -122 | +100 · best |
| betPARX | -122 | +100 · best |
| Bally Bet | -122 | +100 · best |
Total 47.5
Best total price: Over 47.5 is +102 at Novig (after fees), Under 47.5 is -104 at Novig (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Over 47.5 | Under 47.5 |
|---|---|---|
| Novig (after fees) | +102 · best | -104 · best |
| DraftKings | -102 | -118 |
| betPARX | -103 | -120 |
| Bally Bet | -103 | -120 |
| ProphetX (after fees) | -103 | -106 |
| FanDuel | -105 | -115 |
| BetMGM | -105 | -112 |
| theScore Bet | -105 | -115 |
| Fanatics | -105 | -115 |
| Hard Rock | -105 | -115 |
| Caesars | -106 | -115 |
| Polymarket (after fees) | -107 | -111 |
| Kalshi (after fees) | -107 | -112 |
Chiefs vs Falcons player props
Anytime touchdown scorer: Bijan Robinson -185 at BetMGM, Emmett Johnson -148 at Polymarket (after fees), Drake London +159 at Polymarket (after fees). All 149 Chiefs vs Falcons player props, best price at every book.
Chiefs vs Falcons prediction: what the market says
Who will win Chiefs vs Falcons?
Nobody knows, but the market leans Chiefs. Sportsbooks give the Chiefs a 61% chance to win and the Falcons 39%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 63¢ on Kalshi and 63¢ on Polymarket for a Chiefs win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Chiefs vs Falcons?
This page makes no prediction; the betting lines imply one. The spread (Chiefs -3) and the total (47.5) add up to a score near Chiefs 25.5, Falcons 22.5. Lines move until the game starts.
Chiefs vs Falcons best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Chiefs moneyline | Falcons moneyline | Chiefs spread | Falcons spread |
|---|---|---|---|---|
| Alabama | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Alaska | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Arizona | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Arkansas | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -110 at DraftKings |
| California | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Colorado | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Connecticut | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at Fanatics |
| Delaware | -177 at BetRivers | +154 at Polymarket (after fees) | -3 -122 at BetRivers | +3 +100 at BetRivers |
| Florida | -179 at Polymarket (after fees) | +155 at Hard Rock | -3 -120 at Hard Rock | +3 +100 at Hard Rock |
| Georgia | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Hawaii | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Idaho | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Illinois | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Indiana | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Iowa | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| Kansas | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
| Kentucky | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
| Louisiana | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| Maine | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -106 at Caesars |
| Maryland | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| Massachusetts | -166 at DraftKings | +152 at Kalshi (after fees) | -3 -110 at DraftKings | +3 +100 at Bally Bet |
| Michigan | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Minnesota | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Mississippi | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Missouri | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
| Montana | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Nebraska | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Nevada | -173 at Caesars | +147 at Caesars | -3 -114 at Caesars | +3 -105 at BetMGM |
| New Hampshire | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -110 at DraftKings |
| New Jersey | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| New Mexico | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| New York | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| North Carolina | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
| North Dakota | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Ohio | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Oklahoma | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Oregon | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -110 at DraftKings |
| Pennsylvania | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| Rhode Island | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| South Carolina | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| South Dakota | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Tennessee | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Texas | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Utah | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Vermont | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at Fanatics |
| Virginia | -166 at DraftKings | +155 at Hard Rock | -3 -110 at DraftKings | +3 +100 at Hard Rock |
| Washington | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Washington, D.C. | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
| West Virginia | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 +100 at BetRivers |
| Wisconsin | -167 at Novig (after fees) | +160 at Novig (after fees) | -3.5 +115 at Novig (after fees) | +3.5 -117 at Novig (after fees) |
| Wyoming | -166 at DraftKings | +154 at Polymarket (after fees) | -3 -110 at DraftKings | +3 -105 at BetMGM |
All 149 Chiefs vs Falcons player props · Nov 15, 1:00 PM ET
149 player props for Kansas City Chiefs @ Atlanta Falcons across 11 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bijan Robinson | Falcons | -185 at BetMGM | 12 |
| Emmett Johnson | Chiefs | -148 at Polymarket (after fees) | 11 |
| Drake London | Falcons | +159 at Polymarket (after fees) | 12 |
| Rashee Rice | Chiefs | +185 at BetMGM | 12 |
| Travis Kelce | Chiefs | +210 at BetRivers | 12 |
| Kyle Pitts | Falcons | +270 at BetMGM | 12 |
| Xavier Worthy | Chiefs | +325 at BetMGM | 12 |
| Josh Downs | Chiefs | +350 at BetMGM | 12 |
| Jaydn Ott | Chiefs | +420 at FanDuel | 10 |
| Jahan Dotson | Falcons | +475 at DraftKings | 12 |
| Patrick Mahomes | Chiefs | +575 at BetMGM | 12 |
| Noah Gray | Chiefs | +685 at Polymarket (after fees) | 12 |
| Khalil Herbert | Falcons | +800 at Fanatics | 12 |
| Olamide Zaccheaus | Falcons | +850 at FanDuel | 12 |
| Cyrus Allen | Chiefs | +950 at BetMGM | 12 |
| Michael Penix Jr. | Falcons | +1000 at FanDuel | 12 |
| Jalen Royals | Chiefs | +1242 at Polymarket (after fees) | 12 |
| Charlie Woerner | Falcons | +1300 at BetMGM | 12 |
| Andrew Armstrong | Chiefs | +1350 at BetMGM | 11 |
| Austin Hooper | Falcons | +1465 at Polymarket (after fees) | 12 |
| Jake Briningstool | Chiefs | +2250 at Hard Rock | 11 |
| Nathan Carter | — | +2250 at Hard Rock | 8 |
| Chris Blair | Falcons | +2400 at BetRivers | 12 |
| Jared Wiley | Chiefs | +3000 at BetRivers | 10 |
| Beaux Collins | Falcons | +4000 at Hard Rock | 9 |
| Nick Muse | Falcons | +4000 at Hard Rock | 10 |
| Ben VanSumeren | Chiefs | +5500 at DraftKings | 9 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bijan Robinson | Falcons | +275 at BetRivers | 12 |
| Emmett Johnson | Chiefs | +340 at FanDuel | 11 |
| Drake London | Falcons | +1242 at Polymarket (after fees) | 12 |
| Rashee Rice | Chiefs | +1465 at Polymarket (after fees) | 12 |
| Travis Kelce | Chiefs | +1800 at BetRivers | 12 |
| Kyle Pitts | Falcons | +2244 at Polymarket (after fees) | 12 |
| Xavier Worthy | Chiefs | +3022 at Polymarket (after fees) | 12 |
| Josh Downs | Chiefs | +3500 at DraftKings | 12 |
| Jaydn Ott | Chiefs | +4500 at FanDuel | 10 |
| Jahan Dotson | Falcons | +5500 at DraftKings | 9 |
| Patrick Mahomes | Chiefs | +7000 at FanDuel | 9 |
| Cyrus Allen | Chiefs | +10000 at DraftKings | 9 |
| Khalil Herbert | Falcons | +10000 at FanDuel | 9 |
| Noah Gray | Chiefs | +10000 at FanDuel | 9 |
| Michael Penix Jr. | Falcons | +12500 at Caesars | 8 |
| Andrew Armstrong | Chiefs | +15000 at Caesars | 7 |
| Jalen Royals | Chiefs | +15000 at Caesars | 8 |
| Olamide Zaccheaus | Falcons | +15000 at FanDuel | 9 |
| Jake Briningstool | Chiefs | +16000 at DraftKings | 7 |
| Austin Hooper | Falcons | +17500 at Caesars | 7 |
| Charlie Woerner | Falcons | +17500 at Caesars | 8 |
| Nathan Carter | — | +20000 at DraftKings | 5 |
| Nick Muse | Falcons | +20000 at DraftKings | 5 |
| Chris Blair | Falcons | +22500 at Caesars | 5 |
| Beaux Collins | Falcons | +25000 at DraftKings | 2 |
| Ben VanSumeren | Chiefs | +30000 at Fanatics | 4 |
| Jared Wiley | Chiefs | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bijan Robinson | Falcons | +400 at theScore Bet | 12 |
| Emmett Johnson | Chiefs | +426 at Polymarket (after fees) | 11 |
| Drake London | Falcons | +1100 at DraftKings | 12 |
| Rashee Rice | Chiefs | +1100 at theScore Bet | 12 |
| Travis Kelce | Chiefs | +1300 at theScore Bet | 12 |
| Kyle Pitts | Falcons | +1650 at BetMGM | 12 |
| Xavier Worthy | Chiefs | +1800 at theScore Bet | 12 |
| Josh Downs | Chiefs | +2000 at BetMGM | 12 |
| Jahan Dotson | Falcons | +2500 at DraftKings | 12 |
| Patrick Mahomes | Chiefs | +3022 at Polymarket (after fees) | 12 |
| Jaydn Ott | Chiefs | +4000 at Hard Rock | 9 |
| Khalil Herbert | Falcons | +4000 at Caesars | 10 |
| Noah Gray | Chiefs | +4000 at Hard Rock | 11 |
| Cyrus Allen | Chiefs | +5000 at Hard Rock | 10 |
| Michael Penix Jr. | Falcons | +5000 at Caesars | 10 |
| Olamide Zaccheaus | Falcons | +5000 at Hard Rock | 10 |
| Charlie Woerner | Falcons | +6000 at BetMGM | 10 |
| Austin Hooper | Falcons | +6600 at BetMGM | 10 |
| Jalen Royals | Chiefs | +7500 at Hard Rock | 10 |
| Andrew Armstrong | Chiefs | +8000 at BetMGM | 8 |
| Jake Briningstool | Chiefs | +8000 at DraftKings | 10 |
| Chris Blair | Falcons | +9000 at BetRivers | 10 |
| Beaux Collins | Falcons | +10000 at Caesars | 8 |
| Nathan Carter | — | +10000 at Hard Rock | 7 |
| Jared Wiley | Chiefs | +11000 at BetRivers | 9 |
| Nick Muse | Falcons | +11000 at DraftKings | 9 |
| Ben VanSumeren | Chiefs | +15000 at DraftKings | 8 |
| No Touchdown | — | +15000 at DraftKings | 2 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bijan Robinson | Falcons | +500 at theScore Bet | 7 |
| Emmett Johnson | Chiefs | +550 at theScore Bet | 6 |
| Drake London | Falcons | +900 at theScore Bet | 7 |
| Kyle Pitts | Falcons | +1200 at theScore Bet | 7 |
| Rashee Rice | Chiefs | +1200 at theScore Bet | 7 |
| Travis Kelce | Chiefs | +1300 at betPARX | 7 |
| Xavier Worthy | Chiefs | +1750 at Hard Rock | 7 |
| Josh Downs | Chiefs | +1800 at DraftKings | 7 |
| Jahan Dotson | Falcons | +2250 at Hard Rock | 7 |
| Patrick Mahomes | Chiefs | +2500 at DraftKings | 7 |
| Khalil Herbert | Falcons | +3000 at Hard Rock | 7 |
| Olamide Zaccheaus | Falcons | +3000 at DraftKings | 7 |
| Noah Gray | Chiefs | +3500 at DraftKings | 7 |
| Cyrus Allen | Chiefs | +4000 at Hard Rock | 7 |
| Jaydn Ott | Chiefs | +4000 at Hard Rock | 7 |
| Austin Hooper | Falcons | +4500 at betPARX | 7 |
| Charlie Woerner | Falcons | +4500 at betPARX | 7 |
| Michael Penix Jr. | Falcons | +4500 at betPARX | 7 |
| Andrew Armstrong | Chiefs | +5000 at betPARX | 5 |
| Jalen Royals | Chiefs | +5000 at DraftKings | 7 |
| Jake Briningstool | Chiefs | +7500 at Hard Rock | 7 |
| Nathan Carter | — | +8000 at FanDuel | 5 |
| Chris Blair | Falcons | +9000 at betPARX | 6 |
| Beaux Collins | Falcons | +10000 at FanDuel | 6 |
| Nick Muse | Falcons | +10000 at FanDuel | 7 |
| Jared Wiley | Chiefs | +11000 at betPARX | 6 |
| Ben VanSumeren | Chiefs | +14000 at DraftKings | 7 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Patrick Mahomes | Chiefs | 240.5 | -113 at betPARX | -115 at betPARX |
| Michael Penix Jr. | Falcons | 219.5 | -105 at theScore Bet | -114 at betPARX |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Patrick Mahomes | Chiefs | 1.5 | -130 at theScore Bet | +115 at Fanatics |
| Michael Penix Jr. | Falcons | 1.5 | +129 at Polymarket (after fees) | -135 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Patrick Mahomes | Chiefs | 22.5 | +100 at BetMGM | -105 at theScore Bet |
| Michael Penix Jr. | Falcons | 19.5 | -118 at betPARX | -103 at Polymarket (after fees) |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bijan Robinson | Falcons | 86.5 | -115 at betPARX | -113 at betPARX |
| Emmett Johnson | Chiefs | 75.5 | -114 at betPARX | -114 at BetRivers |
| Khalil Herbert | Falcons | 9.5 | +105 at Polymarket (after fees) | -109 at betPARX |
| Patrick Mahomes | Chiefs | 8.5 | -110 at DraftKings | -113 at FanDuel |
| Michael Penix Jr. | Falcons | 7.5 | -111 at BetMGM | -107 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Drake London | Falcons | 74.5 | +100 at theScore Bet | -117 at betPARX |
| Rashee Rice | Chiefs | 55.5 | -113 at FanDuel | -110 at DraftKings |
| Travis Kelce | Chiefs | 47.5 | -113 at DraftKings | -111 at DraftKings |
| Kyle Pitts | Falcons | 38.5 | -115 at Hard Rock | -112 at betPARX |
| Bijan Robinson | Falcons | 29.5 | -103 at DraftKings | -111 at BetMGM |
| Elijah Dotson | — | 29.5 | -110 at theScore Bet | -120 at theScore Bet |
| Jahan Dotson | Falcons | 28.5 | -113 at FanDuel | -113 at FanDuel |
| Xavier Worthy | Chiefs | 26.5 | -113 at FanDuel | -113 at FanDuel |
| Emmett Johnson | Chiefs | 24.5 | -117 at betPARX | +109 at Kalshi (after fees) |
| Josh Downs | Chiefs | 22.5 | -105 at BetMGM | -114 at betPARX |
| Noah Gray | Chiefs | 12.5 | -108 at DraftKings | -113 at FanDuel |
| Olamide Zaccheaus | Falcons | 9.5 | +109 at Kalshi (after fees) | -112 at betPARX |
| Khalil Herbert | Falcons | 2.5 | -113 at FanDuel | -105 at BetMGM |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bijan Robinson | Falcons | 120.5 | -114 at betPARX | -114 at betPARX |
| Emmett Johnson | Chiefs | 104.5 | -111 at DraftKings | -111 at FanDuel |
| Khalil Herbert | Falcons | 15.5 | -106 at FanDuel | -115 at Hard Rock |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Drake London | Falcons | 5.5 | -116 at Polymarket (after fees) | +105 at DraftKings |
| Rashee Rice | Chiefs | 5.5 | -102 at DraftKings | -115 at BetMGM |
| Travis Kelce | Chiefs | 4.5 | +128 at FanDuel | -148 at Polymarket (after fees) |
| Bijan Robinson | Falcons | 4.5 | +150 at BetRivers | -162 at DraftKings |
| Kyle Pitts | Falcons | 3.5 | -136 at betPARX | +125 at theScore Bet |
| Emmett Johnson | Chiefs | 3.5 | +118 at betPARX | -131 at Kalshi (after fees) |
| Xavier Worthy | Chiefs | 2.5 | -121 at Kalshi (after fees) | +110 at DraftKings |
| Josh Downs | Chiefs | 2.5 | +134 at Polymarket (after fees) | -155 at betPARX |
| Elijah Dotson | — | 2.5 | +150 at theScore Bet | -200 at theScore Bet |
| Noah Gray | Chiefs | 1.5 | +110 at BetMGM | -126 at Kalshi (after fees) |
| Olamide Zaccheaus | Falcons | 1.5 | +129 at Kalshi (after fees) | -149 at DraftKings |
| Jahan Dotson | Falcons | 1.5 | -167 at Polymarket (after fees) | +151 at DraftKings |
| Khalil Herbert | Falcons | 0.5 | -175 at Kalshi (after fees) | +152 at FanDuel |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
11 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Chiefs vs Falcons odds questions
When do the Chiefs and the Falcons play next?
Chiefs @ Falcons is Sunday, November 15 at 1:00 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Chiefs vs Falcons?
Sportsbooks make the Chiefs a 61% favorite over the Falcons (39%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Chiefs vs Falcons?
Best moneyline: Chiefs -166 at DraftKings, Falcons +160 at Novig (after fees). Best spread price: Chiefs -3 -110 at DraftKings.
Who is favored in the anytime touchdown scorer market for Chiefs vs Falcons?
By the best price on each: Bijan Robinson -185 at BetMGM, Emmett Johnson -148 at Polymarket (after fees), Drake London +159 at Polymarket (after fees), Rashee Rice +185 at BetMGM, Travis Kelce +210 at BetRivers. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Patrick Mahomes’s passing yards line for Chiefs vs Falcons?
Patrick Mahomes’s passing yards line is 240.5 at most books: the best over price is -113 at betPARX and the best under price is -115 at betPARX, as of Nov 15, 2:49 AM ET.
What is Patrick Mahomes’s passing touchdowns line for Chiefs vs Falcons?
Patrick Mahomes’s passing touchdowns line is 1.5 at most books: the best over price is -130 at theScore Bet and the best under price is +115 at Fanatics, as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Chiefs vs Falcons?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 149 player props for Chiefs vs Falcons with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Chiefs and Falcons matchups
Jets vs Chiefs · Bengals vs Falcons · Chiefs vs Broncos · Falcons vs Buccaneers
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.