Golf odds: every book’s price, ranked
Golf futures compared across every book, as of Nov 19, 10:16 PM ET.
Masters Tournament — best futures price per team
| Team | Best price | Kalshi (after fees) | Polymarket (after fees) |
|---|---|---|---|
| Scottie Scheffler | +450 · theScore Bet | — | — |
| Rory McIlroy | +800 · theScore Bet | — | — |
| Jon Rahm | +1400 · theScore Bet | — | — |
| Ludvig Aberg | +1800 · theScore Bet | — | — |
| Cameron Young | +1900 · FanDuel | — | — |
| Bryson DeChambeau | +2000 · theScore Bet | — | — |
| Xander Schauffele | +2200 · FanDuel | — | — |
| Collin Morikawa | +2500 · DraftKings | — | — |
| Tommy Fleetwood | +2500 · theScore Bet | — | — |
| Matthew Fitzpatrick | +2800 · BetRivers | — | — |
PGA Championship — best futures price per team
| Team | Best price | Kalshi (after fees) | Polymarket (after fees) |
|---|---|---|---|
| Scottie Scheffler | +450 · DraftKings | — | — |
| Rory McIlroy | +800 · DraftKings | — | — |
| Jon Rahm | +1200 · BetRivers | — | — |
| Xander Schauffele | +1600 · BetRivers | — | — |
| Ludvig Aberg | +1800 · BetRivers | — | — |
| Cameron Young | +1800 · DraftKings | — | — |
| Bryson DeChambeau | +2200 · DraftKings | — | — |
| Tommy Fleetwood | +2800 · BetRivers | — | — |
| Collin Morikawa | +3300 · BetMGM | — | — |
| Matthew Fitzpatrick | +3300 · DraftKings | — | — |
US Open — best futures price per team
| Team | Best price | Kalshi (after fees) | Polymarket (after fees) |
|---|---|---|---|
| Scottie Scheffler | +500 · theScore Bet | — | — |
| Rory McIlroy | +800 · BetRivers | — | — |
| Jon Rahm | +1600 · theScore Bet | — | — |
| Xander Schauffele | +1800 · theScore Bet | — | — |
| Ludvig Aberg | +2200 · DraftKings | — | — |
| Tommy Fleetwood | +2200 · theScore Bet | — | — |
| Matthew Fitzpatrick | +2500 · DraftKings | — | — |
| Cameron Young | +2500 · BetRivers | — | — |
| Wyndham Clark | +3300 · DraftKings | — | — |
| Bryson DeChambeau | +3500 · theScore Bet | — | — |
The Open Championship — best futures price per team
| Team | Best price | Kalshi (after fees) | Polymarket (after fees) |
|---|---|---|---|
| Scottie Scheffler | +550 · BetRivers | — | — |
| Rory McIlroy | +900 · theScore Bet | — | — |
| Jon Rahm | +1800 · theScore Bet | — | — |
| Tommy Fleetwood | +2000 · BetRivers | — | — |
| Xander Schauffele | +2200 · theScore Bet | — | — |
| Matthew Fitzpatrick | +2200 · BetRivers | — | — |
| Cameron Young | +2500 · BetRivers | — | — |
| Ludvig Aberg | +2500 · BetRivers | — | — |
| Collin Morikawa | +3500 · theScore Bet | — | — |
| Tyrrell Hatton | +3500 · theScore Bet | — | — |
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.