Premier League odds: every book’s price, ranked
Moneyline prices for 10 upcoming Premier League games across 11 books, as of Sep 8, 12:00 AM ET. Bold marks the best payout. Prices move — always confirm at the book.
Aston Villa vs Nottingham Forest odds · Sep 12, 10:00 AM ET
Best price on the Aston Villa is +118 at Kalshi (after fees); best on the Nottingham Forest is +240 at Hard Rock; best on the draw is +250 at Bally Bet. Best and worst sportsbook are $25 apart on a $100 bet.
Moneyline
| Book | Aston Villa ML | Nottingham Forest ML | Draw |
|---|---|---|---|
| Kalshi (after fees) | +118 · best | +229 | +240 |
| FanDuel | +115 | +230 | +230 |
| Fanatics | +115 | +230 | +240 |
| DraftKings | +115 | +230 | +245 |
| Bally Bet | +115 | +235 | +250 · best |
| Hard Rock | +115 | +240 · best | +250 · best |
| BetRivers | +115 | +235 | +250 · best |
| Caesars | +114 | +230 | +240 |
| betPARX | +110 | +225 | +245 |
| theScore Bet | +105 | +240 · best | +245 |
| BetMGM | -102 | +225 | +225 |
Spread
Best spread price: Aston Villa -1.5 is +351 at Kalshi (after fees), Nottingham Forest +1.5 is -458 at Kalshi (after fees).
| Book | Aston Villa -1.5 | Nottingham Forest +1.5 |
|---|---|---|
| Kalshi (after fees) | +351 · best | -458 · best |
Total 2.5
Best total price: Over 2.5 is +101 at Kalshi (after fees), Under 2.5 is -115 at betPARX. Best and worst sportsbook are $7 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| Kalshi (after fees) | +101 · best | -121 |
| betPARX | -110 | -115 · best |
| Bally Bet | -110 | -115 · best |
| BetRivers | -110 | -115 · best |
| BetMGM | -110 | -125 |
Bournemouth vs Brentford odds · Sep 12, 10:00 AM ET
Best price on the Bournemouth is +151 at Caesars; best on the Brentford is +170 at DraftKings; best on the draw is +270 at FanDuel. Best and worst sportsbook are $45 apart on a $100 bet.
Moneyline
| Book | Bournemouth ML | Brentford ML | Draw |
|---|---|---|---|
| Caesars | +151 · best | +164 | +250 |
| FanDuel | +150 | +155 | +270 · best |
| Fanatics | +150 | +165 | +250 |
| Hard Rock | +150 | +165 | +260 |
| theScore Bet | +150 | +155 | +270 · best |
| betPARX | +148 | +163 | +255 |
| Bally Bet | +148 | +163 | +255 |
| BetRivers | +148 | +163 | +255 |
| Kalshi (after fees) | +146 | +166 | +252 |
| DraftKings | +145 | +170 · best | +255 |
| BetMGM | +135 | +155 | +225 |
Spread
Best spread price: Bournemouth -1.5 is +426 at Kalshi (after fees), Brentford +1.5 is -564 at Kalshi (after fees).
| Book | Bournemouth -1.5 | Brentford +1.5 |
|---|---|---|
| Kalshi (after fees) | +426 · best | -564 · best |
Total 2.5
Best total price: Over 2.5 is -152 at betPARX, Under 2.5 is +129 at Kalshi (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| betPARX | -152 · best | +120 |
| Bally Bet | -152 · best | +120 |
| BetRivers | -152 · best | +120 |
| Kalshi (after fees) | -161 | +129 · best |
| BetMGM | -165 | +120 |
Chelsea vs Hull City odds · Sep 12, 10:00 AM ET
Best price on the Chelsea is -404 at Kalshi (after fees); best on the Hull City is +1200 at Hard Rock; best on the draw is +575 at Bally Bet. Best and worst sportsbook are $325 apart on a $100 bet.
Moneyline
| Book | Chelsea ML | Hull City ML | Draw |
|---|---|---|---|
| Kalshi (after fees) | -404 · best | +1074 | +530 |
| Fanatics | -425 | +1100 | +500 |
| DraftKings | -425 | +1100 | +500 |
| theScore Bet | -425 | +950 | +500 |
| Caesars | -440 | +1000 | +500 |
| Hard Rock | -450 | +1200 · best | +575 · best |
| Bally Bet | -455 | +1150 | +575 · best |
| BetRivers | -455 | +1150 | +575 · best |
| FanDuel | -475 | +950 | +500 |
| BetMGM | -475 | +875 | +475 |
| betPARX | -480 | +1050 | +540 |
Spread
Best spread price: Chelsea -1.5 is -155 at Kalshi (after fees), Hull City +1.5 is +124 at Kalshi (after fees).
| Book | Chelsea -1.5 | Hull City +1.5 |
|---|---|---|
| Kalshi (after fees) | -155 · best | +124 · best |
Total 3.5
Best total price: Over 3.5 is +109 at Kalshi (after fees), Under 3.5 is -131 at Kalshi (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
| Kalshi (after fees) | +109 · best | -131 · best |
| betPARX | +106 | -134 |
| Bally Bet | +106 | -134 |
| BetRivers | +106 | -134 |
| BetMGM | +100 | -140 |
Crystal Palace vs Ipswich Town odds · Sep 12, 10:00 AM ET
Best price on the Crystal Palace is -110 at DraftKings; best on the Ipswich Town is +300 at Fanatics; best on the draw is +285 at Bally Bet. Best and worst sportsbook are $45 apart on a $100 bet.
Moneyline
| Book | Crystal Palace ML | Ipswich Town ML | Draw |
|---|---|---|---|
| DraftKings | -110 · best | +280 | +275 |
| Kalshi (after fees) | -112 | +296 | +266 |
| Caesars | -113 | +280 | +270 |
| Fanatics | -115 | +300 · best | +280 |
| Hard Rock | -115 | +300 · best | +275 |
| Bally Bet | -117 | +295 | +285 · best |
| BetRivers | -117 | +295 | +285 · best |
| FanDuel | -120 | +290 | +270 |
| betPARX | -120 | +285 | +275 |
| theScore Bet | -120 | +290 | +270 |
| BetMGM | -125 | +260 | +240 |
Spread
Best spread price: Crystal Palace -1.5 is +240 at Kalshi (after fees), Ipswich Town +1.5 is -322 at Kalshi (after fees).
| Book | Crystal Palace -1.5 | Ipswich Town +1.5 |
|---|---|---|
| Kalshi (after fees) | +240 · best | -322 · best |
Total 2.5
Best total price: Over 2.5 is -122 at Bally Bet, Under 2.5 is -103 at Kalshi (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| Bally Bet | -122 · best | -104 |
| betPARX | -122 · best | -104 |
| BetRivers | -122 · best | -104 |
| BetMGM | -130 | -105 |
| Kalshi (after fees) | -131 | -103 · best |
Liverpool vs Fulham odds · Sep 12, 10:00 AM ET
Best price on the Liverpool is -220 at Bally Bet; best on the Fulham is +573 at Kalshi (after fees); best on the draw is +400 at Fanatics. Best and worst sportsbook are $100 apart on a $100 bet.
Moneyline
| Book | Liverpool ML | Fulham ML | Draw |
|---|---|---|---|
| Bally Bet | -220 · best | +540 | +380 |
| Hard Rock | -220 · best | +550 | +375 |
| BetRivers | -220 · best | +540 | +380 |
| DraftKings | -225 | +500 | +400 · best |
| betPARX | -230 | +510 | +370 |
| Caesars | -230 | +500 | +390 |
| Kalshi (after fees) | -239 | +573 · best | +398 |
| FanDuel | -240 | +550 | +380 |
| Fanatics | -240 | +500 | +400 · best |
| theScore Bet | -245 | +525 | +375 |
| BetMGM | -250 | +450 | +360 |
Spread
Best spread price: Liverpool -1.5 is +118 at Kalshi (after fees), Fulham +1.5 is -143 at Kalshi (after fees).
| Book | Liverpool -1.5 | Fulham +1.5 |
|---|---|---|
| Kalshi (after fees) | +118 · best | -143 · best |
Total 3.5
Best total price: Over 3.5 is +114 at Kalshi (after fees), Under 3.5 is -132 at betPARX. Best and worst sportsbook are $7 apart on a $100 bet.
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
| Kalshi (after fees) | +114 · best | -136 |
| BetMGM | +105 | -145 |
| betPARX | +104 | -132 · best |
| Bally Bet | +104 | -132 · best |
| BetRivers | +104 | -132 · best |
Tottenham Hotspur vs Everton odds · Sep 12, 12:30 PM ET
Best price on the Tottenham Hotspur is +105 at Hard Rock; best on the Everton is +275 at Hard Rock; best on the draw is +252 at Kalshi (after fees). Best and worst sportsbook are $45 apart on a $100 bet.
Moneyline
| Book | Tottenham Hotspur ML | Everton ML | Draw |
|---|---|---|---|
| Hard Rock | +105 · best | +275 · best | +250 |
| Bally Bet | +104 | +270 | +245 |
| BetRivers | +104 | +270 | +245 |
| Kalshi (after fees) | +101 | +252 | +252 · best |
| FanDuel | +100 | +260 | +250 |
| Fanatics | +100 | +260 | +250 |
| DraftKings | +100 | +265 | +250 |
| betPARX | +100 | +260 | +235 |
| Caesars | +100 | +260 | +250 |
| theScore Bet | -105 | +260 | +245 |
| BetMGM | -108 | +230 | +230 |
Spread
Best spread price: Tottenham Hotspur -1.5 is +296 at Kalshi (after fees), Everton +1.5 is -381 at Kalshi (after fees).
| Book | Tottenham Hotspur -1.5 | Everton +1.5 |
|---|---|---|
| Kalshi (after fees) | +296 · best | -381 · best |
Total 2.5
Best total price: Over 2.5 is -105 at Bally Bet, Under 2.5 is -116 at Kalshi (after fees). Best and worst sportsbook are $10 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| Bally Bet | -105 · best | -121 |
| betPARX | -105 · best | -121 |
| BetRivers | -105 · best | -121 |
| Kalshi (after fees) | -107 | -116 · best |
| BetMGM | -118 | -118 |
Sunderland vs Arsenal odds · Sep 12, 3:00 PM ET
Best price on the Sunderland is +685 at Kalshi (after fees); best on the Arsenal is -205 at theScore Bet; best on the draw is +331 at Kalshi (after fees). Best and worst sportsbook are $100 apart on a $100 bet.
Moneyline
| Book | Sunderland ML | Arsenal ML | Draw |
|---|---|---|---|
| Kalshi (after fees) | +685 · best | -218 | +331 · best |
| FanDuel | +600 | -230 | +320 |
| Fanatics | +600 | -210 | +310 |
| DraftKings | +600 | -210 | +330 |
| Bally Bet | +600 | -210 | +325 |
| Hard Rock | +600 | -210 | +325 |
| BetRivers | +600 | -210 | +325 |
| betPARX | +575 | -220 | +320 |
| Caesars | +575 | -209 | +305 |
| theScore Bet | +550 | -205 · best | +300 |
| BetMGM | +500 | -225 | +290 |
Spread
Best spread price: Sunderland +1.5 is -191 at Kalshi (after fees), Arsenal -1.5 is +146 at Kalshi (after fees).
| Book | Sunderland +1.5 | Arsenal -1.5 |
|---|---|---|
| Kalshi (after fees) | -191 · best | +146 · best |
Total 2.5
Best total price: Over 2.5 is +105 at Kalshi (after fees), Under 2.5 is -122 at Bally Bet. Best and worst sportsbook are $8 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| Kalshi (after fees) | +105 · best | -131 |
| Bally Bet | -105 | -122 · best |
| betPARX | -105 | -122 · best |
| BetRivers | -105 | -122 · best |
| BetMGM | -105 | -135 |
Coventry City vs Brighton and Hove Albion odds · Sep 13, 9:00 AM ET
Best price on the Coventry City is +330 at Fanatics; best on the Hove Albion is -116 at Kalshi (after fees); best on the draw is +275 at Bally Bet. Best and worst sportsbook are $35 apart on a $100 bet.
Moneyline
| Book | Coventry City ML | Brighton and Hove Albion ML | Draw |
|---|---|---|---|
| Fanatics | +330 · best | -120 | +260 |
| Hard Rock | +325 | -120 | +275 · best |
| Bally Bet | +320 | -120 | +275 · best |
| BetRivers | +320 | -120 | +275 · best |
| FanDuel | +310 | -125 | +270 |
| DraftKings | +310 | -120 | +270 |
| betPARX | +310 | -124 | +265 |
| Caesars | +305 | -121 | +270 |
| BetMGM | +300 | -135 | +240 |
| theScore Bet | +300 | -125 | +265 |
| Kalshi (after fees) | +296 | -116 · best | +266 |
Spread
Best spread price: Coventry City +1.5 is -306 at Kalshi (after fees), Brighton and Hove Albion -1.5 is +229 at Kalshi (after fees).
| Book | Coventry City +1.5 | Brighton and Hove Albion -1.5 |
|---|---|---|
| Kalshi (after fees) | -306 · best | +229 · best |
Total 2.5
Best total price: Over 2.5 is -127 at betPARX, Under 2.5 is +101 at Kalshi (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| betPARX | -127 · best | +100 |
| Bally Bet | -127 · best | +100 |
| BetRivers | -127 · best | +100 |
| Kalshi (after fees) | -131 | +101 · best |
| BetMGM | -140 | +100 |
Manchester United vs Manchester City odds · Sep 13, 11:30 AM ET
Best price on the Manchester United is +210 at Fanatics; best on the Manchester City is +115 at DraftKings; best on the draw is +300 at Bally Bet. Best and worst sportsbook are $50 apart on a $100 bet.
Moneyline
| Book | Manchester United ML | Manchester City ML | Draw |
|---|---|---|---|
| Fanatics | +210 · best | +110 | +280 |
| Hard Rock | +210 · best | +110 | +300 · best |
| Kalshi (after fees) | +208 | +114 | +280 |
| Bally Bet | +205 | +110 | +300 · best |
| BetRivers | +205 | +110 | +300 · best |
| theScore Bet | +205 | +110 | +280 |
| FanDuel | +200 | +110 | +280 |
| betPARX | +200 | +107 | +290 |
| Caesars | +200 | +113 | +280 |
| DraftKings | +195 | +115 · best | +290 |
| BetMGM | +195 | +100 | +250 |
Spread
Best spread price: Manchester United +1.5 is -404 at Kalshi (after fees), Manchester City -1.5 is +313 at Kalshi (after fees).
| Book | Manchester United +1.5 | Manchester City -1.5 |
|---|---|---|
| Kalshi (after fees) | -404 · best | +313 · best |
Total 3.5
Best total price: Over 3.5 is +129 at Kalshi (after fees), Under 3.5 is -155 at Kalshi (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 3.5 | Under 3.5 |
|---|---|---|
| Kalshi (after fees) | +129 · best | -155 · best |
| betPARX | +125 | -162 |
| Bally Bet | +125 | -162 |
| BetRivers | +125 | -162 |
| BetMGM | +120 | -165 |
Leeds United vs Newcastle United odds · Sep 14, 3:00 PM ET
Best price on the Leeds United is +146 at Kalshi (after fees); best on the Newcastle United is +195 at Bally Bet; best on the draw is +260 at FanDuel. Best and worst sportsbook are $35 apart on a $100 bet.
Moneyline
| Book | Leeds United ML | Newcastle United ML | Draw |
|---|---|---|---|
| Kalshi (after fees) | +146 · best | +181 | +240 |
| Fanatics | +140 | +185 | +250 |
| DraftKings | +140 | +185 | +240 |
| Caesars | +140 | +180 | +245 |
| Bally Bet | +132 | +195 · best | +255 |
| BetRivers | +132 | +195 · best | +255 |
| FanDuel | +130 | +180 | +260 · best |
| Hard Rock | +130 | +195 · best | +260 · best |
| betPARX | +128 | +190 | +245 |
| BetMGM | +125 | +165 | +225 |
Spread
Best spread price: Leeds United -1.5 is +398 at Kalshi (after fees), Newcastle United +1.5 is -564 at Kalshi (after fees).
| Book | Leeds United -1.5 | Newcastle United +1.5 |
|---|---|---|
| Kalshi (after fees) | +398 · best | -564 · best |
Total 2.5
Best total price: Over 2.5 is -126 at Kalshi (after fees), Under 2.5 is +114 at betPARX. Best and worst sportsbook are $14 apart on a $100 bet.
| Book | Over 2.5 | Under 2.5 |
|---|---|---|
| Kalshi (after fees) | -126 · best | -103 |
| BetMGM | -135 | +100 |
| betPARX | -143 | +114 · best |
| Bally Bet | -143 | +114 · best |
| BetRivers | -143 | +114 · best |
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.