DraftKings vs FanDuel: same bets, different payouts
The two apps most bettors hold quote different prices on the same bet, and the difference compounds on parlays. Live comparison across every pre-game line both books quote right now. As of Aug 17, 1:57 AM ET. Bold marks the better payout. Prices move — always confirm at the venue.
| Bet | Game | DraftKings | FanDuel | Gap on $100 |
|---|---|---|---|---|
| Elise Reed ML | Elise Reed @ Shanelle Dyer · Aug 22, 5:15 PM ET | +490 | +430 | $60 |
| Jeisla Chaves ML | Jeisla Chaves @ Carli Judice · Aug 22, 8:00 PM ET | +370 | +350 | $20 |
| Athletics ML | Athletics @ Kansas City Royals · Aug 17, 7:41 PM ET | +163 | +152 | $11 |
| Atlanta Dream ML | Atlanta Dream @ Las Vegas Aces · Aug 18, 10:00 PM ET | +140 | +130 | $10 |
| Wes Schultz ML | Wes Schultz @ Jackson McVey · Aug 22, 5:00 PM ET | +154 | +144 | $10 |
| Jamall Emmers ML | Lerryan Douglas @ Jamall Emmers · Aug 22, 5:00 PM ET | +300 | +290 | $10 |
| Toronto Tempo ML | Indiana Fever @ Toronto Tempo · Aug 18, 7:00 PM ET | +310 | +300 | $10 |
| Arizona Diamondbacks ML | Arizona Diamondbacks @ Boston Red Sox · Aug 17, 7:11 PM ET | +130 | +122 | $8 |
| Colorado Rockies ML | Los Angeles Dodgers @ Colorado Rockies · Aug 17, 8:41 PM ET | +217 | +210 | $7 |
| Dallas Wings ML | Dallas Wings @ Golden State Valkyries · Aug 17, 10:00 PM ET | +205 | +198 | $7 |
| Shamil Gaziev ML | Kennedy Nzechukwu @ Shamil Gaziev · Aug 22, 5:00 PM ET | -135 | -148 | $7 |
| Chicago White Sox ML | Chicago White Sox @ Chicago Cubs · Aug 17, 8:06 PM ET | +142 | +136 | $6 |
| Sergey Spivak ML | Vitor Petrino @ Sergey Spivak · Aug 22, 8:00 PM ET | +142 | +136 | $6 |
| Boston Red Sox ML | Arizona Diamondbacks @ Boston Red Sox · Aug 17, 7:11 PM ET | -157 | -144 | $6 |
| Atlanta Braves ML | Atlanta Braves @ Minnesota Twins · Aug 17, 7:41 PM ET | -131 | -122 | $6 |
| Kansas City Royals ML | Athletics @ Kansas City Royals · Aug 17, 7:41 PM ET | -198 | -180 | $5 |
| Baltimore Orioles ML | Baltimore Orioles @ Tampa Bay Rays · Aug 17, 6:05 PM ET | +137 | +132 | $5 |
| Minnesota Twins ML | Atlanta Braves @ Minnesota Twins · Aug 17, 7:41 PM ET | +109 | +104 | $5 |
| Tampa Bay Rays ML | Baltimore Orioles @ Tampa Bay Rays · Aug 17, 6:05 PM ET | -167 | -156 | $4 |
| Chris Padilla ML | Chris Padilla @ Nasrat Haqparast · Aug 22, 5:00 PM ET | -108 | -113 | $4 |
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.