Jaguars vs Titans odds · Nov 15, 1:00 PM ET
Next meeting: Jacksonville Jaguars @ Tennessee Titans, Nov 15, 1:00 PM ET. Best moneyline: Jaguars -545 at Novig (after fees), Titans +525 at Novig (after fees). Best spread price: Jaguars -10.5 -104 at Novig (after fees). Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Jaguars a 83% favorite over the Titans (17%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Jacksonville Jaguars @ Tennessee Titans odds · Nov 15, 1:00 PM ET
Best price on the Jaguars is -545 at Novig (after fees); best on the Titans is +525 at Novig (after fees). Best and worst sportsbook are $75 apart on a $100 bet.
Moneyline
| Book | Jacksonville Jaguars ML | Tennessee Titans ML |
|---|---|---|
| Novig (after fees) | -545 · best | +525 · best |
| ProphetX (after fees) | -551 | +510 |
| Polymarket (after fees) | -553 | +473 |
| Kalshi (after fees) | -564 | +456 |
| Caesars | -590 | +450 |
| Bally Bet | -625 | +425 |
| BetRivers | -625 | +425 |
| betPARX | -625 | +425 |
| BetMGM | -650 | +500 |
| Fanatics | -650 | +460 |
| DraftKings | -700 | +500 |
| FanDuel | -700 | +500 |
| Hard Rock | -700 | +475 |
| theScore Bet | -700 | +450 |
Spread
Best spread price: Jacksonville Jaguars -10.5 is -104 at Novig (after fees), Tennessee Titans +10.5 is +102 at Novig (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Jacksonville Jaguars -10.5 | Tennessee Titans +10.5 |
|---|---|---|
| Novig (after fees) | -104 · best | +102 · best |
| ProphetX (after fees) | -105 | -102 |
| FanDuel | -110 | -110 |
| Polymarket (after fees) | -111 | -105 |
| Kalshi (after fees) | -112 | -107 |
| Caesars | -112 | -108 |
| Bally Bet | -113 | -110 |
| BetRivers | -113 | -110 |
| betPARX | -113 | -110 |
| DraftKings | -115 | -105 |
| theScore Bet | -115 | -105 |
| Fanatics | -115 | -105 |
| Hard Rock | -115 | -105 |
| BetMGM | -118 | -110 |
Total 46.5
Best total price: Over 46.5 is +102 at Novig (after fees), Under 46.5 is -104 at Novig (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Over 46.5 | Under 46.5 |
|---|---|---|
| Novig (after fees) | +102 · best | -104 · best |
| FanDuel | +100 | -120 |
| theScore Bet | +100 | -120 |
| ProphetX (after fees) | -100 | -108 |
| Polymarket (after fees) | -107 | -109 |
| Kalshi (after fees) | -107 | -112 |
| Caesars | -108 | -112 |
| Bally Bet | -109 | -113 |
| BetRivers | -109 | -113 |
| betPARX | -109 | -113 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
| BetMGM | -110 | -118 |
| Hard Rock | -110 | -110 |
Jaguars vs Titans player props
Anytime touchdown scorer: Bhayshul Tuten -115 at DraftKings, Parker Washington +130 at FanDuel, Tony Pollard +134 at Polymarket (after fees). All 162 Jaguars vs Titans player props, best price at every book.
Jaguars vs Titans prediction: what the market says
Who will win Jaguars vs Titans?
Nobody knows, but the market leans Jaguars. Sportsbooks give the Jaguars a 83% chance to win and the Titans 17%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 84¢ on Kalshi and 84¢ on Polymarket for a Jaguars win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Jaguars vs Titans?
This page makes no prediction; the betting lines imply one. The spread (Jaguars -10.5) and the total (46.5) add up to a score near Jaguars 28.5, Titans 18. Lines move until the game starts.
Jaguars vs Titans best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Jaguars moneyline | Titans moneyline | Jaguars spread | Titans spread |
|---|---|---|---|---|
| Alabama | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Alaska | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Arizona | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Arkansas | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| California | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Colorado | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Connecticut | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Delaware | -553 at Polymarket (after fees) | +473 at Polymarket (after fees) | -10.5 -111 at Polymarket (after fees) | +10.5 -105 at Polymarket (after fees) |
| Florida | -553 at Polymarket (after fees) | +475 at Hard Rock | -10.5 -111 at Polymarket (after fees) | +10.5 -105 at Hard Rock |
| Georgia | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Hawaii | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Idaho | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Illinois | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Indiana | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Iowa | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Kansas | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Kentucky | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Louisiana | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Maine | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -111 at Polymarket (after fees) | +10.5 -105 at DraftKings |
| Maryland | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Massachusetts | -564 at Kalshi (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Michigan | -590 at Caesars | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Minnesota | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Mississippi | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Missouri | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Montana | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Nebraska | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Nevada | -590 at Caesars | +500 at BetMGM | -10.5 -112 at Caesars | +10.5 -108 at Caesars |
| New Hampshire | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -111 at Polymarket (after fees) | +10.5 -105 at DraftKings |
| New Jersey | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| New Mexico | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| New York | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| North Carolina | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| North Dakota | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Ohio | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Oklahoma | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Oregon | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -111 at Polymarket (after fees) | +10.5 -105 at DraftKings |
| Pennsylvania | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Rhode Island | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| South Carolina | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| South Dakota | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Tennessee | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Texas | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Utah | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Vermont | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Virginia | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Washington | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Washington, D.C. | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| West Virginia | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
| Wisconsin | -545 at Novig (after fees) | +525 at Novig (after fees) | -10.5 -104 at Novig (after fees) | +10.5 +102 at Novig (after fees) |
| Wyoming | -553 at Polymarket (after fees) | +500 at DraftKings | -10.5 -110 at FanDuel | +10.5 -105 at DraftKings |
All 162 Jaguars vs Titans player props · Nov 15, 1:00 PM ET
162 player props for Jacksonville Jaguars @ Tennessee Titans across 11 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | -115 at DraftKings | 12 |
| Parker Washington | Jaguars | +130 at FanDuel | 12 |
| Tony Pollard | Titans | +134 at Polymarket (after fees) | 12 |
| Chris Rodriguez Jr. | Jaguars | +166 at Polymarket (after fees) | 12 |
| Jakobi Meyers | Jaguars | +235 at DraftKings | 12 |
| Brenton Strange | Jaguars | +252 at Polymarket (after fees) | 12 |
| Wan'Dale Robinson | Titans | +330 at Bally Bet | 12 |
| Trevor Lawrence | Jaguars | +374 at Polymarket (after fees) | 12 |
| Elic Ayomanor | Titans | +456 at Kalshi (after fees) | 12 |
| Brian Thomas Jr | Jaguars | +500 at DraftKings | 12 |
| Gunnar Helm | Titans | +500 at DraftKings | 12 |
| Chimere Dike | Titans | +530 at Kalshi (after fees) | 12 |
| Cam Ward | Titans | +625 at Polymarket (after fees) | 12 |
| Nate Boerkircher | Jaguars | +650 at Bally Bet | 12 |
| Nicholas Singleton | Titans | +650 at Fanatics | 10 |
| Tyjae Spears | Titans | +650 at BetMGM | 10 |
| Josh Cameron | Jaguars | +700 at BetMGM | 12 |
| Travis Hunter | Jaguars | +700 at Bally Bet | 11 |
| LeQuint Allen Jr. | Jaguars | +841 at Polymarket (after fees) | 12 |
| Ameer Abdullah | Jaguars | +945 at Polymarket (after fees) | 11 |
| Calvin Ridley | Titans | +1000 at FanDuel | 12 |
| Daniel Bellinger | Titans | +1200 at DraftKings | 12 |
| Tanner Koziol | Jaguars | +1776 at Polymarket (after fees) | 9 |
| Quintin Morris | Jaguars | +2200 at DraftKings | 11 |
| CJ Williams | Jaguars | +4000 at Hard Rock | 4 |
| Xavier Restrepo | Titans | +4000 at FanDuel | 6 |
| David Martin-Robinson | Titans | +7500 at Hard Rock | 9 |
| Julius Chestnut | Titans | +7500 at Hard Rock | 6 |
| Kylen Granson | Titans | +7500 at Hard Rock | 6 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +574 at Polymarket (after fees) | 12 |
| Tony Pollard | Titans | +900 at FanDuel | 12 |
| Parker Washington | Jaguars | +950 at FanDuel | 12 |
| Chris Rodriguez Jr. | Jaguars | +1000 at DraftKings | 12 |
| Brenton Strange | Jaguars | +2244 at Polymarket (after fees) | 12 |
| Jakobi Meyers | Jaguars | +2244 at Polymarket (after fees) | 12 |
| Trevor Lawrence | Jaguars | +3022 at Polymarket (after fees) | 11 |
| Wan'Dale Robinson | Titans | +3022 at Polymarket (after fees) | 12 |
| Elic Ayomanor | Titans | +4500 at DraftKings | 9 |
| Gunnar Helm | Titans | +5500 at DraftKings | 9 |
| Nicholas Singleton | Titans | +5500 at DraftKings | 6 |
| Brian Thomas Jr | Jaguars | +6000 at DraftKings | 6 |
| Chimere Dike | Titans | +6000 at DraftKings | 9 |
| Ameer Abdullah | Jaguars | +6500 at FanDuel | 5 |
| Nate Boerkircher | Jaguars | +6500 at FanDuel | 6 |
| Josh Cameron | Jaguars | +8000 at DraftKings | 6 |
| Travis Hunter | Jaguars | +8000 at DraftKings | 6 |
| Tyjae Spears | Titans | +8000 at FanDuel | 6 |
| LeQuint Allen Jr. | Jaguars | +9000 at DraftKings | 6 |
| Cam Ward | Titans | +10000 at FanDuel | 6 |
| Calvin Ridley | Titans | +15000 at FanDuel | 6 |
| Tanner Koziol | Jaguars | +16000 at DraftKings | 4 |
| Daniel Bellinger | Titans | +17500 at Caesars | 5 |
| CJ Williams | Jaguars | +20000 at DraftKings | 2 |
| Quintin Morris | Jaguars | +20000 at DraftKings | 4 |
| David Martin-Robinson | Titans | +25000 at DraftKings | 2 |
| Xavier Restrepo | Titans | +25000 at DraftKings | 2 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +500 at DraftKings | 12 |
| Parker Washington | Jaguars | +700 at Caesars | 12 |
| Tony Pollard | Titans | +850 at DraftKings | 12 |
| Chris Rodriguez Jr. | Jaguars | +1100 at theScore Bet | 12 |
| Brenton Strange | Jaguars | +1200 at Caesars | 12 |
| Jakobi Meyers | Jaguars | +1200 at DraftKings | 12 |
| Trevor Lawrence | Jaguars | +1800 at theScore Bet | 12 |
| Wan'Dale Robinson | Titans | +2250 at Hard Rock | 12 |
| Nate Boerkircher | Jaguars | +2500 at DraftKings | 12 |
| Brian Thomas Jr | Jaguars | +2800 at BetMGM | 12 |
| Nicholas Singleton | Titans | +2800 at Fanatics | 7 |
| Travis Hunter | Jaguars | +3000 at Caesars | 11 |
| Cam Ward | Titans | +3022 at Polymarket (after fees) | 12 |
| Elic Ayomanor | Titans | +3022 at Polymarket (after fees) | 12 |
| Gunnar Helm | Titans | +3022 at Polymarket (after fees) | 12 |
| Josh Cameron | Jaguars | +3022 at Polymarket (after fees) | 12 |
| Ameer Abdullah | Jaguars | +4000 at Hard Rock | 11 |
| Chimere Dike | Titans | +4000 at Hard Rock | 12 |
| Tyjae Spears | Titans | +4000 at Hard Rock | 10 |
| LeQuint Allen Jr. | Jaguars | +4500 at BetMGM | 11 |
| Calvin Ridley | Titans | +5500 at DraftKings | 10 |
| Daniel Bellinger | Titans | +7000 at DraftKings | 9 |
| Tanner Koziol | Jaguars | +8000 at FanDuel | 7 |
| Quintin Morris | Jaguars | +10000 at Hard Rock | 10 |
| CJ Williams | Jaguars | +12000 at Bally Bet | 7 |
| Julius Chestnut | Titans | +13000 at DraftKings | 9 |
| Xavier Restrepo | Titans | +13000 at DraftKings | 5 |
| No Touchdown | — | +15000 at DraftKings | 2 |
| David Martin-Robinson | Titans | +16000 at DraftKings | 7 |
| Kylen Granson | Titans | +18000 at DraftKings | 7 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +750 at theScore Bet | 5 |
| Tony Pollard | Titans | +850 at theScore Bet | 5 |
| Chris Rodriguez Jr. | Jaguars | +1000 at theScore Bet | 5 |
| Parker Washington | Jaguars | +1100 at theScore Bet | 5 |
| Wan'Dale Robinson | Titans | +1200 at theScore Bet | 5 |
| Brenton Strange | Jaguars | +1600 at DraftKings | 5 |
| Jakobi Meyers | Jaguars | +1600 at DraftKings | 5 |
| Elic Ayomanor | Titans | +1750 at Hard Rock | 5 |
| Trevor Lawrence | Jaguars | +1800 at DraftKings | 5 |
| Chimere Dike | Titans | +2000 at Hard Rock | 5 |
| Gunnar Helm | Titans | +2000 at Hard Rock | 5 |
| Ameer Abdullah | Jaguars | +2250 at Hard Rock | 4 |
| Cam Ward | Titans | +2500 at Hard Rock | 5 |
| Tyjae Spears | Titans | +2500 at Hard Rock | 5 |
| Brian Thomas Jr | Jaguars | +2800 at DraftKings | 5 |
| Nicholas Singleton | Titans | +2800 at Fanatics | 3 |
| Josh Cameron | Jaguars | +3000 at DraftKings | 5 |
| LeQuint Allen Jr. | Jaguars | +3000 at DraftKings | 5 |
| Nate Boerkircher | Jaguars | +3000 at DraftKings | 5 |
| Travis Hunter | Jaguars | +3000 at DraftKings | 5 |
| Calvin Ridley | Titans | +3300 at FanDuel | 5 |
| Daniel Bellinger | Titans | +5000 at Hard Rock | 5 |
| Quintin Morris | Jaguars | +7500 at DraftKings | 5 |
| Tanner Koziol | Jaguars | +7500 at Hard Rock | 5 |
| CJ Williams | Jaguars | +10000 at Hard Rock | 3 |
| Kylen Granson | Titans | +10000 at DraftKings | 3 |
| Xavier Restrepo | Titans | +10000 at FanDuel | 4 |
| David Martin-Robinson | Titans | +12000 at DraftKings | 4 |
| Julius Chestnut | Titans | +12000 at DraftKings | 5 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 240.5 | -121 at Bally Bet | -121 at BetRivers |
| Cam Ward | Titans | 195.5 | -110 at Fanatics | -113 at DraftKings |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 1.5 | -159 at Bally Bet | +146 at Polymarket (after fees) |
| Cam Ward | Titans | 0.5 | -215 at FanDuel | +185 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 19.5 | -115 at Fanatics | +101 at Polymarket (after fees) |
| Cam Ward | Titans | 19.5 | -130 at theScore Bet | +101 at Polymarket (after fees) |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bhayshul Tuten | Jaguars | 69.5 | -103 at Bally Bet | -111 at Polymarket (after fees) |
| Tony Pollard | Titans | 62.5 | -120 at Bally Bet | -121 at BetRivers |
| Chris Rodriguez Jr. | Jaguars | 31.5 | -113 at DraftKings | -110 at theScore Bet |
| Tyjae Spears | Titans | 12.5 | -111 at DraftKings | -113 at DraftKings |
| Cam Ward | Titans | 10.5 | -113 at FanDuel | +100 at theScore Bet |
| Trevor Lawrence | Jaguars | 7.5 | -113 at FanDuel | -106 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Parker Washington | Jaguars | 62.5 | -115 at BetMGM | -115 at BetMGM |
| Jakobi Meyers | Jaguars | 40.5 | -115 at BetMGM | -115 at BetMGM |
| Wan'Dale Robinson | Titans | 36.5 | -120 at Bally Bet | -121 at BetRivers |
| Brenton Strange | Jaguars | 35.5 | -112 at DraftKings | -111 at BetMGM |
| Chimere Dike | Titans | 29.5 | +107 at Bally Bet | -111 at Polymarket (after fees) |
| Gunnar Helm | Titans | 27.5 | -115 at Hard Rock | -115 at Hard Rock |
| Elic Ayomanor | Titans | 26.5 | -113 at FanDuel | -110 at DraftKings |
| Calvin Ridley | Titans | 15.5 | -108 at DraftKings | -111 at BetMGM |
| Tyjae Spears | Titans | 14.5 | -106 at DraftKings | -113 at FanDuel |
| Bhayshul Tuten | Jaguars | 12.5 | -117 at DraftKings | -107 at DraftKings |
| Nate Boerkircher | Jaguars | 10.5 | -110 at Hard Rock | -110 at theScore Bet |
| Brian Thomas Jr | Jaguars | 9.5 | -107 at Polymarket (after fees) | -110 at DraftKings |
| Daniel Bellinger | Titans | 9.5 | +102 at FanDuel | -116 at DraftKings |
| Tony Pollard | Titans | 8.5 | -113 at FanDuel | -110 at Hard Rock |
| Travis Hunter | Jaguars | 7.5 | -113 at FanDuel | -110 at theScore Bet |
| Josh Cameron | Jaguars | 6.5 | -111 at DraftKings | -110 at theScore Bet |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bhayshul Tuten | Jaguars | 82.5 | -120 at Bally Bet | -121 at BetRivers |
| Tony Pollard | Titans | 71.5 | -113 at DraftKings | -111 at FanDuel |
| Tyjae Spears | Titans | 29.5 | -117 at DraftKings | -109 at DraftKings |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Parker Washington | Jaguars | 4.5 | +120 at FanDuel | -134 at betPARX |
| Wan'Dale Robinson | Titans | 4.5 | -115 at Bally Bet | +115 at BetMGM |
| Brenton Strange | Jaguars | 3.5 | +120 at DraftKings | -140 at BetMGM |
| Jakobi Meyers | Jaguars | 3.5 | -103 at Kalshi (after fees) | -106 at betPARX |
| Elic Ayomanor | Titans | 2.5 | +133 at Bally Bet | -145 at BetMGM |
| Chimere Dike | Titans | 2.5 | -136 at Polymarket (after fees) | +115 at Hard Rock |
| Gunnar Helm | Titans | 2.5 | -161 at Kalshi (after fees) | +134 at Polymarket (after fees) |
| Tyjae Spears | Titans | 2.5 | +120 at DraftKings | -145 at Hard Rock |
| Bhayshul Tuten | Jaguars | 1.5 | -143 at Polymarket (after fees) | +125 at betPARX |
| Calvin Ridley | Titans | 1.5 | +131 at DraftKings | -154 at Polymarket (after fees) |
| Daniel Bellinger | Titans | 1.5 | +122 at FanDuel | -143 at Kalshi (after fees) |
| Nate Boerkircher | Jaguars | 1.5 | +129 at Kalshi (after fees) | -150 at Hard Rock |
| Tony Pollard | Titans | 1.5 | -150 at BetMGM | +124 at Polymarket (after fees) |
| Travis Hunter | Jaguars | 1.5 | +188 at FanDuel | -215 at DraftKings |
| Brian Thomas Jr | Jaguars | 0.5 | -200 at Kalshi (after fees) | +172 at DraftKings |
| Josh Cameron | Jaguars | 0.5 | -191 at Kalshi (after fees) | +159 at Kalshi (after fees) |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Jaguars vs Titans odds questions
When do the Jaguars and the Titans play next?
Jaguars @ Titans is Sunday, November 15 at 1:00 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Jaguars vs Titans?
Sportsbooks make the Jaguars a 83% favorite over the Titans (17%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Jaguars vs Titans?
Best moneyline: Jaguars -545 at Novig (after fees), Titans +525 at Novig (after fees). Best spread price: Jaguars -10.5 -104 at Novig (after fees).
Who is favored in the anytime touchdown scorer market for Jaguars vs Titans?
By the best price on each: Bhayshul Tuten -115 at DraftKings, Parker Washington +130 at FanDuel, Tony Pollard +134 at Polymarket (after fees), Chris Rodriguez Jr. +166 at Polymarket (after fees), Jakobi Meyers +235 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Trevor Lawrence’s passing yards line for Jaguars vs Titans?
Trevor Lawrence’s passing yards line is 240.5 at most books: the best over price is -121 at Bally Bet and the best under price is -121 at BetRivers, as of Nov 15, 2:49 AM ET.
What is Trevor Lawrence’s passing touchdowns line for Jaguars vs Titans?
Trevor Lawrence’s passing touchdowns line is 1.5 at most books: the best over price is -159 at Bally Bet and the best under price is +146 at Polymarket (after fees), as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Jaguars vs Titans?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 162 player props for Jaguars vs Titans with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Jaguars and Titans matchups
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.