Jaguars vs Titans player props · Nov 15, 1:00 PM ET
Anytime touchdown scorer: Bhayshul Tuten -110 at Fanatics, Parker Washington +130 at FanDuel, Tony Pollard +134 at Polymarket (after fees). 162 player props for Jacksonville Jaguars @ Tennessee Titans across 11 markets: the best price each way and the book that has it, as of Nov 15, 3:19 AM ET. Prices move — always confirm at the book.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | -110 at Fanatics | 12 |
| Parker Washington | Jaguars | +130 at FanDuel | 12 |
| Tony Pollard | Titans | +134 at Polymarket (after fees) | 12 |
| Chris Rodriguez Jr. | Jaguars | +166 at Polymarket (after fees) | 12 |
| Jakobi Meyers | Jaguars | +240 at FanDuel | 12 |
| Brenton Strange | Jaguars | +252 at Polymarket (after fees) | 12 |
| Wan'Dale Robinson | Titans | +330 at Bally Bet | 12 |
| Trevor Lawrence | Jaguars | +374 at Polymarket (after fees) | 12 |
| Elic Ayomanor | Titans | +456 at Kalshi (after fees) | 12 |
| Gunnar Helm | Titans | +500 at DraftKings | 12 |
| Chimere Dike | Titans | +530 at Kalshi (after fees) | 12 |
| Brian Thomas Jr | Jaguars | +530 at Polymarket (after fees) | 12 |
| Cam Ward | Titans | +625 at Polymarket (after fees) | 12 |
| Nate Boerkircher | Jaguars | +650 at Bally Bet | 12 |
| Tyjae Spears | Titans | +650 at BetMGM | 10 |
| Josh Cameron | Jaguars | +700 at BetMGM | 12 |
| Nicholas Singleton | Titans | +700 at Fanatics | 10 |
| Travis Hunter | Jaguars | +700 at Bally Bet | 11 |
| LeQuint Allen Jr. | Jaguars | +841 at Polymarket (after fees) | 12 |
| Ameer Abdullah | Jaguars | +945 at Polymarket (after fees) | 11 |
| Calvin Ridley | Titans | +1000 at FanDuel | 12 |
| Daniel Bellinger | Titans | +1200 at DraftKings | 12 |
| Tanner Koziol | Jaguars | +1776 at Polymarket (after fees) | 9 |
| Quintin Morris | Jaguars | +2244 at Polymarket (after fees) | 11 |
| CJ Williams | Jaguars | +4000 at Hard Rock | 4 |
| Xavier Restrepo | Titans | +4500 at FanDuel | 6 |
| David Martin-Robinson | Titans | +7500 at Hard Rock | 9 |
| Julius Chestnut | Titans | +7500 at Hard Rock | 6 |
| Kylen Granson | Titans | +7500 at Hard Rock | 6 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +574 at Polymarket (after fees) | 12 |
| Tony Pollard | Titans | +900 at FanDuel | 12 |
| Parker Washington | Jaguars | +950 at FanDuel | 12 |
| Chris Rodriguez Jr. | Jaguars | +1000 at DraftKings | 12 |
| Brenton Strange | Jaguars | +2244 at Polymarket (after fees) | 12 |
| Jakobi Meyers | Jaguars | +2244 at Polymarket (after fees) | 12 |
| Trevor Lawrence | Jaguars | +3022 at Polymarket (after fees) | 11 |
| Wan'Dale Robinson | Titans | +3022 at Polymarket (after fees) | 12 |
| Elic Ayomanor | Titans | +4500 at DraftKings | 9 |
| Gunnar Helm | Titans | +5500 at DraftKings | 9 |
| Brian Thomas Jr | Jaguars | +6000 at DraftKings | 6 |
| Chimere Dike | Titans | +6000 at DraftKings | 9 |
| Nicholas Singleton | Titans | +6000 at Fanatics | 6 |
| Ameer Abdullah | Jaguars | +6500 at FanDuel | 5 |
| Nate Boerkircher | Jaguars | +6500 at FanDuel | 6 |
| Josh Cameron | Jaguars | +8000 at DraftKings | 6 |
| Travis Hunter | Jaguars | +8000 at DraftKings | 6 |
| Tyjae Spears | Titans | +8000 at FanDuel | 6 |
| LeQuint Allen Jr. | Jaguars | +9000 at DraftKings | 6 |
| Cam Ward | Titans | +10000 at FanDuel | 6 |
| Calvin Ridley | Titans | +15000 at FanDuel | 6 |
| Daniel Bellinger | Titans | +17500 at Caesars | 5 |
| CJ Williams | Jaguars | +20000 at DraftKings | 2 |
| Quintin Morris | Jaguars | +20000 at DraftKings | 4 |
| Tanner Koziol | Jaguars | +20000 at Fanatics | 4 |
| David Martin-Robinson | Titans | +25000 at DraftKings | 2 |
| Xavier Restrepo | Titans | +30000 at Fanatics | 3 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +500 at DraftKings | 12 |
| Parker Washington | Jaguars | +700 at Caesars | 12 |
| Tony Pollard | Titans | +850 at DraftKings | 12 |
| Chris Rodriguez Jr. | Jaguars | +1100 at theScore Bet | 12 |
| Brenton Strange | Jaguars | +1200 at Caesars | 12 |
| Jakobi Meyers | Jaguars | +1242 at Polymarket (after fees) | 12 |
| Trevor Lawrence | Jaguars | +1800 at theScore Bet | 12 |
| Wan'Dale Robinson | Titans | +2250 at Hard Rock | 12 |
| Nate Boerkircher | Jaguars | +2500 at DraftKings | 12 |
| Brian Thomas Jr | Jaguars | +2800 at BetMGM | 12 |
| Nicholas Singleton | Titans | +2800 at Fanatics | 7 |
| Travis Hunter | Jaguars | +3021 at Kalshi (after fees) | 11 |
| Elic Ayomanor | Titans | +3022 at Polymarket (after fees) | 12 |
| Gunnar Helm | Titans | +3022 at Polymarket (after fees) | 12 |
| Josh Cameron | Jaguars | +3022 at Polymarket (after fees) | 12 |
| Cam Ward | Titans | +3300 at FanDuel | 12 |
| Ameer Abdullah | Jaguars | +4000 at Hard Rock | 10 |
| Chimere Dike | Titans | +4000 at Hard Rock | 12 |
| Tyjae Spears | Titans | +4000 at Hard Rock | 10 |
| LeQuint Allen Jr. | Jaguars | +4500 at BetMGM | 11 |
| Calvin Ridley | Titans | +5500 at DraftKings | 10 |
| Daniel Bellinger | Titans | +7000 at DraftKings | 9 |
| Tanner Koziol | Jaguars | +8000 at FanDuel | 7 |
| Quintin Morris | Jaguars | +10000 at Hard Rock | 10 |
| CJ Williams | Jaguars | +12000 at Bally Bet | 7 |
| Julius Chestnut | Titans | +13000 at DraftKings | 9 |
| Xavier Restrepo | Titans | +13000 at DraftKings | 5 |
| No Touchdown | — | +15000 at DraftKings | 2 |
| David Martin-Robinson | Titans | +16000 at DraftKings | 7 |
| Kylen Granson | Titans | +18000 at DraftKings | 7 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Bhayshul Tuten | Jaguars | +750 at theScore Bet | 5 |
| Tony Pollard | Titans | +850 at theScore Bet | 5 |
| Chris Rodriguez Jr. | Jaguars | +1000 at theScore Bet | 5 |
| Parker Washington | Jaguars | +1100 at theScore Bet | 5 |
| Wan'Dale Robinson | Titans | +1200 at theScore Bet | 5 |
| Brenton Strange | Jaguars | +1600 at DraftKings | 5 |
| Jakobi Meyers | Jaguars | +1600 at DraftKings | 5 |
| Elic Ayomanor | Titans | +1750 at Hard Rock | 5 |
| Trevor Lawrence | Jaguars | +1800 at DraftKings | 5 |
| Chimere Dike | Titans | +2000 at Hard Rock | 5 |
| Gunnar Helm | Titans | +2000 at Hard Rock | 5 |
| Ameer Abdullah | Jaguars | +2250 at Hard Rock | 4 |
| Cam Ward | Titans | +2500 at Hard Rock | 5 |
| Tyjae Spears | Titans | +2500 at Hard Rock | 5 |
| Brian Thomas Jr | Jaguars | +2800 at DraftKings | 5 |
| Nicholas Singleton | Titans | +2800 at Fanatics | 3 |
| Josh Cameron | Jaguars | +3000 at DraftKings | 5 |
| LeQuint Allen Jr. | Jaguars | +3000 at DraftKings | 5 |
| Nate Boerkircher | Jaguars | +3000 at DraftKings | 5 |
| Travis Hunter | Jaguars | +3000 at DraftKings | 5 |
| Calvin Ridley | Titans | +3300 at FanDuel | 5 |
| Daniel Bellinger | Titans | +5000 at Hard Rock | 5 |
| Quintin Morris | Jaguars | +7500 at DraftKings | 5 |
| Tanner Koziol | Jaguars | +7500 at Hard Rock | 5 |
| CJ Williams | Jaguars | +10000 at Hard Rock | 3 |
| Kylen Granson | Titans | +10000 at DraftKings | 3 |
| Xavier Restrepo | Titans | +10000 at FanDuel | 4 |
| David Martin-Robinson | Titans | +12000 at DraftKings | 4 |
| Julius Chestnut | Titans | +12000 at DraftKings | 5 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 240.5 | -121 at Bally Bet | -121 at BetRivers |
| Cam Ward | Titans | 198.5 | -121 at Bally Bet | -120 at BetRivers |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 1.5 | -159 at Bally Bet | +152 at Polymarket (after fees) |
| Cam Ward | Titans | 0.5 | -205 at Fanatics | +185 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trevor Lawrence | Jaguars | 19.5 | -119 at DraftKings | +101 at Polymarket (after fees) |
| Cam Ward | Titans | 19.5 | -130 at theScore Bet | +101 at Polymarket (after fees) |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bhayshul Tuten | Jaguars | 69.5 | -103 at Bally Bet | -112 at Kalshi (after fees) |
| Tony Pollard | Titans | 62.5 | -120 at Bally Bet | -121 at BetRivers |
| Chris Rodriguez Jr. | Jaguars | 31.5 | -113 at DraftKings | -110 at theScore Bet |
| Tyjae Spears | Titans | 12.5 | -111 at DraftKings | -113 at DraftKings |
| Cam Ward | Titans | 10.5 | -113 at FanDuel | +100 at theScore Bet |
| Trevor Lawrence | Jaguars | 7.5 | -113 at FanDuel | -106 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Parker Washington | Jaguars | 62.5 | -115 at BetMGM | -115 at BetMGM |
| Jakobi Meyers | Jaguars | 40.5 | -115 at BetMGM | -115 at BetMGM |
| Wan'Dale Robinson | Titans | 36.5 | -120 at Bally Bet | -121 at BetRivers |
| Brenton Strange | Jaguars | 35.5 | -112 at DraftKings | -111 at BetMGM |
| Chimere Dike | Titans | 29.5 | +107 at Bally Bet | -111 at Polymarket (after fees) |
| Gunnar Helm | Titans | 27.5 | -115 at Hard Rock | -115 at Hard Rock |
| Elic Ayomanor | Titans | 26.5 | -113 at FanDuel | -110 at DraftKings |
| Calvin Ridley | Titans | 15.5 | -108 at DraftKings | -111 at BetMGM |
| Tyjae Spears | Titans | 14.5 | -106 at DraftKings | -113 at FanDuel |
| Bhayshul Tuten | Jaguars | 12.5 | -117 at DraftKings | -107 at DraftKings |
| Nate Boerkircher | Jaguars | 10.5 | -110 at Hard Rock | -110 at theScore Bet |
| Brian Thomas Jr | Jaguars | 9.5 | -107 at Polymarket (after fees) | -110 at DraftKings |
| Daniel Bellinger | Titans | 9.5 | +102 at FanDuel | -116 at DraftKings |
| Tony Pollard | Titans | 8.5 | -113 at FanDuel | -110 at Hard Rock |
| Travis Hunter | Jaguars | 7.5 | -113 at FanDuel | -110 at theScore Bet |
| Josh Cameron | Jaguars | 6.5 | -111 at DraftKings | -110 at theScore Bet |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bhayshul Tuten | Jaguars | 82.5 | -120 at Bally Bet | -121 at BetRivers |
| Tony Pollard | Titans | 71.5 | -113 at DraftKings | -111 at FanDuel |
| Tyjae Spears | Titans | 29.5 | -117 at DraftKings | -109 at DraftKings |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Parker Washington | Jaguars | 4.5 | +120 at FanDuel | -134 at betPARX |
| Wan'Dale Robinson | Titans | 4.5 | -115 at Bally Bet | +115 at BetMGM |
| Brenton Strange | Jaguars | 3.5 | +120 at DraftKings | -140 at BetMGM |
| Jakobi Meyers | Jaguars | 3.5 | -103 at Kalshi (after fees) | -106 at betPARX |
| Elic Ayomanor | Titans | 2.5 | +133 at Bally Bet | -145 at BetMGM |
| Chimere Dike | Titans | 2.5 | -131 at Kalshi (after fees) | +115 at Hard Rock |
| Gunnar Helm | Titans | 2.5 | -161 at Kalshi (after fees) | +134 at Polymarket (after fees) |
| Tyjae Spears | Titans | 2.5 | +120 at DraftKings | -145 at Hard Rock |
| Bhayshul Tuten | Jaguars | 1.5 | -143 at Polymarket (after fees) | +125 at betPARX |
| Calvin Ridley | Titans | 1.5 | +131 at DraftKings | -154 at Polymarket (after fees) |
| Daniel Bellinger | Titans | 1.5 | +122 at FanDuel | -143 at Kalshi (after fees) |
| Nate Boerkircher | Jaguars | 1.5 | +129 at Kalshi (after fees) | -150 at Hard Rock |
| Tony Pollard | Titans | 1.5 | -150 at BetMGM | +124 at Polymarket (after fees) |
| Travis Hunter | Jaguars | 1.5 | +188 at FanDuel | -215 at DraftKings |
| Brian Thomas Jr | Jaguars | 0.5 | -200 at Kalshi (after fees) | +172 at DraftKings |
| Josh Cameron | Jaguars | 0.5 | -191 at Kalshi (after fees) | +159 at Kalshi (after fees) |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Jaguars vs Titans player prop questions
Who is favored in the anytime touchdown scorer market for Jaguars vs Titans?
By the best price on each: Bhayshul Tuten -110 at Fanatics, Parker Washington +130 at FanDuel, Tony Pollard +134 at Polymarket (after fees), Chris Rodriguez Jr. +166 at Polymarket (after fees), Jakobi Meyers +240 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Trevor Lawrence’s passing yards line for Jaguars vs Titans?
Trevor Lawrence’s passing yards line is 240.5 at most books: the best over price is -121 at Bally Bet and the best under price is -121 at BetRivers, as of Nov 15, 3:19 AM ET.
What is Trevor Lawrence’s passing touchdowns line for Jaguars vs Titans?
Trevor Lawrence’s passing touchdowns line is 1.5 at most books: the best over price is -159 at Bally Bet and the best under price is +152 at Polymarket (after fees), as of Nov 15, 3:19 AM ET.
Where are the best player prop odds for Jaguars vs Titans?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 162 player props for Jaguars vs Titans with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Jaguars vs Titans odds: moneyline, spread and total at every book
Jaguars vs Titans: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.