Panthers vs Saints odds · Nov 15, 1:00 PM ET
Next meeting: Carolina Panthers @ New Orleans Saints, Nov 15, 1:00 PM ET. Best moneyline: Panthers +115 at Novig (after fees), Saints -117 at Novig (after fees). Best spread price: Panthers +2 -110 at BetMGM. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Saints a 55% favorite over the Panthers (45%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Carolina Panthers @ New Orleans Saints odds · Nov 15, 1:00 PM ET
Best price on the Panthers is +115 at Novig (after fees); best on the Saints is -117 at Novig (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
Moneyline
| Book | Carolina Panthers ML | New Orleans Saints ML |
|---|---|---|
| Novig (after fees) | +115 · best | -117 · best |
| Hard Rock | +115 · best | -135 |
| FanDuel | +114 | -134 |
| Caesars | +113 | -137 |
| ProphetX (after fees) | +113 | -121 |
| DraftKings | +110 | -130 |
| BetMGM | +110 | -130 |
| theScore Bet | +110 | -130 |
| Fanatics | +110 | -130 |
| BetRivers | +108 | -132 |
| betPARX | +108 | -132 |
| Bally Bet | +108 | -132 |
| Polymarket (after fees) | +107 | -124 |
| Kalshi (after fees) | +105 | -126 |
Spread
Best spread price: Carolina Panthers +2 is -110 at BetMGM, New Orleans Saints -2 is -108 at BetMGM. Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Carolina Panthers +2 | New Orleans Saints -2 |
|---|---|---|
| BetMGM | -110 · best | -108 · best |
| Hard Rock | -110 · best | -110 |
| Fanatics | -110 · best | -110 |
| BetRivers | -112 | -110 |
| betPARX | -112 | -110 |
| Bally Bet | -112 | -110 |
Total 48.5
Best total price: Over 48.5 is -104 at Novig (after fees), Under 48.5 is +102 at Novig (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Over 48.5 | Under 48.5 |
|---|---|---|
| Novig (after fees) | -104 · best | +102 · best |
| ProphetX (after fees) | -108 | -100 |
| Kalshi (after fees) | -112 | -107 |
| Polymarket (after fees) | -114 | -103 |
| DraftKings | -115 | -105 |
| FanDuel | -115 | -105 |
| Fanatics | -115 | -105 |
| BetRivers | -117 | -107 |
| betPARX | -117 | -107 |
| Bally Bet | -117 | -107 |
| BetMGM | -118 | -110 |
| Hard Rock | -120 | +100 |
| theScore Bet | -120 | +100 |
Panthers vs Saints player props
Anytime touchdown scorer: Chuba Hubbard -148 at Polymarket (after fees), Chris Olave +152 at Polymarket (after fees), Tetairoa McMillan +152 at Polymarket (after fees). All 154 Panthers vs Saints player props, best price at every book.
Panthers vs Saints prediction: what the market says
Who will win Panthers vs Saints?
Nobody knows, but the market leans Saints. Sportsbooks give the Saints a 55% chance to win and the Panthers 45%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 54¢ on Kalshi and 54¢ on Polymarket for a Saints win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Panthers vs Saints?
This page makes no prediction; the betting lines imply one. The spread (Saints -2) and the total (48.5) add up to a score near Saints 25.5, Panthers 23.5. Lines move until the game starts.
Panthers vs Saints best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Panthers moneyline | Saints moneyline | Panthers spread | Saints spread |
|---|---|---|---|---|
| Alabama | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Alaska | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Arizona | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Arkansas | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| California | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Colorado | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Connecticut | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Delaware | +108 at BetRivers | -124 at Polymarket (after fees) | +2 -112 at BetRivers | -2 -110 at BetRivers |
| Florida | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at Hard Rock | -2 -110 at Hard Rock |
| Georgia | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Hawaii | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Idaho | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Illinois | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Indiana | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Iowa | +114 at FanDuel | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Kansas | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Kentucky | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Louisiana | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Maine | +113 at Caesars | -124 at Polymarket (after fees) | +1.5 -105 at DraftKings | -1.5 -111 at Polymarket (after fees) |
| Maryland | +114 at FanDuel | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Massachusetts | +114 at FanDuel | -126 at Kalshi (after fees) | +1.5 +100 at FanDuel | -1.5 -112 at Kalshi (after fees) |
| Michigan | +115 at Hard Rock | -130 at DraftKings | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Minnesota | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Mississippi | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Missouri | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Montana | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Nebraska | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Nevada | +113 at Caesars | -130 at BetMGM | +2 -110 at BetMGM | -2 -108 at BetMGM |
| New Hampshire | +110 at DraftKings | -124 at Polymarket (after fees) | +1.5 -105 at DraftKings | -1.5 -111 at Polymarket (after fees) |
| New Jersey | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| New Mexico | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| New York | +114 at FanDuel | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| North Carolina | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| North Dakota | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Ohio | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Oklahoma | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Oregon | +110 at DraftKings | -124 at Polymarket (after fees) | +1.5 -105 at DraftKings | -1.5 -111 at Polymarket (after fees) |
| Pennsylvania | +114 at FanDuel | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Rhode Island | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| South Carolina | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| South Dakota | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Tennessee | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Texas | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Utah | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Vermont | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Virginia | +115 at Hard Rock | -124 at Polymarket (after fees) | +2 -110 at BetMGM | -2 -108 at BetMGM |
| Washington | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Washington, D.C. | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| West Virginia | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
| Wisconsin | +115 at Novig (after fees) | -117 at Novig (after fees) | +1.5 +102 at Novig (after fees) | -1.5 -104 at Novig (after fees) |
| Wyoming | +114 at FanDuel | -124 at Polymarket (after fees) | +1.5 +100 at FanDuel | -1.5 -111 at Polymarket (after fees) |
All 154 Panthers vs Saints player props · Nov 15, 1:00 PM ET
154 player props for Carolina Panthers @ New Orleans Saints across 11 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | -148 at Polymarket (after fees) | 12 |
| Chris Olave | Saints | +152 at Polymarket (after fees) | 12 |
| Tetairoa McMillan | Panthers | +152 at Polymarket (after fees) | 12 |
| Travis Etienne Jr. | Saints | +166 at Polymarket (after fees) | 10 |
| Jalen Coker | Panthers | +218 at Polymarket (after fees) | 12 |
| Jordyn Tyson | Saints | +280 at betPARX | 12 |
| Juwan Johnson | Saints | +296 at Polymarket (after fees) | 12 |
| Tyler Shough | Saints | +300 at theScore Bet | 12 |
| Devaughn Vele | Saints | +313 at Polymarket (after fees) | 12 |
| Alvin Kamara | Saints | +325 at BetMGM | 12 |
| Audric Estime | Saints | +330 at BetRivers | 12 |
| Darren Waller | Panthers | +400 at Fanatics | 12 |
| Tommy Tremble | Panthers | +525 at Fanatics | 12 |
| Bryce Young | Panthers | +600 at BetMGM | 12 |
| Noah Fant | Saints | +775 at BetMGM | 12 |
| Mitchell Evans | Panthers | +841 at Polymarket (after fees) | 12 |
| CJ Donaldson | Saints | +1050 at BetRivers | 3 |
| Bryce Lance | Saints | +1075 at Polymarket (after fees) | 9 |
| John Metchie III | Panthers | +1075 at Polymarket (after fees) | 12 |
| Trevor Etienne | Panthers | +1075 at Polymarket (after fees) | 12 |
| Xavier Legette | Panthers | +1242 at Polymarket (after fees) | 8 |
| Barion Brown | Saints | +1800 at BetRivers | 11 |
| Brycen Tremayne | Panthers | +1900 at BetMGM | 9 |
| Oscar Delp | Saints | +2200 at BetRivers | 12 |
| AJ Dillon | Panthers | +2250 at Hard Rock | 5 |
| Anthony Tyus III | Panthers | +2250 at Hard Rock | 6 |
| Ja'Tavion Sanders | Panthers | +3500 at DraftKings | 7 |
| Feleipe Franks | Panthers | +4000 at Hard Rock | 6 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +400 at FanDuel | 12 |
| Tetairoa McMillan | Panthers | +1075 at Polymarket (after fees) | 12 |
| Chris Olave | Saints | +1242 at Polymarket (after fees) | 12 |
| Jalen Coker | Panthers | +1800 at DraftKings | 12 |
| Jordyn Tyson | Saints | +2244 at Polymarket (after fees) | 12 |
| Travis Etienne Jr. | Saints | +2244 at Polymarket (after fees) | 10 |
| Audric Estime | Saints | +2500 at DraftKings | 12 |
| Alvin Kamara | Saints | +2800 at DraftKings | 12 |
| Devaughn Vele | Saints | +3022 at Polymarket (after fees) | 12 |
| Juwan Johnson | Saints | +3022 at Polymarket (after fees) | 12 |
| Tyler Shough | Saints | +3022 at Polymarket (after fees) | 12 |
| Darren Waller | Panthers | +3500 at DraftKings | 12 |
| Bryce Young | Panthers | +6500 at FanDuel | 6 |
| Tommy Tremble | Panthers | +6500 at DraftKings | 9 |
| Xavier Legette | Panthers | +6500 at DraftKings | 6 |
| Noah Fant | Saints | +8000 at DraftKings | 6 |
| Bryce Lance | Saints | +12500 at FanDuel | 6 |
| Mitchell Evans | Panthers | +12500 at FanDuel | 6 |
| John Metchie III | Panthers | +15000 at FanDuel | 6 |
| Trevor Etienne | Panthers | +15000 at Caesars | 5 |
| AJ Dillon | Panthers | +18000 at DraftKings | 2 |
| Oscar Delp | Saints | +22500 at Caesars | 5 |
| Anthony Tyus III | Panthers | +25000 at Fanatics | 3 |
| Barion Brown | Saints | +25000 at Fanatics | 4 |
| Brycen Tremayne | Panthers | +30000 at Fanatics | 4 |
| Feleipe Franks | Panthers | +30000 at Fanatics | 2 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +500 at Caesars | 12 |
| Chris Olave | Saints | +1000 at theScore Bet | 12 |
| Travis Etienne Jr. | Saints | +1000 at DraftKings | 10 |
| Tetairoa McMillan | Panthers | +1100 at theScore Bet | 12 |
| Jordyn Tyson | Saints | +1464 at Kalshi (after fees) | 12 |
| Jalen Coker | Panthers | +1500 at theScore Bet | 12 |
| Alvin Kamara | Saints | +1800 at FanDuel | 12 |
| Audric Estime | Saints | +1800 at theScore Bet | 12 |
| Devaughn Vele | Saints | +1800 at Caesars | 12 |
| Juwan Johnson | Saints | +1800 at theScore Bet | 12 |
| Tyler Shough | Saints | +1900 at BetMGM | 12 |
| Darren Waller | Panthers | +2244 at Polymarket (after fees) | 12 |
| Tommy Tremble | Panthers | +3000 at Hard Rock | 12 |
| Bryce Young | Panthers | +3300 at BetMGM | 12 |
| Xavier Legette | Panthers | +3300 at BetMGM | 7 |
| CJ Donaldson | Saints | +4000 at BetRivers | 3 |
| Mitchell Evans | Panthers | +4000 at DraftKings | 10 |
| Noah Fant | Saints | +4000 at Hard Rock | 12 |
| John Metchie III | Panthers | +5000 at BetMGM | 10 |
| Trevor Etienne | Panthers | +6000 at Hard Rock | 10 |
| Barion Brown | Saints | +8000 at theScore Bet | 10 |
| Oscar Delp | Saints | +8000 at BetRivers | 10 |
| AJ Dillon | Panthers | +10000 at FanDuel | 4 |
| Bryce Lance | Saints | +11000 at BetRivers | 11 |
| Anthony Tyus III | Panthers | +12000 at DraftKings | 8 |
| Feleipe Franks | Panthers | +13000 at DraftKings | 8 |
| Ja'Tavion Sanders | Panthers | +13000 at DraftKings | 7 |
| Brycen Tremayne | Panthers | +15000 at BetRivers | 9 |
| No Touchdown | — | +16000 at DraftKings | 2 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +700 at theScore Bet | 5 |
| Tetairoa McMillan | Panthers | +900 at theScore Bet | 5 |
| Chris Olave | Saints | +1000 at theScore Bet | 5 |
| Travis Etienne Jr. | Saints | +1100 at theScore Bet | 5 |
| Jalen Coker | Panthers | +1200 at theScore Bet | 5 |
| Jordyn Tyson | Saints | +1300 at theScore Bet | 5 |
| Alvin Kamara | Saints | +1600 at theScore Bet | 5 |
| Audric Estime | Saints | +1600 at theScore Bet | 5 |
| Devaughn Vele | Saints | +1600 at DraftKings | 5 |
| Juwan Johnson | Saints | +1600 at theScore Bet | 5 |
| Tyler Shough | Saints | +1600 at theScore Bet | 5 |
| Darren Waller | Panthers | +2000 at Hard Rock | 5 |
| Bryce Young | Panthers | +2500 at Hard Rock | 5 |
| Tommy Tremble | Panthers | +2500 at DraftKings | 5 |
| Xavier Legette | Panthers | +2500 at DraftKings | 5 |
| Mitchell Evans | Panthers | +3000 at DraftKings | 5 |
| Noah Fant | Saints | +3000 at DraftKings | 5 |
| Bryce Lance | Saints | +3500 at DraftKings | 5 |
| John Metchie III | Panthers | +4000 at DraftKings | 5 |
| Trevor Etienne | Panthers | +4000 at FanDuel | 5 |
| AJ Dillon | Panthers | +7000 at Fanatics | 3 |
| Brycen Tremayne | Panthers | +7000 at FanDuel | 5 |
| Oscar Delp | Saints | +7500 at Hard Rock | 5 |
| Anthony Tyus III | Panthers | +8000 at Fanatics | 4 |
| Barion Brown | Saints | +8000 at DraftKings | 5 |
| Feleipe Franks | Panthers | +10000 at FanDuel | 3 |
| Ja'Tavion Sanders | Panthers | +10000 at DraftKings | 3 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Tyler Shough | Saints | 252.5 | -113 at FanDuel | -113 at FanDuel |
| Bryce Young | Panthers | 247.5 | -122 at BetRivers | -118 at BetRivers |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bryce Young | Panthers | 1.5 | -117 at BetRivers | +105 at Polymarket (after fees) |
| Tyler Shough | Saints | 1.5 | -129 at DraftKings | +118 at Kalshi (after fees) |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Tyler Shough | Saints | 24.5 | +105 at Kalshi (after fees) | -115 at BetMGM |
| Bryce Young | Panthers | 22.5 | -105 at BetMGM | -103 at DraftKings |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chuba Hubbard | Panthers | 79.5 | -103 at Polymarket (after fees) | -112 at Kalshi (after fees) |
| Travis Etienne Jr. | Saints | 30.5 | -115 at BetMGM | -115 at BetMGM |
| Audric Estime | Saints | 24.5 | -103 at Kalshi (after fees) | -113 at FanDuel |
| Tyler Shough | Saints | 16.5 | -113 at FanDuel | -110 at BetMGM |
| Alvin Kamara | Saints | 13.5 | -110 at Hard Rock | -113 at FanDuel |
| Bryce Young | Panthers | 8.5 | -110 at BetMGM | -105 at theScore Bet |
| Trevor Etienne | Panthers | 7.5 | -113 at FanDuel | -108 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chris Olave | Saints | 77.5 | -120 at BetRivers | -121 at BetRivers |
| Tetairoa McMillan | Panthers | 59.5 | -122 at BetRivers | +118 at Kalshi (after fees) |
| Jalen Coker | Panthers | 50.5 | -113 at FanDuel | -110 at Fanatics |
| Jordyn Tyson | Saints | 39.5 | -115 at DraftKings | +109 at Polymarket (after fees) |
| Darren Waller | Panthers | 29.5 | -102 at DraftKings | -107 at Polymarket (after fees) |
| Devaughn Vele | Saints | 29.5 | -113 at DraftKings | +101 at Kalshi (after fees) |
| Juwan Johnson | Saints | 24.5 | -113 at FanDuel | -103 at Kalshi (after fees) |
| Chuba Hubbard | Panthers | 18.5 | -110 at Hard Rock | -113 at FanDuel |
| Tommy Tremble | Panthers | 14.5 | -113 at FanDuel | -105 at theScore Bet |
| Alvin Kamara | Saints | 14.5 | -107 at Kalshi (after fees) | -112 at Kalshi (after fees) |
| Xavier Legette | Panthers | 12.5 | -110 at Hard Rock | -113 at FanDuel |
| Travis Etienne Jr. | Saints | 11.5 | -111 at BetMGM | -118 at BetMGM |
| Noah Fant | Saints | 8.5 | -113 at FanDuel | -111 at BetMGM |
| John Metchie III | Panthers | 7.5 | -108 at DraftKings | -113 at FanDuel |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chuba Hubbard | Panthers | 102.5 | -113 at FanDuel | -111 at DraftKings |
| Travis Etienne Jr. | Saints | 45.5 | -115 at BetMGM | -114 at BetRivers |
| Alvin Kamara | Saints | 30.5 | -114 at DraftKings | -112 at DraftKings |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chris Olave | Saints | 5.5 | -136 at Polymarket (after fees) | +118 at Kalshi (after fees) |
| Tetairoa McMillan | Panthers | 5.5 | +129 at Kalshi (after fees) | -155 at Kalshi (after fees) |
| Jalen Coker | Panthers | 4.5 | +101 at Polymarket (after fees) | -115 at betPARX |
| Jordyn Tyson | Saints | 4.5 | +146 at Kalshi (after fees) | -148 at betPARX |
| Devaughn Vele | Saints | 3.5 | +129 at Kalshi (after fees) | -144 at FanDuel |
| Chuba Hubbard | Panthers | 3.5 | +135 at BetRivers | -155 at Kalshi (after fees) |
| Darren Waller | Panthers | 2.5 | -107 at Kalshi (after fees) | +120 at betPARX |
| Juwan Johnson | Saints | 2.5 | -143 at Polymarket (after fees) | +121 at DraftKings |
| Tommy Tremble | Panthers | 2.5 | +140 at BetMGM | -167 at Kalshi (after fees) |
| Alvin Kamara | Saints | 2.5 | -131 at Kalshi (after fees) | +120 at Hard Rock |
| Travis Etienne Jr. | Saints | 1.5 | -159 at BetRivers | +154 at FanDuel |
| Noah Fant | Saints | 1.5 | +170 at theScore Bet | -182 at Polymarket (after fees) |
| John Metchie III | Panthers | 1.5 | +189 at Kalshi (after fees) | -201 at DraftKings |
| Xavier Legette | Panthers | 1.5 | +130 at BetMGM | -148 at FanDuel |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
11 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Panthers vs Saints odds questions
When do the Panthers and the Saints play next?
Panthers @ Saints is Sunday, November 15 at 1:00 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Panthers vs Saints?
Sportsbooks make the Saints a 55% favorite over the Panthers (45%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Panthers vs Saints?
Best moneyline: Panthers +115 at Novig (after fees), Saints -117 at Novig (after fees). Best spread price: Panthers +2 -110 at BetMGM.
Who is favored in the anytime touchdown scorer market for Panthers vs Saints?
By the best price on each: Chuba Hubbard -148 at Polymarket (after fees), Chris Olave +152 at Polymarket (after fees), Tetairoa McMillan +152 at Polymarket (after fees), Travis Etienne Jr. +166 at Polymarket (after fees), Jalen Coker +218 at Polymarket (after fees). Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Tyler Shough’s passing yards line for Panthers vs Saints?
Tyler Shough’s passing yards line is 252.5 at most books: the best over price is -113 at FanDuel and the best under price is -113 at FanDuel, as of Nov 15, 2:49 AM ET.
What is Bryce Young’s passing touchdowns line for Panthers vs Saints?
Bryce Young’s passing touchdowns line is 1.5 at most books: the best over price is -117 at BetRivers and the best under price is +105 at Polymarket (after fees), as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Panthers vs Saints?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 154 player props for Panthers vs Saints with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Panthers and Saints matchups
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.