Panthers vs Sabres odds · Nov 21, 6:00 PM ET
Next meeting: Buffalo Sabres @ Florida Panthers, Nov 21, 6:00 PM ET. Best moneyline: Sabres +138 at Novig (after fees), Panthers -141 at Novig (after fees). Best spread price: Sabres +1.5 -182 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 21, 6:47 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Panthers a 58% favorite over the Sabres (42%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Panthers have gone from 59% when trading opened (Nov 14) to 57% now, in prediction-market prices.
Buffalo Sabres @ Florida Panthers odds · Nov 21, 6:00 PM ET
Best price on the Sabres is +138 at Novig (after fees); best on the Panthers is -141 at Novig (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
Moneyline
| Book | Buffalo Sabres ML | Florida Panthers ML |
|---|---|---|
| Novig (after fees) | +138 · best | -141 · best |
| ProphetX (after fees) | +133 | -147 |
| BetRivers | +132 | -157 |
| Bally Bet | +132 | -157 |
| betPARX | +132 | -157 |
| Caesars | +131 | -154 |
| Fanatics | +130 | -155 |
| Hard Rock | +130 | -150 |
| FanDuel | +130 | -156 |
| DraftKings | +130 | -155 |
| theScore Bet | +125 | -145 |
| BetMGM | +125 | -150 |
| Polymarket (after fees) | +124 | -148 |
| Kalshi (after fees) | +124 | -148 |
Spread
Best spread price: Buffalo Sabres +1.5 is -182 at Novig (after fees), Florida Panthers -1.5 is +174 at Novig (after fees). Best and worst sportsbook are $20 apart on a $100 bet.
| Book | Buffalo Sabres +1.5 | Florida Panthers -1.5 |
|---|---|---|
| Novig (after fees) | -182 · best | +174 · best |
| ProphetX (after fees) | -184 | +170 |
| Hard Rock | -185 | +140 |
| theScore Bet | -190 | +160 |
| Caesars | -190 | +159 |
| BetMGM | -190 | +154 |
| DraftKings | -192 | +160 |
| FanDuel | -196 | +158 |
| BetRivers | -200 | +160 |
| Bally Bet | -200 | +160 |
| betPARX | -200 | +160 |
| Fanatics | -200 | +160 |
| Kalshi (after fees) | -206 | +166 |
| Polymarket (after fees) | -208 | +174 |
Total 6.5
Best total price: Over 6.5 is +108 at Novig (after fees), Under 6.5 is -117 at Novig (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
| Novig (after fees) | +108 · best | -117 · best |
| BetRivers | +106 | -130 |
| Bally Bet | +106 | -130 |
| betPARX | +106 | -130 |
| Polymarket (after fees) | +105 | -125 |
| theScore Bet | +105 | -125 |
| Fanatics | +105 | -125 |
| Hard Rock | +105 | -130 |
| DraftKings | +105 | -125 |
| FanDuel | +104 | -128 |
| Kalshi (after fees) | +101 | -126 |
| Caesars | -103 | -125 |
Sabres vs Panthers player props
Anytime goalscorer: Sam Reinhart +165 at BetMGM, Tage Thompson +175 at BetMGM, Brady Tkachuk +210 at BetMGM. All 109 Sabres vs Panthers player props, best price at every book.
Sabres vs Panthers prediction: what the market says
Who will win Sabres vs Panthers?
Nobody knows, but the market leans Panthers. Sportsbooks give the Panthers a 58% chance to win and the Sabres 42%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 58¢ on Kalshi and 58¢ on Polymarket for a Panthers win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Panthers vs Sabres best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:47 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Sabres moneyline | Panthers moneyline | Sabres spread | Panthers spread |
|---|---|---|---|---|
| Alabama | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Alaska | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Arizona | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Arkansas | +130 at FanDuel | -148 at Polymarket (after fees) | +1.5 -192 at DraftKings | -1.5 +174 at Polymarket (after fees) |
| California | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Colorado | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Connecticut | +130 at Fanatics | -148 at Polymarket (after fees) | +1.5 -192 at DraftKings | -1.5 +174 at Polymarket (after fees) |
| Delaware | +132 at BetRivers | -148 at Polymarket (after fees) | +1.5 -200 at BetRivers | -1.5 +174 at Polymarket (after fees) |
| Florida | +130 at Hard Rock | -148 at Polymarket (after fees) | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Georgia | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Hawaii | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Idaho | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Illinois | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Indiana | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Iowa | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Kansas | +131 at Caesars | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Kentucky | +131 at Caesars | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Louisiana | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Maine | +131 at Caesars | -148 at Polymarket (after fees) | +1.5 -190 at Caesars | -1.5 +174 at Polymarket (after fees) |
| Maryland | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Massachusetts | +132 at Bally Bet | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +166 at Kalshi (after fees) |
| Michigan | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +160 at theScore Bet |
| Minnesota | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Mississippi | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Missouri | +131 at Caesars | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Montana | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Nebraska | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Nevada | +131 at Caesars | -150 at BetMGM | +1.5 -190 at Caesars | -1.5 +159 at Caesars |
| New Hampshire | +130 at DraftKings | -148 at Polymarket (after fees) | +1.5 -192 at DraftKings | -1.5 +174 at Polymarket (after fees) |
| New Jersey | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| New Mexico | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| New York | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| North Carolina | +131 at Caesars | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| North Dakota | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Ohio | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Oklahoma | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Oregon | +130 at DraftKings | -148 at Polymarket (after fees) | +1.5 -192 at DraftKings | -1.5 +174 at Polymarket (after fees) |
| Pennsylvania | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Rhode Island | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| South Carolina | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| South Dakota | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Tennessee | +132 at Bally Bet | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Texas | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Utah | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Vermont | +130 at Fanatics | -148 at Polymarket (after fees) | +1.5 -192 at DraftKings | -1.5 +174 at Polymarket (after fees) |
| Virginia | +132 at BetRivers | -145 at theScore Bet | +1.5 -185 at Hard Rock | -1.5 +174 at Polymarket (after fees) |
| Washington | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Washington, D.C. | +131 at Caesars | -148 at Polymarket (after fees) | +1.5 -190 at Caesars | -1.5 +174 at Polymarket (after fees) |
| West Virginia | +132 at BetRivers | -145 at theScore Bet | +1.5 -190 at theScore Bet | -1.5 +174 at Polymarket (after fees) |
| Wisconsin | +138 at Novig (after fees) | -141 at Novig (after fees) | +1.5 -182 at Novig (after fees) | -1.5 +174 at Novig (after fees) |
| Wyoming | +131 at Caesars | -148 at Polymarket (after fees) | +1.5 -190 at Caesars | -1.5 +174 at Polymarket (after fees) |
All 109 Panthers vs Sabres player props · Nov 21, 6:00 PM ET
109 player props for Buffalo Sabres @ Florida Panthers across 4 markets: the best price each way and the book that has it, as of Nov 21, 6:41 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Sam Reinhart | Panthers | +165 at BetMGM | 8 | scored in 6 of 10 |
| Tage Thompson | Sabres | +175 at BetMGM | 8 | scored in 6 of 10 |
| Brady Tkachuk | Panthers | +210 at BetMGM | 8 | scored in 2 of 10 |
| Matthew Tkachuk | Panthers | +240 at BetMGM | 8 | scored in 2 of 10 |
| Carter Verhaeghe | Panthers | +260 at BetMGM | 8 | scored in 2 of 10 |
| Jack Quinn | Sabres | +275 at BetMGM | 8 | scored in 4 of 10 |
| Sam Bennett | Panthers | +295 at DraftKings | 8 | scored in 3 of 10 |
| Zach Benson | Sabres | +300 at BetMGM | 8 | scored in 2 of 10 |
| Aleksander Barkov | Panthers | +310 at DraftKings | 3 | — |
| Josh Doan | Sabres | +350 at BetRivers | 6 | scored in 2 of 10 |
| Josh Norris | Sabres | +398 at Kalshi (after fees) | 8 | scored in 1 of 10 |
| Anton Lundell | Panthers | +400 at BetMGM | 8 | scored in 3 of 10 |
| Jason Zucker | Sabres | +440 at BetRivers | 6 | scored in 1 of 10 |
| Rasmus Dahlin | Sabres | +450 at BetMGM | 8 | scored in 2 of 10 |
| Noah Östlund | Sabres | +500 at BetMGM | 7 | scored in 1 of 10 |
| Eetu Luostarinen | Panthers | +525 at BetMGM | 7 | scored in 0 of 10 |
| Jiri Kulich | Sabres | +550 at DraftKings | 7 | scored in 1 of 10 |
| Lars Eller | Panthers | +575 at FanDuel | 5 | scored in 2 of 10 |
| Sandis Vilmanis | Panthers | +575 at FanDuel | 5 | scored in 2 of 10 |
| Seth Jones | Panthers | +650 at FanDuel | 6 | scored in 2 of 10 |
| Peyton Krebs | Sabres | +750 at BetMGM | 7 | scored in 1 of 10 |
| Owen Power | Sabres | +875 at BetMGM | 6 | scored in 1 of 10 |
| Aaron Ekblad | Panthers | +1000 at DraftKings | 6 | scored in 1 of 10 |
| Cole Schwindt | Panthers | +1000 at FanDuel | 5 | scored in 0 of 10 |
| Gustav Forsling | Panthers | +1000 at FanDuel | 6 | scored in 1 of 10 |
| Sam Carrick | Sabres | +1050 at BetMGM | 7 | scored in 0 of 10 |
| Beck Malenstyn | Sabres | +1100 at FanDuel | 7 | scored in 2 of 10 |
| Garnet Hathaway | Panthers | +1100 at FanDuel | 6 | scored in 0 of 10 |
| Olen Zellweger | Sabres | +1100 at FanDuel | 6 | scored in 0 of 10 |
| Bokondji Imama | Panthers | +1200 at FanDuel | 6 | scored in 0 of 10 |
| Mattias Samuelsson | Sabres | +1200 at FanDuel | 6 | scored in 1 of 10 |
| Tyson Kozak | Sabres | +1200 at FanDuel | 6 | scored in 1 of 10 |
| Uvis Balinskis | Panthers | +1500 at FanDuel | 7 | scored in 0 of 10 |
| Niko Mikkola | Panthers | +1700 at DraftKings | 7 | scored in 0 of 10 |
| Conor Timmins | Sabres | +2200 at FanDuel | 7 | scored in 0 of 7 |
| Dmitry Kulikov | Panthers | +2200 at DraftKings | 7 | scored in 1 of 10 |
| Zach Metsa | Sabres | +2500 at FanDuel | 6 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Sam Reinhart | Panthers | +1000 at FanDuel | 5 |
| Tage Thompson | Sabres | +1000 at Caesars | 5 |
| Brady Tkachuk | Panthers | +1100 at FanDuel | 5 |
| Matthew Tkachuk | Panthers | +1300 at FanDuel | 5 |
| Carter Verhaeghe | Panthers | +1400 at Hard Rock | 5 |
| Jack Quinn | Sabres | +1600 at FanDuel | 5 |
| Anton Lundell | Panthers | +1800 at FanDuel | 6 |
| Sam Bennett | Panthers | +1900 at DraftKings | 6 |
| Zach Benson | Sabres | +2000 at FanDuel | 6 |
| Jason Zucker | Sabres | +2200 at Caesars | 6 |
| Josh Doan | Sabres | +2200 at FanDuel | 6 |
| Josh Norris | Sabres | +2200 at FanDuel | 6 |
| Noah Östlund | Sabres | +2200 at FanDuel | 6 |
| Rasmus Dahlin | Sabres | +2500 at DraftKings | 6 |
| Eetu Luostarinen | Panthers | +3000 at FanDuel | 6 |
| Jiri Kulich | Sabres | +3000 at DraftKings | 6 |
| Peyton Krebs | Sabres | +3000 at FanDuel | 6 |
| Sandis Vilmanis | Panthers | +3000 at theScore Bet | 6 |
| Lars Eller | Panthers | +4000 at theScore Bet | 4 |
| Seth Jones | Panthers | +4000 at theScore Bet | 6 |
| Cole Schwindt | Panthers | +5000 at theScore Bet | 5 |
| Owen Power | Sabres | +5000 at theScore Bet | 5 |
| Sam Carrick | Sabres | +5000 at theScore Bet | 5 |
| Olen Zellweger | Sabres | +5500 at DraftKings | 5 |
| Aaron Ekblad | Panthers | +6000 at theScore Bet | 5 |
| Beck Malenstyn | Sabres | +6000 at theScore Bet | 5 |
| Bokondji Imama | Panthers | +6000 at Caesars | 5 |
| Garnet Hathaway | Panthers | +6000 at theScore Bet | 5 |
| Gustav Forsling | Panthers | +6000 at theScore Bet | 5 |
| Mattias Samuelsson | Sabres | +6000 at theScore Bet | 5 |
| Tyson Kozak | Sabres | +6000 at theScore Bet | 5 |
| Conor Timmins | Sabres | +8000 at Caesars | 4 |
| Niko Mikkola | Panthers | +10000 at theScore Bet | 4 |
| Uvis Balinskis | Panthers | +10000 at theScore Bet | 4 |
| Zach Metsa | Sabres | +12500 at FanDuel | 3 |
| Dmitry Kulikov | Panthers | +15000 at theScore Bet | 3 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Brady Tkachuk | Panthers | 3.5 | +114 at FanDuel | -129 at Bally Bet | over in 5 of 10, avg 4.2 |
| Tage Thompson | Sabres | 3.5 | +142 at FanDuel | -150 at theScore Bet | over in 5 of 10, avg 3.8 |
| Jack Quinn | Sabres | 2.5 | +115 at BetMGM | -130 at theScore Bet | over in 6 of 10, avg 3 |
| Matthew Tkachuk | Panthers | 2.5 | -105 at BetMGM | +100 at theScore Bet | over in 6 of 10, avg 2.4 |
| Rasmus Dahlin | Sabres | 2.5 | +110 at BetMGM | -120 at theScore Bet | over in 4 of 10, avg 2.4 |
| Sam Reinhart | Panthers | 2.5 | -110 at BetMGM | +110 at Hard Rock | over in 7 of 10, avg 3.3 |
| Zach Benson | Sabres | 2.5 | +150 at FanDuel | -175 at DraftKings | over in 6 of 10, avg 2.7 |
| Carter Verhaeghe | Panthers | 2.5 | +120 at Hard Rock | -135 at theScore Bet | over in 4 of 10, avg 2.5 |
| Sam Bennett | Panthers | 2.5 | +120 at DraftKings | -145 at Hard Rock | over in 5 of 10, avg 2.4 |
| Jason Zucker | Sabres | 1.5 | +125 at theScore Bet | -150 at DraftKings | over in 2 of 10, avg 0.9 |
| Jiri Kulich | Sabres | 1.5 | +115 at DraftKings | -136 at Bally Bet | over in 3 of 10, avg 1.3 |
| Josh Doan | Sabres | 1.5 | -105 at theScore Bet | -110 at BetMGM | over in 6 of 10, avg 2.1 |
| Seth Jones | Panthers | 1.5 | -115 at Hard Rock | +125 at BetMGM | over in 5 of 10, avg 1.8 |
| Anton Lundell | Panthers | 1.5 | -180 at theScore Bet | +165 at BetMGM | over in 7 of 10, avg 2.8 |
| Noah Östlund | Sabres | 1.5 | +140 at BetMGM | -141 at Bally Bet | over in 5 of 10, avg 1.9 |
| Aaron Ekblad | Panthers | 1.5 | +102 at Bally Bet | -143 at Bally Bet | over in 5 of 10, avg 1.5 |
| Eetu Luostarinen | Panthers | 1.5 | +135 at Bally Bet | -200 at Bally Bet | over in 0 of 10, avg 0.6 |
| Gustav Forsling | Panthers | 1.5 | -103 at Bally Bet | -139 at Bally Bet | over in 4 of 10, avg 1.4 |
| Josh Norris | Sabres | 1.5 | +118 at Bally Bet | -167 at Bally Bet | over in 3 of 10, avg 0.9 |
| Lars Eller | Panthers | 1.5 | +138 at Bally Bet | -200 at Bally Bet | over in 3 of 10, avg 1.5 |
| Owen Power | Sabres | 1.5 | +110 at Bally Bet | -155 at Bally Bet | over in 3 of 10, avg 1 |
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Josh Doan | Sabres | 0.5 | +130 at theScore Bet | -160 at theScore Bet | over in 4 of 10, avg 0.4 |
| Tage Thompson | Sabres | 0.5 | -160 at BetMGM | +140 at theScore Bet | over in 8 of 10, avg 1.4 |
| Anton Lundell | Panthers | 0.5 | +130 at BetMGM | -145 at theScore Bet | over in 4 of 10, avg 0.8 |
| Brady Tkachuk | Panthers | 0.5 | -165 at BetMGM | +145 at theScore Bet | over in 7 of 10, avg 0.9 |
| Jack Quinn | Sabres | 0.5 | -125 at BetMGM | +110 at theScore Bet | over in 6 of 10, avg 1.1 |
| Jiri Kulich | Sabres | 0.5 | +175 at BetMGM | -180 at theScore Bet | over in 2 of 10, avg 0.2 |
| Matthew Tkachuk | Panthers | 0.5 | -185 at BetMGM | +175 at Hard Rock | over in 9 of 10, avg 1.2 |
| Rasmus Dahlin | Sabres | 0.5 | -135 at BetMGM | +120 at theScore Bet | over in 6 of 10, avg 0.9 |
| Sam Reinhart | Panthers | 0.5 | -190 at theScore Bet | +170 at DraftKings | over in 8 of 10, avg 1.2 |
| Seth Jones | Panthers | 0.5 | -120 at BetMGM | +105 at theScore Bet | over in 6 of 10, avg 0.8 |
| Carter Verhaeghe | Panthers | 0.5 | -115 at Hard Rock | +100 at DraftKings | over in 7 of 10, avg 1 |
| Noah Östlund | Sabres | 0.5 | +135 at BetMGM | -160 at theScore Bet | over in 4 of 10, avg 0.4 |
| Owen Power | Sabres | 0.5 | +155 at BetMGM | -190 at theScore Bet | over in 3 of 10, avg 0.6 |
| Sam Bennett | Panthers | 0.5 | +100 at DraftKings | +100 at Hard Rock | over in 5 of 10, avg 0.6 |
| Zach Benson | Sabres | 0.5 | -125 at BetMGM | +110 at theScore Bet | over in 6 of 10, avg 0.9 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
9 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Panthers vs Sabres odds questions
When do the Panthers and the Sabres play next?
Sabres @ Panthers is Saturday, November 21 at 6:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Panthers vs Sabres?
Sportsbooks make the Panthers a 58% favorite over the Sabres (42%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Panthers vs Sabres?
Best moneyline: Sabres +138 at Novig (after fees), Panthers -141 at Novig (after fees). Best spread price: Sabres +1.5 -182 at Novig (after fees).
Who is favored in the anytime goalscorer market for Panthers vs Sabres?
By the best price on each: Sam Reinhart +165 at BetMGM, Tage Thompson +175 at BetMGM, Brady Tkachuk +210 at BetMGM, Matthew Tkachuk +240 at BetMGM, Carter Verhaeghe +260 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Brady Tkachuk’s shots on goal line for Panthers vs Sabres?
Brady Tkachuk’s shots on goal line is 3.5 at most books: the best over price is +114 at FanDuel and the best under price is -129 at Bally Bet, as of Nov 21, 6:41 AM ET. In the last 10 games, Brady Tkachuk went over 3.5 shots on goal 5 times (average 4.2).
What is Josh Doan’s points line for Panthers vs Sabres?
Josh Doan’s points line is 0.5 at most books: the best over price is +130 at theScore Bet and the best under price is -160 at theScore Bet, as of Nov 21, 6:41 AM ET. In the last 10 games, Josh Doan went over 0.5 points 4 times (average 0.4).
Where are the best player prop odds for Panthers vs Sabres?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 109 player props for Panthers vs Sabres with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Panthers and Sabres matchups
Sabres vs Capitals · Sabres vs Flyers · Oilers vs Panthers · Panthers vs Stars · Sabres vs Stars · Panthers vs Blues · Sabres vs Blackhawks · Red Wings vs Panthers · Lightning vs Sabres · Panthers vs Blue Jackets · Golden Knights vs Sabres · Panthers vs Bruins · Panthers vs Capitals · Blue Jackets vs Sabres · Blackhawks vs Panthers · Senators vs Sabres
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.