Panthers vs Stars odds · Nov 15, 8:10 PM ET
Next meeting: Florida Panthers @ Dallas Stars, Nov 15, 8:10 PM ET. Best moneyline: Panthers +122 at Novig (after fees), Stars -125 at Novig (after fees). Best spread price: Panthers +1.5 -215 at Caesars. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Stars a 55% favorite over the Panthers (45%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Florida Panthers @ Dallas Stars odds · Nov 15, 8:10 PM ET
Best price on the Panthers is +122 at Novig (after fees); best on the Stars is -125 at Novig (after fees). Best and worst sportsbook are $3 apart on a $100 bet.
Moneyline
| Book | Florida Panthers ML | Dallas Stars ML |
|---|---|---|
| Novig (after fees) | +122 · best | -125 · best |
| ProphetX (after fees) | +117 | -133 |
| Kalshi (after fees) | +114 | -136 |
| FanDuel | +112 | -134 |
| Bally Bet | +112 | -134 |
| betPARX | +112 | -134 |
| BetRivers | +112 | -134 |
| Caesars | +111 | -130 |
| DraftKings | +110 | -130 |
| Fanatics | +110 | -130 |
| Hard Rock | +110 | -130 |
| theScore Bet | +110 | -130 |
| BetMGM | +110 | -135 |
| Polymarket (after fees) | +109 | -136 |
Spread
Best spread price: Florida Panthers +1.5 is -215 at Caesars, Dallas Stars -1.5 is +196 at ProphetX (after fees). Best and worst sportsbook are $15 apart on a $100 bet.
| Book | Florida Panthers +1.5 | Dallas Stars -1.5 |
|---|---|---|
| Caesars | -215 · best | +175 |
| ProphetX (after fees) | -219 | +196 · best |
| BetMGM | -220 | +180 |
| Polymarket (after fees) | -227 | +181 |
| Kalshi (after fees) | -229 | +189 |
| DraftKings | -230 | +190 |
| Hard Rock | -230 | +175 |
| FanDuel | -230 | +184 |
| Fanatics | -235 | +185 |
| theScore Bet | -235 | +180 |
| Bally Bet | -245 | +190 |
| betPARX | -245 | +190 |
| BetRivers | -245 | +190 |
Total 5.5
Best total price: Over 5.5 is -122 at Novig (after fees), Under 5.5 is +113 at Novig (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 5.5 | Under 5.5 |
|---|---|---|
| Novig (after fees) | -122 · best | +113 · best |
| Fanatics | -125 | +105 |
| Polymarket (after fees) | -125 | +105 |
| Kalshi (after fees) | -126 | +105 |
| DraftKings | -130 | +110 |
| Hard Rock | -130 | +105 |
| theScore Bet | -130 | +110 |
| FanDuel | -130 | +106 |
| Bally Bet | -132 | +106 |
| betPARX | -132 | +106 |
| BetRivers | -132 | +106 |
Panthers vs Stars player props
Anytime goalscorer: Jason Robertson +145 at Caesars, Sam Reinhart +181 at Polymarket (after fees), Wyatt Johnston +185 at DraftKings. All 101 Panthers vs Stars player props, best price at every book.
Panthers vs Stars prediction: what the market says
Who will win Panthers vs Stars?
Nobody knows, but the market leans Stars. Sportsbooks give the Stars a 55% chance to win and the Panthers 45%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 56¢ on Kalshi and 56¢ on Polymarket for a Stars win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Panthers vs Stars best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Panthers moneyline | Stars moneyline | Panthers spread | Stars spread |
|---|---|---|---|---|
| Alabama | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Alaska | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Arizona | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Arkansas | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at DraftKings |
| California | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Colorado | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Connecticut | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at DraftKings |
| Delaware | +114 at Kalshi (after fees) | -134 at BetRivers | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at BetRivers |
| Florida | +114 at Kalshi (after fees) | -130 at Hard Rock | +1.5 -227 at Polymarket (after fees) | -1.5 +189 at Kalshi (after fees) |
| Georgia | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Hawaii | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Idaho | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Illinois | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Indiana | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Iowa | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Kansas | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Kentucky | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Louisiana | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Maine | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Maryland | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Massachusetts | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Michigan | +112 at FanDuel | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Minnesota | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -227 at Polymarket (after fees) | -1.5 +189 at Kalshi (after fees) |
| Mississippi | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Missouri | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Montana | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Nebraska | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Nevada | +111 at Caesars | -130 at Caesars | +1.5 -215 at Caesars | -1.5 +180 at BetMGM |
| New Hampshire | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at DraftKings |
| New Jersey | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| New Mexico | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| New York | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| North Carolina | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| North Dakota | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Ohio | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Oklahoma | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Oregon | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at DraftKings |
| Pennsylvania | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Rhode Island | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| South Carolina | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| South Dakota | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Tennessee | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Texas | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Utah | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Vermont | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -227 at Polymarket (after fees) | -1.5 +190 at DraftKings |
| Virginia | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Washington | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Washington, D.C. | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| West Virginia | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
| Wisconsin | +122 at Novig (after fees) | -125 at Novig (after fees) | +1.5 -219 at ProphetX (after fees) | -1.5 +196 at ProphetX (after fees) |
| Wyoming | +114 at Kalshi (after fees) | -130 at DraftKings | +1.5 -215 at Caesars | -1.5 +190 at DraftKings |
All 101 Panthers vs Stars player props · Nov 15, 8:10 PM ET
101 player props for Florida Panthers @ Dallas Stars across 4 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jason Robertson | Stars | +145 at Caesars | 6 |
| Sam Reinhart | Panthers | +181 at Polymarket (after fees) | 7 |
| Wyatt Johnston | Stars | +185 at DraftKings | 6 |
| Mikko Rantanen | Stars | +188 at Bally Bet | 6 |
| Brady Tkachuk | Panthers | +195 at FanDuel | 6 |
| Roope Hintz | Stars | +220 at DraftKings | 7 |
| Carter Verhaeghe | Panthers | +230 at FanDuel | 7 |
| Matthew Tkachuk | Panthers | +230 at FanDuel | 6 |
| Anton Lundell | Panthers | +340 at Bally Bet | 6 |
| Sam Bennett | Panthers | +340 at Fanatics | 6 |
| Jamie Benn | Stars | +450 at Fanatics | 6 |
| Justin Hryckowian | Stars | +600 at FanDuel | 6 |
| David Perron | Stars | +625 at FanDuel | 6 |
| Lars Eller | Panthers | +625 at FanDuel | 6 |
| Sandis Vilmanis | Panthers | +650 at Fanatics | 6 |
| Seth Jones | Panthers | +650 at DraftKings | 6 |
| Arttu Hyry | Stars | +700 at DraftKings | 6 |
| Sam Steel | Stars | +700 at Fanatics | 6 |
| Eetu Luostarinen | Panthers | +750 at DraftKings | 6 |
| Joel Kiviranta | Stars | +850 at DraftKings | 6 |
| Aaron Ekblad | Panthers | +1100 at FanDuel | 6 |
| Gustav Forsling | Panthers | +1100 at DraftKings | 6 |
| Radek Faksa | Stars | +1100 at FanDuel | 6 |
| Esa Lindell | Stars | +1200 at Fanatics | 6 |
| Garnet Hathaway | Panthers | +1200 at Fanatics | 6 |
| Tyler Myers | Stars | +1200 at DraftKings | 6 |
| Thomas Harley | Stars | +1242 at Polymarket (after fees) | 7 |
| Cole Schwindt | Panthers | +1300 at FanDuel | 6 |
| Bokondji Imama | Panthers | +1400 at FanDuel | 6 |
| Nils Lundkvist | Stars | +1600 at Fanatics | 6 |
| Niko Mikkola | Panthers | +1800 at Fanatics | 6 |
| Dmitry Kulikov | Panthers | +2000 at DraftKings | 5 |
| Radko Gudas | Panthers | +2000 at Fanatics | 5 |
| Trey Taylor | Stars | +2000 at Fanatics | 6 |
| Kyle Burroughs | Stars | +2800 at Fanatics | 5 |
| Tyler Seguin | Stars | +3022 at Polymarket (after fees) | 7 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jason Robertson | Stars | +950 at DraftKings | 6 |
| Mikko Rantanen | Stars | +1100 at DraftKings | 6 |
| Sam Reinhart | Panthers | +1100 at DraftKings | 6 |
| Wyatt Johnston | Stars | +1100 at DraftKings | 6 |
| Brady Tkachuk | Panthers | +1300 at FanDuel | 6 |
| Roope Hintz | Stars | +1300 at DraftKings | 6 |
| Carter Verhaeghe | Panthers | +1400 at DraftKings | 6 |
| Matthew Tkachuk | Panthers | +1400 at FanDuel | 6 |
| Anton Lundell | Panthers | +2000 at FanDuel | 6 |
| Sam Bennett | Panthers | +2000 at FanDuel | 6 |
| Tyler Seguin | Stars | +2200 at FanDuel | 6 |
| Jamie Benn | Stars | +2500 at DraftKings | 6 |
| Justin Hryckowian | Stars | +3000 at DraftKings | 6 |
| Lars Eller | Panthers | +3000 at DraftKings | 5 |
| Thomas Harley | Stars | +3000 at DraftKings | 6 |
| David Perron | Stars | +3300 at FanDuel | 6 |
| Sandis Vilmanis | Panthers | +3500 at DraftKings | 5 |
| Arttu Hyry | Stars | +4000 at theScore Bet | 6 |
| Eetu Luostarinen | Panthers | +4000 at theScore Bet | 6 |
| Sam Steel | Stars | +4000 at theScore Bet | 6 |
| Seth Jones | Panthers | +4000 at theScore Bet | 6 |
| Joel Kiviranta | Stars | +5000 at theScore Bet | 5 |
| Aaron Ekblad | Panthers | +5500 at FanDuel | 5 |
| Bokondji Imama | Panthers | +6000 at DraftKings | 4 |
| Cole Schwindt | Panthers | +6000 at theScore Bet | 5 |
| Esa Lindell | Stars | +6000 at theScore Bet | 5 |
| Garnet Hathaway | Panthers | +6000 at theScore Bet | 5 |
| Gustav Forsling | Panthers | +6000 at theScore Bet | 5 |
| Radek Faksa | Stars | +6000 at theScore Bet | 5 |
| Tyler Myers | Stars | +6000 at theScore Bet | 5 |
| Nils Lundkvist | Stars | +7500 at theScore Bet | 6 |
| Dmitry Kulikov | Panthers | +10000 at theScore Bet | 3 |
| Niko Mikkola | Panthers | +10000 at theScore Bet | 5 |
| Radko Gudas | Panthers | +10000 at theScore Bet | 3 |
| Trey Taylor | Stars | +10000 at theScore Bet | 4 |
| Kyle Burroughs | Stars | +20000 at theScore Bet | 3 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Brady Tkachuk | Panthers | 3.5 | +140 at DraftKings | -175 at Hard Rock |
| Jason Robertson | Stars | 3.5 | +130 at theScore Bet | -160 at FanDuel |
| Carter Verhaeghe | Panthers | 2.5 | +146 at FanDuel | -170 at theScore Bet |
| Matthew Tkachuk | Panthers | 2.5 | +122 at FanDuel | -150 at Hard Rock |
| Mikko Rantanen | Stars | 2.5 | +135 at DraftKings | -135 at theScore Bet |
| Sam Reinhart | Panthers | 2.5 | +126 at FanDuel | -115 at Hard Rock |
| Wyatt Johnston | Stars | 2.5 | -130 at DraftKings | +125 at Hard Rock |
| Thomas Harley | Stars | 2.5 | +106 at FanDuel | -138 at FanDuel |
| Roope Hintz | Stars | 1.5 | -165 at DraftKings | +140 at Hard Rock |
| Anton Lundell | Panthers | 1.5 | -165 at DraftKings | +135 at theScore Bet |
| Jamie Benn | Stars | 1.5 | -125 at Hard Rock | +100 at DraftKings |
| Sam Bennett | Panthers | 1.5 | -175 at DraftKings | +135 at theScore Bet |
| Seth Jones | Panthers | 1.5 | -120 at Hard Rock | -105 at theScore Bet |
| Tyler Seguin | Stars | 1.5 | -135 at theScore Bet | +120 at DraftKings |
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Brady Tkachuk | Panthers | 0.5 | -111 at Polymarket (after fees) | +125 at DraftKings |
| Carter Verhaeghe | Panthers | 0.5 | +105 at Polymarket (after fees) | -105 at Hard Rock |
| Jason Robertson | Stars | 0.5 | +3022 at Polymarket (after fees) | +155 at Hard Rock |
| Matthew Tkachuk | Panthers | 0.5 | -136 at Polymarket (after fees) | +155 at DraftKings |
| Aaron Ekblad | Panthers | 0.5 | +225 at theScore Bet | -290 at DraftKings |
| Anton Lundell | Panthers | 0.5 | +125 at DraftKings | -135 at theScore Bet |
| Jamie Benn | Stars | 0.5 | +130 at DraftKings | -160 at theScore Bet |
| Mikko Rantanen | Stars | 0.5 | -220 at theScore Bet | +165 at DraftKings |
| Roope Hintz | Stars | 0.5 | -135 at theScore Bet | +115 at DraftKings |
| Sam Bennett | Panthers | 0.5 | +130 at DraftKings | -155 at theScore Bet |
| Sam Reinhart | Panthers | 0.5 | -145 at theScore Bet | +115 at theScore Bet |
| Seth Jones | Panthers | 0.5 | -110 at Hard Rock | -115 at DraftKings |
| Thomas Harley | Stars | 0.5 | -135 at theScore Bet | +125 at Hard Rock |
| Tyler Seguin | Stars | 0.5 | +150 at theScore Bet | -170 at Hard Rock |
| Wyatt Johnston | Stars | 0.5 | -175 at theScore Bet | +140 at theScore Bet |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
8 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Panthers vs Stars odds questions
When do the Panthers and the Stars play next?
Panthers @ Stars is Sunday, November 15 at 8:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Panthers vs Stars?
Sportsbooks make the Stars a 55% favorite over the Panthers (45%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Panthers vs Stars?
Best moneyline: Panthers +122 at Novig (after fees), Stars -125 at Novig (after fees). Best spread price: Panthers +1.5 -215 at Caesars.
Who is favored in the anytime goalscorer market for Panthers vs Stars?
By the best price on each: Jason Robertson +145 at Caesars, Sam Reinhart +181 at Polymarket (after fees), Wyatt Johnston +185 at DraftKings, Mikko Rantanen +188 at Bally Bet, Brady Tkachuk +195 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Brady Tkachuk’s shots on goal line for Panthers vs Stars?
Brady Tkachuk’s shots on goal line is 3.5 at most books: the best over price is +140 at DraftKings and the best under price is -175 at Hard Rock, as of Nov 15, 2:49 AM ET.
What is Brady Tkachuk’s points line for Panthers vs Stars?
Brady Tkachuk’s points line is 0.5 at most books: the best over price is -111 at Polymarket (after fees) and the best under price is +125 at DraftKings, as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Panthers vs Stars?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 101 player props for Panthers vs Stars with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Panthers and Stars matchups
Jets vs Stars · Red Wings vs Panthers · Panthers vs Blue Jackets · Panthers vs Bruins · Sharks vs Stars · Panthers vs Capitals · Stars vs Blue Jackets · Blackhawks vs Panthers · Stars vs Capitals
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.