Golden Knights vs Jets odds · Nov 21, 7:00 PM ET
Next meeting: Vegas Golden Knights @ Winnipeg Jets, Nov 21, 7:00 PM ET. Best moneyline: Golden Knights -127 at Novig (after fees), Jets +125 at Novig (after fees). Best spread price: Golden Knights -1.5 +192 at ProphetX (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 21, 6:47 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Golden Knights a 55% favorite over the Jets (45%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Golden Knights have gone from 57% when trading opened (Nov 14) to 56% now, in prediction-market prices.
Vegas Golden Knights @ Winnipeg Jets odds · Nov 21, 7:00 PM ET
Best price on the Golden Knights is -127 at Novig (after fees); best on the Jets is +125 at Novig (after fees). Best and worst sportsbook are $8 apart on a $100 bet.
Moneyline
| Book | Vegas Golden Knights ML | Winnipeg Jets ML |
|---|---|---|
| Novig (after fees) | -127 · best | +125 · best |
| BetRivers | -130 | +110 |
| Bally Bet | -130 | +110 |
| betPARX | -130 | +110 |
| Fanatics | -130 | +110 |
| Hard Rock | -130 | +110 |
| ProphetX (after fees) | -132 | +120 |
| theScore Bet | -135 | +115 |
| DraftKings | -135 | +114 |
| BetMGM | -135 | +110 |
| Polymarket (after fees) | -136 | +109 |
| Kalshi (after fees) | -136 | +109 |
| Caesars | -137 | +117 |
| FanDuel | -142 | +118 |
Spread
Best spread price: Vegas Golden Knights -1.5 is +192 at ProphetX (after fees), Winnipeg Jets +1.5 is -208 at Novig (after fees). Best and worst sportsbook are $20 apart on a $100 bet.
| Book | Vegas Golden Knights -1.5 | Winnipeg Jets +1.5 |
|---|---|---|
| ProphetX (after fees) | +192 · best | -214 |
| Novig (after fees) | +190 | -208 · best |
| DraftKings | +190 | -230 |
| Polymarket (after fees) | +190 | -227 |
| Kalshi (after fees) | +189 | -229 |
| BetRivers | +185 | -235 |
| Bally Bet | +185 | -235 |
| betPARX | +185 | -235 |
| Caesars | +185 | -225 |
| Fanatics | +175 | -220 |
| Hard Rock | +175 | -230 |
| FanDuel | +172 | -215 |
| theScore Bet | +170 | -215 |
| BetMGM | +170 | -210 |
Total 6.5
Best total price: Over 6.5 is +104 at Novig (after fees), Under 6.5 is -113 at Novig (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
| Novig (after fees) | +104 · best | -113 · best |
| ProphetX (after fees) | +102 | -114 |
| theScore Bet | +100 | -120 |
| Fanatics | +100 | -120 |
| Hard Rock | +100 | -120 |
| FanDuel | -102 | -120 |
| BetMGM | -102 | -118 |
| Polymarket (after fees) | -103 | -121 |
| Kalshi (after fees) | -103 | -121 |
| Caesars | -104 | -118 |
| BetRivers | -105 | -120 |
| Bally Bet | -105 | -120 |
| betPARX | -105 | -120 |
| DraftKings | -105 | -115 |
Golden Knights vs Jets player props
Anytime goalscorer: Kyle Connor +130 at FanDuel, Jack Eichel +175 at BetRivers, Mark Stone +185 at BetRivers. All 106 Golden Knights vs Jets player props, best price at every book.
Golden Knights vs Jets prediction: what the market says
Who will win Golden Knights vs Jets?
Nobody knows, but the market leans Golden Knights. Sportsbooks give the Golden Knights a 55% chance to win and the Jets 45%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 56¢ on Kalshi and 56¢ on Polymarket for a Golden Knights win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Golden Knights vs Jets best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:47 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Golden Knights moneyline | Jets moneyline | Golden Knights spread | Jets spread |
|---|---|---|---|---|
| Alabama | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Alaska | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Arizona | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Arkansas | -135 at DraftKings | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -215 at FanDuel |
| California | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Colorado | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Connecticut | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -215 at FanDuel |
| Delaware | -130 at BetRivers | +110 at BetRivers | -1.5 +190 at Polymarket (after fees) | +1.5 -227 at Polymarket (after fees) |
| Florida | -130 at Hard Rock | +110 at Hard Rock | -1.5 +190 at Polymarket (after fees) | +1.5 -227 at Polymarket (after fees) |
| Georgia | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Hawaii | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Idaho | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Illinois | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Indiana | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Iowa | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Kansas | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Kentucky | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Louisiana | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Maine | -135 at DraftKings | +117 at Caesars | -1.5 +190 at DraftKings | +1.5 -225 at Caesars |
| Maryland | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Massachusetts | -130 at Bally Bet | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Michigan | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Minnesota | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +190 at Novig (after fees) | +1.5 -208 at Novig (after fees) |
| Mississippi | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Missouri | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Montana | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Nebraska | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Nevada | -135 at BetMGM | +117 at Caesars | -1.5 +185 at Caesars | +1.5 -210 at BetMGM |
| New Hampshire | -135 at DraftKings | +114 at DraftKings | -1.5 +190 at DraftKings | +1.5 -227 at Polymarket (after fees) |
| New Jersey | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| New Mexico | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| New York | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| North Carolina | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| North Dakota | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Ohio | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Oklahoma | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Oregon | -135 at DraftKings | +114 at DraftKings | -1.5 +190 at DraftKings | +1.5 -227 at Polymarket (after fees) |
| Pennsylvania | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Rhode Island | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| South Carolina | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| South Dakota | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Tennessee | -130 at Bally Bet | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Texas | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Utah | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Vermont | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -215 at FanDuel |
| Virginia | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Washington | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Washington, D.C. | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| West Virginia | -130 at BetRivers | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
| Wisconsin | -127 at Novig (after fees) | +125 at Novig (after fees) | -1.5 +192 at ProphetX (after fees) | +1.5 -208 at Novig (after fees) |
| Wyoming | -130 at Fanatics | +118 at FanDuel | -1.5 +190 at DraftKings | +1.5 -210 at BetMGM |
All 106 Golden Knights vs Jets player props · Nov 21, 7:00 PM ET
106 player props for Vegas Golden Knights @ Winnipeg Jets across 4 markets: the best price each way and the book that has it, as of Nov 21, 6:26 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Kyle Connor | Jets | +130 at FanDuel | 7 | scored in 6 of 10 |
| Jack Eichel | Golden Knights | +175 at BetRivers | 6 | scored in 2 of 10 |
| Mark Stone | Golden Knights | +185 at BetRivers | 6 | scored in 3 of 10 |
| Mark Scheifele | Jets | +195 at FanDuel | 7 | scored in 4 of 10 |
| Victor Olofsson | Golden Knights | +230 at BetRivers | 6 | scored in 6 of 10 |
| Tomas Hertl | Golden Knights | +235 at DraftKings | 7 | scored in 2 of 10 |
| Mitch Marner | Golden Knights | +245 at BetRivers | 7 | scored in 1 of 10 |
| Gabriel Vilardi | Jets | +250 at FanDuel | 6 | scored in 2 of 10 |
| Cole Perfetti | Jets | +255 at DraftKings | 7 | scored in 3 of 10 |
| Trevor Connelly | Golden Knights | +300 at FanDuel | 6 | scored in 3 of 10 |
| Dawson Mercer | Jets | +350 at DraftKings | 6 | scored in 3 of 10 |
| William Karlsson | Golden Knights | +360 at BetRivers | 6 | scored in 2 of 10 |
| Brett Howden | Golden Knights | +410 at FanDuel | 6 | scored in 2 of 10 |
| Ivan Barbashev | Golden Knights | +450 at Fanatics | 6 | scored in 2 of 10 |
| Brayden Yager | Jets | +525 at Fanatics | 6 | scored in 1 of 8 |
| Viggo Bjorck | Jets | +525 at Fanatics | 6 | scored in 1 of 10 |
| Braeden Bowman | Golden Knights | +550 at FanDuel | 6 | scored in 2 of 10 |
| Josh Morrissey | Jets | +575 at FanDuel | 6 | scored in 1 of 9 |
| Alex Iafallo | Jets | +600 at DraftKings | 6 | scored in 1 of 10 |
| Morgan Barron | Jets | +700 at FanDuel | 6 | scored in 4 of 10 |
| Raphael Lavoie | Golden Knights | +800 at Fanatics | 3 | scored in 1 of 10 |
| Shea Theodore | Golden Knights | +800 at DraftKings | 6 | scored in 0 of 10 |
| Adam Lowry | Jets | +850 at DraftKings | 6 | scored in 0 of 10 |
| Neal Pionk | Jets | +850 at DraftKings | 6 | scored in 1 of 10 |
| Rasmus Andersson | Golden Knights | +850 at DraftKings | 6 | scored in 1 of 10 |
| Danny Zhilkin | Jets | +900 at DraftKings | 6 | — |
| Cole Koepke | Jets | +1000 at DraftKings | 6 | scored in 2 of 10 |
| Nic Dowd | Golden Knights | +1100 at DraftKings | 6 | scored in 0 of 10 |
| Marc Gatcomb | Golden Knights | +1200 at DraftKings | 5 | scored in 0 of 10 |
| Dylan Samberg | Jets | +1600 at Fanatics | 6 | scored in 2 of 10 |
| Mario Ferraro | Jets | +1700 at FanDuel | 6 | scored in 1 of 10 |
| Brayden McNabb | Golden Knights | +2000 at Fanatics | 6 | scored in 0 of 10 |
| Henry Thrun | Jets | +2000 at Fanatics | 4 | — |
| Parker Wotherspoon | Golden Knights | +2200 at Fanatics | 5 | scored in 0 of 10 |
| Tyrel Bauer | Jets | +2200 at Fanatics | 6 | scored in 1 of 10 |
| Dylan Coghlan | Golden Knights | +2500 at Fanatics | 6 | scored in 0 of 10 |
| Jeremy Lauzon | Golden Knights | +2500 at Fanatics | 6 | scored in 1 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Kyle Connor | Jets | +950 at FanDuel | 7 |
| Jack Eichel | Golden Knights | +1100 at Caesars | 6 |
| Mark Scheifele | Jets | +1200 at Caesars | 6 |
| Mark Stone | Golden Knights | +1200 at FanDuel | 6 |
| Mitch Marner | Golden Knights | +1500 at DraftKings | 6 |
| Tomas Hertl | Golden Knights | +1500 at DraftKings | 6 |
| Gabriel Vilardi | Jets | +1600 at DraftKings | 6 |
| Victor Olofsson | Golden Knights | +1600 at FanDuel | 6 |
| Cole Perfetti | Jets | +1700 at DraftKings | 6 |
| Trevor Connelly | Golden Knights | +1900 at FanDuel | 6 |
| William Karlsson | Golden Knights | +2000 at DraftKings | 6 |
| Dawson Mercer | Jets | +2200 at DraftKings | 6 |
| Brett Howden | Golden Knights | +2500 at FanDuel | 6 |
| Ivan Barbashev | Golden Knights | +2700 at FanDuel | 6 |
| Braeden Bowman | Golden Knights | +3000 at theScore Bet | 6 |
| Brayden Yager | Jets | +3000 at DraftKings | 6 |
| Josh Morrissey | Jets | +3000 at theScore Bet | 6 |
| Viggo Bjorck | Jets | +3000 at DraftKings | 5 |
| Alex Iafallo | Jets | +3300 at FanDuel | 5 |
| Morgan Barron | Jets | +4000 at theScore Bet | 5 |
| Danny Zhilkin | Jets | +4500 at DraftKings | 4 |
| Adam Lowry | Jets | +5000 at theScore Bet | 5 |
| Cole Koepke | Jets | +5000 at theScore Bet | 5 |
| Neal Pionk | Jets | +5000 at theScore Bet | 5 |
| Raphael Lavoie | Golden Knights | +5000 at theScore Bet | 4 |
| Rasmus Andersson | Golden Knights | +5000 at theScore Bet | 5 |
| Shea Theodore | Golden Knights | +5000 at theScore Bet | 5 |
| Nic Dowd | Golden Knights | +6000 at theScore Bet | 5 |
| Marc Gatcomb | Golden Knights | +7500 at theScore Bet | 4 |
| Dylan Samberg | Jets | +8000 at Caesars | 5 |
| Mario Ferraro | Jets | +8000 at FanDuel | 5 |
| Henry Thrun | Jets | +10000 at theScore Bet | 3 |
| Tyrel Bauer | Jets | +10000 at theScore Bet | 4 |
| Brayden McNabb | Golden Knights | +15000 at theScore Bet | 4 |
| Dylan Coghlan | Golden Knights | +15000 at theScore Bet | 4 |
| Parker Wotherspoon | Golden Knights | +15000 at theScore Bet | 3 |
| Jeremy Lauzon | Golden Knights | +20000 at theScore Bet | 4 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Kyle Connor | Jets | 3.5 | +100 at DraftKings | -110 at Hard Rock | over in 6 of 10, avg 4.3 |
| Cole Perfetti | Jets | 2.5 | +150 at theScore Bet | -188 at FanDuel | over in 5 of 10, avg 2.7 |
| Jack Eichel | Golden Knights | 2.5 | -120 at Hard Rock | +115 at theScore Bet | over in 4 of 10, avg 2.6 |
| Mark Scheifele | Jets | 2.5 | +185 at FanDuel | -175 at Hard Rock | over in 4 of 10, avg 2.2 |
| Mitch Marner | Golden Knights | 2.5 | +145 at DraftKings | -175 at Hard Rock | over in 7 of 10, avg 2.4 |
| Gabriel Vilardi | Jets | 1.5 | -156 at FanDuel | +140 at Hard Rock | over in 7 of 10, avg 2.5 |
| Neal Pionk | Jets | 1.5 | -110 at DraftKings | +100 at theScore Bet | over in 6 of 10, avg 2.3 |
| Shea Theodore | Golden Knights | 1.5 | +115 at theScore Bet | -120 at FanDuel | over in 3 of 10, avg 1 |
| William Karlsson | Golden Knights | 1.5 | -144 at FanDuel | +115 at theScore Bet | over in 6 of 10, avg 2.4 |
| Dawson Mercer | Jets | 1.5 | -120 at Hard Rock | +105 at theScore Bet | over in 7 of 10, avg 1.9 |
| Josh Morrissey | Jets | 1.5 | -160 at theScore Bet | +125 at theScore Bet | over in 6 of 9, avg 2.6 |
| Mark Stone | Golden Knights | 1.5 | -120 at FanDuel | +110 at theScore Bet | over in 4 of 10, avg 1.2 |
| Tomas Hertl | Golden Knights | 1.5 | -185 at DraftKings | +142 at FanDuel | over in 9 of 10, avg 2.7 |
| Victor Olofsson | Golden Knights | 1.5 | -170 at Hard Rock | +144 at FanDuel | over in 7 of 10, avg 2.5 |
| Rasmus Andersson | Golden Knights | 1.5 | +105 at DraftKings | -132 at FanDuel | over in 8 of 10, avg 2.3 |
| Trevor Connelly | Golden Knights | 1.5 | -180 at theScore Bet | +135 at theScore Bet | over in 8 of 10, avg 2.9 |
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Kyle Connor | Jets | 1.5 | +180 at theScore Bet | -220 at DraftKings | over in 6 of 10, avg 1.4 |
| Jack Eichel | Golden Knights | 1.5 | +165 at theScore Bet | -220 at theScore Bet | over in 2 of 10, avg 0.9 |
| Mitch Marner | Golden Knights | 1.5 | +215 at DraftKings | -260 at theScore Bet | over in 5 of 10, avg 1.3 |
| Trevor Connelly | Golden Knights | 0.5 | +115 at theScore Bet | -110 at Hard Rock | over in 5 of 10, avg 0.6 |
| Victor Olofsson | Golden Knights | 0.5 | -115 at DraftKings | -110 at theScore Bet | over in 8 of 10, avg 1.1 |
| Cole Perfetti | Jets | 0.5 | +105 at theScore Bet | -125 at DraftKings | over in 6 of 10, avg 0.9 |
| Gabriel Vilardi | Jets | 0.5 | -130 at theScore Bet | +110 at DraftKings | over in 6 of 10, avg 1 |
| Josh Morrissey | Jets | 0.5 | -125 at theScore Bet | +100 at DraftKings | over in 5 of 9, avg 0.7 |
| Mark Scheifele | Jets | 0.5 | -220 at theScore Bet | +175 at DraftKings | over in 8 of 10, avg 1.8 |
| Mark Stone | Golden Knights | 0.5 | -170 at theScore Bet | +145 at DraftKings | over in 6 of 10, avg 0.6 |
| Neal Pionk | Jets | 0.5 | +165 at DraftKings | -200 at theScore Bet | over in 4 of 10, avg 0.4 |
| Shea Theodore | Golden Knights | 0.5 | +160 at theScore Bet | -200 at theScore Bet | over in 2 of 10, avg 0.2 |
| Tomas Hertl | Golden Knights | 0.5 | -115 at DraftKings | +105 at theScore Bet | over in 8 of 10, avg 1 |
| William Karlsson | Golden Knights | 0.5 | +115 at DraftKings | -132 at theScore Bet | over in 4 of 10, avg 0.5 |
| Ivan Barbashev | Golden Knights | 0.5 | +130 at DraftKings | -175 at DraftKings | over in 4 of 10, avg 0.6 |
| Dawson Mercer | Jets | 0.5 | +135 at DraftKings | -185 at DraftKings | over in 4 of 10, avg 0.7 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
7 books, state by state
| Book | Takes bets in |
|---|---|
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Golden Knights vs Jets odds questions
When do the Golden Knights and the Jets play next?
Golden Knights @ Jets is Saturday, November 21 at 7:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Golden Knights vs Jets?
Sportsbooks make the Golden Knights a 55% favorite over the Jets (45%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Golden Knights vs Jets?
Best moneyline: Golden Knights -127 at Novig (after fees), Jets +125 at Novig (after fees). Best spread price: Golden Knights -1.5 +192 at ProphetX (after fees).
Who is favored in the anytime goalscorer market for Golden Knights vs Jets?
By the best price on each: Kyle Connor +130 at FanDuel, Jack Eichel +175 at BetRivers, Mark Stone +185 at BetRivers, Mark Scheifele +195 at FanDuel, Victor Olofsson +230 at BetRivers. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Kyle Connor’s shots on goal line for Golden Knights vs Jets?
Kyle Connor’s shots on goal line is 3.5 at most books: the best over price is +100 at DraftKings and the best under price is -110 at Hard Rock, as of Nov 21, 6:26 AM ET. In the last 10 games, Kyle Connor went over 3.5 shots on goal 6 times (average 4.3).
What is Kyle Connor’s points line for Golden Knights vs Jets?
Kyle Connor’s points line is 1.5 at most books: the best over price is +180 at theScore Bet and the best under price is -220 at DraftKings, as of Nov 21, 6:26 AM ET. In the last 10 games, Kyle Connor went over 1.5 points 6 times (average 1.4).
Where are the best player prop odds for Golden Knights vs Jets?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 106 player props for Golden Knights vs Jets with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Golden Knights and Jets matchups
Stars vs Golden Knights · Islanders vs Jets · Senators vs Jets · Canucks vs Golden Knights · Jets vs Blackhawks · Predators vs Golden Knights · Jets vs Stars · Mammoth vs Golden Knights · Devils vs Jets · Lightning vs Jets · Golden Knights vs Sabres · Golden Knights vs Red Wings · Canucks vs Jets · Golden Knights vs Penguins · Jets vs Canadiens · Golden Knights vs Bruins · Jets vs Hurricanes
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.