Canucks vs Golden Knights odds · Nov 15, 9:10 PM ET
Next meeting: Vancouver Canucks @ Vegas Golden Knights, Nov 15, 9:10 PM ET. Best moneyline: Canucks +365 at Novig (after fees), Golden Knights -376 at Novig (after fees). Best spread price: Canucks +1.5 +141 at ProphetX (after fees). Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Golden Knights a 78% favorite over the Canucks (22%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Vancouver Canucks @ Vegas Golden Knights odds · Nov 15, 9:10 PM ET
Best price on the Canucks is +365 at Novig (after fees); best on the Golden Knights is -376 at Novig (after fees). Best and worst sportsbook are $40 apart on a $100 bet.
Moneyline
| Book | Vancouver Canucks ML | Vegas Golden Knights ML |
|---|---|---|
| Novig (after fees) | +365 · best | -376 · best |
| ProphetX (after fees) | +363 | -398 |
| BetRivers | +360 | -480 |
| Bally Bet | +360 | -480 |
| betPARX | +360 | -480 |
| Polymarket (after fees) | +332 | -404 |
| Kalshi (after fees) | +331 | -404 |
| Fanatics | +325 | -425 |
| Hard Rock | +325 | -450 |
| BetMGM | +325 | -425 |
| DraftKings | +320 | -410 |
| Caesars | +320 | -420 |
| theScore Bet | +320 | -425 |
| FanDuel | +320 | -420 |
Spread
Best spread price: Vancouver Canucks +1.5 is +141 at ProphetX (after fees), Vegas Golden Knights -1.5 is -148 at DraftKings. Best and worst sportsbook are $16 apart on a $100 bet.
| Book | Vancouver Canucks +1.5 | Vegas Golden Knights -1.5 |
|---|---|---|
| ProphetX (after fees) | +141 · best | -153 |
| BetRivers | +140 | -175 |
| Bally Bet | +140 | -175 |
| betPARX | +140 | -175 |
| Hard Rock | +140 | -185 |
| Polymarket (after fees) | +134 | -161 |
| FanDuel | +130 | -160 |
| DraftKings | +124 | -148 · best |
Total 6.5
Best total price: Over 6.5 is +100 at theScore Bet, Under 6.5 is -102 at Novig (after fees). Best and worst sportsbook are $13 apart on a $100 bet.
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
| theScore Bet | +100 · best | -120 |
| Novig (after fees) | -104 | -102 · best |
| FanDuel | -104 | -118 |
| Hard Rock | -105 | -115 |
| Caesars | -107 | -115 |
| ProphetX (after fees) | -107 | -105 |
| Polymarket (after fees) | -107 | -111 |
| Kalshi (after fees) | -107 | -112 |
| DraftKings | -110 | -110 |
| Fanatics | -110 | -110 |
| BetMGM | -110 | -110 |
| BetRivers | -115 | -108 |
| Bally Bet | -115 | -108 |
| betPARX | -115 | -108 |
Canucks vs Golden Knights player props
Anytime goalscorer: Jack Eichel +145 at Caesars, Mark Stone +150 at FanDuel, Tomas Hertl +160 at DraftKings. All 98 Canucks vs Golden Knights player props, best price at every book.
Canucks vs Golden Knights prediction: what the market says
Who will win Canucks vs Golden Knights?
Nobody knows, but the market leans Golden Knights. Sportsbooks give the Golden Knights a 78% chance to win and the Canucks 22%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 79¢ on Kalshi and 79¢ on Polymarket for a Golden Knights win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Canucks vs Golden Knights best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Canucks moneyline | Golden Knights moneyline | Canucks spread | Golden Knights spread |
|---|---|---|---|---|
| Alabama | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Alaska | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Arizona | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Arkansas | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| California | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Colorado | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Connecticut | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| Delaware | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -161 at Polymarket (after fees) |
| Florida | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +140 at Hard Rock | -1.5 -161 at Polymarket (after fees) |
| Georgia | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Hawaii | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Idaho | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Illinois | +360 at BetRivers | -404 at Polymarket (after fees) | +2.5 -115 at Hard Rock | -2.5 +115 at theScore Bet |
| Indiana | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Iowa | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Kansas | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Kentucky | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Louisiana | +360 at BetRivers | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Maine | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| Maryland | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Massachusetts | +360 at Bally Bet | -404 at Kalshi (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Michigan | +360 at BetRivers | -410 at DraftKings | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Minnesota | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Mississippi | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Missouri | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Montana | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Nebraska | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Nevada | +325 at BetMGM | -420 at Caesars | +2.5 -118 at BetMGM | -2.5 +105 at Caesars |
| New Hampshire | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| New Jersey | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| New Mexico | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| New York | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| North Carolina | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| North Dakota | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Ohio | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Oklahoma | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Oregon | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| Pennsylvania | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Rhode Island | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| South Carolina | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| South Dakota | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Tennessee | +360 at Bally Bet | -404 at Polymarket (after fees) | +2.5 -115 at Hard Rock | -2.5 +115 at theScore Bet |
| Texas | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Utah | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Vermont | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +1.5 +134 at Polymarket (after fees) | -1.5 -148 at DraftKings |
| Virginia | +360 at BetRivers | -404 at Polymarket (after fees) | +1.5 +140 at BetRivers | -1.5 -148 at DraftKings |
| Washington | +365 at Novig (after fees) | -376 at Novig (after fees) | +1.5 +141 at ProphetX (after fees) | -1.5 -153 at ProphetX (after fees) |
| Washington, D.C. | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +109 at Kalshi (after fees) |
| West Virginia | +360 at BetRivers | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +115 at theScore Bet |
| Wisconsin | +365 at Novig (after fees) | -376 at Novig (after fees) | +2.5 -120 at Novig (after fees) | -2.5 +115 at Novig (after fees) |
| Wyoming | +332 at Polymarket (after fees) | -404 at Polymarket (after fees) | +2.5 -118 at BetMGM | -2.5 +109 at Kalshi (after fees) |
All 98 Canucks vs Golden Knights player props · Nov 15, 9:10 PM ET
98 player props for Vancouver Canucks @ Vegas Golden Knights across 4 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jack Eichel | Golden Knights | +145 at Caesars | 6 |
| Mark Stone | Golden Knights | +150 at FanDuel | 6 |
| Tomas Hertl | Golden Knights | +160 at DraftKings | 6 |
| Mitch Marner | Golden Knights | +195 at FanDuel | 6 |
| Victor Olofsson | Golden Knights | +210 at FanDuel | 6 |
| Trevor Connelly | Golden Knights | +235 at DraftKings | 6 |
| Ivan Barbashev | Golden Knights | +265 at BetRivers | 6 |
| William Karlsson | Golden Knights | +275 at FanDuel | 6 |
| Brock Boeser | Canucks | +280 at FanDuel | 6 |
| Jake DeBrusk | Canucks | +290 at FanDuel | 7 |
| Brett Howden | Golden Knights | +330 at FanDuel | 6 |
| Jonathan Lekkerimäki | Canucks | +390 at FanDuel | 6 |
| Filip Chytil | Canucks | +425 at DraftKings | 7 |
| Braeden Bowman | Golden Knights | +500 at Fanatics | 6 |
| Linus Karlsson | Canucks | +600 at DraftKings | 6 |
| Shea Theodore | Golden Knights | +600 at DraftKings | 6 |
| Marc Gatcomb | Golden Knights | +650 at Fanatics | 3 |
| Marco Rossi | Canucks | +650 at FanDuel | 6 |
| Nic Dowd | Golden Knights | +650 at DraftKings | 6 |
| Rasmus Andersson | Golden Knights | +650 at Fanatics | 6 |
| Paul Cotter | Canucks | +700 at FanDuel | 6 |
| Raphael Lavoie | Golden Knights | +750 at DraftKings | 4 |
| Liam Ohgren | Canucks | +756 at Polymarket (after fees) | 7 |
| Brayden McNabb | Golden Knights | +850 at DraftKings | 6 |
| Drew O'Connor | Canucks | +850 at DraftKings | 6 |
| Filip Hronek | Canucks | +900 at FanDuel | 6 |
| Brendan Gallagher | Canucks | +1000 at DraftKings | 6 |
| Max Sasson | Canucks | +1100 at FanDuel | 6 |
| Zeev Buium | Canucks | +1100 at DraftKings | 6 |
| Jeremy Lauzon | Golden Knights | +1200 at DraftKings | 6 |
| Dylan Coghlan | Golden Knights | +1500 at DraftKings | 6 |
| Elias Pettersson | Canucks | +1700 at FanDuel | 6 |
| Parker Wotherspoon | Golden Knights | +1900 at Fanatics | 5 |
| Elias Pettersson (2004) | — | +2000 at Fanatics | 5 |
| Tom Willander | Canucks | +2500 at DraftKings | 6 |
| Jamie Oleksiak | Canucks | +2800 at Fanatics | 6 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Mark Stone | Golden Knights | +1000 at Caesars | 6 |
| Jack Eichel | Golden Knights | +1100 at FanDuel | 6 |
| Tomas Hertl | Golden Knights | +1100 at DraftKings | 6 |
| Mitch Marner | Golden Knights | +1300 at DraftKings | 6 |
| Victor Olofsson | Golden Knights | +1400 at DraftKings | 6 |
| Ivan Barbashev | Golden Knights | +1500 at DraftKings | 6 |
| Trevor Connelly | Golden Knights | +1600 at DraftKings | 6 |
| Brock Boeser | Canucks | +1900 at FanDuel | 6 |
| William Karlsson | Golden Knights | +1900 at FanDuel | 6 |
| Jake DeBrusk | Canucks | +2000 at FanDuel | 6 |
| Brett Howden | Golden Knights | +2200 at FanDuel | 6 |
| Filip Chytil | Canucks | +2200 at DraftKings | 6 |
| Jonathan Lekkerimäki | Canucks | +2300 at Caesars | 6 |
| Braeden Bowman | Golden Knights | +2800 at DraftKings | 6 |
| Marc Gatcomb | Golden Knights | +3000 at Fanatics | 2 |
| Nic Dowd | Golden Knights | +3300 at FanDuel | 5 |
| Linus Karlsson | Canucks | +3500 at DraftKings | 6 |
| Rasmus Andersson | Golden Knights | +3500 at DraftKings | 5 |
| Shea Theodore | Golden Knights | +3500 at DraftKings | 6 |
| Liam Ohgren | Canucks | +4000 at theScore Bet | 5 |
| Marco Rossi | Canucks | +4000 at theScore Bet | 6 |
| Paul Cotter | Canucks | +4000 at Caesars | 5 |
| Raphael Lavoie | Golden Knights | +4000 at DraftKings | 5 |
| Brayden McNabb | Golden Knights | +5000 at DraftKings | 5 |
| Brendan Gallagher | Canucks | +5000 at DraftKings | 5 |
| Drew O'Connor | Canucks | +5000 at theScore Bet | 6 |
| Filip Hronek | Canucks | +5000 at DraftKings | 5 |
| Max Sasson | Canucks | +5500 at FanDuel | 5 |
| Zeev Buium | Canucks | +6000 at theScore Bet | 5 |
| Jeremy Lauzon | Golden Knights | +7000 at DraftKings | 5 |
| Dylan Coghlan | Golden Knights | +7500 at theScore Bet | 5 |
| Elias Pettersson | Canucks | +8000 at FanDuel | 6 |
| Elias Pettersson (2004) | — | +8000 at DraftKings | 3 |
| Parker Wotherspoon | Golden Knights | +10000 at theScore Bet | 3 |
| Jamie Oleksiak | Canucks | +15000 at theScore Bet | 4 |
| Tom Willander | Canucks | +15000 at theScore Bet | 4 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jack Eichel | Golden Knights | 2.5 | -132 at FanDuel | +130 at DraftKings |
| Jake DeBrusk | Canucks | 2.5 | +145 at DraftKings | -155 at Hard Rock |
| Mitch Marner | Golden Knights | 2.5 | +122 at FanDuel | -155 at DraftKings |
| Tomas Hertl | Golden Knights | 2.5 | +122 at FanDuel | -130 at DraftKings |
| Victor Olofsson | Golden Knights | 2.5 | +106 at FanDuel | -135 at theScore Bet |
| William Karlsson | Golden Knights | 2.5 | +140 at Hard Rock | -160 at DraftKings |
| Mark Stone | Golden Knights | 2.5 | +162 at FanDuel | -165 at Hard Rock |
| Brock Boeser | Canucks | 1.5 | -110 at DraftKings | +104 at FanDuel |
| Shea Theodore | Golden Knights | 1.5 | -140 at theScore Bet | +120 at DraftKings |
| Filip Chytil | Canucks | 1.5 | -130 at Hard Rock | +115 at theScore Bet |
| Ivan Barbashev | Golden Knights | 1.5 | -110 at DraftKings | -110 at theScore Bet |
| Trevor Connelly | Golden Knights | 1.5 | -170 at FanDuel | +130 at FanDuel |
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jack Eichel | Golden Knights | 1.5 | +110 at Hard Rock | -130 at DraftKings |
| Mitch Marner | Golden Knights | 1.5 | +150 at DraftKings | -165 at Hard Rock |
| Brock Boeser | Canucks | 0.5 | -105 at DraftKings | -120 at Hard Rock |
| Elias Pettersson | Canucks | 0.5 | -105 at theScore Bet | -110 at DraftKings |
| Filip Hronek | Canucks | 0.5 | +120 at Hard Rock | -135 at DraftKings |
| Ivan Barbashev | Golden Knights | 0.5 | -115 at Hard Rock | +100 at DraftKings |
| Jake DeBrusk | Canucks | 0.5 | +125 at Hard Rock | -155 at DraftKings |
| Jonathan Lekkerimäki | Canucks | 0.5 | +145 at Hard Rock | -180 at theScore Bet |
| Mark Stone | Golden Knights | 0.5 | -230 at Hard Rock | +170 at Hard Rock |
| Shea Theodore | Golden Knights | 0.5 | +120 at Hard Rock | -140 at DraftKings |
| Tomas Hertl | Golden Knights | 0.5 | -160 at theScore Bet | +135 at DraftKings |
| Victor Olofsson | Golden Knights | 0.5 | -125 at DraftKings | +115 at Hard Rock |
| William Karlsson | Golden Knights | 0.5 | -110 at DraftKings | -115 at Hard Rock |
| Zeev Buium | Canucks | 0.5 | +215 at DraftKings | -275 at Hard Rock |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
8 books, state by state
| Book | Takes bets in |
|---|---|
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Canucks vs Golden Knights odds questions
When do the Canucks and the Golden Knights play next?
Canucks @ Golden Knights is Sunday, November 15 at 9:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Canucks vs Golden Knights?
Sportsbooks make the Golden Knights a 78% favorite over the Canucks (22%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Canucks vs Golden Knights?
Best moneyline: Canucks +365 at Novig (after fees), Golden Knights -376 at Novig (after fees). Best spread price: Canucks +1.5 +141 at ProphetX (after fees).
Who is favored in the anytime goalscorer market for Canucks vs Golden Knights?
By the best price on each: Jack Eichel +145 at Caesars, Mark Stone +150 at FanDuel, Tomas Hertl +160 at DraftKings, Mitch Marner +195 at FanDuel, Victor Olofsson +210 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Jack Eichel’s shots on goal line for Canucks vs Golden Knights?
Jack Eichel’s shots on goal line is 2.5 at most books: the best over price is -132 at FanDuel and the best under price is +130 at DraftKings, as of Nov 15, 2:49 AM ET.
What is Jack Eichel’s points line for Canucks vs Golden Knights?
Jack Eichel’s points line is 1.5 at most books: the best over price is +110 at Hard Rock and the best under price is -130 at DraftKings, as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Canucks vs Golden Knights?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 98 player props for Canucks vs Golden Knights with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Canucks and Golden Knights matchups
Predators vs Golden Knights · Rangers vs Canucks · Mammoth vs Golden Knights · Golden Knights vs Sabres · Canucks vs Oilers · Golden Knights vs Red Wings · Canucks vs Jets · Ducks vs Canucks · Golden Knights vs Penguins · Golden Knights vs Bruins · Maple Leafs vs Canucks
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.