Cowboys vs Titans odds · Nov 22, 1:00 PM ET
Next meeting: Tennessee Titans @ Dallas Cowboys, Nov 22, 1:00 PM ET. Best moneyline: Titans +350 at FanDuel, Cowboys -355 at Novig (after fees). Best spread price: Titans +8 -108 at BetMGM. The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 19, 10:38 PM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Cowboys a 77% favorite over the Titans (23%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Cowboys have gone from 79% when trading opened (Nov 12) to 76% now, in prediction-market prices.
Tennessee Titans @ Dallas Cowboys odds · Nov 22, 1:00 PM ET
Best price on the Titans is +350 at FanDuel; best on the Cowboys is -355 at Novig (after fees). Best and worst sportsbook are $50 apart on a $100 bet.
Moneyline
| Book | Tennessee Titans ML | Dallas Cowboys ML |
|---|---|---|
| FanDuel | +350 · best | -450 |
| Novig (after fees) | +344 | -355 · best |
| Hard Rock | +325 | -450 |
| ProphetX (after fees) | +323 | -362 |
| Caesars | +320 | -420 |
| BetMGM | +320 | -425 |
| theScore Bet | +320 | -425 |
| Polymarket (after fees) | +318 | -369 |
| Fanatics | +310 | -400 |
| DraftKings | +307 | -387 |
| betPARX | +300 | -400 |
| Bally Bet | +300 | -400 |
| BetRivers | +300 | -400 |
| Kalshi (after fees) | +296 | -360 |
Spread
Best spread price: Tennessee Titans +8 is -108 at BetMGM, Dallas Cowboys -8 is -110 at Caesars. Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Tennessee Titans +8 | Dallas Cowboys -8 |
|---|---|---|
| BetMGM | -108 · best | -110 · best |
| Caesars | -109 | -110 · best |
| betPARX | -110 | -113 |
| Bally Bet | -110 | -113 |
| BetRivers | -110 | -113 |
| theScore Bet | -110 | -110 · best |
| Hard Rock | -110 | -110 · best |
| Fanatics | -110 | -110 · best |
Total 54.5
Best total price: Over 54.5 is -112 at betPARX, Under 54.5 is +104 at ProphetX (after fees). Best and worst sportsbook are $11 apart on a $100 bet.
| Book | Over 54.5 | Under 54.5 |
|---|---|---|
| betPARX | -112 · best | -112 |
| Bally Bet | -112 · best | -112 |
| BetRivers | -112 · best | -112 |
| ProphetX (after fees) | -112 | +104 · best |
| Polymarket (after fees) | -116 | -101 |
| FanDuel | -120 | +100 |
Titans vs Cowboys player props
Anytime touchdown scorer: Javonte Williams -209 at Polymarket (after fees), CeeDee Lamb -160 at BetMGM, Tony Pollard -120 at BetMGM. All 132 Titans vs Cowboys player props, best price at every book.
Titans vs Cowboys prediction: what the market says
Who will win Titans vs Cowboys?
Nobody knows, but the market leans Cowboys. Sportsbooks give the Cowboys a 77% chance to win and the Titans 23%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 77¢ on Kalshi and 77¢ on Polymarket for a Cowboys win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Titans vs Cowboys?
This page makes no prediction; the betting lines imply one. The spread (Cowboys -8) and the total (54.5) add up to a score near Cowboys 31.5, Titans 23.5. Lines move until the game starts.
Cowboys vs Titans best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 19, 10:38 PM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Titans moneyline | Cowboys moneyline | Titans spread | Cowboys spread |
|---|---|---|---|---|
| Alabama | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Alaska | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Arizona | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Arkansas | +350 at FanDuel | -360 at Kalshi (after fees) | +7.5 -103 at Polymarket (after fees) | -7.5 -112 at Kalshi (after fees) |
| California | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Colorado | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Connecticut | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -110 at Fanatics | -8 -110 at Fanatics |
| Delaware | +318 at Polymarket (after fees) | -360 at Kalshi (after fees) | +8 -110 at BetRivers | -8 -113 at BetRivers |
| Florida | +325 at Hard Rock | -360 at Kalshi (after fees) | +8 -110 at Hard Rock | -8 -110 at Hard Rock |
| Georgia | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Hawaii | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Idaho | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Illinois | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Indiana | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Iowa | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Kansas | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Kentucky | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Louisiana | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Maine | +320 at Caesars | -360 at Kalshi (after fees) | +8 -109 at Caesars | -8 -110 at Caesars |
| Maryland | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Massachusetts | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Michigan | +350 at FanDuel | -387 at DraftKings | +8 -108 at BetMGM | -8 -110 at Caesars |
| Minnesota | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +102 at Novig (after fees) | -7.5 -104 at Novig (after fees) |
| Mississippi | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Missouri | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Montana | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Nebraska | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Nevada | +320 at Caesars | -420 at Caesars | +8 -108 at BetMGM | -8 -110 at Caesars |
| New Hampshire | +318 at Polymarket (after fees) | -360 at Kalshi (after fees) | +8.5 -115 at DraftKings | -8.5 -103 at Polymarket (after fees) |
| New Jersey | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| New Mexico | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| New York | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| North Carolina | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| North Dakota | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Ohio | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Oklahoma | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Oregon | +318 at Polymarket (after fees) | -360 at Kalshi (after fees) | +8.5 -115 at DraftKings | -8.5 -103 at Polymarket (after fees) |
| Pennsylvania | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Rhode Island | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| South Carolina | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| South Dakota | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Tennessee | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Texas | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Utah | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Vermont | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -110 at Fanatics | -8 -110 at Fanatics |
| Virginia | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Washington | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Washington, D.C. | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| West Virginia | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
| Wisconsin | +344 at Novig (after fees) | -355 at Novig (after fees) | +7.5 +103 at ProphetX (after fees) | -7.5 -104 at Novig (after fees) |
| Wyoming | +350 at FanDuel | -360 at Kalshi (after fees) | +8 -108 at BetMGM | -8 -110 at Caesars |
All 132 Cowboys vs Titans player props · Nov 22, 1:00 PM ET
132 player props for Tennessee Titans @ Dallas Cowboys across 11 markets: the best price each way and the book that has it, as of Nov 19, 9:06 PM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Javonte Williams | Cowboys | -209 at Polymarket (after fees) | 11 |
| CeeDee Lamb | Cowboys | -160 at BetMGM | 12 |
| Tony Pollard | Titans | -120 at BetMGM | 12 |
| George Pickens | Cowboys | -115 at Polymarket (after fees) | 11 |
| Ryan Flournoy | Cowboys | +183 at Polymarket (after fees) | 11 |
| Carnell Tate | Titans | +190 at DraftKings | 10 |
| Brevyn Spann-Ford | Cowboys | +270 at FanDuel | 12 |
| Elic Ayomanor | Titans | +285 at DraftKings | 11 |
| Gunnar Helm | Titans | +320 at BetMGM | 12 |
| Chimere Dike | Titans | +370 at DraftKings | 12 |
| Israel Abanikanda | Cowboys | +450 at BetMGM | 2 |
| Cam Ward | Titans | +500 at FanDuel | 12 |
| Tyjae Spears | Titans | +500 at FanDuel | 10 |
| Dak Prescott | Cowboys | +550 at DraftKings | 11 |
| Hunter Luepke | Cowboys | +600 at DraftKings | 11 |
| Daniel Bellinger | Titans | +700 at FanDuel | 12 |
| Kylen Granson | Titans | +800 at DraftKings | 7 |
| KaVontae Turpin | Cowboys | +850 at betPARX | 12 |
| Xavier Restrepo | Titans | +850 at FanDuel | 8 |
| Calvin Ridley | Titans | +900 at BetMGM | 11 |
| Jonathan Mingo | Cowboys | +950 at betPARX | 9 |
| Luke Schoonmaker | Cowboys | +1000 at betPARX | 11 |
| Camden Brown | Cowboys | +1500 at DraftKings | 11 |
| James Mitchell | Cowboys | +3000 at DraftKings | 9 |
| David Martin-Robinson | Titans | +3500 at DraftKings | 7 |
| Julius Chestnut | Titans | +4000 at Hard Rock | 10 |
| Nicholas Singleton | Titans | +4000 at Hard Rock | 9 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Javonte Williams | Cowboys | +230 at DraftKings | 11 |
| CeeDee Lamb | Cowboys | +360 at FanDuel | 11 |
| Tony Pollard | Titans | +500 at DraftKings | 12 |
| George Pickens | Cowboys | +550 at FanDuel | 11 |
| Ryan Flournoy | Cowboys | +1400 at FanDuel | 12 |
| Carnell Tate | Titans | +1600 at DraftKings | 10 |
| Brevyn Spann-Ford | Cowboys | +2700 at FanDuel | 12 |
| Gunnar Helm | Titans | +2800 at DraftKings | 11 |
| Elic Ayomanor | Titans | +3000 at FanDuel | 12 |
| Israel Abanikanda | Cowboys | +3000 at BetMGM | 2 |
| Chimere Dike | Titans | +4000 at DraftKings | 10 |
| Dak Prescott | Cowboys | +6500 at FanDuel | 7 |
| Cam Ward | Titans | +7000 at FanDuel | 7 |
| Hunter Luepke | Cowboys | +7000 at DraftKings | 9 |
| Tyjae Spears | Titans | +7500 at FanDuel | 9 |
| Jonathan Mingo | Cowboys | +9000 at DraftKings | 5 |
| Daniel Bellinger | Titans | +10000 at FanDuel | 6 |
| KaVontae Turpin | Cowboys | +10000 at DraftKings | 6 |
| Kylen Granson | Titans | +10000 at FanDuel | 4 |
| Calvin Ridley | Titans | +12500 at FanDuel | 6 |
| Luke Schoonmaker | Cowboys | +15000 at FanDuel | 6 |
| Xavier Restrepo | Titans | +15000 at FanDuel | 5 |
| Camden Brown | Cowboys | +25000 at Fanatics | 4 |
| David Martin-Robinson | Titans | +25000 at DraftKings | 3 |
| James Mitchell | Cowboys | +25000 at DraftKings | 3 |
| Julius Chestnut | Titans | +25000 at DraftKings | 4 |
| Nicholas Singleton | Titans | +30000 at Fanatics | 6 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Javonte Williams | Cowboys | +425 at Caesars | 9 |
| CeeDee Lamb | Cowboys | +525 at Caesars | 9 |
| George Pickens | Cowboys | +725 at BetMGM | 9 |
| Tony Pollard | Titans | +750 at FanDuel | 9 |
| Ryan Flournoy | Cowboys | +1300 at theScore Bet | 9 |
| Brevyn Spann-Ford | Cowboys | +1800 at Caesars | 9 |
| Carnell Tate | Titans | +1800 at theScore Bet | 7 |
| Elic Ayomanor | Titans | +2500 at DraftKings | 9 |
| Gunnar Helm | Titans | +2500 at FanDuel | 9 |
| Chimere Dike | Titans | +3000 at FanDuel | 9 |
| Dak Prescott | Cowboys | +3000 at DraftKings | 9 |
| Israel Abanikanda | Cowboys | +3300 at BetMGM | 2 |
| Hunter Luepke | Cowboys | +3500 at DraftKings | 6 |
| Cam Ward | Titans | +4000 at Hard Rock | 7 |
| KaVontae Turpin | Cowboys | +4000 at DraftKings | 7 |
| Tyjae Spears | Titans | +4000 at FanDuel | 7 |
| Jonathan Mingo | Cowboys | +5000 at DraftKings | 5 |
| Luke Schoonmaker | Cowboys | +5000 at DraftKings | 8 |
| Daniel Bellinger | Titans | +6000 at Hard Rock | 8 |
| Calvin Ridley | Titans | +6600 at BetMGM | 7 |
| Kylen Granson | Titans | +7000 at DraftKings | 5 |
| Xavier Restrepo | Titans | +7000 at FanDuel | 6 |
| Camden Brown | Cowboys | +8000 at Caesars | 6 |
| Nicholas Singleton | Titans | +13000 at DraftKings | 6 |
| David Martin-Robinson | Titans | +14000 at DraftKings | 6 |
| Julius Chestnut | Titans | +14000 at DraftKings | 5 |
| James Mitchell | Cowboys | +15000 at DraftKings | 5 |
| No Touchdown | — | +20000 at DraftKings | 2 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Javonte Williams | Cowboys | +550 at theScore Bet | 5 |
| CeeDee Lamb | Cowboys | +800 at theScore Bet | 5 |
| Tony Pollard | Titans | +850 at theScore Bet | 5 |
| George Pickens | Cowboys | +1000 at theScore Bet | 5 |
| Carnell Tate | Titans | +1100 at FanDuel | 5 |
| Elic Ayomanor | Titans | +1400 at DraftKings | 4 |
| Ryan Flournoy | Cowboys | +1400 at FanDuel | 4 |
| Gunnar Helm | Titans | +1500 at theScore Bet | 5 |
| Chimere Dike | Titans | +1900 at DraftKings | 5 |
| Brevyn Spann-Ford | Cowboys | +2000 at FanDuel | 5 |
| Cam Ward | Titans | +2500 at Hard Rock | 5 |
| Tyjae Spears | Titans | +2500 at Hard Rock | 5 |
| Dak Prescott | Cowboys | +3000 at Hard Rock | 4 |
| Hunter Luepke | Cowboys | +3000 at Hard Rock | 4 |
| Jonathan Mingo | Cowboys | +3500 at DraftKings | 3 |
| Calvin Ridley | Titans | +4000 at Hard Rock | 5 |
| Daniel Bellinger | Titans | +4000 at Hard Rock | 4 |
| KaVontae Turpin | Cowboys | +4000 at DraftKings | 5 |
| Kylen Granson | Titans | +4000 at Hard Rock | 4 |
| Luke Schoonmaker | Cowboys | +4000 at FanDuel | 5 |
| Xavier Restrepo | Titans | +4000 at Hard Rock | 4 |
| Camden Brown | Cowboys | +7500 at Hard Rock | 5 |
| David Martin-Robinson | Titans | +10000 at DraftKings | 5 |
| James Mitchell | Cowboys | +10000 at DraftKings | 4 |
| Nicholas Singleton | Titans | +10000 at FanDuel | 4 |
| Julius Chestnut | Titans | +11000 at DraftKings | 4 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Dak Prescott | Cowboys | 277.5 | -115 at Hard Rock | -106 at betPARX |
| Cam Ward | Titans | 228.5 | -124 at betPARX | -117 at betPARX |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Dak Prescott | Cowboys | 2.5 | +108 at betPARX | -113 at DraftKings |
| Cam Ward | Titans | 1.5 | +103 at DraftKings | -125 at Hard Rock |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Dak Prescott | Cowboys | 23.5 | -125 at theScore Bet | +105 at betPARX |
| Cam Ward | Titans | 22.5 | -106 at betPARX | -105 at theScore Bet |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Javonte Williams | Cowboys | 80.5 | -114 at betPARX | -115 at Fanatics |
| Tony Pollard | Titans | 63.5 | -114 at FanDuel | -114 at FanDuel |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| CeeDee Lamb | Cowboys | 90.5 | -110 at DraftKings | -113 at betPARX |
| George Pickens | Cowboys | 69.5 | -109 at betPARX | -110 at theScore Bet |
| Carnell Tate | Titans | 59.5 | -122 at betPARX | -118 at betPARX |
| Ryan Flournoy | Cowboys | 42.5 | -110 at theScore Bet | -117 at betPARX |
| Brevyn Spann-Ford | Cowboys | 20.5 | -114 at FanDuel | -108 at betPARX |
| Tony Pollard | Titans | 17.5 | -113 at DraftKings | -111 at DraftKings |
| Javonte Williams | Cowboys | 10.5 | -114 at FanDuel | -110 at theScore Bet |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Javonte Williams | Cowboys | 93.5 | -114 at FanDuel | -114 at FanDuel |
| Tony Pollard | Titans | 83.5 | -114 at FanDuel | -114 at FanDuel |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| CeeDee Lamb | Cowboys | 7.5 | -105 at Kalshi (after fees) | -107 at DraftKings |
| George Pickens | Cowboys | 5.5 | +110 at theScore Bet | -130 at FanDuel |
| Carnell Tate | Titans | 5.5 | +116 at DraftKings | -149 at DraftKings |
| Ryan Flournoy | Cowboys | 3.5 | -111 at Polymarket (after fees) | -105 at BetMGM |
| Brevyn Spann-Ford | Cowboys | 2.5 | +112 at betPARX | -112 at DraftKings |
| Javonte Williams | Cowboys | 2.5 | +150 at betPARX | -178 at DraftKings |
| Tony Pollard | Titans | 2.5 | -114 at FanDuel | +106 at DraftKings |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Cowboys vs Titans odds questions
When do the Cowboys and the Titans play next?
Titans @ Cowboys is Sunday, November 22 at 1:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Cowboys vs Titans?
Sportsbooks make the Cowboys a 77% favorite over the Titans (23%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Cowboys vs Titans?
Best moneyline: Titans +350 at FanDuel, Cowboys -355 at Novig (after fees). Best spread price: Titans +8 -108 at BetMGM.
Who is favored in the anytime touchdown scorer market for Cowboys vs Titans?
By the best price on each: Javonte Williams -209 at Polymarket (after fees), CeeDee Lamb -160 at BetMGM, Tony Pollard -120 at BetMGM, George Pickens -115 at Polymarket (after fees), Ryan Flournoy +183 at Polymarket (after fees). Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Dak Prescott’s passing yards line for Cowboys vs Titans?
Dak Prescott’s passing yards line is 277.5 at most books: the best over price is -115 at Hard Rock and the best under price is -106 at betPARX, as of Nov 19, 9:06 PM ET.
What is Dak Prescott’s passing touchdowns line for Cowboys vs Titans?
Dak Prescott’s passing touchdowns line is 2.5 at most books: the best over price is +108 at betPARX and the best under price is -113 at DraftKings, as of Nov 19, 9:06 PM ET.
Where are the best player prop odds for Cowboys vs Titans?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 132 player props for Cowboys vs Titans with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Cowboys and Titans matchups
Eagles vs Cowboys · 49ers vs Cowboys · Jaguars vs Titans · Cowboys vs Colts · Titans vs Bengals · Cardinals vs Cowboys
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.