Minnesota Golden Gophers vs Wisconsin Badgers odds · Nov 27, 7:30 PM ET
Next meeting: Minnesota Golden Gophers @ Wisconsin Badgers, Nov 27, 7:30 PM ET. Best moneyline: Minnesota Golden Gophers +190 at FanDuel, Wisconsin Badgers -208 at Novig (after fees). Best spread price: Minnesota Golden Gophers +5.5 -104 at FanDuel. The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 22, 4:41 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make Wisconsin Badgers a 67% favorite over Minnesota Golden Gophers (33%) for Nov 27: each book’s moneyline with its margin removed, averaged across 1 book. That describes the market, not a prediction.
Line movement: the Wisconsin Badgers have held at 66% since Nov 17, in prediction-market prices.
Minnesota Golden Gophers @ Wisconsin Badgers odds · Nov 27, 7:30 PM ET
Best price on the Minnesota Golden Gophers is +190 at FanDuel; best on the Wisconsin Badgers is -208 at Novig (after fees).
Moneyline
| Book | Minnesota Golden Gophers ML | Wisconsin Badgers ML |
|---|---|---|
| FanDuel | +190 · best | -235 |
| Novig (after fees) | +190 · best | -208 · best |
| Polymarket (after fees) | +186 | -230 |
| Kalshi (after fees) | +181 | -229 |
| ProphetX (after fees) | +176 | -230 |
Spread
Best spread price: Minnesota Golden Gophers +5.5 is -104 at FanDuel, Wisconsin Badgers -5.5 is -116 at FanDuel.
| Book | Minnesota Golden Gophers +5.5 | Wisconsin Badgers -5.5 |
|---|---|---|
| FanDuel | -104 · best | -116 · best |
Total 36.5
Best total price: Over 36.5 is -110 at FanDuel, Under 36.5 is -110 at FanDuel.
| Book | Over 36.5 | Under 36.5 |
|---|---|---|
| FanDuel | -110 · best | -110 · best |
Minnesota Golden Gophers vs Wisconsin Badgers prediction: what the market says
Who will win Minnesota Golden Gophers vs Wisconsin Badgers?
Nobody knows, but the market leans Wisconsin Badgers. Sportsbooks give Wisconsin Badgers a 67% chance to win and Minnesota Golden Gophers 33%: 1 book’ moneylines with the margin taken out, averaged. Prediction-market traders pay 68¢ on Kalshi and 68¢ on Polymarket for a Wisconsin Badgers win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Minnesota Golden Gophers vs Wisconsin Badgers?
This page makes no prediction; the betting lines imply one. The spread (Wisconsin Badgers -5.5) and the total (36.5) add up to a score near Wisconsin Badgers 21, Minnesota Golden Gophers 15.5. Lines move until the game starts.
Minnesota Golden Gophers vs Wisconsin Badgers best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 22, 4:41 AM ET. A state not listed has nothing priced on both sides of this game. Which books take bets where was last checked Nov 13, 2026.
Best price in 50 states
| State | Minnesota Golden Gophers moneyline | Wisconsin Badgers moneyline | Minnesota Golden Gophers spread | Wisconsin Badgers spread |
|---|---|---|---|---|
| Alabama | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Alaska | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Arizona | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Arkansas | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| California | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Colorado | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Connecticut | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Delaware | +186 at Polymarket (after fees) | -229 at Kalshi (after fees) | — | — |
| Florida | +186 at Polymarket (after fees) | -229 at Kalshi (after fees) | — | — |
| Georgia | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Hawaii | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Idaho | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Illinois | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Indiana | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Iowa | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Kansas | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Kentucky | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Louisiana | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Maine | +186 at Polymarket (after fees) | -229 at Kalshi (after fees) | — | — |
| Maryland | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Massachusetts | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Michigan | +190 at FanDuel | -235 at FanDuel | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Minnesota | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Mississippi | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Missouri | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Montana | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Nebraska | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| New Hampshire | +186 at Polymarket (after fees) | -229 at Kalshi (after fees) | — | — |
| New Jersey | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| New Mexico | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| New York | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| North Carolina | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| North Dakota | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Ohio | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Oklahoma | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Oregon | +186 at Polymarket (after fees) | -229 at Kalshi (after fees) | — | — |
| Pennsylvania | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Rhode Island | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| South Carolina | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| South Dakota | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Tennessee | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Texas | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Utah | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Vermont | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Virginia | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Washington | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Washington, D.C. | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| West Virginia | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
| Wisconsin | +190 at Novig (after fees) | -208 at Novig (after fees) | — | — |
| Wyoming | +190 at FanDuel | -229 at Kalshi (after fees) | +5.5 -104 at FanDuel | -5.5 -116 at FanDuel |
Minnesota Golden Gophers vs Wisconsin Badgers odds questions
When do Minnesota Golden Gophers and Wisconsin Badgers play next?
Minnesota Golden Gophers @ Wisconsin Badgers is Friday, November 27 at 7:30 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Minnesota Golden Gophers vs Wisconsin Badgers?
Sportsbooks make Wisconsin Badgers a 67% favorite over Minnesota Golden Gophers (33%) for Nov 27: each book’s moneyline with its margin removed, averaged across 1 book. That describes the market, not a prediction.
What are the best odds for Minnesota Golden Gophers vs Wisconsin Badgers?
Best moneyline: Minnesota Golden Gophers +190 at FanDuel, Wisconsin Badgers -208 at Novig (after fees). Best spread price: Minnesota Golden Gophers +5.5 -104 at FanDuel.
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.