Kalshi NCAAF odds vs sportsbooks
Live, as of Oct 31, 2:46 PM ET. Kalshi prices are shown in cents and as American odds after its fee.
Kalshi beats every sportsbook on 22 of 74 NCAAF moneyline sides right now.
| Team | Game | Kalshi price | Kalshi after fee | Best sportsbook | Better on $100 |
|---|---|---|---|---|---|
| Huskies | Huskies @ Falcons · Oct 31 | 47¢ | +105 | +106 FanDuel | FanDuel +$1 |
| Falcons | Huskies @ Falcons · Oct 31 | 54¢ | -126 | -120 theScore Bet | theScore Bet +$4 |
| Owls | Owls @ Pirates · Oct 31 | 39¢ | +146 | +165 Hard Rock | Hard Rock +$19 |
| Pirates | Owls @ Pirates · Oct 31 | 62¢ | -175 | -170 theScore Bet | theScore Bet +$2 |
| Bulldogs | Bulldogs @ Jaguars · Oct 31 | 69¢ | -239 | -215 FanDuel | FanDuel +$5 |
| Jaguars | Bulldogs @ Jaguars · Oct 31 | 32¢ | +198 | +197 Caesars | Kalshi +$1 |
| Cardinal | Cardinal @ Cardinals · Oct 31 | 7¢ | +1242 | +1100 theScore Bet | Kalshi +$142 |
| Cardinals | Cardinal @ Cardinals · Oct 31 | 94¢ | -1684 | -1800 Fanatics | even |
| Sun Devils | Sun Devils @ Cougars · Oct 31 | 13¢ | +625 | +575 DraftKings | Kalshi +$50 |
| Cougars | Sun Devils @ Cougars · Oct 31 | 87¢ | -719 | -750 BetMGM | Kalshi +$1 |
| Rams | Rams @ Aggies · Oct 31 | 27¢ | +252 | +265 FanDuel | FanDuel +$13 |
| Aggies | Rams @ Aggies · Oct 31 | 74¢ | -306 | -290 theScore Bet | theScore Bet +$2 |
| Gators | Gators @ Bulldogs · Oct 31 | 20¢ | +373 | +360 FanDuel | Kalshi +$13 |
| Bulldogs | Gators @ Bulldogs · Oct 31 | 81¢ | -458 | -450 Fanatics | even |
| Panthers | Panthers @ Flames · Oct 31 | 17¢ | +456 | +470 FanDuel | FanDuel +$14 |
| Flames | Panthers @ Flames · Oct 31 | 84¢ | -564 | -550 BetMGM | even |
| Golden Gophers | Golden Gophers @ Hoosiers · Oct 31 | 9¢ | +944 | +1060 FanDuel | FanDuel +$116 |
| Hoosiers | Golden Gophers @ Hoosiers · Oct 31 | 92¢ | -1236 | -1400 BetMGM | Kalshi +$1 |
| Jayhawks | Jayhawks @ Horned Frogs · Oct 31 | 33¢ | +189 | +200 Bally Bet | Bally Bet +$11 |
| Horned Frogs | Jayhawks @ Horned Frogs · Oct 31 | 69¢ | -239 | -220 FanDuel | FanDuel +$4 |
| Miners | Miners @ Bison · Oct 31 | 6¢ | +1464 | +1500 theScore Bet | theScore Bet +$36 |
| Bison | Miners @ Bison · Oct 31 | 95¢ | -2042 | -2400 DraftKings | Kalshi +$1 |
| Wildcats | Wildcats @ Ducks · Oct 31 | 38¢ | +152 | +155 Fanatics | Fanatics +$3 |
| Ducks | Wildcats @ Ducks · Oct 31 | 64¢ | -191 | -166 FanDuel | FanDuel +$8 |
| Golden Eagles | Golden Eagles @ Warhawks · Oct 31 | 61¢ | -167 | -150 Hard Rock | Hard Rock +$7 |
| Warhawks | Golden Eagles @ Warhawks · Oct 31 | 41¢ | +134 | +150 theScore Bet | theScore Bet +$16 |
| Utes | Utes @ Bearcats · Oct 31 | 72¢ | -276 | -265 Fanatics | Fanatics +$1 |
| Bearcats | Utes @ Bearcats · Oct 31 | 29¢ | +229 | +230 theScore Bet | theScore Bet +$1 |
| Cavaliers | Cavaliers @ Demon Deacons · Oct 31 | 19¢ | +398 | +425 Hard Rock | Hard Rock +$27 |
| Demon Deacons | Cavaliers @ Demon Deacons · Oct 31 | 83¢ | -524 | -520 DraftKings | even |
| Lobos | Lobos @ Spartans · Oct 31 | 86¢ | -660 | -650 theScore Bet | even |
| Spartans | Lobos @ Spartans · Oct 31 | 15¢ | +530 | +550 FanDuel | FanDuel +$20 |
| Wolf Pack | Wolf Pack @ Bruins · Oct 31 | 8¢ | +1074 | +1280 FanDuel | FanDuel +$206 |
| Bruins | Wolf Pack @ Bruins · Oct 31 | 93¢ | -1429 | -1800 DraftKings | Kalshi +$1 |
| Gamecocks | Gamecocks @ Sooners · Oct 31 | 41¢ | +134 | +145 Caesars | Caesars +$11 |
| Sooners | Gamecocks @ Sooners · Oct 31 | 61¢ | -167 | -152 FanDuel | FanDuel +$6 |
| Boilermakers | Boilermakers @ Nittany Lions · Oct 31 | 23¢ | +313 | +360 FanDuel | FanDuel +$47 |
| Nittany Lions | Boilermakers @ Nittany Lions · Oct 31 | 77¢ | -360 | -375 Fanatics | Kalshi +$1 |
| Mountaineers | Mountaineers @ Eagles · Oct 31 | 35¢ | +174 | +190 theScore Bet | theScore Bet +$16 |
| Eagles | Mountaineers @ Eagles · Oct 31 | 67¢ | -218 | -218 Caesars | even |
| Tigers | Tigers @ Seminoles · Oct 31 | 35¢ | +174 | +182 Caesars | Caesars +$8 |
| Seminoles | Tigers @ Seminoles · Oct 31 | 66¢ | -208 | -210 BetMGM | even |
| Cowboys | Cowboys @ Cyclones · Oct 31 | 75¢ | -322 | -345 FanDuel | Kalshi +$2 |
| Cyclones | Cowboys @ Cyclones · Oct 31 | 25¢ | +280 | +290 Fanatics | Fanatics +$10 |
| Cougars | Cougars @ Aztecs · Oct 31 | 45¢ | +114 | +120 DraftKings | DraftKings +$6 |
| Aztecs | Cougars @ Aztecs · Oct 31 | 56¢ | -136 | -130 Hard Rock | Hard Rock +$4 |
| Yellow Jackets | Yellow Jackets @ Panthers · Oct 31 | 27¢ | +252 | +280 Bally Bet | Bally Bet +$28 |
| Panthers | Yellow Jackets @ Panthers · Oct 31 | 74¢ | -306 | -295 FanDuel | FanDuel +$1 |
| Hurricanes | Hurricanes @ Tar Heels · Oct 31 | 85¢ | -609 | -600 DraftKings | even |
| Tar Heels | Hurricanes @ Tar Heels · Oct 31 | 16¢ | +490 | +475 Bally Bet | Kalshi +$15 |
| Bulldogs | Bulldogs @ Longhorns · Oct 31 | 10¢ | +841 | +900 theScore Bet | theScore Bet +$59 |
| Longhorns | Bulldogs @ Longhorns · Oct 31 | 91¢ | -1087 | -1400 Fanatics | Kalshi +$2 |
| Buckeyes | Buckeyes @ Trojans · Oct 31 | 69¢ | -239 | -230 FanDuel | FanDuel +$2 |
| Trojans | Buckeyes @ Trojans · Oct 31 | 32¢ | +198 | +200 DraftKings | DraftKings +$2 |
| Tigers | Tigers @ Razorbacks · Oct 31 | 78¢ | -381 | -375 BetMGM | even |
| Razorbacks | Tigers @ Razorbacks · Oct 31 | 23¢ | +313 | +310 FanDuel | Kalshi +$3 |
| Black Knights | Black Knights @ Tigers · Oct 31 | 35¢ | +174 | +187 Caesars | Caesars +$13 |
| Tigers | Black Knights @ Tigers · Oct 31 | 67¢ | -218 | -210 theScore Bet | theScore Bet +$2 |
| Huskies | Huskies @ Cornhuskers · Oct 31 | 28¢ | +240 | +260 betPARX | betPARX +$20 |
| Cornhuskers | Huskies @ Cornhuskers · Oct 31 | 74¢ | -306 | -290 theScore Bet | theScore Bet +$2 |
| Bobcats | Bobcats @ Broncos · Oct 31 | 22¢ | +331 | +340 FanDuel | FanDuel +$9 |
| Broncos | Bobcats @ Broncos · Oct 31 | 79¢ | -404 | -425 Fanatics | Kalshi +$1 |
| Huskies | Huskies @ Rebels · Oct 31 | 8¢ | +1074 | +1300 theScore Bet | theScore Bet +$226 |
| Rebels | Huskies @ Rebels · Oct 31 | 94¢ | -1684 | -1800 Fanatics | even |
| Beavers | Beavers @ Bulldogs · Oct 31 | 69¢ | -239 | -215 FanDuel | FanDuel +$5 |
| Bulldogs | Beavers @ Bulldogs · Oct 31 | 32¢ | +198 | +190 Fanatics | Kalshi +$8 |
| Bobcats | Bobcats @ Zips · Nov 3 | 83¢ | -524 | -490 FanDuel | FanDuel +$1 |
| Zips | Bobcats @ Zips · Nov 3 | 19¢ | +398 | +375 FanDuel | Kalshi +$23 |
| Bulls | Bulls @ RedHawks · Nov 3 | 34¢ | +181 | +184 FanDuel | FanDuel +$3 |
| RedHawks | Bulls @ RedHawks · Nov 3 | 66¢ | -208 | -220 FanDuel | Kalshi +$3 |
| Cardinals | Cardinals @ Minutemen · Nov 4 | 39¢ | +146 | +140 FanDuel | Kalshi +$6 |
| Minutemen | Cardinals @ Minutemen · Nov 4 | 65¢ | -200 | -170 FanDuel | FanDuel +$9 |
| Chippewas | Chippewas @ Eagles · Nov 4 | 47¢ | +105 | +108 FanDuel | FanDuel +$3 |
| Eagles | Chippewas @ Eagles · Nov 4 | 55¢ | -131 | -130 FanDuel | FanDuel +$1 |
Kalshi NCAAF odds: questions
Does Kalshi have better NCAAF odds than sportsbooks?
On 22 of 74 NCAAF moneyline sides right now (30%), Kalshi pays more than every regulated sportsbook after its fee. On the others at least one book pays more.
How do I read Kalshi NCAAF prices?
Each contract pays $1 if the team wins. The price in cents is what you risk: 40¢ is +150 before fees, 60¢ is −150. The after-fee column folds in Kalshi’s trading fee, so it compares directly with sportsbook odds.
Related: Polymarket NCAAF odds · NCAAF odds at every book · Kalshi vs sportsbooks · Kalshi fee calculator
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.