Minnesota Golden Gophers vs Northwestern Wildcats odds · Nov 21, 12:00 PM ET
Next meeting: Northwestern Wildcats @ Minnesota Golden Gophers, Nov 21, 12:00 PM ET. Best moneyline: Northwestern Wildcats -138 at FanDuel, Minnesota Golden Gophers +121 at Polymarket (after fees). Best spread price: Northwestern Wildcats -2.5 -115 at FanDuel. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make Northwestern Wildcats a 55% favorite over Minnesota Golden Gophers (45%) for Nov 21: each book’s moneyline with its margin removed, averaged across 1 book. That describes the market, not a prediction.
Northwestern Wildcats @ Minnesota Golden Gophers odds · Nov 21, 12:00 PM ET
Best price on the Northwestern Wildcats is -138 at FanDuel; best on the Minnesota Golden Gophers is +121 at Polymarket (after fees).
Moneyline
| Book | Northwestern Wildcats ML | Minnesota Golden Gophers ML |
|---|---|---|
| FanDuel | -138 · best | +114 |
| Kalshi (after fees) | -148 | +109 |
| Polymarket (after fees) | -154 | +121 · best |
Spread
Best spread price: Northwestern Wildcats -2.5 is -115 at FanDuel, Minnesota Golden Gophers +2.5 is -105 at FanDuel.
| Book | Northwestern Wildcats -2.5 | Minnesota Golden Gophers +2.5 |
|---|---|---|
| FanDuel | -115 · best | -105 · best |
Total 44.5
Best total price: Over 44.5 is -110 at FanDuel, Under 44.5 is -110 at FanDuel.
| Book | Over 44.5 | Under 44.5 |
|---|---|---|
| FanDuel | -110 · best | -110 · best |
Northwestern Wildcats vs Minnesota Golden Gophers prediction: what the market says
Who will win Northwestern Wildcats vs Minnesota Golden Gophers?
Nobody knows, but the market leans Northwestern Wildcats. Sportsbooks give Northwestern Wildcats a 55% chance to win and Minnesota Golden Gophers 45%: 1 book’ moneylines with the margin taken out, averaged. Prediction-market traders pay 58¢ on Kalshi and 59¢ on Polymarket for a Northwestern Wildcats win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Northwestern Wildcats vs Minnesota Golden Gophers?
This page makes no prediction; the betting lines imply one. The spread (Northwestern Wildcats -2.5) and the total (44.5) add up to a score near Northwestern Wildcats 23.5, Minnesota Golden Gophers 21. Lines move until the game starts.
Minnesota Golden Gophers vs Northwestern Wildcats best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. A state not listed has nothing priced on both sides of this game. Which books take bets where was last checked Nov 13, 2026.
Best price in 50 states
| State | Northwestern Wildcats moneyline | Minnesota Golden Gophers moneyline | Northwestern Wildcats spread | Minnesota Golden Gophers spread |
|---|---|---|---|---|
| Alabama | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Alaska | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Arizona | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Arkansas | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| California | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Colorado | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Connecticut | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Delaware | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Florida | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Georgia | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Hawaii | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Idaho | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Illinois | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Indiana | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Iowa | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Kansas | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Kentucky | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Louisiana | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Maine | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Maryland | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Massachusetts | -138 at FanDuel | +114 at FanDuel | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Michigan | -138 at FanDuel | +114 at FanDuel | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Minnesota | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Mississippi | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Missouri | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Montana | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Nebraska | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| New Hampshire | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| New Jersey | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| New Mexico | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| New York | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| North Carolina | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| North Dakota | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Ohio | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Oklahoma | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Oregon | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Pennsylvania | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Rhode Island | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| South Carolina | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| South Dakota | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Tennessee | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Texas | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Utah | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Vermont | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Virginia | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Washington | -154 at Polymarket (after fees) | +121 at Polymarket (after fees) | — | — |
| Washington, D.C. | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| West Virginia | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
| Wisconsin | -148 at Kalshi (after fees) | +121 at Polymarket (after fees) | — | — |
| Wyoming | -138 at FanDuel | +121 at Polymarket (after fees) | -2.5 -115 at FanDuel | +2.5 -105 at FanDuel |
Minnesota Golden Gophers vs Northwestern Wildcats odds questions
When do Minnesota Golden Gophers and Northwestern Wildcats play next?
Northwestern Wildcats @ Minnesota Golden Gophers is Saturday, November 21 at 12:00 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Minnesota Golden Gophers vs Northwestern Wildcats?
Sportsbooks make Northwestern Wildcats a 55% favorite over Minnesota Golden Gophers (45%) for Nov 21: each book’s moneyline with its margin removed, averaged across 1 book. That describes the market, not a prediction.
What are the best odds for Minnesota Golden Gophers vs Northwestern Wildcats?
Best moneyline: Northwestern Wildcats -138 at FanDuel, Minnesota Golden Gophers +121 at Polymarket (after fees). Best spread price: Northwestern Wildcats -2.5 -115 at FanDuel.
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.