Air Force Falcons vs UTEP Miners odds · Nov 20, 8:00 PM ET
Next meeting: UTEP Miners @ Air Force Falcons, Nov 20, 8:00 PM ET. Best moneyline: UTEP Miners +1329 at Novig (after fees), Air Force Falcons -1438 at Novig (after fees). Best spread price: UTEP Miners +21.5 +100 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 19, 10:38 PM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make Air Force Falcons a 92% favorite over UTEP Miners (8%) for Nov 20: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Air Force Falcons have gone from 85% when trading opened (Nov 14) to 93% now, in prediction-market prices.
UTEP Miners @ Air Force Falcons odds · Nov 20, 8:00 PM ET
Best price on the UTEP Miners is +1329 at Novig (after fees); best on the Air Force Falcons is -1438 at Novig (after fees). Best and worst sportsbook are $280 apart on a $100 bet.
Moneyline
| Book | UTEP Miners ML | Air Force Falcons ML |
|---|---|---|
| Novig (after fees) | +1329 · best | -1438 · best |
| FanDuel | +1280 | -3000 |
| ProphetX (after fees) | +1225 | -1480 |
| Kalshi (after fees) | +1202 | -1684 |
| betPARX | +1200 | -3335 |
| Bally Bet | +1200 | -3335 |
| BetRivers | +1200 | -10000 |
| Hard Rock | +1200 | -3000 |
| theScore Bet | +1200 | -3000 |
| BetMGM | +1200 | -2000 |
| Polymarket (after fees) | +1197 | -1545 |
| DraftKings | +1100 | -2100 |
| Fanatics | +1050 | -1800 |
| Caesars | +1000 | -2000 |
Spread
Best spread price: UTEP Miners +21.5 is +100 at Novig (after fees), Air Force Falcons -21.5 is -104 at Novig (after fees). Best and worst sportsbook are $13 apart on a $100 bet.
| Book | UTEP Miners +21.5 | Air Force Falcons -21.5 |
|---|---|---|
| Novig (after fees) | +100 · best | -104 · best |
| Hard Rock | +100 · best | -120 |
| Bally Bet | -103 | -120 |
| BetRivers | -103 | -121 |
| ProphetX (after fees) | -104 | -108 |
| FanDuel | -105 | -115 |
| Fanatics | -105 | -115 |
| BetMGM | -108 | -110 |
| Polymarket (after fees) | -109 | -107 |
| DraftKings | -110 | -110 |
| Caesars | -110 | -109 |
| theScore Bet | -115 | -105 |
Total 47.5
Best total price: Over 47.5 is -104 at Novig (after fees), Under 47.5 is +102 at Novig (after fees). Best and worst sportsbook are $8 apart on a $100 bet.
| Book | Over 47.5 | Under 47.5 |
|---|---|---|
| Novig (after fees) | -104 · best | +102 · best |
| ProphetX (after fees) | -107 | -102 |
| Kalshi (after fees) | -107 | -112 |
| Caesars | -110 | -109 |
| FanDuel | -115 | -105 |
| DraftKings | -115 | -105 |
| Fanatics | -115 | -105 |
| BetMGM | -115 | -105 |
| Polymarket (after fees) | -116 | -103 |
| betPARX | -118 | -104 |
| Bally Bet | -118 | -104 |
| BetRivers | -120 | -105 |
| Hard Rock | -120 | -105 |
| theScore Bet | -120 | +100 |
UTEP Miners vs Air Force Falcons prediction: what the market says
Who will win UTEP Miners vs Air Force Falcons?
Nobody knows, but the market leans Air Force Falcons. Sportsbooks give Air Force Falcons a 92% chance to win and UTEP Miners 8%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 94¢ on Kalshi and 93¢ on Polymarket for a Air Force Falcons win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for UTEP Miners vs Air Force Falcons?
This page makes no prediction; the betting lines imply one. The spread (Air Force Falcons -21.5) and the total (47.5) add up to a score near Air Force Falcons 34.5, UTEP Miners 13. Lines move until the game starts.
Air Force Falcons vs UTEP Miners best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 19, 10:38 PM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | UTEP Miners moneyline | Air Force Falcons moneyline | UTEP Miners spread | Air Force Falcons spread |
|---|---|---|---|---|
| Alabama | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Alaska | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Arizona | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Arkansas | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -107 at Polymarket (after fees) |
| California | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Colorado | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Connecticut | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -107 at Polymarket (after fees) |
| Delaware | +1202 at Kalshi (after fees) | -1545 at Polymarket (after fees) | +21.5 -103 at BetRivers | -21.5 -107 at Polymarket (after fees) |
| Florida | +1202 at Kalshi (after fees) | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -107 at Polymarket (after fees) |
| Georgia | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Hawaii | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Idaho | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Illinois | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Indiana | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Iowa | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at Bally Bet | -21.5 -105 at theScore Bet |
| Kansas | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -105 at theScore Bet |
| Kentucky | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -105 at theScore Bet |
| Louisiana | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at BetRivers | -21.5 -105 at theScore Bet |
| Maine | +1202 at Kalshi (after fees) | -1545 at Polymarket (after fees) | +21.5 -109 at Polymarket (after fees) | -21.5 -107 at Polymarket (after fees) |
| Maryland | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at Bally Bet | -21.5 -105 at theScore Bet |
| Massachusetts | +1280 at FanDuel | -1684 at Kalshi (after fees) | +21.5 -103 at Bally Bet | -21.5 -105 at theScore Bet |
| Michigan | +1280 at FanDuel | -1800 at Fanatics | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Minnesota | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Mississippi | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Missouri | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -105 at theScore Bet |
| Montana | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Nebraska | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Nevada | +1200 at BetMGM | -2000 at Caesars | +21.5 -108 at BetMGM | -21.5 -109 at Caesars |
| New Hampshire | +1202 at Kalshi (after fees) | -1545 at Polymarket (after fees) | +21.5 -109 at Polymarket (after fees) | -21.5 -107 at Polymarket (after fees) |
| New Jersey | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| New Mexico | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| New York | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at Bally Bet | -21.5 -105 at theScore Bet |
| North Carolina | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -105 at theScore Bet |
| North Dakota | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Ohio | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Oklahoma | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Oregon | +1202 at Kalshi (after fees) | -1545 at Polymarket (after fees) | +21.5 -109 at Polymarket (after fees) | -21.5 -107 at Polymarket (after fees) |
| Pennsylvania | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at BetRivers | -21.5 -105 at theScore Bet |
| Rhode Island | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| South Carolina | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| South Dakota | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Tennessee | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Texas | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Utah | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Vermont | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -107 at Polymarket (after fees) |
| Virginia | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 +100 at Hard Rock | -21.5 -105 at theScore Bet |
| Washington | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Washington, D.C. | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -107 at Polymarket (after fees) |
| West Virginia | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -103 at BetRivers | -21.5 -105 at theScore Bet |
| Wisconsin | +1329 at Novig (after fees) | -1438 at Novig (after fees) | +21.5 +100 at Novig (after fees) | -21.5 -104 at Novig (after fees) |
| Wyoming | +1280 at FanDuel | -1545 at Polymarket (after fees) | +21.5 -105 at FanDuel | -21.5 -107 at Polymarket (after fees) |
Air Force Falcons vs UTEP Miners odds questions
When do Air Force Falcons and UTEP Miners play next?
UTEP Miners @ Air Force Falcons is Friday, November 20 at 8:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Air Force Falcons vs UTEP Miners?
Sportsbooks make Air Force Falcons a 92% favorite over UTEP Miners (8%) for Nov 20: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Air Force Falcons vs UTEP Miners?
Best moneyline: UTEP Miners +1329 at Novig (after fees), Air Force Falcons -1438 at Novig (after fees). Best spread price: UTEP Miners +21.5 +100 at Novig (after fees).
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.