Lakers vs Suns odds · Nov 15, 4:10 PM ET
Next meeting: Los Angeles Lakers @ Phoenix Suns, Nov 15, 4:10 PM ET. Best moneyline: Lakers -147 at Novig (after fees), Suns +141 at Novig (after fees). Best spread price: Lakers -2.5 -110 at theScore Bet. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:22 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Lakers a 58% favorite over the Suns (42%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Los Angeles Lakers @ Phoenix Suns odds · Nov 15, 4:10 PM ET
Best price on the Lakers is -147 at Novig (after fees); best on the Suns is +141 at Novig (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
Moneyline
| Book | Los Angeles Lakers ML | Phoenix Suns ML |
|---|---|---|
| Novig (after fees) | -147 · best | +141 · best |
| theScore Bet | -150 | +130 |
| Hard Rock | -150 | +125 |
| ProphetX (after fees) | -153 | +139 |
| FanDuel | -154 | +132 |
| Polymarket (after fees) | -154 | +129 |
| DraftKings | -155 | +131 |
| Caesars | -155 | +130 |
| BetRivers | -155 | +128 |
| BetMGM | -155 | +125 |
| Bally Bet | -155 | +128 |
| betPARX | -155 | +128 |
| Fanatics | -155 | +130 |
| Kalshi (after fees) | -161 | +129 |
Spread
Best spread price: Los Angeles Lakers -2.5 is -110 at theScore Bet, Phoenix Suns +2.5 is +109 at ProphetX (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Los Angeles Lakers -2.5 | Phoenix Suns +2.5 |
|---|---|---|
| theScore Bet | -110 · best | -110 |
| FanDuel | -114 | -106 |
| BetRivers | -115 | -107 |
| BetMGM | -115 | -105 |
| Bally Bet | -115 | -107 |
| betPARX | -115 | -107 |
| Hard Rock | -115 | -105 |
| DraftKings | -116 | -104 |
| ProphetX (after fees) | -119 | +109 · best |
| Fanatics | -120 | +100 |
| Polymarket (after fees) | -121 | +101 |
Total 226.5
Best total price: Over 226.5 is +100 at Novig (after fees), Under 226.5 is -106 at Novig (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
| Book | Over 226.5 | Under 226.5 |
|---|---|---|
| Novig (after fees) | +100 · best | -106 · best |
| ProphetX (after fees) | -103 | -107 |
| BetMGM | -105 | -115 |
| theScore Bet | -105 | -115 |
| Fanatics | -105 | -115 |
| DraftKings | -107 | -113 |
| Kalshi (after fees) | -107 | -112 |
| FanDuel | -110 | -110 |
| Caesars | -110 | -110 |
| Hard Rock | -110 | -110 |
| Polymarket (after fees) | -111 | -107 |
| BetRivers | -113 | -109 |
| Bally Bet | -113 | -109 |
| betPARX | -113 | -109 |
Lakers vs Suns player props
Points: Luka Doncic 35.5 (over -115 at Fanatics, under -109 at DraftKings); Devin Booker 24.5 (over -113 at BetRivers, under -106 at Caesars); Dillon Brooks 15.5 (over -104 at DraftKings, under -121 at BetRivers). All 104 Lakers vs Suns player props, best price at every book.
Lakers vs Suns prediction: what the market says
Who will win Lakers vs Suns?
Nobody knows, but the market leans Lakers. Sportsbooks give the Lakers a 58% chance to win and the Suns 42%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 60¢ on Kalshi and 59¢ on Polymarket for a Lakers win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Lakers vs Suns?
This page makes no prediction; the betting lines imply one. The spread (Lakers -2.5) and the total (226.5) add up to a score near Lakers 114.5, Suns 112. Lines move until the game starts.
Lakers vs Suns best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:22 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Lakers moneyline | Suns moneyline | Lakers spread | Suns spread |
|---|---|---|---|---|
| Alabama | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Alaska | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Arizona | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Arkansas | -154 at FanDuel | +132 at FanDuel | -2.5 -114 at FanDuel | +2.5 +101 at Polymarket (after fees) |
| California | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Colorado | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Connecticut | -154 at FanDuel | +132 at FanDuel | -2.5 -114 at FanDuel | +2.5 +101 at Polymarket (after fees) |
| Delaware | -154 at Polymarket (after fees) | +129 at Polymarket (after fees) | -2.5 -115 at BetRivers | +2.5 +101 at Polymarket (after fees) |
| Florida | -150 at Hard Rock | +129 at Polymarket (after fees) | -2.5 -115 at Hard Rock | +2.5 +101 at Polymarket (after fees) |
| Georgia | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Hawaii | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Idaho | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Illinois | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Indiana | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Iowa | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Kansas | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Kentucky | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Louisiana | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Maine | -154 at Polymarket (after fees) | +131 at DraftKings | -2.5 -116 at DraftKings | +2.5 +101 at Polymarket (after fees) |
| Maryland | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Massachusetts | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +100 at Fanatics |
| Michigan | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +100 at Fanatics |
| Minnesota | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Mississippi | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Missouri | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Montana | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Nebraska | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Nevada | -155 at Caesars | +130 at Caesars | -2.5 -115 at BetMGM | +2.5 -105 at BetMGM |
| New Hampshire | -154 at Polymarket (after fees) | +131 at DraftKings | -2.5 -116 at DraftKings | +2.5 +101 at Polymarket (after fees) |
| New Jersey | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| New Mexico | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| New York | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| North Carolina | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| North Dakota | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Ohio | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Oklahoma | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Oregon | -154 at Polymarket (after fees) | +131 at DraftKings | -2.5 -116 at DraftKings | +2.5 +101 at Polymarket (after fees) |
| Pennsylvania | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Rhode Island | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| South Carolina | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| South Dakota | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Tennessee | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Texas | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Utah | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Vermont | -154 at FanDuel | +132 at FanDuel | -2.5 -114 at FanDuel | +2.5 +101 at Polymarket (after fees) |
| Virginia | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Washington | -147 at Novig (after fees) | +141 at Novig (after fees) | -2.5 -119 at ProphetX (after fees) | +2.5 +109 at ProphetX (after fees) |
| Washington, D.C. | -154 at FanDuel | +132 at FanDuel | -2.5 -114 at FanDuel | +2.5 +101 at Polymarket (after fees) |
| West Virginia | -150 at theScore Bet | +132 at FanDuel | -2.5 -110 at theScore Bet | +2.5 +101 at Polymarket (after fees) |
| Wisconsin | -147 at Novig (after fees) | +141 at Novig (after fees) | -3.5 +100 at Novig (after fees) | +3.5 -108 at Novig (after fees) |
| Wyoming | -154 at FanDuel | +132 at FanDuel | -2.5 -114 at FanDuel | +2.5 +101 at Polymarket (after fees) |
All 104 Lakers vs Suns player props · Nov 15, 4:10 PM ET
104 player props for Los Angeles Lakers @ Phoenix Suns across 10 markets: the best price each way and the book that has it, as of Nov 15, 3:19 AM ET. Prices move — always confirm at the book. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 35.5 | -115 at Fanatics | -109 at DraftKings |
| Devin Booker | Suns | 24.5 | -113 at BetRivers | -106 at Caesars |
| Dillon Brooks | Suns | 15.5 | -104 at DraftKings | -121 at BetRivers |
| Miles Bridges | Suns | 14.5 | +101 at DraftKings | -125 at betPARX |
| Collin Sexton | Lakers | 14.5 | -106 at BetRivers | -112 at Kalshi (after fees) |
| Walker Kessler | Lakers | 13.5 | -112 at DraftKings | +100 at Hard Rock |
| Jalen Green | Suns | 12.5 | -110 at DraftKings | -112 at FanDuel |
| Quentin Grimes | Lakers | 11.5 | +107 at BetRivers | -118 at FanDuel |
| Sandro Mamukelashvili | Lakers | 10.5 | -110 at DraftKings | -114 at Caesars |
| Collin Gillespie | Suns | 8.5 | -102 at FanDuel | -102 at DraftKings |
| Matisse Thybulle | Lakers | 7.5 | -102 at FanDuel | -123 at DraftKings |
| Jake LaRavia | Lakers | 6.5 | -117 at BetRivers | +105 at Hard Rock |
| Khaman Maluach | Suns | 6.5 | -120 at FanDuel | -105 at DraftKings |
| Oso Ighodaro | Suns | 5.5 | -132 at FanDuel | +105 at BetRivers |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Walker Kessler | Lakers | 10.5 | -130 at BetRivers | -104 at BetRivers |
| Luka Doncic | Lakers | 7.5 | -107 at Polymarket (after fees) | +102 at FanDuel |
| Miles Bridges | Suns | 6.5 | +130 at Hard Rock | -159 at BetRivers |
| Oso Ighodaro | Suns | 5.5 | +124 at Polymarket (after fees) | -135 at Hard Rock |
| Khaman Maluach | Suns | 5.5 | -112 at BetRivers | -110 at Hard Rock |
| Sandro Mamukelashvili | Lakers | 4.5 | -120 at Hard Rock | +102 at BetRivers |
| Dillon Brooks | Suns | 3.5 | +120 at Hard Rock | -107 at Polymarket (after fees) |
| Jake LaRavia | Lakers | 3.5 | -127 at BetRivers | +128 at FanDuel |
| Jalen Green | Suns | 3.5 | +135 at Hard Rock | -170 at Hard Rock |
| Collin Gillespie | Suns | 2.5 | +115 at Hard Rock | -125 at betPARX |
| Devin Booker | Suns | 2.5 | -154 at FanDuel | +123 at BetRivers |
| Matisse Thybulle | Lakers | 2.5 | +128 at BetRivers | -144 at FanDuel |
| Quentin Grimes | Lakers | 2.5 | -165 at Bally Bet | +136 at FanDuel |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 8.5 | -103 at BetRivers | -105 at Fanatics |
| Devin Booker | Suns | 5.5 | +130 at FanDuel | -155 at Hard Rock |
| Collin Gillespie | Suns | 3.5 | +106 at FanDuel | -114 at BetRivers |
| Collin Sexton | Lakers | 2.5 | -114 at FanDuel | -110 at BetRivers |
| Jalen Green | Suns | 2.5 | -114 at FanDuel | -114 at FanDuel |
| Miles Bridges | Suns | 2.5 | -114 at FanDuel | -104 at BetRivers |
| Oso Ighodaro | Suns | 2.5 | +115 at BetRivers | -136 at FanDuel |
| Quentin Grimes | Lakers | 2.5 | -145 at Hard Rock | +116 at FanDuel |
| Dillon Brooks | Suns | 2.5 | +155 at Hard Rock | -190 at betPARX |
| Walker Kessler | Lakers | 1.5 | -105 at Hard Rock | -115 at BetRivers |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 4.5 | -113 at DraftKings | +102 at FanDuel |
| Devin Booker | Suns | 1.5 | -156 at DraftKings | +130 at FanDuel |
| Dillon Brooks | Suns | 1.5 | -128 at DraftKings | +122 at FanDuel |
| Jalen Green | Suns | 1.5 | +145 at Hard Rock | -182 at BetRivers |
| Miles Bridges | Suns | 1.5 | -115 at DraftKings | -102 at FanDuel |
| Quentin Grimes | Lakers | 1.5 | +133 at BetRivers | -146 at FanDuel |
| Sandro Mamukelashvili | Lakers | 1.5 | +125 at Hard Rock | -160 at Hard Rock |
| Matisse Thybulle | Lakers | 1.5 | +106 at DraftKings | -135 at Hard Rock |
| Collin Gillespie | Suns | 1.5 | -170 at Hard Rock | +140 at FanDuel |
| Collin Sexton | Lakers | 1.5 | +135 at Hard Rock | -157 at Caesars |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 52.5 | -113 at BetRivers | -110 at Hard Rock |
| Devin Booker | Suns | 33.5 | -103 at BetRivers | -132 at BetRivers |
| Walker Kessler | Lakers | 26.5 | -113 at BetRivers | -115 at Hard Rock |
| Miles Bridges | Suns | 23.5 | -112 at BetRivers | -121 at BetRivers |
| Dillon Brooks | Suns | 21.5 | -108 at betPARX | -124 at betPARX |
| Jalen Green | Suns | 18.5 | -114 at BetRivers | -114 at FanDuel |
| Quentin Grimes | Lakers | 17.5 | -104 at BetRivers | -114 at FanDuel |
| Collin Gillespie | Suns | 15.5 | -120 at BetRivers | -113 at BetRivers |
| Oso Ighodaro | Suns | 13.5 | -113 at BetRivers | -104 at FanDuel |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 43.5 | -118 at BetRivers | -114 at betPARX |
| Devin Booker | Suns | 27.5 | -115 at BetRivers | -112 at FanDuel |
| Walker Kessler | Lakers | 24.5 | -118 at BetRivers | -114 at betPARX |
| Miles Bridges | Suns | 20.5 | -102 at FanDuel | -120 at betPARX |
| Dillon Brooks | Suns | 18.5 | -120 at Hard Rock | -108 at FanDuel |
| Jalen Green | Suns | 15.5 | -118 at BetRivers | -102 at FanDuel |
| Sandro Mamukelashvili | Lakers | 15.5 | -110 at FanDuel | -120 at FanDuel |
| Quentin Grimes | Lakers | 14.5 | +100 at BetRivers | -114 at FanDuel |
| Khaman Maluach | Suns | 13.5 | +105 at BetRivers | -141 at betPARX |
| Collin Gillespie | Suns | 12.5 | +102 at BetRivers | -139 at betPARX |
| Oso Ighodaro | Suns | 11.5 | +102 at BetRivers | -120 at Hard Rock |
| Jake LaRavia | Lakers | 10.5 | -113 at BetRivers | -120 at betPARX |
| Matisse Thybulle | Lakers | 9.5 | -117 at BetRivers | -110 at Hard Rock |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 44.5 | -112 at BetRivers | -108 at FanDuel |
| Devin Booker | Suns | 29.5 | -118 at BetRivers | -108 at FanDuel |
| Collin Sexton | Lakers | 17.5 | -103 at BetRivers | -120 at Hard Rock |
| Dillon Brooks | Suns | 17.5 | -110 at Hard Rock | -114 at betPARX |
| Miles Bridges | Suns | 17.5 | -106 at BetRivers | -129 at betPARX |
| Jalen Green | Suns | 15.5 | -107 at BetRivers | -120 at Hard Rock |
| Walker Kessler | Lakers | 15.5 | -109 at BetRivers | -102 at FanDuel |
| Quentin Grimes | Lakers | 14.5 | +102 at BetRivers | -120 at Hard Rock |
| Collin Gillespie | Suns | 13.5 | -103 at BetRivers | -134 at betPARX |
| Oso Ighodaro | Suns | 8.5 | -103 at BetRivers | -114 at FanDuel |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 16.5 | -106 at BetRivers | -104 at FanDuel |
| Walker Kessler | Lakers | 12.5 | -115 at BetRivers | -104 at FanDuel |
| Miles Bridges | Suns | 8.5 | -114 at FanDuel | -104 at betPARX |
| Devin Booker | Suns | 8.5 | +110 at Hard Rock | -140 at Hard Rock |
| Oso Ighodaro | Suns | 7.5 | -110 at BetRivers | -102 at FanDuel |
| Collin Gillespie | Suns | 6.5 | +102 at BetRivers | -139 at betPARX |
| Quentin Grimes | Lakers | 6.5 | +114 at BetRivers | -155 at betPARX |
| Dillon Brooks | Suns | 5.5 | +100 at FanDuel | -122 at betPARX |
| Jalen Green | Suns | 5.5 | -129 at BetRivers | +102 at FanDuel |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Luka Doncic | Lakers | +370 at FanDuel | 4 |
| Walker Kessler | Lakers | +600 at FanDuel | 4 |
| Devin Booker | Suns | +700 at Fanatics | 4 |
| Quentin Grimes | Lakers | +750 at FanDuel | 3 |
| Dillon Brooks | Suns | +900 at Fanatics | 4 |
| Jalen Green | Suns | +900 at FanDuel | 4 |
| Jake LaRavia | Lakers | +1000 at FanDuel | 4 |
| Matisse Thybulle | Lakers | +1000 at Hard Rock | 3 |
| Miles Bridges | Suns | +1000 at FanDuel | 4 |
| Oso Ighodaro | Suns | +1500 at FanDuel | 4 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Luka Doncic | Lakers | -125 at Hard Rock | 5 |
| Walker Kessler | Lakers | -122 at Bally Bet | 5 |
| Miles Bridges | Suns | +650 at Hard Rock | 5 |
| Khaman Maluach | Suns | +1000 at FanDuel | 3 |
| Devin Booker | Suns | +1200 at Hard Rock | 5 |
| Oso Ighodaro | Suns | +1900 at Fanatics | 3 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Lakers vs Suns odds questions
When do the Lakers and the Suns play next?
Lakers @ Suns is Sunday, November 15 at 4:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Lakers vs Suns?
Sportsbooks make the Lakers a 58% favorite over the Suns (42%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Lakers vs Suns?
Best moneyline: Lakers -147 at Novig (after fees), Suns +141 at Novig (after fees). Best spread price: Lakers -2.5 -110 at theScore Bet.
What is Luka Doncic’s points line for Lakers vs Suns?
Luka Doncic’s points line is 35.5 at most books: the best over price is -115 at Fanatics and the best under price is -109 at DraftKings, as of Nov 15, 3:19 AM ET.
What is Walker Kessler’s rebounds line for Lakers vs Suns?
Walker Kessler’s rebounds line is 10.5 at most books: the best over price is -130 at BetRivers and the best under price is -104 at BetRivers, as of Nov 15, 3:19 AM ET.
Where are the best player prop odds for Lakers vs Suns?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 104 player props for Lakers vs Suns with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Lakers and Suns matchups
Hornets vs Suns · Lakers vs Bucks · Clippers vs Suns · Lakers vs Pistons · Rockets vs Suns · Trail Blazers vs Lakers · Magic vs Suns · Lakers vs Kings · Trail Blazers vs Suns · Suns vs Warriors · Heat vs Lakers · Raptors vs Lakers
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.