Lakers vs Suns player props · Nov 15, 4:10 PM ET
Points: Luka Doncic 35.5 (over -115 at Fanatics, under -109 at DraftKings); Devin Booker 24.5 (over -113 at BetRivers, under -106 at Caesars); Dillon Brooks 15.5 (over -104 at DraftKings, under -120 at FanDuel). 104 player props for Los Angeles Lakers @ Phoenix Suns across 10 markets: the best price each way and the book that has it, as of Nov 15, 2:49 AM ET. Prices move — always confirm at the book.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 35.5 | -115 at Fanatics | -109 at DraftKings |
| Devin Booker | Suns | 24.5 | -113 at BetRivers | -106 at Caesars |
| Dillon Brooks | Suns | 15.5 | -104 at DraftKings | -120 at FanDuel |
| Miles Bridges | Suns | 14.5 | +101 at DraftKings | -125 at betPARX |
| Collin Sexton | Lakers | 14.5 | -106 at BetRivers | -112 at Kalshi (after fees) |
| Walker Kessler | Lakers | 13.5 | -112 at DraftKings | +100 at Hard Rock |
| Jalen Green | Suns | 12.5 | -110 at DraftKings | -112 at Caesars |
| Quentin Grimes | Lakers | 11.5 | +107 at BetRivers | -118 at FanDuel |
| Sandro Mamukelashvili | Lakers | 10.5 | -110 at FanDuel | -114 at Caesars |
| Collin Gillespie | Suns | 8.5 | -104 at FanDuel | -102 at DraftKings |
| Matisse Thybulle | Lakers | 7.5 | +101 at DraftKings | -127 at BetRivers |
| Jake LaRavia | Lakers | 6.5 | -117 at BetRivers | +105 at Hard Rock |
| Khaman Maluach | Suns | 6.5 | -120 at Hard Rock | -105 at DraftKings |
| Oso Ighodaro | Suns | 5.5 | -136 at FanDuel | +105 at BetRivers |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Walker Kessler | Lakers | 10.5 | -130 at BetRivers | -104 at BetRivers |
| Luka Doncic | Lakers | 7.5 | -107 at Polymarket (after fees) | +100 at FanDuel |
| Miles Bridges | Suns | 6.5 | +130 at Hard Rock | -159 at BetRivers |
| Oso Ighodaro | Suns | 5.5 | +124 at Polymarket (after fees) | -135 at Hard Rock |
| Khaman Maluach | Suns | 5.5 | -112 at BetRivers | -110 at Hard Rock |
| Sandro Mamukelashvili | Lakers | 4.5 | -120 at Hard Rock | +102 at BetRivers |
| Dillon Brooks | Suns | 3.5 | +130 at BetRivers | -107 at Polymarket (after fees) |
| Jake LaRavia | Lakers | 3.5 | -127 at BetRivers | +130 at FanDuel |
| Jalen Green | Suns | 3.5 | +135 at Hard Rock | -170 at Hard Rock |
| Collin Gillespie | Suns | 2.5 | +110 at Hard Rock | -125 at betPARX |
| Devin Booker | Suns | 2.5 | -154 at FanDuel | +123 at BetRivers |
| Matisse Thybulle | Lakers | 2.5 | +128 at BetRivers | -144 at FanDuel |
| Quentin Grimes | Lakers | 2.5 | -165 at Bally Bet | +136 at FanDuel |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 8.5 | -103 at BetRivers | -105 at Fanatics |
| Devin Booker | Suns | 5.5 | +126 at FanDuel | -155 at Hard Rock |
| Collin Gillespie | Suns | 3.5 | +106 at FanDuel | -114 at BetRivers |
| Collin Sexton | Lakers | 2.5 | -115 at Hard Rock | -110 at BetRivers |
| Jalen Green | Suns | 2.5 | -114 at BetRivers | -112 at FanDuel |
| Miles Bridges | Suns | 2.5 | -115 at Hard Rock | -104 at BetRivers |
| Oso Ighodaro | Suns | 2.5 | +115 at BetRivers | -136 at FanDuel |
| Quentin Grimes | Lakers | 2.5 | -145 at Hard Rock | +115 at BetRivers |
| Dillon Brooks | Suns | 2.5 | +155 at Hard Rock | -190 at betPARX |
| Walker Kessler | Lakers | 1.5 | -105 at Hard Rock | -115 at BetRivers |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 4.5 | -113 at DraftKings | +102 at FanDuel |
| Devin Booker | Suns | 1.5 | -156 at DraftKings | +130 at FanDuel |
| Dillon Brooks | Suns | 1.5 | -125 at Hard Rock | +105 at Polymarket (after fees) |
| Jalen Green | Suns | 1.5 | +145 at Hard Rock | -175 at Kalshi (after fees) |
| Miles Bridges | Suns | 1.5 | -115 at DraftKings | -104 at FanDuel |
| Quentin Grimes | Lakers | 1.5 | +133 at BetRivers | -146 at FanDuel |
| Sandro Mamukelashvili | Lakers | 1.5 | +125 at Hard Rock | -154 at Polymarket (after fees) |
| Matisse Thybulle | Lakers | 1.5 | +105 at Hard Rock | -135 at Hard Rock |
| Collin Gillespie | Suns | 1.5 | -170 at Hard Rock | +140 at Caesars |
| Collin Sexton | Lakers | 1.5 | +135 at Hard Rock | -157 at Caesars |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 52.5 | -113 at BetRivers | -105 at Hard Rock |
| Devin Booker | Suns | 33.5 | -103 at BetRivers | -132 at BetRivers |
| Walker Kessler | Lakers | 26.5 | -113 at BetRivers | -115 at Hard Rock |
| Miles Bridges | Suns | 23.5 | -112 at BetRivers | -121 at BetRivers |
| Dillon Brooks | Suns | 21.5 | -103 at BetRivers | -132 at BetRivers |
| Jalen Green | Suns | 18.5 | -114 at FanDuel | -114 at FanDuel |
| Quentin Grimes | Lakers | 17.5 | -104 at BetRivers | -114 at FanDuel |
| Collin Gillespie | Suns | 15.5 | -120 at BetRivers | -113 at BetRivers |
| Oso Ighodaro | Suns | 13.5 | -113 at BetRivers | -110 at Hard Rock |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 43.5 | -118 at BetRivers | -108 at FanDuel |
| Devin Booker | Suns | 27.5 | -114 at FanDuel | -115 at Hard Rock |
| Walker Kessler | Lakers | 24.5 | -118 at BetRivers | -114 at betPARX |
| Miles Bridges | Suns | 20.5 | -106 at FanDuel | -120 at betPARX |
| Dillon Brooks | Suns | 18.5 | -118 at BetRivers | -108 at FanDuel |
| Jalen Green | Suns | 15.5 | -118 at BetRivers | -106 at FanDuel |
| Sandro Mamukelashvili | Lakers | 15.5 | -106 at FanDuel | -120 at Hard Rock |
| Quentin Grimes | Lakers | 14.5 | +100 at BetRivers | -114 at FanDuel |
| Khaman Maluach | Suns | 13.5 | +105 at BetRivers | -141 at betPARX |
| Collin Gillespie | Suns | 12.5 | +102 at BetRivers | -139 at betPARX |
| Oso Ighodaro | Suns | 11.5 | +102 at BetRivers | -114 at FanDuel |
| Jake LaRavia | Lakers | 10.5 | -113 at BetRivers | -120 at betPARX |
| Matisse Thybulle | Lakers | 9.5 | -117 at BetRivers | -104 at FanDuel |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 44.5 | -112 at BetRivers | -110 at FanDuel |
| Devin Booker | Suns | 29.5 | -118 at BetRivers | -110 at FanDuel |
| Collin Sexton | Lakers | 17.5 | -103 at BetRivers | -120 at FanDuel |
| Dillon Brooks | Suns | 17.5 | -112 at FanDuel | -114 at betPARX |
| Miles Bridges | Suns | 17.5 | -106 at BetRivers | -129 at betPARX |
| Jalen Green | Suns | 15.5 | -104 at FanDuel | -120 at Hard Rock |
| Walker Kessler | Lakers | 15.5 | -109 at BetRivers | -110 at Hard Rock |
| Quentin Grimes | Lakers | 14.5 | +102 at BetRivers | -120 at FanDuel |
| Collin Gillespie | Suns | 13.5 | -103 at BetRivers | -134 at betPARX |
| Oso Ighodaro | Suns | 8.5 | -103 at BetRivers | -114 at FanDuel |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Luka Doncic | Lakers | 16.5 | -106 at BetRivers | -110 at FanDuel |
| Walker Kessler | Lakers | 12.5 | -115 at BetRivers | -106 at FanDuel |
| Miles Bridges | Suns | 8.5 | -114 at FanDuel | -104 at betPARX |
| Devin Booker | Suns | 8.5 | +110 at Hard Rock | -140 at Hard Rock |
| Oso Ighodaro | Suns | 7.5 | -110 at BetRivers | +100 at FanDuel |
| Collin Gillespie | Suns | 6.5 | +102 at BetRivers | -139 at betPARX |
| Quentin Grimes | Lakers | 6.5 | +114 at BetRivers | -155 at betPARX |
| Dillon Brooks | Suns | 5.5 | +106 at BetRivers | -130 at Hard Rock |
| Jalen Green | Suns | 5.5 | -129 at BetRivers | +104 at FanDuel |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Luka Doncic | Lakers | +360 at FanDuel | 4 |
| Walker Kessler | Lakers | +650 at FanDuel | 4 |
| Devin Booker | Suns | +700 at FanDuel | 4 |
| Quentin Grimes | Lakers | +800 at FanDuel | 3 |
| Jalen Green | Suns | +875 at BetMGM | 4 |
| Dillon Brooks | Suns | +900 at FanDuel | 4 |
| Jake LaRavia | Lakers | +1000 at FanDuel | 4 |
| Matisse Thybulle | Lakers | +1000 at Hard Rock | 3 |
| Miles Bridges | Suns | +1000 at FanDuel | 4 |
| Oso Ighodaro | Suns | +1300 at FanDuel | 4 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Luka Doncic | Lakers | -129 at Bally Bet | 5 |
| Walker Kessler | Lakers | -122 at Bally Bet | 5 |
| Miles Bridges | Suns | +700 at FanDuel | 5 |
| Khaman Maluach | Suns | +920 at FanDuel | 3 |
| Devin Booker | Suns | +1200 at FanDuel | 5 |
| Oso Ighodaro | Suns | +1900 at Fanatics | 3 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
11 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Lakers vs Suns player prop questions
What is Luka Doncic’s points line for Lakers vs Suns?
Luka Doncic’s points line is 35.5 at most books: the best over price is -115 at Fanatics and the best under price is -109 at DraftKings, as of Nov 15, 2:49 AM ET.
What is Walker Kessler’s rebounds line for Lakers vs Suns?
Walker Kessler’s rebounds line is 10.5 at most books: the best over price is -130 at BetRivers and the best under price is -104 at BetRivers, as of Nov 15, 2:49 AM ET.
Where are the best player prop odds for Lakers vs Suns?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 104 player props for Lakers vs Suns with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Lakers vs Suns odds: moneyline, spread and total at every book
Lakers vs Suns: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.