Kings vs Thunder odds · Nov 15, 9:10 PM ET
Next meeting: Oklahoma City Thunder @ Sacramento Kings, Nov 15, 9:10 PM ET. Best moneyline: Thunder -413 at Novig (after fees), Kings +402 at ProphetX (after fees). Best spread price: Thunder -10.5 -102 at Novig (after fees). Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:22 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Thunder a 79% favorite over the Kings (21%) for Nov 15: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
Oklahoma City Thunder @ Sacramento Kings odds · Nov 15, 9:10 PM ET
Best price on the Thunder is -413 at Novig (after fees); best on the Kings is +402 at ProphetX (after fees). Best and worst sportsbook are $50 apart on a $100 bet.
Moneyline
| Book | Oklahoma City Thunder ML | Sacramento Kings ML |
|---|---|---|
| Novig (after fees) | -413 · best | +400 |
| ProphetX (after fees) | -449 | +402 · best |
| Caesars | -455 | +345 |
| Bally Bet | -455 | +335 |
| betPARX | -455 | +335 |
| BetRivers | -455 | +335 |
| Kalshi (after fees) | -458 | +373 |
| DraftKings | -467 | +360 |
| BetMGM | -475 | +360 |
| Hard Rock | -475 | +375 |
| Polymarket (after fees) | -490 | +398 |
| FanDuel | -500 | +385 |
| theScore Bet | -500 | +360 |
Spread
Best spread price: Oklahoma City Thunder -10.5 is -102 at Novig (after fees), Sacramento Kings +10.5 is +100 at Novig (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Oklahoma City Thunder -10.5 | Sacramento Kings +10.5 |
|---|---|---|
| Novig (after fees) | -102 · best | +100 · best |
| Hard Rock | -105 | -115 |
| FanDuel | -106 | -114 |
| betPARX | -106 | -117 |
| DraftKings | -108 | -111 |
| Bally Bet | -108 | -114 |
| BetRivers | -108 | -114 |
| ProphetX (after fees) | -109 | -101 |
| BetMGM | -110 | -110 |
| Caesars | -110 | -110 |
| theScore Bet | -110 | -110 |
| Polymarket (after fees) | -111 | -107 |
| Kalshi (after fees) | -112 | -107 |
Total 221.5
Best total price: Over 221.5 is -110 at Bally Bet, Under 221.5 is +101 at Polymarket (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Over 221.5 | Under 221.5 |
|---|---|---|
| Bally Bet | -110 · best | -112 |
| BetRivers | -110 · best | -112 |
| betPARX | -114 | -108 |
| theScore Bet | -115 | -105 |
| Hard Rock | -115 | -105 |
| BetMGM | -115 | -105 |
| FanDuel | -116 | -106 |
| Polymarket (after fees) | -121 | +101 · best |
Thunder vs Kings player props
Points: Shai Gilgeous-Alexander 32.5 (over -125 at Hard Rock, under -102 at FanDuel); Darius Acuff Jr. 24.5 (over +114 at Polymarket (after fees), under -125 at Hard Rock); Zach LaVine 18.5 (over -120 at Hard Rock, under -108 at FanDuel). All 99 Thunder vs Kings player props, best price at every book.
Thunder vs Kings prediction: what the market says
Who will win Thunder vs Kings?
Nobody knows, but the market leans Thunder. Sportsbooks give the Thunder a 79% chance to win and the Kings 21%: 9 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 81¢ on Kalshi and 82¢ on Polymarket for a Thunder win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Thunder vs Kings?
This page makes no prediction; the betting lines imply one. The spread (Thunder -10.5) and the total (221.5) add up to a score near Thunder 116, Kings 105.5. Lines move until the game starts.
Kings vs Thunder best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:22 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Thunder moneyline | Kings moneyline | Thunder spread | Kings spread |
|---|---|---|---|---|
| Alabama | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Alaska | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Arizona | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Arkansas | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| California | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Colorado | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Connecticut | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Delaware | -455 at BetRivers | +398 at Polymarket (after fees) | -10.5 -108 at BetRivers | +10.5 -107 at Polymarket (after fees) |
| Florida | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Georgia | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Hawaii | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Idaho | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Illinois | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Indiana | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Iowa | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Kansas | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Kentucky | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Louisiana | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Maine | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -108 at DraftKings | +10.5 -107 at Polymarket (after fees) |
| Maryland | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Massachusetts | -455 at Caesars | +385 at FanDuel | -10.5 -106 at FanDuel | +10.5 -107 at Kalshi (after fees) |
| Michigan | -455 at Caesars | +385 at FanDuel | -10.5 -105 at Hard Rock | +10.5 -110 at BetMGM |
| Minnesota | -413 at Novig (after fees) | +400 at Novig (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Mississippi | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Missouri | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Montana | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Nebraska | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Nevada | -455 at Caesars | +360 at BetMGM | -10.5 -110 at BetMGM | +10.5 -110 at BetMGM |
| New Hampshire | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -108 at DraftKings | +10.5 -107 at Polymarket (after fees) |
| New Jersey | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| New Mexico | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| New York | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| North Carolina | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| North Dakota | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Ohio | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Oklahoma | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Oregon | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -108 at DraftKings | +10.5 -107 at Polymarket (after fees) |
| Pennsylvania | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Rhode Island | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| South Carolina | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| South Dakota | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Tennessee | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Texas | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Utah | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Vermont | -458 at Kalshi (after fees) | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Virginia | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -105 at Hard Rock | +10.5 -107 at Polymarket (after fees) |
| Washington | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Washington, D.C. | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| West Virginia | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
| Wisconsin | -413 at Novig (after fees) | +402 at ProphetX (after fees) | -10.5 -102 at Novig (after fees) | +10.5 +100 at Novig (after fees) |
| Wyoming | -455 at Caesars | +398 at Polymarket (after fees) | -10.5 -106 at FanDuel | +10.5 -107 at Polymarket (after fees) |
All 99 Kings vs Thunder player props · Nov 15, 9:10 PM ET
99 player props for Oklahoma City Thunder @ Sacramento Kings across 10 markets: the best price each way and the book that has it, as of Nov 15, 3:04 AM ET. Prices move — always confirm at the book. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 32.5 | -125 at Hard Rock | -102 at FanDuel |
| Darius Acuff Jr. | Kings | 24.5 | +114 at Polymarket (after fees) | -125 at Hard Rock |
| Zach LaVine | Kings | 18.5 | -120 at Hard Rock | -108 at FanDuel |
| Ajay Mitchell | Thunder | 17.5 | +100 at FanDuel | -125 at Hard Rock |
| Jared McCain | Thunder | 15.5 | +102 at FanDuel | -136 at FanDuel |
| De'Andre Hunter | Kings | 13.5 | -118 at FanDuel | -110 at Hard Rock |
| Domantas Sabonis | Kings | 13.5 | -110 at FanDuel | -120 at FanDuel |
| Keegan Murray | Kings | 11.5 | -110 at Hard Rock | -118 at FanDuel |
| Aday Mara | Thunder | 9.5 | -120 at Hard Rock | -102 at FanDuel |
| Isaiah Hartenstein | Thunder | 9.5 | -125 at Hard Rock | +100 at FanDuel |
| Kenrich Williams | Thunder | 8.5 | -125 at Hard Rock | -102 at FanDuel |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Domantas Sabonis | Kings | 11.5 | -130 at Hard Rock | +102 at FanDuel |
| Isaiah Hartenstein | Thunder | 10.5 | +110 at FanDuel | -146 at FanDuel |
| Aday Mara | Thunder | 6.5 | -108 at FanDuel | -120 at Hard Rock |
| De'Andre Hunter | Kings | 4.5 | +110 at Hard Rock | -144 at FanDuel |
| Keegan Murray | Kings | 4.5 | -110 at FanDuel | -120 at FanDuel |
| Kenrich Williams | Thunder | 4.5 | -154 at FanDuel | +116 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 4.5 | +134 at FanDuel | -180 at FanDuel |
| Darius Acuff Jr. | Kings | 3.5 | -150 at Hard Rock | +118 at FanDuel |
| Jared McCain | Thunder | 3.5 | +110 at Hard Rock | -138 at FanDuel |
| Ajay Mitchell | Thunder | 3.5 | -102 at FanDuel | -125 at Hard Rock |
| Zach LaVine | Kings | 3.5 | +120 at Hard Rock | -155 at Hard Rock |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Acuff Jr. | Kings | 6.5 | +110 at Hard Rock | -144 at FanDuel |
| Domantas Sabonis | Kings | 5.5 | +115 at Hard Rock | -150 at Hard Rock |
| Shai Gilgeous-Alexander | Thunder | 5.5 | +105 at Hard Rock | -135 at Hard Rock |
| Isaiah Hartenstein | Thunder | 4.5 | +114 at FanDuel | -145 at Hard Rock |
| Ajay Mitchell | Thunder | 3.5 | -110 at Hard Rock | -114 at FanDuel |
| Jared McCain | Thunder | 2.5 | +125 at Hard Rock | -165 at Hard Rock |
| Zach LaVine | Kings | 2.5 | -104 at FanDuel | -125 at Hard Rock |
| Kenrich Williams | Thunder | 1.5 | -155 at Hard Rock | +140 at Polymarket (after fees) |
| Aday Mara | Thunder | 1.5 | -114 at FanDuel | -114 at FanDuel |
| De'Andre Hunter | Kings | 1.5 | +115 at Hard Rock | -145 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared McCain | Thunder | 2.5 | +120 at Hard Rock | -146 at FanDuel |
| Zach LaVine | Kings | 2.5 | -103 at Polymarket (after fees) | -102 at FanDuel |
| Darius Acuff Jr. | Kings | 2.5 | -170 at Hard Rock | +130 at FanDuel |
| De'Andre Hunter | Kings | 2.5 | +150 at Hard Rock | -194 at FanDuel |
| Kenrich Williams | Thunder | 1.5 | +105 at Polymarket (after fees) | -110 at FanDuel |
| Ajay Mitchell | Thunder | 1.5 | +140 at FanDuel | -185 at Hard Rock |
| Keegan Murray | Kings | 1.5 | -115 at Hard Rock | -114 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 1.5 | -190 at Hard Rock | +146 at FanDuel |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 42.5 | -118 at FanDuel | -110 at Hard Rock |
| Darius Acuff Jr. | Kings | 34.5 | -114 at FanDuel | -114 at FanDuel |
| Domantas Sabonis | Kings | 30.5 | -120 at Hard Rock | -106 at FanDuel |
| Isaiah Hartenstein | Thunder | 24.5 | +105 at Polymarket (after fees) | -118 at FanDuel |
| Zach LaVine | Kings | 24.5 | +119 at Polymarket (after fees) | -108 at FanDuel |
| Ajay Mitchell | Thunder | 24.5 | -110 at Hard Rock | -118 at FanDuel |
| Jared McCain | Thunder | 20.5 | -120 at Hard Rock | -104 at FanDuel |
| De'Andre Hunter | Kings | 19.5 | +109 at Polymarket (after fees) | -114 at FanDuel |
| Aday Mara | Thunder | 18.5 | -108 at FanDuel | -115 at Hard Rock |
| Kenrich Williams | Thunder | 16.5 | +100 at FanDuel | -132 at FanDuel |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 37.5 | -108 at FanDuel | -120 at Hard Rock |
| Darius Acuff Jr. | Kings | 28.5 | -106 at FanDuel | -120 at Hard Rock |
| Domantas Sabonis | Kings | 25.5 | -112 at FanDuel | -115 at Hard Rock |
| Zach LaVine | Kings | 22.5 | -104 at FanDuel | -120 at Hard Rock |
| Ajay Mitchell | Thunder | 20.5 | -114 at FanDuel | -114 at FanDuel |
| Isaiah Hartenstein | Thunder | 19.5 | -125 at Hard Rock | -102 at FanDuel |
| De'Andre Hunter | Kings | 18.5 | -102 at FanDuel | -125 at Hard Rock |
| Jared McCain | Thunder | 18.5 | -114 at FanDuel | -114 at FanDuel |
| Aday Mara | Thunder | 16.5 | -114 at FanDuel | -114 at FanDuel |
| Keegan Murray | Kings | 15.5 | -132 at FanDuel | +100 at FanDuel |
| Kenrich Williams | Thunder | 14.5 | -102 at FanDuel | -125 at Hard Rock |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 38.5 | -114 at FanDuel | -114 at FanDuel |
| Darius Acuff Jr. | Kings | 30.5 | -114 at FanDuel | -114 at FanDuel |
| Zach LaVine | Kings | 21.5 | -112 at FanDuel | -115 at Hard Rock |
| Ajay Mitchell | Thunder | 20.5 | -120 at Hard Rock | -106 at FanDuel |
| Domantas Sabonis | Kings | 18.5 | -120 at Hard Rock | -108 at FanDuel |
| Jared McCain | Thunder | 17.5 | -110 at FanDuel | -120 at FanDuel |
| De'Andre Hunter | Kings | 15.5 | -104 at FanDuel | -125 at Hard Rock |
| Isaiah Hartenstein | Thunder | 14.5 | -108 at FanDuel | -120 at Hard Rock |
| Aday Mara | Thunder | 11.5 | -114 at FanDuel | -114 at FanDuel |
| Kenrich Williams | Thunder | 10.5 | -130 at Hard Rock | +100 at FanDuel |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Domantas Sabonis | Kings | 17.5 | -104 at FanDuel | -125 at Hard Rock |
| Isaiah Hartenstein | Thunder | 14.5 | -104 at FanDuel | -120 at Hard Rock |
| Darius Acuff Jr. | Kings | 10.5 | +105 at Hard Rock | -132 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 9.5 | -108 at FanDuel | -120 at Hard Rock |
| Aday Mara | Thunder | 8.5 | +108 at FanDuel | -130 at Hard Rock |
| Ajay Mitchell | Thunder | 7.5 | +114 at FanDuel | -152 at FanDuel |
| Kenrich Williams | Thunder | 6.5 | -135 at Hard Rock | +110 at Hard Rock |
| De'Andre Hunter | Kings | 5.5 | -135 at Hard Rock | +105 at Hard Rock |
| Jared McCain | Thunder | 5.5 | -125 at FanDuel | -105 at Hard Rock |
| Zach LaVine | Kings | 5.5 | -135 at Hard Rock | +105 at Hard Rock |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | +575 at BetMGM | 3 |
| Ajay Mitchell | Thunder | +650 at FanDuel | 3 |
| Domantas Sabonis | Kings | +725 at BetMGM | 3 |
| Darius Acuff Jr. | Kings | +750 at FanDuel | 3 |
| Isaiah Hartenstein | Thunder | +750 at FanDuel | 3 |
| Jared McCain | Thunder | +750 at Hard Rock | 2 |
| De'Andre Hunter | Kings | +1000 at FanDuel | 3 |
| Keegan Murray | Kings | +1000 at FanDuel | 3 |
| Aday Mara | Thunder | +1100 at FanDuel | 2 |
| Kenrich Williams | Thunder | +1100 at FanDuel | 2 |
| Zach LaVine | Kings | +1100 at FanDuel | 3 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Domantas Sabonis | Kings | -170 at Hard Rock | 2 |
| Isaiah Hartenstein | Thunder | +185 at Hard Rock | 2 |
| Darius Acuff Jr. | Kings | +525 at Hard Rock | 2 |
| Shai Gilgeous-Alexander | Thunder | +880 at FanDuel | 2 |
| Kenrich Williams | Thunder | +1500 at Hard Rock | 2 |
| De'Andre Hunter | Kings | +2250 at Hard Rock | 2 |
| Ajay Mitchell | Thunder | +4000 at Hard Rock | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
4 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Kings vs Thunder odds questions
When do the Kings and the Thunder play next?
Thunder @ Kings is Sunday, November 15 at 9:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Kings vs Thunder?
Sportsbooks make the Thunder a 79% favorite over the Kings (21%) for Nov 15: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
What are the best odds for Kings vs Thunder?
Best moneyline: Thunder -413 at Novig (after fees), Kings +402 at ProphetX (after fees). Best spread price: Thunder -10.5 -102 at Novig (after fees).
What is Shai Gilgeous-Alexander’s points line for Kings vs Thunder?
Shai Gilgeous-Alexander’s points line is 32.5 at most books: the best over price is -125 at Hard Rock and the best under price is -102 at FanDuel, as of Nov 15, 3:04 AM ET.
What is Domantas Sabonis’s rebounds line for Kings vs Thunder?
Domantas Sabonis’s rebounds line is 11.5 at most books: the best over price is -130 at Hard Rock and the best under price is +102 at FanDuel, as of Nov 15, 3:04 AM ET.
Where are the best player prop odds for Kings vs Thunder?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 99 player props for Kings vs Thunder with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Kings and Thunder matchups
Thunder vs Clippers · Trail Blazers vs Kings · Thunder vs Trail Blazers · Magic vs Kings · Heat vs Kings · Wizards vs Thunder · Spurs vs Kings · Thunder vs Grizzlies · Lakers vs Kings · Cavaliers vs Thunder · Kings vs Mavericks · Thunder vs Rockets · Kings vs Grizzlies
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.