Thunder vs Kings player props · Nov 15, 9:10 PM ET
Points: Shai Gilgeous-Alexander 32.5 (over -125 at Hard Rock, under -102 at FanDuel); Darius Acuff Jr. 24.5 (over +114 at Polymarket (after fees), under -125 at Hard Rock); Zach LaVine 18.5 (over -120 at Hard Rock, under -108 at FanDuel). 99 player props for Oklahoma City Thunder @ Sacramento Kings across 10 markets: the best price each way and the book that has it, as of Nov 15, 3:04 AM ET. Prices move — always confirm at the book.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 32.5 | -125 at Hard Rock | -102 at FanDuel |
| Darius Acuff Jr. | Kings | 24.5 | +114 at Polymarket (after fees) | -125 at Hard Rock |
| Zach LaVine | Kings | 18.5 | -120 at Hard Rock | -108 at FanDuel |
| Ajay Mitchell | Thunder | 17.5 | +100 at FanDuel | -125 at Hard Rock |
| Jared McCain | Thunder | 15.5 | +102 at FanDuel | -136 at FanDuel |
| De'Andre Hunter | Kings | 13.5 | -118 at FanDuel | -110 at Hard Rock |
| Domantas Sabonis | Kings | 13.5 | -110 at FanDuel | -120 at FanDuel |
| Keegan Murray | Kings | 11.5 | -110 at Hard Rock | -118 at FanDuel |
| Aday Mara | Thunder | 9.5 | -120 at Hard Rock | -102 at FanDuel |
| Isaiah Hartenstein | Thunder | 9.5 | -125 at Hard Rock | +100 at FanDuel |
| Kenrich Williams | Thunder | 8.5 | -125 at Hard Rock | -102 at FanDuel |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Domantas Sabonis | Kings | 11.5 | -130 at Hard Rock | +102 at FanDuel |
| Isaiah Hartenstein | Thunder | 10.5 | +110 at FanDuel | -146 at FanDuel |
| Aday Mara | Thunder | 6.5 | -108 at FanDuel | -120 at Hard Rock |
| De'Andre Hunter | Kings | 4.5 | +110 at Hard Rock | -144 at FanDuel |
| Keegan Murray | Kings | 4.5 | -110 at FanDuel | -120 at FanDuel |
| Kenrich Williams | Thunder | 4.5 | -154 at FanDuel | +116 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 4.5 | +134 at FanDuel | -180 at FanDuel |
| Darius Acuff Jr. | Kings | 3.5 | -150 at Hard Rock | +118 at FanDuel |
| Jared McCain | Thunder | 3.5 | +110 at Hard Rock | -138 at FanDuel |
| Ajay Mitchell | Thunder | 3.5 | -102 at FanDuel | -125 at Hard Rock |
| Zach LaVine | Kings | 3.5 | +120 at Hard Rock | -155 at Hard Rock |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Darius Acuff Jr. | Kings | 6.5 | +110 at Hard Rock | -144 at FanDuel |
| Domantas Sabonis | Kings | 5.5 | +115 at Hard Rock | -150 at Hard Rock |
| Shai Gilgeous-Alexander | Thunder | 5.5 | +105 at Hard Rock | -135 at Hard Rock |
| Isaiah Hartenstein | Thunder | 4.5 | +114 at FanDuel | -145 at Hard Rock |
| Ajay Mitchell | Thunder | 3.5 | -110 at Hard Rock | -114 at FanDuel |
| Jared McCain | Thunder | 2.5 | +125 at Hard Rock | -165 at Hard Rock |
| Zach LaVine | Kings | 2.5 | -104 at FanDuel | -125 at Hard Rock |
| Kenrich Williams | Thunder | 1.5 | -155 at Hard Rock | +140 at Polymarket (after fees) |
| Aday Mara | Thunder | 1.5 | -114 at FanDuel | -114 at FanDuel |
| De'Andre Hunter | Kings | 1.5 | +115 at Hard Rock | -145 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared McCain | Thunder | 2.5 | +120 at Hard Rock | -146 at FanDuel |
| Zach LaVine | Kings | 2.5 | -103 at Polymarket (after fees) | -102 at FanDuel |
| Darius Acuff Jr. | Kings | 2.5 | -170 at Hard Rock | +130 at FanDuel |
| De'Andre Hunter | Kings | 2.5 | +150 at Hard Rock | -194 at FanDuel |
| Kenrich Williams | Thunder | 1.5 | +105 at Polymarket (after fees) | -110 at FanDuel |
| Ajay Mitchell | Thunder | 1.5 | +140 at FanDuel | -185 at Hard Rock |
| Keegan Murray | Kings | 1.5 | -115 at Hard Rock | -114 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 1.5 | -190 at Hard Rock | +146 at FanDuel |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 42.5 | -118 at FanDuel | -110 at Hard Rock |
| Darius Acuff Jr. | Kings | 34.5 | -114 at FanDuel | -114 at FanDuel |
| Domantas Sabonis | Kings | 30.5 | -120 at Hard Rock | -106 at FanDuel |
| Isaiah Hartenstein | Thunder | 24.5 | +105 at Polymarket (after fees) | -118 at FanDuel |
| Zach LaVine | Kings | 24.5 | +119 at Polymarket (after fees) | -108 at FanDuel |
| Ajay Mitchell | Thunder | 24.5 | -110 at Hard Rock | -118 at FanDuel |
| Jared McCain | Thunder | 20.5 | -120 at Hard Rock | -104 at FanDuel |
| De'Andre Hunter | Kings | 19.5 | +109 at Polymarket (after fees) | -114 at FanDuel |
| Aday Mara | Thunder | 18.5 | -108 at FanDuel | -115 at Hard Rock |
| Kenrich Williams | Thunder | 16.5 | +100 at FanDuel | -132 at FanDuel |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 37.5 | -108 at FanDuel | -120 at Hard Rock |
| Darius Acuff Jr. | Kings | 28.5 | -106 at FanDuel | -120 at Hard Rock |
| Domantas Sabonis | Kings | 25.5 | -112 at FanDuel | -115 at Hard Rock |
| Zach LaVine | Kings | 22.5 | -104 at FanDuel | -120 at Hard Rock |
| Ajay Mitchell | Thunder | 20.5 | -114 at FanDuel | -114 at FanDuel |
| Isaiah Hartenstein | Thunder | 19.5 | -125 at Hard Rock | -102 at FanDuel |
| De'Andre Hunter | Kings | 18.5 | -102 at FanDuel | -125 at Hard Rock |
| Jared McCain | Thunder | 18.5 | -114 at FanDuel | -114 at FanDuel |
| Aday Mara | Thunder | 16.5 | -114 at FanDuel | -114 at FanDuel |
| Keegan Murray | Kings | 15.5 | -132 at FanDuel | +100 at FanDuel |
| Kenrich Williams | Thunder | 14.5 | -102 at FanDuel | -125 at Hard Rock |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | 38.5 | -114 at FanDuel | -114 at FanDuel |
| Darius Acuff Jr. | Kings | 30.5 | -114 at FanDuel | -114 at FanDuel |
| Zach LaVine | Kings | 21.5 | -112 at FanDuel | -115 at Hard Rock |
| Ajay Mitchell | Thunder | 20.5 | -120 at Hard Rock | -106 at FanDuel |
| Domantas Sabonis | Kings | 18.5 | -120 at Hard Rock | -108 at FanDuel |
| Jared McCain | Thunder | 17.5 | -110 at FanDuel | -120 at FanDuel |
| De'Andre Hunter | Kings | 15.5 | -104 at FanDuel | -125 at Hard Rock |
| Isaiah Hartenstein | Thunder | 14.5 | -108 at FanDuel | -120 at Hard Rock |
| Aday Mara | Thunder | 11.5 | -114 at FanDuel | -114 at FanDuel |
| Kenrich Williams | Thunder | 10.5 | -130 at Hard Rock | +100 at FanDuel |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Domantas Sabonis | Kings | 17.5 | -104 at FanDuel | -125 at Hard Rock |
| Isaiah Hartenstein | Thunder | 14.5 | -104 at FanDuel | -120 at Hard Rock |
| Darius Acuff Jr. | Kings | 10.5 | +105 at Hard Rock | -132 at FanDuel |
| Shai Gilgeous-Alexander | Thunder | 9.5 | -108 at FanDuel | -120 at Hard Rock |
| Aday Mara | Thunder | 8.5 | +108 at FanDuel | -130 at Hard Rock |
| Ajay Mitchell | Thunder | 7.5 | +114 at FanDuel | -152 at FanDuel |
| Kenrich Williams | Thunder | 6.5 | -135 at Hard Rock | +110 at Hard Rock |
| De'Andre Hunter | Kings | 5.5 | -135 at Hard Rock | +105 at Hard Rock |
| Jared McCain | Thunder | 5.5 | -125 at FanDuel | -105 at Hard Rock |
| Zach LaVine | Kings | 5.5 | -135 at Hard Rock | +105 at Hard Rock |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Shai Gilgeous-Alexander | Thunder | +575 at BetMGM | 3 |
| Ajay Mitchell | Thunder | +650 at FanDuel | 3 |
| Domantas Sabonis | Kings | +725 at BetMGM | 3 |
| Darius Acuff Jr. | Kings | +750 at FanDuel | 3 |
| Isaiah Hartenstein | Thunder | +750 at FanDuel | 3 |
| Jared McCain | Thunder | +750 at Hard Rock | 2 |
| De'Andre Hunter | Kings | +1000 at FanDuel | 3 |
| Keegan Murray | Kings | +1000 at FanDuel | 3 |
| Aday Mara | Thunder | +1100 at FanDuel | 2 |
| Kenrich Williams | Thunder | +1100 at FanDuel | 2 |
| Zach LaVine | Kings | +1100 at FanDuel | 3 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Domantas Sabonis | Kings | -170 at Hard Rock | 2 |
| Isaiah Hartenstein | Thunder | +185 at Hard Rock | 2 |
| Darius Acuff Jr. | Kings | +525 at Hard Rock | 2 |
| Shai Gilgeous-Alexander | Thunder | +880 at FanDuel | 2 |
| Kenrich Williams | Thunder | +1500 at Hard Rock | 2 |
| De'Andre Hunter | Kings | +2250 at Hard Rock | 2 |
| Ajay Mitchell | Thunder | +4000 at Hard Rock | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
4 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Thunder vs Kings player prop questions
What is Shai Gilgeous-Alexander’s points line for Thunder vs Kings?
Shai Gilgeous-Alexander’s points line is 32.5 at most books: the best over price is -125 at Hard Rock and the best under price is -102 at FanDuel, as of Nov 15, 3:04 AM ET.
What is Domantas Sabonis’s rebounds line for Thunder vs Kings?
Domantas Sabonis’s rebounds line is 11.5 at most books: the best over price is -130 at Hard Rock and the best under price is +102 at FanDuel, as of Nov 15, 3:04 AM ET.
Where are the best player prop odds for Thunder vs Kings?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 99 player props for Thunder vs Kings with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Thunder vs Kings odds: moneyline, spread and total at every book
Thunder vs Kings: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.