Hawks vs Hornets odds · Nov 20, 7:10 PM ET
Next meeting: Charlotte Hornets @ Atlanta Hawks, Nov 20, 7:10 PM ET. Best moneyline: Hornets +194 at Novig (after fees), Hawks -200 at FanDuel. Best spread price: Hornets +5.5 -102 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 19, 10:16 PM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Hawks a 65% favorite over the Hornets (35%) for Nov 20: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Hawks have gone from 63% when trading opened (Nov 16) to 66% now, in prediction-market prices.
Charlotte Hornets @ Atlanta Hawks odds · Nov 20, 7:10 PM ET
Best price on the Hornets is +194 at Novig (after fees); best on the Hawks is -200 at FanDuel. Best and worst sportsbook are $26 apart on a $100 bet.
Moneyline
| Book | Charlotte Hornets ML | Atlanta Hawks ML |
|---|---|---|
| Novig (after fees) | +194 · best | -203 |
| DraftKings | +181 | -218 |
| ProphetX (after fees) | +180 | -204 |
| Caesars | +180 | -220 |
| BetMGM | +180 | -220 |
| Fanatics | +180 | -220 |
| theScore Bet | +175 | -210 |
| Hard Rock | +175 | -210 |
| Polymarket (after fees) | +174 | -208 |
| Kalshi (after fees) | +174 | -218 |
| FanDuel | +168 | -200 · best |
| BetRivers | +155 | -200 · best |
| betPARX | +155 | -200 · best |
| Bally Bet | +155 | -200 · best |
Spread
Best spread price: Charlotte Hornets +5.5 is -102 at Novig (after fees), Atlanta Hawks -5.5 is -102 at Novig (after fees). Best and worst sportsbook are $8 apart on a $100 bet.
| Book | Charlotte Hornets +5.5 | Atlanta Hawks -5.5 |
|---|---|---|
| Novig (after fees) | -102 · best | -102 · best |
| theScore Bet | -105 | -115 |
| ProphetX (after fees) | -105 | -107 |
| DraftKings | -106 | -114 |
| Polymarket (after fees) | -107 | -111 |
| Kalshi (after fees) | -107 | -116 |
| Caesars | -110 | -110 |
| BetMGM | -110 | -110 |
| Fanatics | -110 | -110 |
| Hard Rock | -110 | -110 |
| FanDuel | -114 | -106 |
Total 219.5
Best total price: Over 219.5 is +102 at Novig (after fees), Under 219.5 is -108 at Novig (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Over 219.5 | Under 219.5 |
|---|---|---|
| Novig (after fees) | +102 · best | -108 · best |
| ProphetX (after fees) | -104 | -111 |
| BetMGM | -105 | -115 |
| theScore Bet | -105 | -115 |
| Fanatics | -105 | -115 |
| Hard Rock | -105 | -115 |
| Polymarket (after fees) | -107 | -116 |
| Kalshi (after fees) | -107 | -114 |
| FanDuel | -110 | -110 |
| BetRivers | -112 | -112 |
| betPARX | -112 | -112 |
| Bally Bet | -112 | -112 |
Hornets vs Hawks player props
Points: Nickeil Alexander-Walker 21.5 (over -114 at FanDuel, under -110 at Hard Rock); Brandon Miller 20.5 (over -112 at FanDuel, under -115 at theScore Bet); Jalen Johnson 20.5 (over -114 at FanDuel, under -110 at Hard Rock). All 96 Hornets vs Hawks player props, best price at every book.
Hornets vs Hawks prediction: what the market says
Who will win Hornets vs Hawks?
Nobody knows, but the market leans Hawks. Sportsbooks give the Hawks a 65% chance to win and the Hornets 35%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 67¢ on Kalshi and 66¢ on Polymarket for a Hawks win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Hornets vs Hawks?
This page makes no prediction; the betting lines imply one. The spread (Hawks -5.5) and the total (219.5) add up to a score near Hawks 112.5, Hornets 107. Lines move until the game starts.
Hawks vs Hornets best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 19, 10:16 PM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Hornets moneyline | Hawks moneyline | Hornets spread | Hawks spread |
|---|---|---|---|---|
| Alabama | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Alaska | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Arizona | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Arkansas | +181 at DraftKings | -200 at FanDuel | +5.5 -106 at DraftKings | -5.5 -106 at FanDuel |
| California | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Colorado | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Connecticut | +181 at DraftKings | -200 at FanDuel | +5.5 -106 at DraftKings | -5.5 -106 at FanDuel |
| Delaware | +174 at Polymarket (after fees) | -200 at BetRivers | +4.5 -107 at BetRivers | -4.5 -115 at BetRivers |
| Florida | +175 at Hard Rock | -208 at Polymarket (after fees) | +5.5 -107 at Polymarket (after fees) | -5.5 -110 at Hard Rock |
| Georgia | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Hawaii | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Idaho | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Illinois | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Indiana | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Iowa | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Kansas | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Kentucky | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Louisiana | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Maine | +181 at DraftKings | -208 at Polymarket (after fees) | +5.5 -106 at DraftKings | -5.5 -110 at Caesars |
| Maryland | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Massachusetts | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Michigan | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Minnesota | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Mississippi | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Missouri | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Montana | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Nebraska | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Nevada | +180 at Caesars | -220 at Caesars | +5.5 -110 at Caesars | -5.5 -110 at Caesars |
| New Hampshire | +181 at DraftKings | -208 at Polymarket (after fees) | +5.5 -106 at DraftKings | -5.5 -111 at Polymarket (after fees) |
| New Jersey | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| New Mexico | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| New York | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| North Carolina | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| North Dakota | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Ohio | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Oklahoma | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Oregon | +181 at DraftKings | -208 at Polymarket (after fees) | +5.5 -106 at DraftKings | -5.5 -111 at Polymarket (after fees) |
| Pennsylvania | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Rhode Island | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| South Carolina | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| South Dakota | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Tennessee | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Texas | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Utah | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Vermont | +181 at DraftKings | -200 at FanDuel | +5.5 -106 at DraftKings | -5.5 -106 at FanDuel |
| Virginia | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Washington | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Washington, D.C. | +181 at DraftKings | -200 at FanDuel | +5.5 -106 at DraftKings | -5.5 -106 at FanDuel |
| West Virginia | +181 at DraftKings | -200 at FanDuel | +5.5 -105 at theScore Bet | -5.5 -106 at FanDuel |
| Wisconsin | +194 at Novig (after fees) | -203 at Novig (after fees) | +5.5 -102 at Novig (after fees) | -5.5 -102 at Novig (after fees) |
| Wyoming | +181 at DraftKings | -200 at FanDuel | +5.5 -106 at DraftKings | -5.5 -106 at FanDuel |
All 96 Hawks vs Hornets player props · Nov 20, 7:10 PM ET
96 player props for Charlotte Hornets @ Atlanta Hawks across 10 markets: the best price each way and the book that has it, as of Nov 19, 9:51 PM ET. Prices move — always confirm at the book. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Nickeil Alexander-Walker | Hawks | 21.5 | -114 at FanDuel | -110 at Hard Rock |
| Brandon Miller | Hornets | 20.5 | -112 at FanDuel | -115 at theScore Bet |
| Jalen Johnson | Hawks | 20.5 | -114 at FanDuel | -110 at Hard Rock |
| Naz Reid | Hornets | 18.5 | -118 at FanDuel | -110 at theScore Bet |
| Coby White | Hornets | 16.5 | -120 at Hard Rock | -102 at FanDuel |
| Onyeka Okongwu | Hawks | 14.5 | -125 at theScore Bet | +100 at FanDuel |
| Dyson Daniels | Hawks | 10.5 | -115 at Hard Rock | -105 at theScore Bet |
| Moussa Diabate | Hornets | 9.5 | -102 at FanDuel | -120 at Hard Rock |
| Sion James | Hornets | 7.5 | -120 at Hard Rock | +100 at theScore Bet |
| Royce O'Neale | Hornets | 6.5 | -115 at theScore Bet | -110 at Hard Rock |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Moussa Diabate | Hornets | 10.5 | -105 at Hard Rock | -120 at theScore Bet |
| Jalen Johnson | Hawks | 9.5 | +116 at FanDuel | -154 at FanDuel |
| Dyson Daniels | Hawks | 7.5 | +115 at Fanatics | -130 at theScore Bet |
| Naz Reid | Hornets | 7.5 | -125 at Hard Rock | +100 at FanDuel |
| Onyeka Okongwu | Hawks | 7.5 | -120 at theScore Bet | -108 at FanDuel |
| Brandon Miller | Hornets | 4.5 | +110 at Hard Rock | -140 at theScore Bet |
| Nickeil Alexander-Walker | Hawks | 3.5 | +104 at FanDuel | -130 at theScore Bet |
| Royce O'Neale | Hornets | 3.5 | -110 at Hard Rock | -114 at FanDuel |
| Sion James | Hornets | 3.5 | -145 at Hard Rock | +115 at theScore Bet |
| Coby White | Hornets | 2.5 | -135 at Hard Rock | +106 at FanDuel |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 7.5 | +105 at theScore Bet | -130 at Hard Rock |
| Dyson Daniels | Hawks | 5.5 | -125 at Hard Rock | +100 at FanDuel |
| Coby White | Hornets | 3.5 | -160 at Hard Rock | +125 at theScore Bet |
| Brandon Miller | Hornets | 3.5 | +135 at Hard Rock | -170 at theScore Bet |
| Nickeil Alexander-Walker | Hawks | 3.5 | +116 at FanDuel | -150 at theScore Bet |
| Sion James | Hornets | 3.5 | +102 at FanDuel | -130 at theScore Bet |
| Naz Reid | Hornets | 2.5 | -170 at Hard Rock | +135 at theScore Bet |
| Onyeka Okongwu | Hawks | 2.5 | -125 at Hard Rock | +100 at theScore Bet |
| Moussa Diabate | Hornets | 1.5 | -190 at Hard Rock | +146 at FanDuel |
| Royce O'Neale | Hornets | 1.5 | +105 at Hard Rock | -130 at theScore Bet |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Nickeil Alexander-Walker | Hawks | 3.5 | -114 at FanDuel | -114 at FanDuel |
| Brandon Miller | Hornets | 2.5 | -115 at Fanatics | -108 at FanDuel |
| Coby White | Hornets | 2.5 | +144 at FanDuel | -185 at Hard Rock |
| Naz Reid | Hornets | 2.5 | +108 at FanDuel | -140 at theScore Bet |
| Jalen Johnson | Hawks | 1.5 | +115 at Hard Rock | -140 at theScore Bet |
| Onyeka Okongwu | Hawks | 1.5 | -170 at Hard Rock | +150 at theScore Bet |
| Royce O'Neale | Hornets | 1.5 | -120 at Hard Rock | -104 at FanDuel |
| Sion James | Hornets | 1.5 | +135 at Hard Rock | -170 at theScore Bet |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 36.5 | -120 at Hard Rock | -106 at FanDuel |
| Naz Reid | Hornets | 29.5 | -120 at theScore Bet | -108 at FanDuel |
| Nickeil Alexander-Walker | Hawks | 28.5 | -114 at FanDuel | -115 at theScore Bet |
| Brandon Miller | Hornets | 28.5 | -108 at FanDuel | -122 at FanDuel |
| Onyeka Okongwu | Hawks | 25.5 | -122 at FanDuel | -105 at theScore Bet |
| Coby White | Hornets | 24.5 | -104 at FanDuel | -125 at Hard Rock |
| Dyson Daniels | Hawks | 24.5 | -104 at FanDuel | -125 at theScore Bet |
| Moussa Diabate | Hornets | 21.5 | -120 at Hard Rock | -105 at theScore Bet |
| Sion James | Hornets | 15.5 | -110 at Hard Rock | -115 at theScore Bet |
| Royce O'Neale | Hornets | 12.5 | -110 at FanDuel | -120 at FanDuel |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 29.5 | -110 at Hard Rock | -115 at theScore Bet |
| Naz Reid | Hornets | 26.5 | -115 at Hard Rock | -110 at theScore Bet |
| Nickeil Alexander-Walker | Hawks | 25.5 | -104 at FanDuel | -120 at Hard Rock |
| Brandon Miller | Hornets | 24.5 | -115 at Hard Rock | -104 at FanDuel |
| Onyeka Okongwu | Hawks | 23.5 | -105 at theScore Bet | -125 at theScore Bet |
| Coby White | Hornets | 19.5 | -120 at theScore Bet | -108 at FanDuel |
| Moussa Diabate | Hornets | 19.5 | -120 at FanDuel | -110 at FanDuel |
| Dyson Daniels | Hawks | 18.5 | -102 at FanDuel | -125 at theScore Bet |
| Sion James | Hornets | 11.5 | -120 at Hard Rock | -105 at theScore Bet |
| Royce O'Neale | Hornets | 10.5 | -120 at FanDuel | -110 at FanDuel |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 28.5 | -104 at FanDuel | -120 at Hard Rock |
| Nickeil Alexander-Walker | Hawks | 24.5 | -128 at FanDuel | -104 at FanDuel |
| Brandon Miller | Hornets | 23.5 | -120 at FanDuel | -110 at FanDuel |
| Coby White | Hornets | 21.5 | -105 at theScore Bet | -125 at FanDuel |
| Naz Reid | Hornets | 21.5 | -120 at Hard Rock | -108 at FanDuel |
| Onyeka Okongwu | Hawks | 17.5 | -125 at FanDuel | -105 at theScore Bet |
| Dyson Daniels | Hawks | 16.5 | -120 at theScore Bet | -106 at FanDuel |
| Moussa Diabate | Hornets | 11.5 | -108 at FanDuel | -120 at theScore Bet |
| Sion James | Hornets | 11.5 | -105 at theScore Bet | -125 at FanDuel |
| Royce O'Neale | Hornets | 8.5 | -114 at FanDuel | -110 at Hard Rock |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 16.5 | +104 at FanDuel | -138 at FanDuel |
| Dyson Daniels | Hawks | 13.5 | +100 at FanDuel | -132 at FanDuel |
| Moussa Diabate | Hornets | 12.5 | -112 at FanDuel | -115 at theScore Bet |
| Naz Reid | Hornets | 10.5 | -130 at theScore Bet | +105 at Hard Rock |
| Onyeka Okongwu | Hawks | 10.5 | -114 at FanDuel | -114 at FanDuel |
| Brandon Miller | Hornets | 7.5 | -114 at FanDuel | -114 at FanDuel |
| Sion James | Hornets | 7.5 | -105 at Hard Rock | -120 at theScore Bet |
| Coby White | Hornets | 6.5 | -135 at Hard Rock | +106 at FanDuel |
| Nickeil Alexander-Walker | Hawks | 6.5 | -120 at Hard Rock | -105 at theScore Bet |
| Royce O'Neale | Hornets | 5.5 | +118 at FanDuel | -150 at theScore Bet |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Brandon Miller | Hornets | +550 at Hard Rock | 3 |
| Jalen Johnson | Hawks | +600 at FanDuel | 3 |
| Nickeil Alexander-Walker | Hawks | +650 at FanDuel | 3 |
| Naz Reid | Hornets | +700 at FanDuel | 3 |
| Onyeka Okongwu | Hawks | +700 at FanDuel | 3 |
| Aaron Wiggins | Hawks | +850 at FanDuel | 2 |
| Coby White | Hornets | +850 at FanDuel | 3 |
| Dyson Daniels | Hawks | +850 at FanDuel | 3 |
| Moussa Diabate | Hornets | +950 at FanDuel | 3 |
| Sion James | Hornets | +1600 at FanDuel | 3 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jalen Johnson | Hawks | -125 at Hard Rock | 4 |
| Moussa Diabate | Hornets | +190 at Fanatics | 4 |
| Naz Reid | Hornets | +210 at theScore Bet | 4 |
| Onyeka Okongwu | Hawks | +250 at Fanatics | 4 |
| Dyson Daniels | Hawks | +340 at Fanatics | 4 |
| Brandon Miller | Hornets | +2200 at Fanatics | 3 |
| Coby White | Hornets | +3000 at Hard Rock | 3 |
| Sion James | Hornets | +4000 at Hard Rock | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
4 books, state by state
| Book | Takes bets in |
|---|---|
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Hawks vs Hornets odds questions
When do the Hawks and the Hornets play next?
Hornets @ Hawks is Friday, November 20 at 7:10 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Hawks vs Hornets?
Sportsbooks make the Hawks a 65% favorite over the Hornets (35%) for Nov 20: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Hawks vs Hornets?
Best moneyline: Hornets +194 at Novig (after fees), Hawks -200 at FanDuel. Best spread price: Hornets +5.5 -102 at Novig (after fees).
What is Nickeil Alexander-Walker’s points line for Hawks vs Hornets?
Nickeil Alexander-Walker’s points line is 21.5 at most books: the best over price is -114 at FanDuel and the best under price is -110 at Hard Rock, as of Nov 19, 9:51 PM ET.
What is Moussa Diabate’s rebounds line for Hawks vs Hornets?
Moussa Diabate’s rebounds line is 10.5 at most books: the best over price is -105 at Hard Rock and the best under price is -120 at theScore Bet, as of Nov 19, 9:51 PM ET.
Where are the best player prop odds for Hawks vs Hornets?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 96 player props for Hawks vs Hornets with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Hawks and Hornets matchups
Hawks vs Thunder · Hornets vs Lakers · Hawks vs Bucks · Hornets vs Clippers · Hawks vs Bulls · Hornets vs Suns · Nets vs Hawks · Celtics vs Hornets · Wizards vs Hawks · Hornets vs Nets · Pistons vs Hornets · Hawks vs Pacers · Hawks vs Pelicans · 76ers vs Hornets
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.