Bucks vs Hawks odds · Nov 15, 8:10 PM ET
Next meeting: Atlanta Hawks @ Milwaukee Bucks, Nov 15, 8:10 PM ET. Best moneyline: Hawks -270 at Novig (after fees), Bucks +264 at Novig (after fees). Best spread price: Hawks -7.5 -102 at Novig (after fees). Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:22 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Hawks a 72% favorite over the Bucks (28%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Atlanta Hawks @ Milwaukee Bucks odds · Nov 15, 8:10 PM ET
Best price on the Hawks is -270 at Novig (after fees); best on the Bucks is +264 at Novig (after fees). Best and worst sportsbook are $26 apart on a $100 bet.
Moneyline
| Book | Atlanta Hawks ML | Milwaukee Bucks ML |
|---|---|---|
| Novig (after fees) | -270 · best | +264 · best |
| ProphetX (after fees) | -276 | +250 |
| Bally Bet | -286 | +225 |
| BetRivers | -286 | +225 |
| betPARX | -286 | +225 |
| Polymarket (after fees) | -290 | +240 |
| Kalshi (after fees) | -290 | +240 |
| FanDuel | -290 | +235 |
| BetMGM | -300 | +240 |
| theScore Bet | -300 | +250 |
| Fanatics | -300 | +240 |
| Caesars | -305 | +240 |
| DraftKings | -310 | +251 |
| Hard Rock | -325 | +240 |
Spread
Best spread price: Atlanta Hawks -7.5 is -102 at Novig (after fees), Milwaukee Bucks +7.5 is -102 at Novig (after fees). Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Atlanta Hawks -7.5 | Milwaukee Bucks +7.5 |
|---|---|---|
| Novig (after fees) | -102 · best | -102 · best |
| ProphetX (after fees) | -104 | -107 |
| FanDuel | -110 | -110 |
| Caesars | -110 | -110 |
| Bally Bet | -110 | -112 |
| BetRivers | -110 | -112 |
| betPARX | -110 | -112 |
| BetMGM | -110 | -110 |
| DraftKings | -110 | -110 |
| theScore Bet | -110 | -110 |
| Fanatics | -110 | -110 |
| Hard Rock | -110 | -110 |
| Polymarket (after fees) | -111 | -107 |
| Kalshi (after fees) | -112 | -112 |
Total 233.5
Best total price: Over 233.5 is -110 at FanDuel, Under 233.5 is +103 at ProphetX (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | Over 233.5 | Under 233.5 |
|---|---|---|
| FanDuel | -110 · best | -110 |
| Bally Bet | -112 | -110 |
| BetRivers | -112 | -110 |
| betPARX | -112 | -110 |
| Hard Rock | -115 | -105 |
| theScore Bet | -115 | -105 |
| ProphetX (after fees) | -116 | +103 · best |
| BetMGM | -118 | -102 |
| Fanatics | -120 | +100 |
| Polymarket (after fees) | -121 | -103 |
Hawks vs Bucks player props
Points: Nickeil Alexander-Walker 21.5 (over -115 at Fanatics, under -104 at DraftKings); Jalen Johnson 21.5 (over -114 at FanDuel, under -103 at DraftKings); Tyler Herro 21.5 (over +100 at FanDuel, under -115 at DraftKings). All 118 Hawks vs Bucks player props, best price at every book.
Hawks vs Bucks prediction: what the market says
Who will win Hawks vs Bucks?
Nobody knows, but the market leans Hawks. Sportsbooks give the Hawks a 72% chance to win and the Bucks 28%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 73¢ on Kalshi and 73¢ on Polymarket for a Hawks win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Hawks vs Bucks?
This page makes no prediction; the betting lines imply one. The spread (Hawks -7.5) and the total (233.5) add up to a score near Hawks 120.5, Bucks 113. Lines move until the game starts.
Bucks vs Hawks best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:22 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Hawks moneyline | Bucks moneyline | Hawks spread | Bucks spread |
|---|---|---|---|---|
| Alabama | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Alaska | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Arizona | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Arkansas | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| California | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Colorado | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Connecticut | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Delaware | -286 at BetRivers | +240 at Polymarket (after fees) | -7.5 -110 at BetRivers | +7.5 -107 at Polymarket (after fees) |
| Florida | -290 at Polymarket (after fees) | +240 at Hard Rock | -7.5 -110 at Hard Rock | +7.5 -107 at Polymarket (after fees) |
| Georgia | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Hawaii | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Idaho | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Illinois | -286 at BetRivers | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Indiana | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Iowa | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Kansas | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Kentucky | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Louisiana | -286 at BetRivers | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Maine | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at Caesars | +7.5 -107 at Polymarket (after fees) |
| Maryland | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Massachusetts | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -110 at FanDuel |
| Michigan | -286 at BetRivers | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -110 at FanDuel |
| Minnesota | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Mississippi | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Missouri | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Montana | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Nebraska | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Nevada | -300 at BetMGM | +240 at Caesars | -7.5 -110 at Caesars | +7.5 -110 at Caesars |
| New Hampshire | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at DraftKings | +7.5 -107 at Polymarket (after fees) |
| New Jersey | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| New Mexico | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| New York | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| North Carolina | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| North Dakota | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Ohio | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Oklahoma | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Oregon | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at DraftKings | +7.5 -107 at Polymarket (after fees) |
| Pennsylvania | -286 at BetRivers | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Rhode Island | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| South Carolina | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| South Dakota | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Tennessee | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Texas | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Utah | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Vermont | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Virginia | -286 at Bally Bet | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Washington | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Washington, D.C. | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| West Virginia | -286 at BetRivers | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
| Wisconsin | -270 at Novig (after fees) | +264 at Novig (after fees) | -7.5 -102 at Novig (after fees) | +7.5 -102 at Novig (after fees) |
| Wyoming | -290 at Polymarket (after fees) | +251 at DraftKings | -7.5 -110 at FanDuel | +7.5 -107 at Polymarket (after fees) |
All 118 Bucks vs Hawks player props · Nov 15, 8:10 PM ET
118 player props for Atlanta Hawks @ Milwaukee Bucks across 10 markets: the best price each way and the book that has it, as of Nov 15, 3:04 AM ET. Prices move — always confirm at the book. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Nickeil Alexander-Walker | Hawks | 21.5 | -115 at Fanatics | -104 at DraftKings |
| Jalen Johnson | Hawks | 21.5 | -114 at FanDuel | -103 at DraftKings |
| Tyler Herro | Bucks | 21.5 | +100 at FanDuel | -115 at DraftKings |
| C.J. McCollum | Hawks | 15.5 | -125 at Hard Rock | -102 at FanDuel |
| Jaime Jaquez Jr | Bucks | 14.5 | +100 at FanDuel | -105 at DraftKings |
| Onyeka Okongwu | Hawks | 13.5 | -106 at FanDuel | -116 at DraftKings |
| Aaron Wiggins | Hawks | 12.5 | -115 at Hard Rock | -114 at FanDuel |
| Brayden Burries | Bucks | 11.5 | -110 at FanDuel | -116 at DraftKings |
| Kyle Kuzma | Bucks | 11.5 | -118 at FanDuel | -105 at Hard Rock |
| Ryan Rollins | Bucks | 10.5 | -102 at FanDuel | -125 at Hard Rock |
| Dyson Daniels | Hawks | 9.5 | -130 at Hard Rock | +105 at DraftKings |
| Myles Turner | Bucks | 9.5 | -118 at FanDuel | -106 at Caesars |
| Nate Ament | Bucks | 8.5 | -114 at FanDuel | -114 at FanDuel |
| Luguentz Dort | Hawks | 7.5 | -125 at Hard Rock | +100 at FanDuel |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 9.5 | -120 at Hard Rock | +103 at DraftKings |
| Onyeka Okongwu | Hawks | 7.5 | +129 at Polymarket (after fees) | -117 at DraftKings |
| Dyson Daniels | Hawks | 6.5 | -124 at DraftKings | +116 at FanDuel |
| Brayden Burries | Bucks | 5.5 | +118 at Kalshi (after fees) | -140 at FanDuel |
| Myles Turner | Bucks | 5.5 | -142 at DraftKings | +116 at FanDuel |
| Jaime Jaquez Jr | Bucks | 5.5 | +126 at FanDuel | -137 at DraftKings |
| Kyle Kuzma | Bucks | 4.5 | -145 at Hard Rock | +117 at Caesars |
| Tyler Herro | Bucks | 4.5 | -105 at DraftKings | -102 at FanDuel |
| Nickeil Alexander-Walker | Hawks | 3.5 | +120 at Hard Rock | -143 at Polymarket (after fees) |
| Aaron Wiggins | Hawks | 3.5 | -107 at Polymarket (after fees) | -120 at Hard Rock |
| Nate Ament | Bucks | 3.5 | +116 at FanDuel | -150 at Hard Rock |
| C.J. McCollum | Hawks | 2.5 | -160 at Hard Rock | +125 at Hard Rock |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 7.5 | +116 at FanDuel | -126 at DraftKings |
| Dyson Daniels | Hawks | 5.5 | -129 at DraftKings | +110 at Hard Rock |
| C.J. McCollum | Hawks | 4.5 | +125 at Fanatics | -156 at DraftKings |
| Tyler Herro | Bucks | 4.5 | -150 at Hard Rock | +120 at Caesars |
| Jaime Jaquez Jr | Bucks | 3.5 | +106 at FanDuel | -121 at Polymarket (after fees) |
| Brayden Burries | Bucks | 2.5 | -155 at Hard Rock | +127 at DraftKings |
| Kyle Kuzma | Bucks | 2.5 | -148 at FanDuel | +134 at DraftKings |
| Nickeil Alexander-Walker | Hawks | 2.5 | -152 at DraftKings | +128 at FanDuel |
| Onyeka Okongwu | Hawks | 2.5 | -123 at DraftKings | +116 at FanDuel |
| Aaron Wiggins | Hawks | 2.5 | +115 at Hard Rock | -150 at Hard Rock |
| Myles Turner | Bucks | 1.5 | -185 at Hard Rock | +145 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Nickeil Alexander-Walker | Hawks | 3.5 | -125 at Hard Rock | -102 at Caesars |
| C.J. McCollum | Hawks | 2.5 | +130 at Hard Rock | -163 at DraftKings |
| Tyler Herro | Bucks | 2.5 | -125 at Hard Rock | +107 at DraftKings |
| Brayden Burries | Bucks | 1.5 | +140 at Hard Rock | -165 at DraftKings |
| Jaime Jaquez Jr | Bucks | 1.5 | +153 at DraftKings | -182 at FanDuel |
| Jalen Johnson | Hawks | 1.5 | +115 at Hard Rock | -143 at Kalshi (after fees) |
| Kyle Kuzma | Bucks | 1.5 | -106 at DraftKings | -120 at Hard Rock |
| Myles Turner | Bucks | 1.5 | -113 at DraftKings | -110 at Caesars |
| Onyeka Okongwu | Hawks | 1.5 | +100 at DraftKings | -125 at Caesars |
| Luguentz Dort | Hawks | 1.5 | +159 at Polymarket (after fees) | -185 at Hard Rock |
| Aaron Wiggins | Hawks | 1.5 | -175 at Hard Rock | +135 at Hard Rock |
| Ryan Rollins | Bucks | 1.5 | +105 at Hard Rock | -135 at Hard Rock |
| Dyson Daniels | Hawks | 0.5 | +203 at DraftKings | -260 at Hard Rock |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 38.5 | -118 at FanDuel | -110 at Hard Rock |
| Tyler Herro | Bucks | 31.5 | -104 at FanDuel | -118 at DraftKings |
| Nickeil Alexander-Walker | Hawks | 28.5 | -106 at FanDuel | -115 at DraftKings |
| C.J. McCollum | Hawks | 23.5 | -108 at FanDuel | -118 at DraftKings |
| Dyson Daniels | Hawks | 23.5 | -110 at Hard Rock | -114 at FanDuel |
| Jaime Jaquez Jr | Bucks | 23.5 | -110 at Hard Rock | -105 at DraftKings |
| Onyeka Okongwu | Hawks | 23.5 | -125 at Hard Rock | -104 at FanDuel |
| Brayden Burries | Bucks | 19.5 | -120 at Hard Rock | -102 at FanDuel |
| Kyle Kuzma | Bucks | 19.5 | -122 at FanDuel | -110 at FanDuel |
| Aaron Wiggins | Hawks | 18.5 | -120 at FanDuel | -110 at FanDuel |
| Myles Turner | Bucks | 18.5 | -105 at Hard Rock | -115 at DraftKings |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 31.5 | -106 at FanDuel | -120 at Hard Rock |
| Nickeil Alexander-Walker | Hawks | 25.5 | -106 at FanDuel | -117 at DraftKings |
| Tyler Herro | Bucks | 25.5 | -120 at Hard Rock | -106 at FanDuel |
| Onyeka Okongwu | Hawks | 20.5 | -125 at Hard Rock | -104 at FanDuel |
| Jaime Jaquez Jr | Bucks | 19.5 | -112 at FanDuel | -115 at Hard Rock |
| C.J. McCollum | Hawks | 19.5 | -102 at FanDuel | -124 at DraftKings |
| Dyson Daniels | Hawks | 17.5 | +100 at Hard Rock | -130 at FanDuel |
| Brayden Burries | Bucks | 16.5 | -124 at DraftKings | -104 at FanDuel |
| Aaron Wiggins | Hawks | 16.5 | -106 at FanDuel | -120 at Hard Rock |
| Kyle Kuzma | Bucks | 16.5 | -120 at FanDuel | -110 at FanDuel |
| Myles Turner | Bucks | 15.5 | -122 at FanDuel | -105 at Hard Rock |
| Nate Ament | Bucks | 11.5 | -125 at Hard Rock | -102 at FanDuel |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 29.5 | -104 at FanDuel | -111 at DraftKings |
| Tyler Herro | Bucks | 26.5 | -104 at FanDuel | -109 at DraftKings |
| Nickeil Alexander-Walker | Hawks | 24.5 | -120 at Hard Rock | -104 at FanDuel |
| C.J. McCollum | Hawks | 20.5 | -104 at FanDuel | -118 at DraftKings |
| Jaime Jaquez Jr | Bucks | 17.5 | -118 at FanDuel | -105 at Hard Rock |
| Onyeka Okongwu | Hawks | 16.5 | -106 at FanDuel | -120 at Hard Rock |
| Dyson Daniels | Hawks | 16.5 | -104 at FanDuel | -125 at Hard Rock |
| Kyle Kuzma | Bucks | 15.5 | -105 at Hard Rock | -103 at DraftKings |
| Aaron Wiggins | Hawks | 15.5 | -102 at FanDuel | -130 at FanDuel |
| Brayden Burries | Bucks | 14.5 | -114 at FanDuel | -113 at DraftKings |
| Myles Turner | Bucks | 11.5 | -125 at FanDuel | -105 at Hard Rock |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Johnson | Hawks | 16.5 | -120 at FanDuel | -105 at Hard Rock |
| Dyson Daniels | Hawks | 12.5 | -119 at DraftKings | +100 at Hard Rock |
| Onyeka Okongwu | Hawks | 10.5 | -103 at DraftKings | -125 at Hard Rock |
| Tyler Herro | Bucks | 9.5 | -118 at DraftKings | -102 at FanDuel |
| Brayden Burries | Bucks | 8.5 | +100 at DraftKings | -125 at Hard Rock |
| Jaime Jaquez Jr | Bucks | 8.5 | -114 at FanDuel | +101 at DraftKings |
| Kyle Kuzma | Bucks | 7.5 | -136 at FanDuel | +110 at Hard Rock |
| Myles Turner | Bucks | 7.5 | -145 at Hard Rock | +114 at FanDuel |
| Nickeil Alexander-Walker | Hawks | 6.5 | +105 at Hard Rock | -132 at FanDuel |
| C.J. McCollum | Hawks | 6.5 | -150 at Hard Rock | +116 at FanDuel |
| Aaron Wiggins | Hawks | 5.5 | -145 at Hard Rock | +110 at FanDuel |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Nickeil Alexander-Walker | Hawks | +625 at BetMGM | 5 |
| Tyler Herro | Bucks | +675 at BetMGM | 5 |
| C.J. McCollum | Hawks | +700 at FanDuel | 4 |
| Jaime Jaquez Jr | Bucks | +700 at DraftKings | 2 |
| Jalen Johnson | Hawks | +700 at FanDuel | 5 |
| Onyeka Okongwu | Hawks | +740 at DraftKings | 5 |
| Kyle Kuzma | Bucks | +900 at FanDuel | 5 |
| Dyson Daniels | Hawks | +1000 at FanDuel | 5 |
| Luguentz Dort | Hawks | +1000 at Hard Rock | 2 |
| Myles Turner | Bucks | +1000 at FanDuel | 5 |
| Brayden Burries | Bucks | +1020 at DraftKings | 5 |
| Nate Ament | Bucks | +1100 at Fanatics | 4 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jalen Johnson | Hawks | -160 at Hard Rock | 5 |
| Onyeka Okongwu | Hawks | +325 at Fanatics | 5 |
| Dyson Daniels | Hawks | +404 at DraftKings | 5 |
| Myles Turner | Bucks | +820 at DraftKings | 5 |
| Tyler Herro | Bucks | +990 at DraftKings | 5 |
| Jaime Jaquez Jr | Bucks | +1000 at FanDuel | 5 |
| Kyle Kuzma | Bucks | +1200 at FanDuel | 5 |
| Brayden Burries | Bucks | +1300 at DraftKings | 5 |
| C.J. McCollum | Hawks | +3000 at FanDuel | 5 |
| Aaron Wiggins | Hawks | +4000 at FanDuel | 2 |
| Nickeil Alexander-Walker | Hawks | +4600 at DraftKings | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
8 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Bucks vs Hawks odds questions
When do the Bucks and the Hawks play next?
Hawks @ Bucks is Sunday, November 15 at 8:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Bucks vs Hawks?
Sportsbooks make the Hawks a 72% favorite over the Bucks (28%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Bucks vs Hawks?
Best moneyline: Hawks -270 at Novig (after fees), Bucks +264 at Novig (after fees). Best spread price: Hawks -7.5 -102 at Novig (after fees).
What is Nickeil Alexander-Walker’s points line for Bucks vs Hawks?
Nickeil Alexander-Walker’s points line is 21.5 at most books: the best over price is -115 at Fanatics and the best under price is -104 at DraftKings, as of Nov 15, 3:04 AM ET.
What is Jalen Johnson’s rebounds line for Bucks vs Hawks?
Jalen Johnson’s rebounds line is 9.5 at most books: the best over price is -120 at Hard Rock and the best under price is +103 at DraftKings, as of Nov 15, 3:04 AM ET.
Where are the best player prop odds for Bucks vs Hawks?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 118 player props for Bucks vs Hawks with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Bucks and Hawks matchups
Hawks vs Bulls · Bucks vs Magic · Lakers vs Bucks · Bucks vs Knicks · Celtics vs Bucks · Nets vs Hawks · Raptors vs Bucks · Wizards vs Hawks · Bucks vs Timberwolves · Hawks vs Pacers · Cavaliers vs Bucks · Hawks vs Pelicans
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.