Kalshi UFC odds vs sportsbooks
Live, as of Oct 31, 2:46 PM ET. Kalshi prices are shown in cents and as American odds after its fee.
Kalshi beats every sportsbook on 4 of 22 UFC moneyline sides right now.
| Team | Game | Kalshi price | Kalshi after fee | Best sportsbook | Better on $100 |
|---|---|---|---|---|---|
| Ode Osbourne | Ode Osbourne vs Cody Durden · Oct 31 | 49¢ | -103 | +100 DraftKings | DraftKings +$3 |
| Cody Durden | Ode Osbourne vs Cody Durden · Oct 31 | 52¢ | -116 | -115 BetMGM | BetMGM +$1 |
| Lucia Szabová | Lucia Szabová vs Tainara Lisboa · Oct 31 | 86¢ | -660 | -670 FanDuel | even |
| Tainara Lisboa | Lucia Szabová vs Tainara Lisboa · Oct 31 | 15¢ | +530 | +510 Bally Bet | Kalshi +$20 |
| Talita Alencar | Talita Alencar vs Piera Rodriguez · Oct 31 | 28¢ | +240 | +240 FanDuel | even |
| Piera Rodriguez | Talita Alencar vs Piera Rodriguez · Oct 31 | 73¢ | -290 | -280 Caesars | Caesars +$1 |
| Nick Klein | Nick Klein vs Joseph Kropschot · Oct 31 | 26¢ | +266 | +275 FanDuel | FanDuel +$9 |
| Joseph Kropschot | Nick Klein vs Joseph Kropschot · Oct 31 | 75¢ | -322 | -310 DraftKings | DraftKings +$1 |
| Zachary Reese | Zachary Reese vs Mickey Gall · Oct 31 | 79¢ | -404 | -400 betPARX | even |
| Mickey Gall | Zachary Reese vs Mickey Gall · Oct 31 | 22¢ | +331 | +340 Caesars | Caesars +$9 |
| Rodrigo Sezinando | Rodrigo Sezinando vs Theodor Berggren · Oct 31 | 63¢ | -182 | -178 FanDuel | FanDuel +$1 |
| Theodor Berggren | Rodrigo Sezinando vs Theodor Berggren · Oct 31 | 38¢ | +152 | +150 DraftKings | Kalshi +$2 |
| Francis Marshall | Francis Marshall vs Dakota Hope · Oct 31 | 66¢ | -208 | -200 Hard Rock | Hard Rock +$2 |
| Dakota Hope | Francis Marshall vs Dakota Hope · Oct 31 | 35¢ | +174 | +185 BetMGM | BetMGM +$11 |
| Jean-Paul Lebosnoyani | Jean-Paul Lebosnoyani vs Farman Hasanov · Oct 31 | 73¢ | -290 | -295 FanDuel | Kalshi +$1 |
| Farman Hasanov | Jean-Paul Lebosnoyani vs Farman Hasanov · Oct 31 | 28¢ | +240 | +250 BetRivers | BetRivers +$10 |
| Yana Santos | Yana Santos vs Luana Santos · Oct 31 | 26¢ | +266 | +270 DraftKings | DraftKings +$4 |
| Luana Santos | Yana Santos vs Luana Santos · Oct 31 | 75¢ | -322 | -320 FanDuel | even |
| Randy Brown | Randy Brown vs Jacobe Smith · Oct 31 | 30¢ | +217 | +230 Caesars | Caesars +$13 |
| Jacobe Smith | Randy Brown vs Jacobe Smith · Oct 31 | 71¢ | -263 | -260 FanDuel | even |
| Renato Moicano | Renato Moicano vs Tom Nolan · Oct 31 | 54¢ | -126 | -115 Hard Rock | Hard Rock +$7 |
| Tom Nolan | Renato Moicano vs Tom Nolan · Oct 31 | 47¢ | +105 | +108 FanDuel | FanDuel +$3 |
Kalshi UFC odds: questions
Does Kalshi have better UFC odds than sportsbooks?
On 4 of 22 UFC moneyline sides right now (18%), Kalshi pays more than every regulated sportsbook after its fee. On the others at least one book pays more.
How do I read Kalshi UFC prices?
Each contract pays $1 if the team wins. The price in cents is what you risk: 40¢ is +150 before fees, 60¢ is −150. The after-fee column folds in Kalshi’s trading fee, so it compares directly with sportsbook odds.
Related: Polymarket UFC odds · UFC odds at every book · Kalshi vs sportsbooks · Kalshi fee calculator
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh about every minute. Free, no account, and we never sell picks.