Bournemouth vs Nottingham Forest player props · Nov 21, 10:00 AM ET
Anytime goalscorer: Francisco Evanilson de Lima Barbosa +185 at Fanatics, Alvaro Daniel Rodriguez Munoz +200 at DraftKings, Eli Junior Kroupi +210 at BetMGM. 184 player props for Bournemouth vs Nottingham Forest across 11 markets: the best price each way and the book that has it, as of Nov 21, 6:26 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | +185 at Fanatics | 8 | — |
| Alvaro Daniel Rodriguez Munoz | — | +200 at DraftKings | 2 | — |
| Eli Junior Kroupi | — | +210 at BetMGM | 7 | — |
| Daniel Jebbison | Bournemouth | +245 at DraftKings | 2 | scored in 0 of 5 |
| Liam Delap | Nottingham Forest | +260 at Fanatics | 8 | scored in 2 of 9 |
| Marcus Tavernier | Bournemouth | +260 at BetMGM | 8 | scored in 5 of 10 |
| Igor Jesus Maciel da Cruz | — | +295 at DraftKings | 3 | — |
| Justin Kluivert | Bournemouth | +310 at Fanatics | 8 | scored in 1 of 8 |
| Rayan Vitor | — | +320 at FanDuel | 8 | — |
| Arnaud Kalimuendo | Nottingham Forest | +330 at DraftKings | 2 | scored in 0 of 7 |
| Chris Wood | Nottingham Forest | +330 at DraftKings | 2 | scored in 0 of 10 |
| Amine Adli | Bournemouth | +350 at DraftKings | 2 | — |
| David Brooks | Bournemouth | +375 at Fanatics | 3 | scored in 0 of 9 |
| Morgan Gibbs-White | Nottingham Forest | +390 at DraftKings | 8 | scored in 1 of 9 |
| Ben Gannondoak | — | +425 at Fanatics | 2 | — |
| Dan Ndoye | Nottingham Forest | +475 at Fanatics | 8 | scored in 2 of 10 |
| James McAtee | Nottingham Forest | +650 at betPARX | 8 | scored in 0 of 10 |
| Daniel Munoz | Nottingham Forest | +800 at betPARX | 3 | scored in 0 of 8 |
| Ryan Christie | Bournemouth | +850 at FanDuel | 8 | scored in 0 of 9 |
| Alex Scott | Bournemouth | +1000 at Fanatics | 5 | scored in 1 of 6 |
| Ryan Yates | Nottingham Forest | +1300 at DraftKings | 8 | scored in 0 of 9 |
| Neco Williams | Nottingham Forest | +1400 at Fanatics | 8 | scored in 1 of 10 |
| Ibrahim Sangare | Nottingham Forest | +1500 at Fanatics | 8 | scored in 0 of 8 |
| Antonio Joao Pereira Albuquerque Tavares Silva | Bournemouth | +2000 at DraftKings | 8 | scored in 0 of 10 |
| Murillo Santiago Costa dos Santos | — | +2000 at Fanatics | 8 | — |
| Tyler Adams | Bournemouth | +2000 at Fanatics | 8 | scored in 0 of 10 |
| Xaver Schlager | Nottingham Forest | +2000 at Fanatics | 8 | scored in 0 of 10 |
| Adrien Truffert | Bournemouth | +2200 at Fanatics | 8 | scored in 0 of 10 |
| Jair Cunha | Nottingham Forest | +2200 at DraftKings | 7 | scored in 1 of 9 |
| Lewis Cook | Bournemouth | +2200 at Fanatics | 8 | scored in 0 of 10 |
| Nicolo Savona | Nottingham Forest | +2200 at Fanatics | 3 | scored in 0 of 10 |
| Veljko Milosavljevic | Bournemouth | +2200 at DraftKings | 3 | scored in 0 of 10 |
| Bafode Diakite | Bournemouth | +2500 at DraftKings | 4 | scored in 0 of 10 |
| Nikola Milenkovic | Nottingham Forest | +2800 at DraftKings | 8 | scored in 0 of 7 |
| Ola Aina | Nottingham Forest | +2800 at DraftKings | 7 | scored in 0 of 9 |
| Julio Soler | Bournemouth | +3000 at DraftKings | 3 | scored in 0 of 9 |
| Ousmane Diomande | Nottingham Forest | +3000 at DraftKings | 3 | scored in 0 of 10 |
| James Hill | Bournemouth | +3300 at FanDuel | 8 | scored in 0 of 10 |
| Luca Netz | Nottingham Forest | +3500 at Fanatics | 6 | scored in 0 of 10 |
| Adam Smith | Bournemouth | +4500 at Fanatics | 8 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | +475 at Fanatics | 7 |
| Eli Junior Kroupi | — | +550 at BetMGM | 6 |
| Liam Delap | Nottingham Forest | +650 at Fanatics | 7 |
| Marcus Tavernier | Bournemouth | +650 at BetMGM | 7 |
| Igor Jesus Maciel da Cruz | — | +800 at DraftKings | 2 |
| Justin Kluivert | Bournemouth | +850 at DraftKings | 7 |
| Rayan Vitor | — | +850 at DraftKings | 7 |
| David Brooks | Bournemouth | +950 at DraftKings | 2 |
| No Scorer | — | +1000 at DraftKings | 3 |
| Morgan Gibbs-White | Nottingham Forest | +1050 at Fanatics | 7 |
| Dan Ndoye | Nottingham Forest | +1200 at Fanatics | 7 |
| James McAtee | Nottingham Forest | +1500 at betPARX | 7 |
| Daniel Munoz | Nottingham Forest | +2000 at betPARX | 3 |
| Ryan Christie | Bournemouth | +2200 at FanDuel | 7 |
| Alex Scott | Bournemouth | +2500 at DraftKings | 4 |
| Ryan Yates | Nottingham Forest | +3300 at FanDuel | 7 |
| Ibrahim Sangare | Nottingham Forest | +4000 at Fanatics | 7 |
| Neco Williams | Nottingham Forest | +4000 at Fanatics | 7 |
| Xaver Schlager | Nottingham Forest | +4500 at Fanatics | 7 |
| Adrien Truffert | Bournemouth | +5000 at Fanatics | 7 |
| Antonio Joao Pereira Albuquerque Tavares Silva | Bournemouth | +5000 at DraftKings | 7 |
| Murillo Santiago Costa dos Santos | — | +5000 at Fanatics | 7 |
| Nicolo Savona | Nottingham Forest | +5000 at Fanatics | 2 |
| Tyler Adams | Bournemouth | +5000 at Fanatics | 7 |
| Veljko Milosavljevic | Bournemouth | +5000 at Fanatics | 2 |
| Jair Cunha | Nottingham Forest | +5500 at FanDuel | 6 |
| Bafode Diakite | Bournemouth | +6000 at DraftKings | 3 |
| Lewis Cook | Bournemouth | +6000 at Fanatics | 7 |
| Nikola Milenkovic | Nottingham Forest | +6000 at Fanatics | 7 |
| Ola Aina | Nottingham Forest | +6500 at Fanatics | 6 |
| Ousmane Diomande | Nottingham Forest | +6500 at DraftKings | 2 |
| James Hill | Bournemouth | +7500 at DraftKings | 7 |
| Julio Soler | Bournemouth | +7500 at DraftKings | 2 |
| Adam Smith | Bournemouth | +8000 at Fanatics | 7 |
| Luca Netz | Nottingham Forest | +9000 at Fanatics | 5 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | +475 at Fanatics | 4 |
| Alvaro Daniel Rodriguez Munoz | — | +550 at DraftKings | 2 |
| Eli Junior Kroupi | — | +575 at BetMGM | 3 |
| Liam Delap | Nottingham Forest | +650 at Fanatics | 4 |
| Marcus Tavernier | Bournemouth | +675 at BetMGM | 4 |
| Daniel Jebbison | Bournemouth | +700 at DraftKings | 2 |
| Igor Jesus Maciel da Cruz | — | +800 at DraftKings | 3 |
| Arnaud Kalimuendo | Nottingham Forest | +850 at DraftKings | 2 |
| Chris Wood | Nottingham Forest | +850 at DraftKings | 2 |
| Justin Kluivert | Bournemouth | +850 at DraftKings | 4 |
| Rayan Vitor | — | +850 at DraftKings | 4 |
| Amine Adli | Bournemouth | +950 at DraftKings | 2 |
| David Brooks | Bournemouth | +1000 at Fanatics | 3 |
| Morgan Gibbs-White | Nottingham Forest | +1000 at DraftKings | 4 |
| No Scorer | — | +1000 at DraftKings | 2 |
| Ben Gannondoak | — | +1050 at Fanatics | 2 |
| Dan Ndoye | Nottingham Forest | +1200 at Fanatics | 4 |
| James McAtee | Nottingham Forest | +1500 at Fanatics | 4 |
| Alex Toth | Bournemouth | +2000 at Fanatics | 2 |
| Ryan Christie | Bournemouth | +2000 at DraftKings | 4 |
| Alex Scott | Bournemouth | +2500 at DraftKings | 4 |
| Ryan Yates | Nottingham Forest | +3000 at DraftKings | 4 |
| Ibrahim Sangare | Nottingham Forest | +3500 at Fanatics | 4 |
| Neco Williams | Nottingham Forest | +3500 at Fanatics | 4 |
| Murillo Santiago Costa dos Santos | — | +4500 at Fanatics | 4 |
| Tyler Adams | Bournemouth | +4500 at Fanatics | 4 |
| Antonio Joao Pereira Albuquerque Tavares Silva | Bournemouth | +5000 at DraftKings | 4 |
| Jair Cunha | Nottingham Forest | +5000 at Fanatics | 3 |
| Veljko Milosavljevic | Bournemouth | +5000 at DraftKings | 3 |
| Xaver Schlager | Nottingham Forest | +5000 at Fanatics | 4 |
| Adrien Truffert | Bournemouth | +6000 at Fanatics | 4 |
| Bafode Diakite | Bournemouth | +6000 at DraftKings | 4 |
| Lewis Cook | Bournemouth | +6000 at Fanatics | 4 |
| Nicolo Savona | Nottingham Forest | +6000 at Fanatics | 3 |
| Nikola Milenkovic | Nottingham Forest | +6000 at Fanatics | 4 |
| Ola Aina | Nottingham Forest | +6500 at Fanatics | 4 |
| James Hill | Bournemouth | +7500 at DraftKings | 4 |
| Julio Soler | Bournemouth | +7500 at DraftKings | 3 |
| Adam Smith | Bournemouth | +8000 at DraftKings | 3 |
| Luca Netz | Nottingham Forest | +8000 at Fanatics | 3 |
| Ousmane Diomande | Nottingham Forest | +8000 at Fanatics | 3 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | -240 at BetRivers | 4 | — |
| Marcus Tavernier | Bournemouth | -200 at BetRivers | 4 | 1+ on target in 7 of 10 |
| Eli Junior Kroupi | — | -185 at FanDuel | 4 | — |
| Rayan Vitor | — | -175 at BetRivers | 4 | — |
| Liam Delap | Nottingham Forest | -150 at BetRivers | 4 | 1+ on target in 4 of 9 |
| Justin Kluivert | Bournemouth | -143 at BetRivers | 4 | 1+ on target in 4 of 8 |
| Morgan Gibbs-White | Nottingham Forest | -130 at FanDuel | 4 | 1+ on target in 4 of 9 |
| Dan Ndoye | Nottingham Forest | +100 at FanDuel | 4 | 1+ on target in 3 of 10 |
| Ryan Christie | Bournemouth | +130 at BetRivers | 4 | 1+ on target in 1 of 9 |
| James McAtee | Nottingham Forest | +200 at betPARX | 4 | 1+ on target in 5 of 10 |
| Daniel Munoz | Nottingham Forest | +250 at betPARX | 3 | 1+ on target in 1 of 8 |
| Ryan Yates | Nottingham Forest | +260 at betPARX | 4 | 1+ on target in 0 of 9 |
| Neco Williams | Nottingham Forest | +320 at betPARX | 4 | 1+ on target in 2 of 10 |
| Tyler Adams | Bournemouth | +350 at betPARX | 4 | 1+ on target in 1 of 10 |
| Murillo Santiago Costa dos Santos | — | +360 at betPARX | 4 | — |
| Adrien Truffert | Bournemouth | +370 at betPARX | 4 | 1+ on target in 1 of 10 |
| Lewis Cook | Bournemouth | +400 at FanDuel | 4 | 1+ on target in 0 of 10 |
| Xaver Schlager | Nottingham Forest | +400 at FanDuel | 4 | 1+ on target in 1 of 10 |
| Ibrahim Sangare | Nottingham Forest | +450 at betPARX | 4 | 1+ on target in 0 of 8 |
| Luca Netz | Nottingham Forest | +480 at betPARX | 3 | 1+ on target in 0 of 10 |
| Ola Aina | Nottingham Forest | +480 at betPARX | 3 | 1+ on target in 1 of 9 |
| Adam Smith | Bournemouth | +550 at FanDuel | 4 | 1+ on target in 0 of 10 |
| Antonio Joao Pereira Albuquerque Tavares Silva | Bournemouth | +550 at FanDuel | 4 | 1+ on target in 2 of 10 |
| James Hill | Bournemouth | +550 at FanDuel | 4 | 1+ on target in 0 of 10 |
| Nikola Milenkovic | Nottingham Forest | +550 at FanDuel | 4 | 1+ on target in 0 of 7 |
| Jair Cunha | Nottingham Forest | +650 at FanDuel | 4 | 1+ on target in 2 of 9 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | +210 at FanDuel | 4 | — |
| Marcus Tavernier | Bournemouth | +240 at FanDuel | 4 | 2+ on target in 4 of 10 |
| Eli Junior Kroupi | — | +270 at FanDuel | 4 | — |
| Rayan Vitor | — | +280 at FanDuel | 4 | — |
| Liam Delap | Nottingham Forest | +320 at FanDuel | 4 | 2+ on target in 1 of 9 |
| Justin Kluivert | Bournemouth | +340 at FanDuel | 4 | 2+ on target in 2 of 8 |
| Morgan Gibbs-White | Nottingham Forest | +460 at FanDuel | 4 | 2+ on target in 0 of 9 |
| Dan Ndoye | Nottingham Forest | +600 at FanDuel | 4 | 2+ on target in 1 of 10 |
| Ryan Christie | Bournemouth | +650 at FanDuel | 4 | 2+ on target in 0 of 9 |
2+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | -475 at FanDuel | 4 | — |
| Rayan Vitor | — | -400 at FanDuel | 4 | — |
| Eli Junior Kroupi | — | -380 at FanDuel | 4 | — |
| Marcus Tavernier | Bournemouth | -330 at FanDuel | 4 | 2+ shots in 6 of 10 |
| Justin Kluivert | Bournemouth | -310 at FanDuel | 4 | 2+ shots in 5 of 8 |
| Liam Delap | Nottingham Forest | -286 at BetRivers | 4 | 2+ shots in 7 of 9 |
| Morgan Gibbs-White | Nottingham Forest | -235 at BetRivers | 4 | 2+ shots in 6 of 9 |
| Dan Ndoye | Nottingham Forest | -200 at BetRivers | 4 | 2+ shots in 6 of 10 |
| Ryan Christie | Bournemouth | -114 at betPARX | 4 | 2+ shots in 3 of 9 |
| Neco Williams | Nottingham Forest | +155 at betPARX | 4 | 2+ shots in 4 of 10 |
| James McAtee | Nottingham Forest | +170 at betPARX | 4 | 2+ shots in 5 of 10 |
| Ryan Yates | Nottingham Forest | +180 at betPARX | 4 | 2+ shots in 0 of 9 |
| Xaver Schlager | Nottingham Forest | +270 at FanDuel | 4 | 2+ shots in 3 of 10 |
| Antonio Joao Pereira Albuquerque Tavares Silva | Bournemouth | +475 at betPARX | 4 | 2+ shots in 2 of 10 |
| Tyler Adams | Bournemouth | +500 at betPARX | 4 | 2+ shots in 0 of 10 |
3+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Francisco Evanilson de Lima Barbosa | — | -165 at FanDuel | 4 | — |
| Rayan Vitor | — | -140 at FanDuel | 4 | — |
| Eli Junior Kroupi | — | -130 at FanDuel | 4 | — |
| Marcus Tavernier | Bournemouth | -110 at FanDuel | 4 | 3+ shots in 3 of 10 |
| Liam Delap | Nottingham Forest | -106 at betPARX | 4 | 3+ shots in 6 of 9 |
| Justin Kluivert | Bournemouth | -105 at FanDuel | 4 | 3+ shots in 3 of 8 |
| Morgan Gibbs-White | Nottingham Forest | +120 at betPARX | 4 | 3+ shots in 3 of 9 |
| Dan Ndoye | Nottingham Forest | +130 at betPARX | 4 | 3+ shots in 4 of 10 |
| Ryan Christie | Bournemouth | +230 at betPARX | 4 | 3+ shots in 3 of 9 |
| James McAtee | Nottingham Forest | +525 at betPARX | 4 | 3+ shots in 3 of 10 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | -112 at Kalshi (after fees) | -102 at Caesars |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -115 at Fanatics | 11 |
| No | +101 at Polymarket (after fees) | 11 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Bournemouth | -230 at Caesars | 8 |
| Nottingham Forest | +200 at FanDuel | 8 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Bournemouth or draw | -400 at Fanatics | 6 |
| Bournemouth or Nottingham Forest | -330 at DraftKings | 6 |
| Nottingham Forest or draw | -113 at betPARX | 6 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
9 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Bournemouth vs Nottingham Forest player prop questions
Who is favored in the anytime goalscorer market for Bournemouth vs Nottingham Forest?
By the best price on each: Francisco Evanilson de Lima Barbosa +185 at Fanatics, Alvaro Daniel Rodriguez Munoz +200 at DraftKings, Eli Junior Kroupi +210 at BetMGM, Daniel Jebbison +245 at DraftKings, Liam Delap +260 at Fanatics. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Bournemouth vs Nottingham Forest?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 184 player props for Bournemouth vs Nottingham Forest with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Bournemouth vs Nottingham Forest odds: moneyline, spread and total at every book
Bournemouth vs Nottingham Forest: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.