Manchester City vs Fulham player props · Nov 21, 7:30 AM ET
Anytime goalscorer: Erling Braut Haaland -170 at Fanatics, Rayan Cherki +164 at Caesars, Phil Foden +225 at DraftKings. 173 player props for Manchester City vs Fulham across 11 markets: the best price each way and the book that has it, as of Nov 21, 6:26 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Erling Braut Haaland | Manchester City | -170 at Fanatics | 8 | scored in 7 of 10 |
| Rayan Cherki | Manchester City | +164 at Caesars | 2 | scored in 4 of 10 |
| Phil Foden | Manchester City | +225 at DraftKings | 7 | scored in 1 of 8 |
| Allan Andrade Elias | Manchester City | +260 at DraftKings | 2 | scored in 0 of 6 |
| Iliman-Cheikh Ndiaye | Manchester City | +280 at Fanatics | 8 | scored in 0 of 8 |
| Ryan McAidoo | Manchester City | +285 at DraftKings | 2 | — |
| Jeremy Doku | Manchester City | +310 at Fanatics | 8 | scored in 1 of 6 |
| Gonzalo Garcia | Fulham | +340 at DraftKings | 5 | scored in 1 of 10 |
| Rayan Ait Nouri | Manchester City | +350 at DraftKings | 2 | scored in 0 of 6 |
| Rodrigo Muniz | Fulham | +360 at FanDuel | 6 | scored in 1 of 10 |
| Josh King | Fulham | +425 at BetMGM | 8 | scored in 2 of 10 |
| Cesar Palacios | Fulham | +500 at betPARX | 5 | scored in 1 of 10 |
| Enzo Fernandez | Manchester City | +500 at DraftKings | 5 | scored in 1 of 8 |
| Kevin Santos Lopes de Macedo | — | +550 at DraftKings | 2 | — |
| Oscar Bobb | Fulham | +600 at betPARX | 8 | scored in 1 of 10 |
| Alex Iwobi | Fulham | +650 at Fanatics | 8 | scored in 1 of 10 |
| Niko O'Reilly | — | +650 at FanDuel | 8 | — |
| Mateo Kovacic | Manchester City | +850 at DraftKings | 2 | scored in 0 of 10 |
| Ryan Sessegnon | Fulham | +950 at betPARX | 7 | scored in 1 of 7 |
| Elliot Anderson | Manchester City | +1000 at Fanatics | 8 | scored in 0 of 10 |
| Josko Gvardiol | Manchester City | +1000 at DraftKings | 2 | scored in 1 of 10 |
| Ayyoub Bouaddi | Manchester City | +1200 at Fanatics | 8 | scored in 0 of 9 |
| Shea Charles | Fulham | +1300 at Fanatics | 7 | scored in 0 of 10 |
| Marc Guehi | Manchester City | +1400 at DraftKings | 8 | scored in 1 of 10 |
| Rico Lewis | Manchester City | +1400 at DraftKings | 2 | scored in 0 of 9 |
| Vitor Reis | Manchester City | +1400 at DraftKings | 2 | scored in 0 of 7 |
| Ruben Dias | Manchester City | +1500 at Fanatics | 8 | scored in 0 of 10 |
| Hugo Larsson | Fulham | +1700 at DraftKings | 3 | scored in 0 of 7 |
| Abdukodir Khusanov | Manchester City | +1800 at DraftKings | 7 | scored in 0 of 10 |
| Harrison Reed | Fulham | +1800 at DraftKings | 2 | — |
| Matheus Luiz Nunes | Manchester City | +1800 at DraftKings | 5 | scored in 0 of 8 |
| Sander Berge | Fulham | +2000 at Fanatics | 8 | scored in 0 of 10 |
| Timothy Castagne | Fulham | +2000 at DraftKings | 2 | scored in 0 of 10 |
| Antonee Robinson | Fulham | +2200 at DraftKings | 3 | scored in 0 of 9 |
| Calvin Bassey | Fulham | +2200 at Fanatics | 8 | scored in 0 of 10 |
| David Affengruber | Fulham | +2700 at FanDuel | 8 | scored in 0 of 8 |
| Jorge Cuenca Barreno | — | +2800 at DraftKings | 2 | — |
| Kenny Tete | Fulham | +2800 at DraftKings | 7 | scored in 0 of 7 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Erling Braut Haaland | Manchester City | +240 at Fanatics | 7 |
| Rayan Cherki | Manchester City | +600 at DraftKings | 4 |
| Phil Foden | Manchester City | +850 at FanDuel | 6 |
| Iliman-Cheikh Ndiaye | Manchester City | +900 at DraftKings | 7 |
| Jeremy Doku | Manchester City | +1000 at Fanatics | 7 |
| Gonzalo Garcia | Fulham | +1200 at DraftKings | 4 |
| Rodrigo Muniz | Fulham | +1300 at DraftKings | 6 |
| Josh King | Fulham | +1350 at BetMGM | 7 |
| Cesar Palacios | Fulham | +1700 at DraftKings | 4 |
| Enzo Fernandez | Manchester City | +1800 at DraftKings | 4 |
| Oscar Bobb | Fulham | +1800 at DraftKings | 7 |
| Alex Iwobi | Fulham | +2000 at Fanatics | 7 |
| Niko O'Reilly | — | +2000 at DraftKings | 7 |
| No Scorer | — | +2700 at FanDuel | 3 |
| Elliot Anderson | Manchester City | +2800 at Fanatics | 7 |
| Ryan Sessegnon | Fulham | +2900 at betPARX | 6 |
| Josko Gvardiol | Manchester City | +3000 at DraftKings | 4 |
| Ayyoub Bouaddi | Manchester City | +3500 at Fanatics | 7 |
| Shea Charles | Fulham | +3500 at Fanatics | 7 |
| Marc Guehi | Manchester City | +4500 at DraftKings | 7 |
| Ruben Dias | Manchester City | +4500 at Fanatics | 7 |
| Hugo Larsson | Fulham | +5000 at DraftKings | 4 |
| Abdukodir Khusanov | Manchester City | +5500 at DraftKings | 6 |
| Matheus Luiz Nunes | Manchester City | +5500 at DraftKings | 4 |
| Sander Berge | Fulham | +5500 at DraftKings | 7 |
| Timothy Castagne | Fulham | +6000 at DraftKings | 4 |
| Antonee Robinson | Fulham | +7000 at DraftKings | 4 |
| Calvin Bassey | Fulham | +7000 at Fanatics | 7 |
| David Affengruber | Fulham | +8000 at FanDuel | 7 |
| Kenny Tete | Fulham | +8000 at DraftKings | 6 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Erling Braut Haaland | Manchester City | +240 at Fanatics | 4 |
| Rayan Cherki | Manchester City | +600 at DraftKings | 2 |
| Phil Foden | Manchester City | +800 at DraftKings | 3 |
| Iliman-Cheikh Ndiaye | Manchester City | +900 at Fanatics | 4 |
| Allan Andrade Elias | Manchester City | +950 at DraftKings | 2 |
| Jeremy Doku | Manchester City | +1000 at Fanatics | 4 |
| Ryan McAidoo | Manchester City | +1000 at DraftKings | 2 |
| Gonzalo Garcia | Fulham | +1200 at DraftKings | 2 |
| Rayan Ait Nouri | Manchester City | +1200 at DraftKings | 2 |
| Josh King | Fulham | +1300 at DraftKings | 4 |
| Rodrigo Muniz | Fulham | +1300 at DraftKings | 3 |
| Cesar Palacios | Fulham | +1700 at DraftKings | 2 |
| Enzo Fernandez | Manchester City | +1800 at DraftKings | 2 |
| Alex Iwobi | Fulham | +2000 at Fanatics | 4 |
| Kevin Santos Lopes de Macedo | — | +2000 at DraftKings | 2 |
| Niko O'Reilly | — | +2000 at Fanatics | 4 |
| Oscar Bobb | Fulham | +2000 at Fanatics | 4 |
| No Scorer | — | +2500 at DraftKings | 2 |
| Ryan Sessegnon | Fulham | +2500 at Fanatics | 4 |
| Elliot Anderson | Manchester City | +2800 at Fanatics | 4 |
| Mateo Kovacic | Manchester City | +2800 at DraftKings | 2 |
| Josko Gvardiol | Manchester City | +3000 at DraftKings | 2 |
| Ayyoub Bouaddi | Manchester City | +3500 at Fanatics | 4 |
| Shea Charles | Fulham | +3500 at Fanatics | 4 |
| Marc Guehi | Manchester City | +4500 at DraftKings | 4 |
| Rico Lewis | Manchester City | +4500 at DraftKings | 2 |
| Vitor Reis | Manchester City | +4500 at DraftKings | 2 |
| Hugo Larsson | Fulham | +5000 at DraftKings | 2 |
| Manuel Angel Moran Ibanez | — | +5000 at DraftKings | 2 |
| Ruben Dias | Manchester City | +5000 at Fanatics | 4 |
| Abdukodir Khusanov | Manchester City | +5500 at DraftKings | 3 |
| Matheus Luiz Nunes | Manchester City | +5500 at DraftKings | 2 |
| Harrison Reed | Fulham | +6000 at DraftKings | 2 |
| Sander Berge | Fulham | +6000 at Fanatics | 4 |
| Timothy Castagne | Fulham | +6000 at DraftKings | 2 |
| Calvin Bassey | Fulham | +6500 at DraftKings | 4 |
| Antonee Robinson | Fulham | +7000 at DraftKings | 2 |
| Joachim Andersen | Fulham | +7000 at DraftKings | 2 |
| David Affengruber | Fulham | +7500 at DraftKings | 4 |
| Jorge Cuenca Barreno | — | +8000 at DraftKings | 2 |
| Kenny Tete | Fulham | +8000 at DraftKings | 4 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Erling Braut Haaland | Manchester City | -900 at FanDuel | 2 | 1+ on target in 10 of 10 |
| Phil Foden | Manchester City | -210 at BetRivers | 4 | 1+ on target in 2 of 8 |
| Gonzalo Garcia | Fulham | -155 at BetRivers | 3 | 1+ on target in 3 of 10 |
| Iliman-Cheikh Ndiaye | Manchester City | -143 at BetRivers | 4 | 1+ on target in 2 of 8 |
| Jeremy Doku | Manchester City | -134 at BetRivers | 4 | 1+ on target in 2 of 6 |
| Enzo Fernandez | Manchester City | -118 at BetRivers | 3 | 1+ on target in 4 of 8 |
| Rodrigo Muniz | Fulham | -112 at BetRivers | 4 | 1+ on target in 3 of 10 |
| Josh King | Fulham | +120 at BetRivers | 4 | 1+ on target in 7 of 10 |
| Cesar Palacios | Fulham | +160 at betPARX | 2 | 1+ on target in 1 of 10 |
| Alex Iwobi | Fulham | +195 at betPARX | 4 | 1+ on target in 3 of 10 |
| Oscar Bobb | Fulham | +200 at betPARX | 4 | 1+ on target in 5 of 10 |
| Niko O'Reilly | — | +205 at betPARX | 4 | — |
| Elliot Anderson | Manchester City | +250 at betPARX | 4 | 1+ on target in 2 of 10 |
| Shea Charles | Fulham | +270 at betPARX | 4 | 1+ on target in 2 of 10 |
| Marc Guehi | Manchester City | +280 at betPARX | 4 | 1+ on target in 1 of 10 |
| Ayyoub Bouaddi | Manchester City | +290 at betPARX | 4 | 1+ on target in 0 of 9 |
| Matheus Luiz Nunes | Manchester City | +300 at betPARX | 3 | 1+ on target in 1 of 8 |
| Ryan Sessegnon | Fulham | +310 at betPARX | 3 | 1+ on target in 3 of 7 |
| Ruben Dias | Manchester City | +390 at FanDuel | 4 | 1+ on target in 2 of 10 |
| Abdukodir Khusanov | Manchester City | +480 at FanDuel | 4 | 1+ on target in 2 of 10 |
| Sander Berge | Fulham | +500 at betPARX | 4 | 1+ on target in 2 of 10 |
| Kenny Tete | Fulham | +510 at betPARX | 3 | 1+ on target in 0 of 7 |
| David Affengruber | Fulham | +650 at FanDuel | 4 | 1+ on target in 1 of 8 |
| Calvin Bassey | Fulham | +750 at FanDuel | 4 | 1+ on target in 2 of 10 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Erling Braut Haaland | Manchester City | -180 at FanDuel | 4 | 2+ on target in 6 of 10 |
| Phil Foden | Manchester City | +205 at betPARX | 4 | 2+ on target in 0 of 8 |
| Gonzalo Garcia | Fulham | +270 at betPARX | 3 | 2+ on target in 1 of 10 |
| Iliman-Cheikh Ndiaye | Manchester City | +290 at betPARX | 4 | 2+ on target in 1 of 8 |
| Jeremy Doku | Manchester City | +320 at betPARX | 4 | 2+ on target in 0 of 6 |
| Enzo Fernandez | Manchester City | +360 at betPARX | 3 | 2+ on target in 0 of 8 |
| Rodrigo Muniz | Fulham | +400 at betPARX | 4 | 2+ on target in 0 of 10 |
| Josh King | Fulham | +550 at betPARX | 4 | 2+ on target in 4 of 10 |
2+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Phil Foden | Manchester City | -480 at BetRivers | 4 | 2+ shots in 4 of 8 |
| Gonzalo Garcia | Fulham | -305 at BetRivers | 3 | 2+ shots in 7 of 10 |
| Iliman-Cheikh Ndiaye | Manchester City | -230 at BetRivers | 4 | 2+ shots in 4 of 8 |
| Enzo Fernandez | Manchester City | -200 at BetRivers | 3 | 2+ shots in 5 of 8 |
| Jeremy Doku | Manchester City | -200 at BetRivers | 4 | 2+ shots in 3 of 6 |
| Rodrigo Muniz | Fulham | -162 at BetRivers | 4 | 2+ shots in 2 of 10 |
| Josh King | Fulham | -125 at betPARX | 4 | 2+ shots in 8 of 10 |
| Cesar Palacios | Fulham | +120 at betPARX | 2 | 2+ shots in 2 of 10 |
| Oscar Bobb | Fulham | +125 at betPARX | 4 | 2+ shots in 4 of 10 |
| Elliot Anderson | Manchester City | +165 at betPARX | 4 | 2+ shots in 2 of 10 |
| Alex Iwobi | Fulham | +170 at betPARX | 4 | 2+ shots in 4 of 10 |
| Niko O'Reilly | — | +220 at betPARX | 4 | — |
| Shea Charles | Fulham | +310 at betPARX | 4 | 2+ shots in 2 of 10 |
| Matheus Luiz Nunes | Manchester City | +475 at betPARX | 3 | 2+ shots in 0 of 8 |
| Ruben Dias | Manchester City | +475 at betPARX | 4 | 2+ shots in 1 of 10 |
| Abdukodir Khusanov | Manchester City | +900 at FanDuel | 4 | 2+ shots in 0 of 10 |
3+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Erling Braut Haaland | Manchester City | -650 at FanDuel | 2 | 3+ shots in 8 of 10 |
| Phil Foden | Manchester City | -159 at BetRivers | 4 | 3+ shots in 2 of 8 |
| Gonzalo Garcia | Fulham | -112 at betPARX | 3 | 3+ shots in 5 of 10 |
| Iliman-Cheikh Ndiaye | Manchester City | +120 at betPARX | 4 | 3+ shots in 2 of 8 |
| Enzo Fernandez | Manchester City | +135 at betPARX | 3 | 3+ shots in 0 of 8 |
| Jeremy Doku | Manchester City | +135 at betPARX | 4 | 3+ shots in 2 of 6 |
| Rodrigo Muniz | Fulham | +165 at betPARX | 4 | 3+ shots in 0 of 10 |
| Josh King | Fulham | +210 at betPARX | 4 | 3+ shots in 5 of 10 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 10.5 | -102 at FanDuel | -112 at Kalshi (after fees) |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -150 at Fanatics | 11 |
| No | +129 at Polymarket (after fees) | 11 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Manchester City | -600 at Caesars | 8 |
| Fulham | +550 at FanDuel | 8 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Manchester City or draw | -900 at Fanatics | 6 |
| Manchester City or Fulham | -630 at Fanatics | 6 |
| Fulham or draw | +210 at FanDuel | 6 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
9 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
Manchester City vs Fulham player prop questions
Who is favored in the anytime goalscorer market for Manchester City vs Fulham?
By the best price on each: Erling Braut Haaland -170 at Fanatics, Rayan Cherki +164 at Caesars, Phil Foden +225 at DraftKings, Allan Andrade Elias +260 at DraftKings, Iliman-Cheikh Ndiaye +280 at Fanatics. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Manchester City vs Fulham?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 173 player props for Manchester City vs Fulham with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Manchester City vs Fulham odds: moneyline, spread and total at every book
Manchester City vs Fulham: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.