FC Dallas vs Portland Timbers player props · Nov 21, 4:00 PM ET
Anytime goalscorer: Petar Musa -115 at DraftKings, Logan Farrington +170 at DraftKings, Anderson Julio +180 at DraftKings. 154 player props for FC Dallas vs Portland Timbers across 9 markets: the best price each way and the book that has it, as of Nov 21, 6:47 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Petar Musa | — | -115 at DraftKings | 5 | — |
| Logan Farrington | FC Dallas | +170 at DraftKings | 3 | scored in 4 of 10 |
| Anderson Julio | FC Dallas | +180 at DraftKings | 2 | scored in 0 of 9 |
| Vincent Janssen | Portland Timbers | +195 at FanDuel | 5 | scored in 2 of 10 |
| Gage Guerra | Portland Timbers | +225 at DraftKings | 2 | scored in 0 of 10 |
| Kristoffer Velde | Portland Timbers | +245 at DraftKings | 5 | scored in 3 of 10 |
| Santiago Moreno | — | +245 at DraftKings | 5 | — |
| Alexander Aravena | — | +285 at DraftKings | 2 | — |
| Antony Alves Santos | — | +310 at FanDuel | 2 | — |
| Daniel Job | FC Dallas | +310 at BetMGM | 3 | scored in 0 of 8 |
| Ariel Lassiter | Portland Timbers | +320 at BetMGM | 5 | scored in 4 of 10 |
| Joaquin Valiente | FC Dallas | +320 at DraftKings | 5 | scored in 2 of 10 |
| Omir Fernandez | Portland Timbers | +420 at FanDuel | 2 | scored in 0 of 10 |
| David Costa | Portland Timbers | +425 at BetMGM | 5 | scored in 4 of 10 |
| Patrickson Delgado | FC Dallas | +440 at BetRivers | 4 | scored in 0 of 10 |
| Kaick | FC Dallas | +450 at BetMGM | 5 | scored in 3 of 10 |
| Cole Bassett | Portland Timbers | +550 at FanDuel | 5 | scored in 0 of 10 |
| Ran Binyamin | FC Dallas | +575 at BetMGM | 5 | scored in 0 of 10 |
| Bernard Kamungo | FC Dallas | +600 at BetMGM | 5 | scored in 0 of 10 |
| Christian Cappis | FC Dallas | +650 at FanDuel | 5 | scored in 1 of 10 |
| Herman Johansson | FC Dallas | +700 at BetMGM | 5 | scored in 1 of 10 |
| Caleb Swann | FC Dallas | +750 at FanDuel | 2 | scored in 0 of 10 |
| Eric Izoita | Portland Timbers | +950 at FanDuel | 3 | scored in 0 of 10 |
| Ramiro | FC Dallas | +1000 at FanDuel | 5 | scored in 0 of 10 |
| Joao Ortiz | Portland Timbers | +1100 at FanDuel | 4 | scored in 0 of 10 |
| Lalas Abubakar | FC Dallas | +1200 at FanDuel | 4 | scored in 0 of 10 |
| Osaze Urhoghide | FC Dallas | +1200 at FanDuel | 3 | scored in 1 of 10 |
| Shaq Moore | FC Dallas | +1200 at FanDuel | 5 | scored in 0 of 10 |
| Jose Luis Caicedo Barrera | — | +1600 at FanDuel | 5 | — |
| Sebastien Ibeagha | FC Dallas | +1700 at FanDuel | 5 | scored in 0 of 10 |
| Diego Chará | Portland Timbers | +2000 at FanDuel | 4 | scored in 0 of 10 |
| Joel Waterman | Portland Timbers | +2000 at FanDuel | 5 | scored in 0 of 10 |
| Nolan Norris | FC Dallas | +2000 at FanDuel | 5 | scored in 0 of 10 |
| Kamal Miller | Portland Timbers | +2200 at FanDuel | 5 | scored in 0 of 10 |
| Finn Surman | Portland Timbers | +2700 at FanDuel | 5 | scored in 0 of 10 |
| Ian Smith | Portland Timbers | +3000 at FanDuel | 3 | scored in 0 of 10 |
| Ronald Hernandez | Portland Timbers | +3000 at FanDuel | 3 | scored in 0 of 10 |
| Eric Miller | Portland Timbers | +3500 at FanDuel | 2 | scored in 0 of 10 |
| Jimer Fory | Portland Timbers | +3500 at FanDuel | 5 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Petar Musa | — | +340 at DraftKings | 3 |
| Logan Farrington | FC Dallas | +600 at FanDuel | 3 |
| Anderson Julio | FC Dallas | +650 at FanDuel | 2 |
| Vincent Janssen | Portland Timbers | +700 at FanDuel | 3 |
| Gage Guerra | Portland Timbers | +800 at FanDuel | 2 |
| Kristoffer Velde | Portland Timbers | +900 at FanDuel | 3 |
| Santiago Moreno | — | +900 at FanDuel | 3 |
| Alexander Aravena | — | +1000 at FanDuel | 2 |
| Daniel Job | FC Dallas | +1000 at FanDuel | 3 |
| Antony Alves Santos | — | +1100 at DraftKings | 2 |
| Ariel Lassiter | Portland Timbers | +1100 at FanDuel | 3 |
| Joaquin Valiente | FC Dallas | +1100 at FanDuel | 3 |
| Patrickson Delgado | FC Dallas | +1100 at DraftKings | 2 |
| David Costa | Portland Timbers | +1300 at FanDuel | 3 |
| Kaick | FC Dallas | +1300 at FanDuel | 3 |
| Omir Fernandez | Portland Timbers | +1400 at FanDuel | 2 |
| Ran Binyamin | FC Dallas | +1700 at FanDuel | 3 |
| Bernard Kamungo | FC Dallas | +1800 at FanDuel | 3 |
| Cole Bassett | Portland Timbers | +1800 at FanDuel | 3 |
| Christian Cappis | FC Dallas | +2000 at FanDuel | 3 |
| Herman Johansson | FC Dallas | +2200 at FanDuel | 3 |
| No Scorer | — | +2200 at FanDuel | 3 |
| Caleb Swann | FC Dallas | +2500 at DraftKings | 2 |
| Eric Izoita | Portland Timbers | +2800 at DraftKings | 3 |
| Ramiro | FC Dallas | +3000 at FanDuel | 3 |
| Joao Ortiz | Portland Timbers | +3300 at FanDuel | 2 |
| Lalas Abubakar | FC Dallas | +3500 at FanDuel | 2 |
| Osaze Urhoghide | FC Dallas | +3500 at FanDuel | 3 |
| Shaq Moore | FC Dallas | +3500 at FanDuel | 3 |
| Jose Luis Caicedo Barrera | — | +5000 at FanDuel | 3 |
| Sebastien Ibeagha | FC Dallas | +5000 at FanDuel | 3 |
| Joel Waterman | Portland Timbers | +5500 at FanDuel | 3 |
| Diego Chará | Portland Timbers | +6000 at FanDuel | 2 |
| Nolan Norris | FC Dallas | +6000 at FanDuel | 3 |
| Kamal Miller | Portland Timbers | +7000 at FanDuel | 3 |
| Finn Surman | Portland Timbers | +7500 at DraftKings | 3 |
| Ian Smith | Portland Timbers | +8000 at FanDuel | 3 |
| Ronald Hernandez | Portland Timbers | +8000 at FanDuel | 3 |
| Eric Miller | Portland Timbers | +10000 at FanDuel | 2 |
| Jimer Fory | Portland Timbers | +10000 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Petar Musa | — | +340 at DraftKings | 3 |
| Logan Farrington | FC Dallas | +600 at DraftKings | 3 |
| Anderson Julio | FC Dallas | +650 at DraftKings | 2 |
| Vincent Janssen | Portland Timbers | +700 at DraftKings | 2 |
| Gage Guerra | Portland Timbers | +800 at DraftKings | 2 |
| Kristoffer Velde | Portland Timbers | +850 at DraftKings | 3 |
| Santiago Moreno | — | +850 at DraftKings | 3 |
| Alexander Aravena | — | +1000 at DraftKings | 2 |
| Daniel Job | FC Dallas | +1000 at DraftKings | 3 |
| Antony Alves Santos | — | +1100 at DraftKings | 2 |
| Ariel Lassiter | Portland Timbers | +1100 at DraftKings | 3 |
| Joaquin Valiente | FC Dallas | +1100 at DraftKings | 3 |
| Patrickson Delgado | FC Dallas | +1100 at DraftKings | 2 |
| David Costa | Portland Timbers | +1300 at DraftKings | 3 |
| Kaick | FC Dallas | +1300 at BetMGM | 3 |
| Omir Fernandez | Portland Timbers | +1400 at DraftKings | 2 |
| Ran Binyamin | FC Dallas | +1600 at BetMGM | 3 |
| Bernard Kamungo | FC Dallas | +1800 at DraftKings | 3 |
| Cole Bassett | Portland Timbers | +1800 at DraftKings | 3 |
| Christian Cappis | FC Dallas | +2000 at DraftKings | 3 |
| No Scorer | — | +2000 at DraftKings | 2 |
| Herman Johansson | FC Dallas | +2200 at DraftKings | 3 |
| Caleb Swann | FC Dallas | +2500 at DraftKings | 2 |
| Eric Izoita | Portland Timbers | +2800 at DraftKings | 3 |
| Ramiro | FC Dallas | +3000 at DraftKings | 3 |
| Lalas Abubakar | FC Dallas | +3500 at DraftKings | 2 |
| Osaze Urhoghide | FC Dallas | +3500 at DraftKings | 3 |
| Shaq Moore | FC Dallas | +3500 at DraftKings | 3 |
| Jose Luis Caicedo Barrera | — | +4500 at DraftKings | 2 |
| Sebastien Ibeagha | FC Dallas | +4500 at DraftKings | 3 |
| Diego Chará | Portland Timbers | +5500 at DraftKings | 2 |
| Joel Waterman | Portland Timbers | +5500 at DraftKings | 3 |
| Nolan Norris | FC Dallas | +5500 at DraftKings | 3 |
| Kamal Miller | Portland Timbers | +6500 at DraftKings | 3 |
| Finn Surman | Portland Timbers | +7500 at DraftKings | 3 |
| Ian Smith | Portland Timbers | +7500 at DraftKings | 3 |
| Ronald Hernandez | Portland Timbers | +7500 at DraftKings | 2 |
| Eric Miller | Portland Timbers | +9000 at DraftKings | 2 |
| Jimer Fory | Portland Timbers | +9000 at DraftKings | 3 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Petar Musa | — | -1100 at FanDuel | 3 | — |
| Vincent Janssen | Portland Timbers | -275 at BetRivers | 3 | 1+ on target in 5 of 10 |
| Kristoffer Velde | Portland Timbers | -190 at BetRivers | 3 | 1+ on target in 7 of 10 |
| Santiago Moreno | — | -182 at BetRivers | 3 | — |
| Joaquin Valiente | FC Dallas | -135 at FanDuel | 3 | 1+ on target in 2 of 10 |
| Ariel Lassiter | Portland Timbers | -122 at BetRivers | 3 | 1+ on target in 6 of 10 |
| Cole Bassett | Portland Timbers | -112 at BetRivers | 3 | 1+ on target in 2 of 10 |
| Ran Binyamin | FC Dallas | +110 at BetRivers | 2 | 1+ on target in 1 of 10 |
| David Costa | Portland Timbers | +112 at BetRivers | 3 | 1+ on target in 5 of 10 |
| Herman Johansson | FC Dallas | +125 at FanDuel | 3 | 1+ on target in 3 of 10 |
| Kaick | FC Dallas | +135 at BetRivers | 3 | 1+ on target in 5 of 10 |
| Bernard Kamungo | FC Dallas | +140 at BetRivers | 3 | 1+ on target in 5 of 10 |
| Patrickson Delgado | FC Dallas | +140 at BetRivers | 3 | 1+ on target in 0 of 10 |
| Christian Cappis | FC Dallas | +180 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Ramiro | FC Dallas | +180 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Joao Ortiz | Portland Timbers | +210 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Sebastien Ibeagha | FC Dallas | +260 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Shaq Moore | FC Dallas | +260 at FanDuel | 3 | 1+ on target in 4 of 10 |
| Diego Chará | Portland Timbers | +300 at BetRivers | 3 | 1+ on target in 0 of 10 |
| Jose Luis Caicedo Barrera | — | +300 at BetRivers | 3 | — |
| Kamal Miller | Portland Timbers | +310 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Nolan Norris | FC Dallas | +330 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Lalas Abubakar | FC Dallas | +370 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Jimer Fory | Portland Timbers | +400 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Joel Waterman | Portland Timbers | +800 at FanDuel | 3 | 1+ on target in 0 of 10 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Petar Musa | — | -210 at BetRivers | 3 | — |
| Vincent Janssen | Portland Timbers | +155 at BetRivers | 3 | 2+ on target in 1 of 10 |
| Kristoffer Velde | Portland Timbers | +220 at BetRivers | 3 | 2+ on target in 5 of 10 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | -134 at FanDuel | +110 at BetRivers |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -208 at Kalshi (after fees) | 7 |
| No | +180 at FanDuel | 7 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| FC Dallas | -220 at FanDuel | 5 |
| Portland Timbers | +182 at FanDuel | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| FC Dallas or Portland Timbers | -425 at FanDuel | 5 |
| FC Dallas or draw | -340 at DraftKings | 5 |
| Portland Timbers or draw | -108 at BetRivers | 5 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
5 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
FC Dallas vs Portland Timbers player prop questions
Who is favored in the anytime goalscorer market for FC Dallas vs Portland Timbers?
By the best price on each: Petar Musa -115 at DraftKings, Logan Farrington +170 at DraftKings, Anderson Julio +180 at DraftKings, Vincent Janssen +195 at FanDuel, Gage Guerra +225 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for FC Dallas vs Portland Timbers?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 154 player props for FC Dallas vs Portland Timbers with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
FC Dallas vs Portland Timbers odds: moneyline, spread and total at every book
FC Dallas vs Portland Timbers: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.