New England Revolution vs Philadelphia Union player props · Nov 21, 2:00 PM ET
Anytime goalscorer: Milan Iloski +145 at FanDuel, Bruno Damiani +180 at FanDuel, Ezekiel Alladoh +200 at FanDuel. 160 player props for New England Revolution vs Philadelphia Union across 9 markets: the best price each way and the book that has it, as of Nov 21, 6:47 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Milan Iloski | Philadelphia Union | +145 at FanDuel | 4 | scored in 7 of 10 |
| Bruno Damiani | Philadelphia Union | +180 at FanDuel | 5 | scored in 7 of 10 |
| Ezekiel Alladoh | Philadelphia Union | +200 at FanDuel | 4 | scored in 0 of 10 |
| Malik Jakupovic | Philadelphia Union | +200 at FanDuel | 2 | scored in 1 of 10 |
| Dor Turgeman | New England Revolution | +210 at BetMGM | 5 | scored in 4 of 10 |
| Wilson Harris | New England Revolution | +215 at DraftKings | 2 | scored in 0 of 10 |
| Augustin Anello | Philadelphia Union | +270 at FanDuel | 2 | scored in 0 of 10 |
| Carles Gil | — | +290 at BetMGM | 5 | — |
| Cavan Sullivan | Philadelphia Union | +290 at FanDuel | 4 | scored in 5 of 10 |
| Marcos Alberto Zambrano Delgado | New England Revolution | +295 at DraftKings | 2 | scored in 0 of 10 |
| Peyton Miller | New England Revolution | +380 at BetMGM | 5 | scored in 2 of 10 |
| Diego Fagundez | New England Revolution | +390 at FanDuel | 2 | scored in 0 of 10 |
| Griffin Yow | New England Revolution | +390 at DraftKings | 2 | scored in 0 of 10 |
| Luca Langoni | New England Revolution | +400 at BetMGM | 5 | scored in 0 of 10 |
| Quinn Sullivan | Philadelphia Union | +400 at DraftKings | 5 | scored in 1 of 10 |
| Jack Harrison | New England Revolution | +430 at FanDuel | 2 | scored in 0 of 7 |
| Alejandro Bedoya | Philadelphia Union | +470 at FanDuel | 2 | scored in 0 of 10 |
| Indiana Vassilev | Philadelphia Union | +480 at FanDuel | 5 | scored in 1 of 10 |
| Alhassan Yusuf | New England Revolution | +550 at BetMGM | 3 | scored in 1 of 10 |
| Ben Bender | Philadelphia Union | +600 at FanDuel | 4 | scored in 0 of 10 |
| Jeremy Rafanello | Philadelphia Union | +700 at FanDuel | 2 | scored in 0 of 10 |
| Neil Pierre | Philadelphia Union | +750 at FanDuel | 5 | scored in 1 of 10 |
| Danley Jean Jacques | Philadelphia Union | +800 at FanDuel | 5 | scored in 1 of 10 |
| Jesús Bueno | Philadelphia Union | +850 at FanDuel | 3 | scored in 0 of 10 |
| Jackson Yueill | New England Revolution | +1000 at FanDuel | 5 | scored in 0 of 10 |
| Geiner Arleyson Martinez Turner | — | +1200 at FanDuel | 3 | — |
| Jovan Lukic | Philadelphia Union | +1200 at FanDuel | 5 | scored in 0 of 10 |
| Matthew Polster | — | +1300 at FanDuel | 5 | — |
| Brooklyn Raines | New England Revolution | +1700 at FanDuel | 5 | scored in 0 of 10 |
| Ilay Feingold | New England Revolution | +1700 at FanDuel | 5 | scored in 0 of 10 |
| Jordan Romaine Griffin | Philadelphia Union | +1900 at FanDuel | 2 | — |
| Nathan Harriel | Philadelphia Union | +1900 at FanDuel | 5 | scored in 0 of 10 |
| Japhet Sery | Philadelphia Union | +2000 at FanDuel | 2 | scored in 0 of 10 |
| Francis Westfield | — | +2200 at FanDuel | 5 | — |
| Finn Sundstrom | Philadelphia Union | +2500 at FanDuel | 2 | scored in 0 of 9 |
| Kai Wagner | Philadelphia Union | +2500 at FanDuel | 5 | scored in 0 of 10 |
| Cody Baker | — | +2700 at FanDuel | 2 | — |
| Ethan Kohler | New England Revolution | +2700 at FanDuel | 5 | scored in 0 of 10 |
| Will Sands | — | +2700 at FanDuel | 5 | — |
| Mamadou Fofana | New England Revolution | +3500 at FanDuel | 5 | scored in 0 of 10 |
| Tanner Beason | New England Revolution | +3500 at FanDuel | 2 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Milan Iloski | Philadelphia Union | +500 at FanDuel | 2 |
| Bruno Damiani | Philadelphia Union | +600 at FanDuel | 3 |
| Ezekiel Alladoh | Philadelphia Union | +650 at FanDuel | 2 |
| Dor Turgeman | New England Revolution | +700 at FanDuel | 3 |
| Malik Jakupovic | Philadelphia Union | +700 at FanDuel | 2 |
| Wilson Harris | New England Revolution | +700 at FanDuel | 2 |
| Carles Gil | — | +825 at BetMGM | 3 |
| Augustin Anello | Philadelphia Union | +900 at FanDuel | 2 |
| Cavan Sullivan | Philadelphia Union | +950 at FanDuel | 3 |
| Marcos Alberto Zambrano Delgado | New England Revolution | +1000 at FanDuel | 2 |
| Diego Fagundez | New England Revolution | +1200 at FanDuel | 2 |
| Griffin Yow | New England Revolution | +1200 at FanDuel | 2 |
| Luca Langoni | New England Revolution | +1200 at FanDuel | 3 |
| Peyton Miller | New England Revolution | +1200 at DraftKings | 3 |
| Quinn Sullivan | Philadelphia Union | +1300 at DraftKings | 3 |
| Alejandro Bedoya | Philadelphia Union | +1400 at FanDuel | 2 |
| Jack Harrison | New England Revolution | +1400 at FanDuel | 2 |
| Indiana Vassilev | Philadelphia Union | +1500 at FanDuel | 3 |
| Alhassan Yusuf | New England Revolution | +1700 at FanDuel | 3 |
| Ben Bender | Philadelphia Union | +1800 at FanDuel | 2 |
| No Scorer | — | +1800 at DraftKings | 3 |
| Jeremy Rafanello | Philadelphia Union | +2000 at FanDuel | 2 |
| Danley Jean Jacques | Philadelphia Union | +2200 at FanDuel | 3 |
| Neil Pierre | Philadelphia Union | +2200 at FanDuel | 3 |
| Jesús Bueno | Philadelphia Union | +2500 at DraftKings | 3 |
| Jackson Yueill | New England Revolution | +3000 at FanDuel | 3 |
| Geiner Arleyson Martinez Turner | — | +3500 at FanDuel | 3 |
| Jovan Lukic | Philadelphia Union | +3500 at FanDuel | 3 |
| Matthew Polster | — | +3500 at FanDuel | 3 |
| Brooklyn Raines | New England Revolution | +4500 at DraftKings | 3 |
| Ilay Feingold | New England Revolution | +4500 at FanDuel | 3 |
| Jordan Romaine Griffin | Philadelphia Union | +5000 at FanDuel | 2 |
| Nathan Harriel | Philadelphia Union | +5000 at FanDuel | 3 |
| Japhet Sery | Philadelphia Union | +5500 at FanDuel | 2 |
| Finn Sundstrom | Philadelphia Union | +6500 at FanDuel | 2 |
| Francis Westfield | — | +6500 at FanDuel | 3 |
| Kai Wagner | Philadelphia Union | +6500 at FanDuel | 3 |
| Cody Baker | — | +7500 at FanDuel | 2 |
| Ethan Kohler | New England Revolution | +7500 at FanDuel | 3 |
| Will Sands | — | +7500 at FanDuel | 3 |
| Mamadou Fofana | New England Revolution | +10000 at FanDuel | 3 |
| Tanner Beason | New England Revolution | +10000 at FanDuel | 2 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Milan Iloski | Philadelphia Union | +500 at DraftKings | 2 |
| Bruno Damiani | Philadelphia Union | +600 at DraftKings | 3 |
| Ezekiel Alladoh | Philadelphia Union | +650 at DraftKings | 2 |
| Dor Turgeman | New England Revolution | +700 at DraftKings | 3 |
| Wilson Harris | New England Revolution | +700 at DraftKings | 2 |
| Carles Gil | — | +875 at BetMGM | 3 |
| Augustin Anello | Philadelphia Union | +900 at DraftKings | 2 |
| Cavan Sullivan | Philadelphia Union | +950 at DraftKings | 2 |
| Marcos Alberto Zambrano Delgado | New England Revolution | +950 at DraftKings | 2 |
| Diego Fagundez | New England Revolution | +1200 at DraftKings | 2 |
| Griffin Yow | New England Revolution | +1200 at DraftKings | 2 |
| Luca Langoni | New England Revolution | +1200 at BetMGM | 3 |
| Peyton Miller | New England Revolution | +1200 at DraftKings | 3 |
| Jack Harrison | New England Revolution | +1300 at DraftKings | 2 |
| Quinn Sullivan | Philadelphia Union | +1300 at DraftKings | 3 |
| Alejandro Bedoya | Philadelphia Union | +1400 at DraftKings | 2 |
| Indiana Vassilev | Philadelphia Union | +1400 at DraftKings | 3 |
| Alhassan Yusuf | New England Revolution | +1600 at DraftKings | 3 |
| Ben Bender | Philadelphia Union | +1700 at DraftKings | 2 |
| No Scorer | — | +1800 at DraftKings | 2 |
| Jeremy Rafanello | Philadelphia Union | +2000 at DraftKings | 2 |
| Danley Jean Jacques | Philadelphia Union | +2200 at DraftKings | 3 |
| Neil Pierre | Philadelphia Union | +2200 at DraftKings | 3 |
| Jesús Bueno | Philadelphia Union | +2500 at DraftKings | 3 |
| Jackson Yueill | New England Revolution | +3000 at DraftKings | 3 |
| Geiner Arleyson Martinez Turner | — | +3500 at DraftKings | 3 |
| Jovan Lukic | Philadelphia Union | +3500 at DraftKings | 3 |
| Matthew Polster | — | +3500 at DraftKings | 3 |
| Brooklyn Raines | New England Revolution | +4500 at DraftKings | 3 |
| Ilay Feingold | New England Revolution | +4500 at DraftKings | 3 |
| Nathan Harriel | Philadelphia Union | +5000 at DraftKings | 3 |
| Finn Sundstrom | Philadelphia Union | +6000 at DraftKings | 2 |
| Francis Westfield | — | +6000 at DraftKings | 3 |
| Kai Wagner | Philadelphia Union | +6000 at DraftKings | 3 |
| Cody Baker | — | +7000 at DraftKings | 2 |
| Ethan Kohler | New England Revolution | +7000 at DraftKings | 3 |
| Will Sands | — | +7000 at DraftKings | 3 |
| Mamadou Fofana | New England Revolution | +9000 at DraftKings | 3 |
| Tanner Beason | New England Revolution | +9000 at DraftKings | 2 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Milan Iloski | Philadelphia Union | -500 at BetRivers | 3 | 1+ on target in 10 of 10 |
| Ezekiel Alladoh | Philadelphia Union | -270 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Bruno Damiani | Philadelphia Union | -240 at FanDuel | 3 | 1+ on target in 8 of 10 |
| Cavan Sullivan | Philadelphia Union | -195 at BetRivers | 2 | 1+ on target in 8 of 10 |
| Dor Turgeman | New England Revolution | -167 at BetRivers | 3 | 1+ on target in 6 of 10 |
| Carles Gil | — | -162 at BetRivers | 3 | — |
| Quinn Sullivan | Philadelphia Union | -134 at BetRivers | 3 | 1+ on target in 6 of 10 |
| Peyton Miller | New England Revolution | -125 at BetRivers | 3 | 1+ on target in 7 of 10 |
| Indiana Vassilev | Philadelphia Union | +100 at BetRivers | 3 | 1+ on target in 3 of 10 |
| Luca Langoni | New England Revolution | +110 at BetRivers | 3 | 1+ on target in 4 of 10 |
| Ben Bender | Philadelphia Union | +140 at BetRivers | 3 | 1+ on target in 1 of 10 |
| Danley Jean Jacques | Philadelphia Union | +210 at FanDuel | 3 | 1+ on target in 2 of 10 |
| Neil Pierre | Philadelphia Union | +210 at BetRivers | 3 | 1+ on target in 3 of 10 |
| Jovan Lukic | Philadelphia Union | +260 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Francis Westfield | — | +270 at BetRivers | 3 | — |
| Matthew Polster | — | +300 at FanDuel | 3 | — |
| Ilay Feingold | New England Revolution | +350 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Jackson Yueill | New England Revolution | +350 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Nathan Harriel | Philadelphia Union | +390 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Kai Wagner | Philadelphia Union | +430 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Will Sands | — | +450 at FanDuel | 3 | — |
| Mamadou Fofana | New England Revolution | +460 at FanDuel | 3 | 1+ on target in 1 of 10 |
| Ethan Kohler | New England Revolution | +500 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Brooklyn Raines | New England Revolution | +600 at FanDuel | 3 | 1+ on target in 0 of 10 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Milan Iloski | Philadelphia Union | -112 at BetRivers | 3 | 2+ on target in 5 of 10 |
| Ezekiel Alladoh | Philadelphia Union | +185 at FanDuel | 3 | 2+ on target in 1 of 10 |
| Bruno Damiani | Philadelphia Union | +200 at FanDuel | 3 | 2+ on target in 5 of 10 |
| Cavan Sullivan | Philadelphia Union | +210 at BetRivers | 2 | 2+ on target in 5 of 10 |
| Carles Gil | — | +260 at BetRivers | 3 | — |
| Dor Turgeman | New England Revolution | +260 at FanDuel | 3 | 2+ on target in 3 of 10 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 10.5 | +110 at BetMGM | -132 at FanDuel |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -191 at Kalshi (after fees) | 7 |
| No | +160 at DraftKings | 7 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Philadelphia Union | -152 at FanDuel | 5 |
| New England Revolution | +130 at FanDuel | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| New England Revolution or Philadelphia Union | -360 at DraftKings | 4 |
| Philadelphia Union or draw | -260 at DraftKings | 4 |
| New England Revolution or draw | -139 at BetRivers | 4 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
5 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
New England Revolution vs Philadelphia Union player prop questions
Who is favored in the anytime goalscorer market for New England Revolution vs Philadelphia Union?
By the best price on each: Milan Iloski +145 at FanDuel, Bruno Damiani +180 at FanDuel, Ezekiel Alladoh +200 at FanDuel, Malik Jakupovic +200 at FanDuel, Dor Turgeman +210 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for New England Revolution vs Philadelphia Union?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 160 player props for New England Revolution vs Philadelphia Union with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
New England Revolution vs Philadelphia Union odds: moneyline, spread and total at every book
New England Revolution vs Philadelphia Union: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.