Nashville SC vs FC Cincinnati player props · Nov 22, 4:00 PM ET
Anytime goalscorer: Sam Surridge -118 at BetMGM, Hany Mukhtar +115 at BetMGM, Warren Madrigal +190 at DraftKings. 160 player props for Nashville SC vs FC Cincinnati across 9 markets: the best price each way and the book that has it, as of Nov 22, 4:25 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Sam Surridge | Nashville SC | -118 at BetMGM | 5 | scored in 6 of 10 |
| Hany Mukhtar | Nashville SC | +115 at BetMGM | 5 | scored in 6 of 10 |
| Warren Madrigal | Nashville SC | +190 at DraftKings | 3 | scored in 1 of 10 |
| Shakur Mohammed | Nashville SC | +240 at DraftKings | 2 | scored in 1 of 10 |
| Evander | FC Cincinnati | +255 at DraftKings | 5 | scored in 2 of 10 |
| Kévin Denkey | FC Cincinnati | +255 at DraftKings | 5 | scored in 3 of 10 |
| Cristian Espinoza | Nashville SC | +295 at DraftKings | 5 | scored in 1 of 10 |
| Ahmed Qasem | — | +330 at DraftKings | 4 | — |
| Elias Saad | Nashville SC | +330 at DraftKings | 5 | scored in 1 of 10 |
| Ayoub Jabbari | FC Cincinnati | +370 at DraftKings | 2 | scored in 1 of 10 |
| Tom Barlow | FC Cincinnati | +370 at DraftKings | 5 | scored in 4 of 10 |
| Alex Muyl | Nashville SC | +400 at BetRivers | 5 | scored in 0 of 10 |
| Kenji Mboma Dem | FC Cincinnati | +450 at DraftKings | 4 | scored in 1 of 10 |
| Bryan Acosta | Nashville SC | +600 at DraftKings | 2 | scored in 0 of 10 |
| Pavel Bucha | FC Cincinnati | +750 at BetRivers | 5 | scored in 0 of 10 |
| Andy Najar | Nashville SC | +1000 at FanDuel | 5 | scored in 1 of 10 |
| Edvard Tagseth | Nashville SC | +1000 at FanDuel | 3 | scored in 0 of 10 |
| Matthew Corcoran | Nashville SC | +1000 at FanDuel | 5 | scored in 0 of 10 |
| Patrick Yazbek | Nashville SC | +1000 at FanDuel | 5 | scored in 0 of 10 |
| Bryan Ramirez | FC Cincinnati | +1100 at FanDuel | 3 | scored in 0 of 10 |
| David Doudera | FC Cincinnati | +1100 at DraftKings | 5 | scored in 1 of 9 |
| Ender Echenique | FC Cincinnati | +1100 at FanDuel | 3 | scored in 0 of 10 |
| Gerardo Valenzuela | FC Cincinnati | +1100 at FanDuel | 4 | scored in 0 of 10 |
| Teenage Hadebe | FC Cincinnati | +1100 at BetRivers | 2 | scored in 1 of 10 |
| Jeisson Palacios | Nashville SC | +1200 at FanDuel | 5 | scored in 0 of 10 |
| Maxwell Woledzi | Nashville SC | +1200 at FanDuel | 5 | scored in 0 of 10 |
| Tyrell Malacia | FC Cincinnati | +1300 at DraftKings | 3 | scored in 0 of 5 |
| Jack Maher | Nashville SC | +1400 at FanDuel | 5 | scored in 0 of 10 |
| Joshua Bauer | — | +1400 at DraftKings | 2 | — |
| Owen Presthus | Nashville SC | +1400 at FanDuel | 2 | — |
| Reed Baker-Whiting | Nashville SC | +1400 at FanDuel | 5 | scored in 1 of 10 |
| Jose Andres Martinez | FC Cincinnati | +1500 at FanDuel | 3 | scored in 0 of 5 |
| Samuel Gidi | FC Cincinnati | +1600 at FanDuel | 5 | scored in 2 of 10 |
| Thomas Williams | Nashville SC | +1800 at FanDuel | 2 | scored in 0 of 6 |
| Daniel Lovitz | Nashville SC | +2500 at FanDuel | 4 | scored in 0 of 10 |
| Obinna Nwobodo | FC Cincinnati | +2500 at DraftKings | 5 | scored in 0 of 10 |
| Alvas Powell | FC Cincinnati | +2700 at FanDuel | 3 | scored in 0 of 10 |
| Julian Malatini | FC Cincinnati | +2700 at FanDuel | 3 | scored in 0 of 5 |
| Andrei Chirila | FC Cincinnati | +3300 at FanDuel | 2 | scored in 0 of 10 |
| Kyle Smith | FC Cincinnati | +3300 at FanDuel | 5 | scored in 0 of 10 |
| Miles Robinson | FC Cincinnati | +3300 at FanDuel | 5 | scored in 0 of 10 |
| Nick Hagglund | FC Cincinnati | +3300 at FanDuel | 5 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Sam Surridge | Nashville SC | +320 at DraftKings | 5 |
| Hany Mukhtar | Nashville SC | +430 at FanDuel | 5 |
| Warren Madrigal | Nashville SC | +700 at FanDuel | 3 |
| Shakur Mohammed | Nashville SC | +850 at DraftKings | 2 |
| Evander | FC Cincinnati | +900 at DraftKings | 5 |
| Kévin Denkey | FC Cincinnati | +900 at DraftKings | 5 |
| Cristian Espinoza | Nashville SC | +1000 at FanDuel | 5 |
| Ahmed Qasem | — | +1100 at FanDuel | 4 |
| Elias Saad | Nashville SC | +1100 at FanDuel | 5 |
| Alex Muyl | Nashville SC | +1200 at BetRivers | 5 |
| Ayoub Jabbari | FC Cincinnati | +1300 at DraftKings | 2 |
| Tom Barlow | FC Cincinnati | +1300 at DraftKings | 5 |
| Kenji Mboma Dem | FC Cincinnati | +1500 at DraftKings | 4 |
| Bryan Acosta | Nashville SC | +1900 at FanDuel | 2 |
| No Scorer | — | +2500 at FanDuel | 3 |
| Pavel Bucha | FC Cincinnati | +2500 at DraftKings | 5 |
| Edvard Tagseth | Nashville SC | +3000 at FanDuel | 3 |
| Patrick Yazbek | Nashville SC | +3000 at FanDuel | 5 |
| Andy Najar | Nashville SC | +3300 at FanDuel | 5 |
| Matthew Corcoran | Nashville SC | +3300 at FanDuel | 5 |
| Teenage Hadebe | FC Cincinnati | +3400 at BetRivers | 2 |
| Bryan Ramirez | FC Cincinnati | +3500 at FanDuel | 3 |
| David Doudera | FC Cincinnati | +3500 at DraftKings | 5 |
| Ender Echenique | FC Cincinnati | +3500 at DraftKings | 3 |
| Gerardo Valenzuela | FC Cincinnati | +3500 at DraftKings | 4 |
| Jeisson Palacios | Nashville SC | +3500 at FanDuel | 5 |
| Maxwell Woledzi | Nashville SC | +3500 at FanDuel | 5 |
| Jack Maher | Nashville SC | +4000 at FanDuel | 5 |
| Joshua Bauer | — | +4000 at FanDuel | 2 |
| Owen Presthus | Nashville SC | +4000 at FanDuel | 2 |
| Reed Baker-Whiting | Nashville SC | +4000 at FanDuel | 5 |
| Tyrell Malacia | FC Cincinnati | +4000 at DraftKings | 3 |
| Jose Andres Martinez | FC Cincinnati | +4500 at FanDuel | 3 |
| Samuel Gidi | FC Cincinnati | +4500 at FanDuel | 5 |
| Thomas Williams | Nashville SC | +5000 at FanDuel | 2 |
| Daniel Lovitz | Nashville SC | +7500 at FanDuel | 4 |
| Obinna Nwobodo | FC Cincinnati | +7500 at DraftKings | 5 |
| Alvas Powell | FC Cincinnati | +8000 at FanDuel | 3 |
| Julian Malatini | FC Cincinnati | +8000 at FanDuel | 3 |
| Andrei Chirila | FC Cincinnati | +10000 at FanDuel | 2 |
| Kyle Smith | FC Cincinnati | +10000 at FanDuel | 5 |
| Miles Robinson | FC Cincinnati | +10000 at FanDuel | 5 |
| Nick Hagglund | FC Cincinnati | +10000 at FanDuel | 5 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Sam Surridge | Nashville SC | +333 at BetMGM | 3 |
| Hany Mukhtar | Nashville SC | +425 at DraftKings | 3 |
| Warren Madrigal | Nashville SC | +700 at DraftKings | 3 |
| Shakur Mohammed | Nashville SC | +850 at DraftKings | 2 |
| Evander | FC Cincinnati | +900 at DraftKings | 3 |
| Kévin Denkey | FC Cincinnati | +900 at DraftKings | 3 |
| Cristian Espinoza | Nashville SC | +1000 at DraftKings | 3 |
| Ahmed Qasem | — | +1100 at DraftKings | 2 |
| Elias Saad | Nashville SC | +1100 at DraftKings | 3 |
| Alex Muyl | Nashville SC | +1250 at BetMGM | 3 |
| Ayoub Jabbari | FC Cincinnati | +1300 at DraftKings | 2 |
| Tom Barlow | FC Cincinnati | +1300 at DraftKings | 3 |
| Kenji Mboma Dem | FC Cincinnati | +1500 at DraftKings | 2 |
| Bryan Acosta | Nashville SC | +1900 at DraftKings | 2 |
| No Scorer | — | +2200 at DraftKings | 2 |
| Pavel Bucha | FC Cincinnati | +2500 at DraftKings | 3 |
| Andy Najar | Nashville SC | +3000 at DraftKings | 3 |
| Edvard Tagseth | Nashville SC | +3000 at DraftKings | 3 |
| Matthew Corcoran | Nashville SC | +3000 at DraftKings | 3 |
| Patrick Yazbek | Nashville SC | +3000 at DraftKings | 3 |
| Bryan Ramirez | FC Cincinnati | +3500 at DraftKings | 3 |
| David Doudera | FC Cincinnati | +3500 at DraftKings | 3 |
| Ender Echenique | FC Cincinnati | +3500 at DraftKings | 3 |
| Gerardo Valenzuela | FC Cincinnati | +3500 at DraftKings | 2 |
| Jeisson Palacios | Nashville SC | +3500 at DraftKings | 3 |
| Maxwell Woledzi | Nashville SC | +3500 at DraftKings | 3 |
| Jack Maher | Nashville SC | +4000 at DraftKings | 3 |
| Joshua Bauer | — | +4000 at DraftKings | 2 |
| Owen Presthus | Nashville SC | +4000 at DraftKings | 2 |
| Reed Baker-Whiting | Nashville SC | +4000 at DraftKings | 3 |
| Tyrell Malacia | FC Cincinnati | +4000 at DraftKings | 3 |
| Jose Andres Martinez | FC Cincinnati | +4500 at DraftKings | 2 |
| Samuel Gidi | FC Cincinnati | +4500 at DraftKings | 3 |
| Thomas Williams | Nashville SC | +5000 at DraftKings | 2 |
| Daniel Lovitz | Nashville SC | +6500 at DraftKings | 2 |
| Alvas Powell | FC Cincinnati | +7500 at DraftKings | 3 |
| Julian Malatini | FC Cincinnati | +7500 at DraftKings | 3 |
| Obinna Nwobodo | FC Cincinnati | +7500 at DraftKings | 3 |
| Andrei Chirila | FC Cincinnati | +9000 at DraftKings | 2 |
| Kyle Smith | FC Cincinnati | +9000 at DraftKings | 3 |
| Miles Robinson | FC Cincinnati | +9000 at DraftKings | 3 |
| Nick Hagglund | FC Cincinnati | +9000 at DraftKings | 3 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Sam Surridge | Nashville SC | -670 at BetRivers | 3 | 1+ on target in 9 of 10 |
| Hany Mukhtar | Nashville SC | -385 at BetRivers | 3 | 1+ on target in 8 of 10 |
| Evander | FC Cincinnati | -215 at BetRivers | 3 | 1+ on target in 4 of 10 |
| Kévin Denkey | FC Cincinnati | -215 at BetRivers | 3 | 1+ on target in 3 of 10 |
| Cristian Espinoza | Nashville SC | -155 at BetRivers | 3 | 1+ on target in 5 of 10 |
| Tom Barlow | FC Cincinnati | -148 at BetRivers | 3 | 1+ on target in 8 of 10 |
| Elias Saad | Nashville SC | -130 at BetRivers | 3 | 1+ on target in 4 of 10 |
| Kenji Mboma Dem | FC Cincinnati | -120 at FanDuel | 3 | 1+ on target in 2 of 10 |
| Ahmed Qasem | — | -118 at BetRivers | 3 | — |
| Gerardo Valenzuela | FC Cincinnati | +115 at BetRivers | 3 | 1+ on target in 2 of 10 |
| Patrick Yazbek | Nashville SC | +120 at BetRivers | 3 | 1+ on target in 0 of 10 |
| Alex Muyl | Nashville SC | +145 at BetRivers | 3 | 1+ on target in 0 of 10 |
| Matthew Corcoran | Nashville SC | +180 at BetRivers | 3 | 1+ on target in 2 of 10 |
| Andy Najar | Nashville SC | +230 at FanDuel | 3 | 1+ on target in 2 of 10 |
| Reed Baker-Whiting | Nashville SC | +240 at FanDuel | 3 | 1+ on target in 2 of 10 |
| Pavel Bucha | FC Cincinnati | +260 at BetRivers | 3 | 1+ on target in 2 of 10 |
| Samuel Gidi | FC Cincinnati | +290 at FanDuel | 3 | 1+ on target in 4 of 10 |
| Jack Maher | Nashville SC | +360 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Maxwell Woledzi | Nashville SC | +500 at FanDuel | 3 | 1+ on target in 0 of 10 |
| Daniel Lovitz | Nashville SC | +600 at FanDuel | 3 | 1+ on target in 0 of 10 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Sam Surridge | Nashville SC | -137 at BetRivers | 3 | 2+ on target in 7 of 10 |
| Hany Mukhtar | Nashville SC | +115 at BetRivers | 3 | 2+ on target in 5 of 10 |
| Evander | FC Cincinnati | +190 at BetRivers | 3 | 2+ on target in 2 of 10 |
| Kévin Denkey | FC Cincinnati | +190 at BetRivers | 3 | 2+ on target in 3 of 10 |
| Cristian Espinoza | Nashville SC | +270 at BetRivers | 3 | 2+ on target in 0 of 10 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | -120 at FanDuel | +110 at DraftKings |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -175 at Kalshi (after fees) | 7 |
| No | +156 at FanDuel | 7 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Nashville SC | -480 at FanDuel | 5 |
| FC Cincinnati | +370 at FanDuel | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Nashville SC or draw | -700 at FanDuel | 5 |
| Nashville SC or FC Cincinnati | -525 at DraftKings | 5 |
| FC Cincinnati or draw | +155 at FanDuel | 5 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
5 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
Nashville SC vs FC Cincinnati player prop questions
Who is favored in the anytime goalscorer market for Nashville SC vs FC Cincinnati?
By the best price on each: Sam Surridge -118 at BetMGM, Hany Mukhtar +115 at BetMGM, Warren Madrigal +190 at DraftKings, Shakur Mohammed +240 at DraftKings, Evander +255 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Nashville SC vs FC Cincinnati?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 160 player props for Nashville SC vs FC Cincinnati with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Nashville SC vs FC Cincinnati odds: moneyline, spread and total at every book
Nashville SC vs FC Cincinnati: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.