Athletic Bilbao vs Espanyol player props · Nov 20, 3:00 PM ET
Anytime goalscorer: Inaki Williams +175 at DraftKings, Nico Williams +225 at DraftKings, Alex Berenguer +240 at FanDuel. 196 player props for Athletic Bilbao vs Espanyol across 11 markets: the best price each way and the book that has it, as of Nov 19, 11:30 PM ET. Prices move — always confirm at the book.
Anytime goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Inaki Williams | Athletic Bilbao | +175 at DraftKings | 5 |
| Nico Williams | Athletic Bilbao | +225 at DraftKings | 5 |
| Alex Berenguer | Athletic Bilbao | +240 at FanDuel | 5 |
| Robert Navarro | Athletic Bilbao | +250 at BetMGM | 5 |
| Alvaro Djalo | Athletic Bilbao | +270 at DraftKings | 2 |
| Oihan Sancet | Athletic Bilbao | +270 at DraftKings | 5 |
| Roberto Fernandez Jaen | — | +270 at BetMGM | 5 |
| Nico Serrano | Athletic Bilbao | +330 at DraftKings | 4 |
| Marcos Fernandez | Espanyol | +410 at FanDuel | 4 |
| Peio Canales | Athletic Bilbao | +600 at FanDuel | 5 |
| Pere Milla Pena | — | +600 at FanDuel | 5 |
| Javi Puado | — | +650 at FanDuel | 2 |
| Bryan Zaragoza | Espanyol | +850 at FanDuel | 5 |
| Mikel Jauregizar Alboniga | — | +950 at FanDuel | 4 |
| Jofre Carreras | Espanyol | +1000 at FanDuel | 2 |
| Tyrhys Dolan | Espanyol | +1000 at DraftKings | 5 |
| Inigo Ruiz de Galarreta Etxeberria | — | +1100 at DraftKings | 5 |
| Alejandro Rego Mora | — | +1200 at FanDuel | 2 |
| Javier Hernandez | — | +1200 at FanDuel | 5 |
| Yuri Berchiche | Athletic Bilbao | +1200 at DraftKings | 5 |
| Aitor Paredes | Athletic Bilbao | +1300 at FanDuel | 4 |
| Benat Prados Diaz | — | +1300 at DraftKings | 4 |
| Benat Gerenabarrena | Athletic Bilbao | +1700 at FanDuel | 5 |
| Eduardo Exposito Jaen | — | +1700 at FanDuel | 5 |
| Johaneko Louis-Jean | Athletic Bilbao | +1700 at FanDuel | 2 |
| Rafel Bauza | — | +1700 at FanDuel | 4 |
| Yeray Alvarez | — | +1700 at FanDuel | 5 |
| Jesus Areso | Athletic Bilbao | +1800 at FanDuel | 4 |
| Aymeric Laporte | Athletic Bilbao | +2000 at FanDuel | 5 |
| Hugo Rincon Lumbreras | — | +2000 at FanDuel | 5 |
| Iker Monreal | Athletic Bilbao | +2000 at FanDuel | 2 |
| Gabriel Silva Moscardo de Salles | — | +2200 at DraftKings | 3 |
| Pol Lozano | Espanyol | +2700 at FanDuel | 5 |
| Clemens Riedel | Espanyol | +3000 at DraftKings | 5 |
| Urko Gonzalez | Espanyol | +3000 at DraftKings | 4 |
| Leandro Cabrera | Espanyol | +3500 at DraftKings | 5 |
| Roger Hinojo | Espanyol | +5000 at FanDuel | 5 |
| Andoni Gorosabel Espinosa | — | +5500 at FanDuel | 2 |
| Quilindschy Hartman | Espanyol | +6000 at FanDuel | 5 |
| Omar El Hilali | Espanyol | +8000 at FanDuel | 5 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Inaki Williams | Athletic Bilbao | +550 at DraftKings | 3 |
| Nico Williams | Athletic Bilbao | +650 at DraftKings | 3 |
| Robert Navarro | Athletic Bilbao | +700 at DraftKings | 3 |
| Alex Berenguer | Athletic Bilbao | +750 at FanDuel | 3 |
| Roberto Fernandez Jaen | — | +750 at BetMGM | 3 |
| Alvaro Djalo | Athletic Bilbao | +800 at DraftKings | 2 |
| Oihan Sancet | Athletic Bilbao | +800 at DraftKings | 3 |
| Nico Serrano | Athletic Bilbao | +1000 at DraftKings | 2 |
| Marcos Fernandez | Espanyol | +1200 at FanDuel | 2 |
| No Scorer | — | +1300 at DraftKings | 3 |
| Peio Canales | Athletic Bilbao | +1700 at DraftKings | 3 |
| Pere Milla Pena | — | +1700 at FanDuel | 3 |
| Javi Puado | — | +1800 at DraftKings | 2 |
| Bryan Zaragoza | Espanyol | +2200 at DraftKings | 3 |
| Mikel Jauregizar Alboniga | — | +2500 at DraftKings | 2 |
| Jofre Carreras | Espanyol | +2700 at FanDuel | 2 |
| Alejandro Rego Mora | — | +3000 at DraftKings | 2 |
| Inigo Ruiz de Galarreta Etxeberria | — | +3000 at DraftKings | 3 |
| Javier Hernandez | — | +3000 at DraftKings | 3 |
| Tyrhys Dolan | Espanyol | +3000 at FanDuel | 3 |
| Yuri Berchiche | Athletic Bilbao | +3000 at DraftKings | 3 |
| Aitor Paredes | Athletic Bilbao | +3300 at FanDuel | 2 |
| Benat Prados Diaz | — | +3500 at DraftKings | 2 |
| Benat Gerenabarrena | Athletic Bilbao | +4000 at DraftKings | 3 |
| Eduardo Exposito Jaen | — | +4000 at DraftKings | 3 |
| Johaneko Louis-Jean | Athletic Bilbao | +4000 at DraftKings | 2 |
| Rafel Bauza | — | +4000 at DraftKings | 2 |
| Yeray Alvarez | — | +4000 at DraftKings | 3 |
| Jesus Areso | Athletic Bilbao | +4500 at DraftKings | 2 |
| Aymeric Laporte | Athletic Bilbao | +5000 at DraftKings | 3 |
| Hugo Rincon Lumbreras | — | +5000 at DraftKings | 3 |
| Iker Monreal | Athletic Bilbao | +5000 at DraftKings | 2 |
| Gabriel Silva Moscardo de Salles | — | +5500 at DraftKings | 3 |
| Pol Lozano | Espanyol | +6500 at DraftKings | 3 |
| Clemens Riedel | Espanyol | +7500 at DraftKings | 3 |
| Urko Gonzalez | Espanyol | +7500 at DraftKings | 2 |
| Leandro Cabrera | Espanyol | +8000 at DraftKings | 3 |
| Andoni Gorosabel Espinosa | — | +12500 at FanDuel | 2 |
| Roger Hinojo | Espanyol | +12500 at FanDuel | 3 |
| Quilindschy Hartman | Espanyol | +15000 at FanDuel | 3 |
| Omar El Hilali | Espanyol | +17500 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Inaki Williams | Athletic Bilbao | +550 at DraftKings | 3 |
| Alex Berenguer | Athletic Bilbao | +625 at BetMGM | 3 |
| Nico Williams | Athletic Bilbao | +650 at DraftKings | 3 |
| Robert Navarro | Athletic Bilbao | +725 at BetMGM | 3 |
| Roberto Fernandez Jaen | — | +725 at BetMGM | 3 |
| Alvaro Djalo | Athletic Bilbao | +800 at DraftKings | 2 |
| Oihan Sancet | Athletic Bilbao | +800 at DraftKings | 3 |
| Marcos Fernandez | Espanyol | +1100 at DraftKings | 2 |
| No Scorer | — | +1300 at DraftKings | 2 |
| Pere Milla Pena | — | +1500 at DraftKings | 3 |
| Peio Canales | Athletic Bilbao | +1700 at DraftKings | 3 |
| Javi Puado | — | +1800 at DraftKings | 2 |
| Bryan Zaragoza | Espanyol | +2200 at DraftKings | 3 |
| Mikel Jauregizar Alboniga | — | +2500 at DraftKings | 2 |
| Tyrhys Dolan | Espanyol | +2800 at DraftKings | 3 |
| Alejandro Rego Mora | — | +3000 at DraftKings | 2 |
| Inigo Ruiz de Galarreta Etxeberria | — | +3000 at DraftKings | 3 |
| Javier Hernandez | — | +3000 at DraftKings | 2 |
| Yuri Berchiche | Athletic Bilbao | +3000 at DraftKings | 3 |
| Benat Prados Diaz | — | +3500 at DraftKings | 2 |
| Benat Gerenabarrena | Athletic Bilbao | +4000 at DraftKings | 3 |
| Eduardo Exposito Jaen | — | +4000 at DraftKings | 3 |
| Johaneko Louis-Jean | Athletic Bilbao | +4000 at DraftKings | 2 |
| Rafel Bauza | — | +4000 at DraftKings | 2 |
| Yeray Alvarez | — | +4000 at DraftKings | 3 |
| Jesus Areso | Athletic Bilbao | +4500 at DraftKings | 2 |
| Aymeric Laporte | Athletic Bilbao | +5000 at DraftKings | 3 |
| Hugo Rincon Lumbreras | — | +5000 at DraftKings | 3 |
| Gabriel Silva Moscardo de Salles | — | +5500 at DraftKings | 3 |
| Pol Lozano | Espanyol | +6500 at DraftKings | 3 |
| Clemens Riedel | Espanyol | +7500 at DraftKings | 3 |
| Leandro Cabrera | Espanyol | +8000 at DraftKings | 3 |
| Roger Hinojo | Espanyol | +11000 at DraftKings | 3 |
| Andoni Gorosabel Espinosa | — | +12000 at DraftKings | 2 |
| Quilindschy Hartman | Espanyol | +12000 at DraftKings | 3 |
| Omar El Hilali | Espanyol | +16000 at DraftKings | 3 |
1+ shots on target odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Inaki Williams | Athletic Bilbao | -350 at FanDuel | 3 |
| Robert Navarro | Athletic Bilbao | -265 at BetRivers | 3 |
| Oihan Sancet | Athletic Bilbao | -230 at FanDuel | 3 |
| Nico Williams | Athletic Bilbao | -220 at BetRivers | 3 |
| Alex Berenguer | Athletic Bilbao | -190 at FanDuel | 3 |
| Nico Serrano | Athletic Bilbao | -152 at BetRivers | 3 |
| Roberto Fernandez Jaen | — | -143 at BetRivers | 2 |
| Marcos Fernandez | Espanyol | -127 at BetRivers | 3 |
| Peio Canales | Athletic Bilbao | -105 at FanDuel | 3 |
| Pere Milla Pena | — | +145 at BetRivers | 3 |
| Javier Hernandez | — | +150 at BetRivers | 3 |
| Bryan Zaragoza | Espanyol | +190 at BetRivers | 3 |
| Mikel Jauregizar Alboniga | — | +190 at BetRivers | 3 |
| Tyrhys Dolan | Espanyol | +230 at BetRivers | 3 |
| Benat Prados Diaz | — | +240 at BetRivers | 3 |
| Benat Gerenabarrena | Athletic Bilbao | +250 at BetRivers | 3 |
| Rafel Bauza | — | +250 at BetRivers | 3 |
| Inigo Ruiz de Galarreta Etxeberria | — | +270 at FanDuel | 3 |
| Eduardo Exposito Jaen | — | +280 at FanDuel | 3 |
| Aitor Paredes | Athletic Bilbao | +290 at FanDuel | 3 |
| Yuri Berchiche | Athletic Bilbao | +320 at FanDuel | 3 |
| Yeray Alvarez | — | +380 at FanDuel | 3 |
| Leandro Cabrera | Espanyol | +410 at FanDuel | 3 |
| Aymeric Laporte | Athletic Bilbao | +440 at FanDuel | 3 |
| Hugo Rincon Lumbreras | — | +460 at FanDuel | 3 |
| Urko Gonzalez | Espanyol | +500 at BetRivers | 3 |
| Pol Lozano | Espanyol | +525 at BetRivers | 3 |
| Quilindschy Hartman | Espanyol | +525 at BetRivers | 3 |
| Jesus Areso | Athletic Bilbao | +600 at FanDuel | 3 |
| Roger Hinojo | Espanyol | +700 at FanDuel | 3 |
| Clemens Riedel | Espanyol | +850 at FanDuel | 3 |
| Omar El Hilali | Espanyol | +850 at FanDuel | 3 |
2+ shots on target odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Inaki Williams | Athletic Bilbao | +130 at FanDuel | 3 |
| Robert Navarro | Athletic Bilbao | +165 at BetRivers | 3 |
| Nico Williams | Athletic Bilbao | +190 at BetRivers | 3 |
| Oihan Sancet | Athletic Bilbao | +210 at FanDuel | 3 |
| Alex Berenguer | Athletic Bilbao | +260 at FanDuel | 3 |
| Nico Serrano | Athletic Bilbao | +270 at BetRivers | 3 |
| Roberto Fernandez Jaen | — | +280 at BetRivers | 2 |
| Marcos Fernandez | Espanyol | +330 at FanDuel | 3 |
| Peio Canales | Athletic Bilbao | +550 at FanDuel | 3 |
2+ shots odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Oihan Sancet | Athletic Bilbao | -750 at FanDuel | 3 |
| Inaki Williams | Athletic Bilbao | -650 at FanDuel | 2 |
| Nico Williams | Athletic Bilbao | -480 at BetRivers | 3 |
| Robert Navarro | Athletic Bilbao | -450 at FanDuel | 3 |
| Alex Berenguer | Athletic Bilbao | -345 at BetRivers | 3 |
| Nico Serrano | Athletic Bilbao | -315 at BetRivers | 3 |
| Marcos Fernandez | Espanyol | -195 at BetRivers | 3 |
| Roberto Fernandez Jaen | — | -170 at FanDuel | 3 |
| Peio Canales | Athletic Bilbao | -145 at FanDuel | 3 |
| Pere Milla Pena | — | +115 at BetRivers | 3 |
| Javier Hernandez | — | +120 at BetRivers | 3 |
| Bryan Zaragoza | Espanyol | +125 at BetRivers | 3 |
| Mikel Jauregizar Alboniga | — | +155 at BetRivers | 3 |
| Eduardo Exposito Jaen | — | +170 at BetRivers | 3 |
| Yuri Berchiche | Athletic Bilbao | +185 at BetRivers | 3 |
| Aitor Paredes | Athletic Bilbao | +350 at FanDuel | 3 |
| Aymeric Laporte | Athletic Bilbao | +350 at BetRivers | 3 |
| Yeray Alvarez | — | +350 at FanDuel | 3 |
| Hugo Rincon Lumbreras | — | +420 at FanDuel | 3 |
| Jesus Areso | Athletic Bilbao | +500 at FanDuel | 3 |
| Leandro Cabrera | Espanyol | +500 at BetRivers | 3 |
3+ shots odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Oihan Sancet | Athletic Bilbao | -240 at FanDuel | 3 |
| Inaki Williams | Athletic Bilbao | -210 at FanDuel | 3 |
| Nico Williams | Athletic Bilbao | -162 at BetRivers | 3 |
| Robert Navarro | Athletic Bilbao | -150 at FanDuel | 3 |
| Alex Berenguer | Athletic Bilbao | -112 at BetRivers | 3 |
| Nico Serrano | Athletic Bilbao | -112 at BetRivers | 3 |
| Marcos Fernandez | Espanyol | +140 at BetRivers | 3 |
| Roberto Fernandez Jaen | — | +180 at FanDuel | 3 |
| Peio Canales | Athletic Bilbao | +220 at FanDuel | 3 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | -136 at FanDuel | +118 at Kalshi (after fees) |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| No | -115 at DraftKings | 8 |
| Yes | -105 at theScore Bet | 8 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Athletic Bilbao | -600 at DraftKings | 5 |
| Espanyol | +430 at FanDuel | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Athletic Bilbao or draw | -900 at DraftKings | 4 |
| Athletic Bilbao or Espanyol | -475 at DraftKings | 4 |
| Espanyol or draw | +165 at FanDuel | 4 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
6 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Athletic Bilbao vs Espanyol player prop questions
Who is favored in the anytime goalscorer market for Athletic Bilbao vs Espanyol?
By the best price on each: Inaki Williams +175 at DraftKings, Nico Williams +225 at DraftKings, Alex Berenguer +240 at FanDuel, Robert Navarro +250 at BetMGM, Alvaro Djalo +270 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Athletic Bilbao vs Espanyol?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 196 player props for Athletic Bilbao vs Espanyol with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Athletic Bilbao vs Espanyol odds: moneyline, spread and total at every book
Athletic Bilbao vs Espanyol: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.