FC Schalke 04 vs VfB Stuttgart player props · Nov 21, 12:30 PM ET
Anytime goalscorer: Deniz Undav +150 at FanDuel, Ermedin Demirovic +150 at Bally Bet, Dzenan Pejcinovic +170 at FanDuel. 178 player props for FC Schalke 04 vs VfB Stuttgart across 11 markets: the best price each way and the book that has it, as of Nov 21, 6:26 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Deniz Undav | VfB Stuttgart | +150 at FanDuel | 5 | scored in 0 of 9 |
| Ermedin Demirovic | VfB Stuttgart | +150 at Bally Bet | 5 | scored in 3 of 9 |
| Dzenan Pejcinovic | VfB Stuttgart | +170 at FanDuel | 2 | scored in 0 of 9 |
| Tiago Barreiros de Melo Tomas | VfB Stuttgart | +225 at DraftKings | 3 | — |
| Edin Dzeko | FC Schalke 04 | +260 at DraftKings | 5 | scored in 0 of 9 |
| Moussa Sylla | FC Schalke 04 | +265 at DraftKings | 4 | — |
| Kenan Karaman | FC Schalke 04 | +270 at BetMGM | 5 | scored in 1 of 7 |
| Bilal El Khannous | — | +280 at BetMGM | 5 | — |
| Junior Chikwubuike Adamu | FC Schalke 04 | +280 at DraftKings | 3 | scored in 1 of 9 |
| Leo Sauer | VfB Stuttgart | +300 at DraftKings | 4 | scored in 0 of 6 |
| Hwang Hee-Chan | FC Schalke 04 | +310 at DraftKings | 3 | scored in 0 of 7 |
| Jamie Leweling | VfB Stuttgart | +360 at BetMGM | 5 | scored in 1 of 9 |
| Adil Aouchiche | FC Schalke 04 | +440 at FanDuel | 5 | scored in 1 of 9 |
| Grischa Promel | VfB Stuttgart | +470 at FanDuel | 5 | scored in 1 of 9 |
| Dejan Ljubicic | FC Schalke 04 | +475 at BetMGM | 5 | scored in 0 of 5 |
| Chris Fuhrich | VfB Stuttgart | +480 at FanDuel | 5 | scored in 1 of 8 |
| Nikolas Nartey | VfB Stuttgart | +490 at FanDuel | 3 | — |
| Janik Bachmann | FC Schalke 04 | +600 at DraftKings | 4 | — |
| Josha Mamadou Vagnoman | VfB Stuttgart | +600 at FanDuel | 4 | scored in 2 of 6 |
| Soufian El-Faouzi | FC Schalke 04 | +600 at Bally Bet | 2 | scored in 0 of 8 |
| Eric Dina | — | +650 at BetMGM | 3 | — |
| Maximilian Mittelstadt | VfB Stuttgart | +650 at BetMGM | 5 | scored in 2 of 8 |
| Satoshi Tanaka | FC Schalke 04 | +725 at BetMGM | 5 | scored in 0 of 9 |
| Robin Gosens | FC Schalke 04 | +850 at FanDuel | 5 | scored in 1 of 8 |
| Vitalie Becker | FC Schalke 04 | +950 at BetMGM | 5 | scored in 0 of 9 |
| Lorenz Assignon | VfB Stuttgart | +1000 at DraftKings | 4 | scored in 0 of 5 |
| Hasan Kurucay | FC Schalke 04 | +1100 at BetMGM | 5 | scored in 0 of 9 |
| Ameen Al Dakhil | VfB Stuttgart | +1400 at FanDuel | 2 | — |
| Adrian Gantenbein | FC Schalke 04 | +1500 at DraftKings | 4 | — |
| Atakan Karazor | VfB Stuttgart | +1700 at FanDuel | 5 | scored in 0 of 9 |
| Julian Chabot | — | +1700 at FanDuel | 5 | — |
| Maximilian Tobias Herwerth | VfB Stuttgart | +1700 at FanDuel | 2 | — |
| Finn Jeltsch | VfB Stuttgart | +2000 at FanDuel | 3 | scored in 0 of 9 |
| Nikola Katic | FC Schalke 04 | +2000 at FanDuel | 5 | scored in 0 of 9 |
| Ramon Hendriks | VfB Stuttgart | +2000 at FanDuel | 5 | scored in 0 of 9 |
| Mertcan Ayhan | — | +2700 at FanDuel | 5 | — |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Ermedin Demirovic | VfB Stuttgart | +500 at DraftKings | 3 |
| Deniz Undav | VfB Stuttgart | +550 at DraftKings | 3 |
| Dzenan Pejcinovic | VfB Stuttgart | +600 at DraftKings | 2 |
| Tiago Barreiros de Melo Tomas | VfB Stuttgart | +800 at DraftKings | 3 |
| Edin Dzeko | FC Schalke 04 | +900 at DraftKings | 3 |
| Kenan Karaman | FC Schalke 04 | +900 at DraftKings | 3 |
| Moussa Sylla | FC Schalke 04 | +900 at DraftKings | 2 |
| Bilal El Khannous | — | +950 at DraftKings | 3 |
| Junior Chikwubuike Adamu | FC Schalke 04 | +950 at DraftKings | 3 |
| Leo Sauer | VfB Stuttgart | +1000 at DraftKings | 2 |
| Jamie Leweling | VfB Stuttgart | +1200 at DraftKings | 3 |
| Adil Aouchiche | FC Schalke 04 | +1400 at DraftKings | 3 |
| Chris Fuhrich | VfB Stuttgart | +1500 at DraftKings | 3 |
| Dejan Ljubicic | FC Schalke 04 | +1500 at DraftKings | 3 |
| Grischa Promel | VfB Stuttgart | +1500 at DraftKings | 3 |
| Nikolas Nartey | VfB Stuttgart | +1600 at DraftKings | 3 |
| Josha Mamadou Vagnoman | VfB Stuttgart | +1900 at DraftKings | 2 |
| Janik Bachmann | FC Schalke 04 | +2000 at DraftKings | 2 |
| No Scorer | — | +2000 at DraftKings | 3 |
| Maximilian Mittelstadt | VfB Stuttgart | +2200 at DraftKings | 3 |
| Satoshi Tanaka | FC Schalke 04 | +2200 at DraftKings | 3 |
| Robin Gosens | FC Schalke 04 | +2500 at DraftKings | 3 |
| Lorenz Assignon | VfB Stuttgart | +3000 at DraftKings | 2 |
| Vitalie Becker | FC Schalke 04 | +3000 at DraftKings | 3 |
| Hasan Kurucay | FC Schalke 04 | +3500 at DraftKings | 3 |
| Ameen Al Dakhil | VfB Stuttgart | +4000 at DraftKings | 2 |
| Adrian Gantenbein | FC Schalke 04 | +4500 at DraftKings | 2 |
| Atakan Karazor | VfB Stuttgart | +4500 at DraftKings | 3 |
| Julian Chabot | — | +4500 at DraftKings | 3 |
| Maximilian Tobias Herwerth | VfB Stuttgart | +4500 at DraftKings | 2 |
| Finn Jeltsch | VfB Stuttgart | +6000 at FanDuel | 3 |
| Nikola Katic | FC Schalke 04 | +6000 at FanDuel | 3 |
| Ramon Hendriks | VfB Stuttgart | +6000 at FanDuel | 3 |
| Mertcan Ayhan | — | +7500 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Ermedin Demirovic | VfB Stuttgart | +500 at DraftKings | 2 |
| Deniz Undav | VfB Stuttgart | +550 at DraftKings | 2 |
| Tiago Barreiros de Melo Tomas | VfB Stuttgart | +800 at DraftKings | 2 |
| Edin Dzeko | FC Schalke 04 | +900 at DraftKings | 2 |
| Kenan Karaman | FC Schalke 04 | +900 at DraftKings | 2 |
| Bilal El Khannous | — | +950 at DraftKings | 2 |
| Junior Chikwubuike Adamu | FC Schalke 04 | +950 at DraftKings | 2 |
| Jamie Leweling | VfB Stuttgart | +1200 at DraftKings | 2 |
| Adil Aouchiche | FC Schalke 04 | +1400 at DraftKings | 2 |
| Chris Fuhrich | VfB Stuttgart | +1500 at DraftKings | 2 |
| Dejan Ljubicic | FC Schalke 04 | +1500 at DraftKings | 2 |
| Grischa Promel | VfB Stuttgart | +1500 at DraftKings | 2 |
| Nikolas Nartey | VfB Stuttgart | +1600 at DraftKings | 2 |
| No Scorer | — | +2000 at DraftKings | 2 |
| Maximilian Mittelstadt | VfB Stuttgart | +2200 at DraftKings | 2 |
| Satoshi Tanaka | FC Schalke 04 | +2200 at DraftKings | 2 |
| Robin Gosens | FC Schalke 04 | +2500 at DraftKings | 2 |
| Vitalie Becker | FC Schalke 04 | +3000 at DraftKings | 2 |
| Hasan Kurucay | FC Schalke 04 | +3500 at DraftKings | 2 |
| Atakan Karazor | VfB Stuttgart | +4500 at DraftKings | 2 |
| Julian Chabot | — | +4500 at DraftKings | 2 |
| Finn Jeltsch | VfB Stuttgart | +5500 at DraftKings | 2 |
| Nikola Katic | FC Schalke 04 | +5500 at DraftKings | 2 |
| Ramon Hendriks | VfB Stuttgart | +5500 at DraftKings | 2 |
| Mertcan Ayhan | — | +7000 at DraftKings | 2 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Deniz Undav | VfB Stuttgart | -300 at FanDuel | 3 | 1+ on target in 4 of 9 |
| Ermedin Demirovic | VfB Stuttgart | -286 at Bally Bet | 3 | 1+ on target in 7 of 9 |
| Edin Dzeko | FC Schalke 04 | -195 at Bally Bet | 3 | 1+ on target in 1 of 9 |
| Moussa Sylla | FC Schalke 04 | -175 at FanDuel | 3 | — |
| Kenan Karaman | FC Schalke 04 | -160 at FanDuel | 3 | 1+ on target in 2 of 7 |
| Bilal El Khannous | — | -155 at Bally Bet | 3 | — |
| Leo Sauer | VfB Stuttgart | -137 at Bally Bet | 3 | 1+ on target in 1 of 6 |
| Hwang Hee-Chan | FC Schalke 04 | -136 at Bally Bet | 2 | 1+ on target in 1 of 7 |
| Adil Aouchiche | FC Schalke 04 | -129 at Bally Bet | 3 | 1+ on target in 4 of 9 |
| Chris Fuhrich | VfB Stuttgart | -114 at Bally Bet | 3 | 1+ on target in 2 of 8 |
| Jamie Leweling | VfB Stuttgart | -108 at Bally Bet | 3 | 1+ on target in 2 of 9 |
| Grischa Promel | VfB Stuttgart | +105 at Bally Bet | 3 | 1+ on target in 4 of 9 |
| Maximilian Mittelstadt | VfB Stuttgart | +120 at Bally Bet | 3 | 1+ on target in 2 of 8 |
| Eric Dina | — | +140 at Bally Bet | 2 | — |
| Dejan Ljubicic | FC Schalke 04 | +150 at FanDuel | 3 | 1+ on target in 1 of 5 |
| Josha Mamadou Vagnoman | VfB Stuttgart | +160 at Bally Bet | 3 | 1+ on target in 4 of 6 |
| Robin Gosens | FC Schalke 04 | +200 at FanDuel | 3 | 1+ on target in 1 of 8 |
| Soufian El-Faouzi | FC Schalke 04 | +220 at Bally Bet | 2 | 1+ on target in 1 of 8 |
| Lorenz Assignon | VfB Stuttgart | +280 at Bally Bet | 3 | 1+ on target in 1 of 5 |
| Julian Chabot | — | +290 at Bally Bet | 3 | — |
| Satoshi Tanaka | FC Schalke 04 | +300 at FanDuel | 3 | 1+ on target in 1 of 9 |
| Adrian Gantenbein | FC Schalke 04 | +310 at FanDuel | 3 | — |
| Vitalie Becker | FC Schalke 04 | +360 at FanDuel | 3 | 1+ on target in 0 of 9 |
| Hasan Kurucay | FC Schalke 04 | +380 at Bally Bet | 2 | 1+ on target in 0 of 9 |
| Nikola Katic | FC Schalke 04 | +410 at FanDuel | 3 | 1+ on target in 0 of 9 |
| Janik Bachmann | FC Schalke 04 | +430 at Bally Bet | 3 | — |
| Atakan Karazor | VfB Stuttgart | +650 at FanDuel | 3 | 1+ on target in 0 of 9 |
| Ramon Hendriks | VfB Stuttgart | +650 at FanDuel | 3 | 1+ on target in 0 of 9 |
| Mertcan Ayhan | — | +850 at FanDuel | 3 | — |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Ermedin Demirovic | VfB Stuttgart | +150 at Bally Bet | 3 | 2+ on target in 4 of 9 |
| Deniz Undav | VfB Stuttgart | +160 at FanDuel | 3 | 2+ on target in 0 of 9 |
| Edin Dzeko | FC Schalke 04 | +230 at FanDuel | 3 | 2+ on target in 0 of 9 |
| Bilal El Khannous | — | +270 at Bally Bet | 3 | — |
| Moussa Sylla | FC Schalke 04 | +290 at FanDuel | 3 | — |
| Hwang Hee-Chan | FC Schalke 04 | +320 at Bally Bet | 2 | 2+ on target in 0 of 7 |
| Leo Sauer | VfB Stuttgart | +320 at Bally Bet | 3 | 2+ on target in 0 of 6 |
| Adil Aouchiche | FC Schalke 04 | +330 at Bally Bet | 3 | 2+ on target in 2 of 9 |
| Kenan Karaman | FC Schalke 04 | +330 at FanDuel | 3 | 2+ on target in 0 of 7 |
| Chris Fuhrich | VfB Stuttgart | +400 at Bally Bet | 3 | 2+ on target in 1 of 8 |
| Jamie Leweling | VfB Stuttgart | +410 at Bally Bet | 3 | 2+ on target in 0 of 9 |
| Grischa Promel | VfB Stuttgart | +550 at FanDuel | 3 | 2+ on target in 0 of 9 |
| Maximilian Mittelstadt | VfB Stuttgart | +600 at Bally Bet | 3 | 2+ on target in 1 of 8 |
2+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Deniz Undav | VfB Stuttgart | -1115 at Bally Bet | 3 | 2+ shots in 3 of 9 |
| Moussa Sylla | FC Schalke 04 | -420 at Bally Bet | 3 | — |
| Edin Dzeko | FC Schalke 04 | -400 at Bally Bet | 3 | 2+ shots in 1 of 9 |
| Ermedin Demirovic | VfB Stuttgart | -400 at FanDuel | 3 | 2+ shots in 6 of 9 |
| Adil Aouchiche | FC Schalke 04 | -265 at Bally Bet | 3 | 2+ shots in 5 of 9 |
| Kenan Karaman | FC Schalke 04 | -260 at FanDuel | 3 | 2+ shots in 3 of 7 |
| Bilal El Khannous | — | -220 at Bally Bet | 3 | — |
| Hwang Hee-Chan | FC Schalke 04 | -205 at Bally Bet | 2 | 2+ shots in 1 of 7 |
| Leo Sauer | VfB Stuttgart | -167 at Bally Bet | 3 | 2+ shots in 0 of 6 |
| Chris Fuhrich | VfB Stuttgart | -139 at Bally Bet | 3 | 2+ shots in 2 of 8 |
| Jamie Leweling | VfB Stuttgart | -121 at Bally Bet | 3 | 2+ shots in 3 of 9 |
| Grischa Promel | VfB Stuttgart | -112 at Bally Bet | 3 | 2+ shots in 4 of 9 |
| Dejan Ljubicic | FC Schalke 04 | -110 at FanDuel | 3 | 2+ shots in 1 of 5 |
| Maximilian Mittelstadt | VfB Stuttgart | +120 at Bally Bet | 3 | 2+ shots in 3 of 8 |
| Eric Dina | — | +135 at Bally Bet | 2 | — |
| Josha Mamadou Vagnoman | VfB Stuttgart | +190 at Bally Bet | 3 | 2+ shots in 3 of 6 |
| Robin Gosens | FC Schalke 04 | +190 at Bally Bet | 3 | 2+ shots in 2 of 8 |
| Satoshi Tanaka | FC Schalke 04 | +210 at FanDuel | 3 | 2+ shots in 1 of 9 |
| Soufian El-Faouzi | FC Schalke 04 | +220 at Bally Bet | 2 | 2+ shots in 1 of 8 |
| Lorenz Assignon | VfB Stuttgart | +350 at Bally Bet | 3 | 2+ shots in 1 of 5 |
| Julian Chabot | — | +370 at Bally Bet | 3 | — |
| Adrian Gantenbein | FC Schalke 04 | +420 at Bally Bet | 3 | — |
3+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Deniz Undav | VfB Stuttgart | -335 at Bally Bet | 3 | 3+ shots in 3 of 9 |
| Moussa Sylla | FC Schalke 04 | -145 at FanDuel | 3 | — |
| Edin Dzeko | FC Schalke 04 | -137 at Bally Bet | 3 | 3+ shots in 1 of 9 |
| Ermedin Demirovic | VfB Stuttgart | -135 at FanDuel | 3 | 3+ shots in 5 of 9 |
| Adil Aouchiche | FC Schalke 04 | +105 at Bally Bet | 3 | 3+ shots in 2 of 9 |
| Kenan Karaman | FC Schalke 04 | +110 at FanDuel | 3 | 3+ shots in 1 of 7 |
| Bilal El Khannous | — | +125 at Bally Bet | 3 | — |
| Hwang Hee-Chan | FC Schalke 04 | +130 at Bally Bet | 2 | 3+ shots in 0 of 7 |
| Chris Fuhrich | VfB Stuttgart | +185 at Bally Bet | 3 | 3+ shots in 1 of 8 |
| Jamie Leweling | VfB Stuttgart | +220 at Bally Bet | 3 | 3+ shots in 1 of 9 |
| Maximilian Mittelstadt | VfB Stuttgart | +330 at Bally Bet | 3 | 3+ shots in 1 of 8 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | -110 at DraftKings | -108 at Bally Bet |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -200 at Polymarket (after fees) | 8 |
| No | +166 at Polymarket (after fees) | 8 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| VfB Stuttgart | -250 at BetMGM | 5 |
| FC Schalke 04 | +200 at FanDuel | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| FC Schalke 04 or VfB Stuttgart | -400 at DraftKings | 4 |
| VfB Stuttgart or draw | -380 at DraftKings | 4 |
| FC Schalke 04 or draw | -105 at Bally Bet | 4 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
5 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
FC Schalke 04 vs VfB Stuttgart player prop questions
Who is favored in the anytime goalscorer market for FC Schalke 04 vs VfB Stuttgart?
By the best price on each: Deniz Undav +150 at FanDuel, Ermedin Demirovic +150 at Bally Bet, Dzenan Pejcinovic +170 at FanDuel, Tiago Barreiros de Melo Tomas +225 at DraftKings, Edin Dzeko +260 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for FC Schalke 04 vs VfB Stuttgart?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 178 player props for FC Schalke 04 vs VfB Stuttgart with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
FC Schalke 04 vs VfB Stuttgart odds: moneyline, spread and total at every book
FC Schalke 04 vs VfB Stuttgart: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.