Union Berlin vs RB Leipzig player props · Nov 21, 9:30 AM ET
Anytime goalscorer: Cardoso Romulo Jose +125 at BetRivers, Christopher Nkunku +135 at DraftKings, Tidiam Gomis +190 at DraftKings. 224 player props for Union Berlin vs RB Leipzig across 11 markets: the best price each way and the book that has it, as of Nov 21, 6:41 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Cardoso Romulo Jose | — | +125 at BetRivers | 5 | — |
| Christopher Nkunku | RB Leipzig | +135 at DraftKings | 5 | scored in 3 of 8 |
| Tidiam Gomis | RB Leipzig | +190 at DraftKings | 5 | scored in 3 of 9 |
| Christoph Baumgartner | RB Leipzig | +200 at BetMGM | 5 | — |
| Antonio Nusa | RB Leipzig | +220 at DraftKings | 5 | scored in 4 of 9 |
| Johan Bakayoko | RB Leipzig | +220 at DraftKings | 2 | — |
| Brajan Gruda | RB Leipzig | +280 at BetMGM | 5 | scored in 0 of 8 |
| Andrija Maksimovic | RB Leipzig | +310 at DraftKings | 4 | scored in 1 of 8 |
| Emmanuel Latte Lath | Union Berlin | +310 at DraftKings | 2 | scored in 1 of 8 |
| Tim Skarke | Union Berlin | +320 at DraftKings | 5 | scored in 2 of 9 |
| Andrej Ilic | Union Berlin | +340 at DraftKings | 3 | — |
| Marin Ljubicic | Union Berlin | +360 at DraftKings | 2 | scored in 0 of 7 |
| Oliver Burke | Union Berlin | +360 at DraftKings | 3 | — |
| Woo-Yeong Jeong | — | +425 at BetMGM | 5 | — |
| Mekhi Gray | Union Berlin | +430 at FanDuel | 2 | — |
| Ezechiel Banzuzi | RB Leipzig | +500 at DraftKings | 5 | scored in 2 of 9 |
| Kastriot Imeri | Union Berlin | +500 at BetMGM | 5 | scored in 0 of 5 |
| Livan Burcu | Union Berlin | +500 at DraftKings | 5 | scored in 1 of 8 |
| Rocco Reitz | RB Leipzig | +500 at DraftKings | 5 | scored in 1 of 6 |
| Bote Baku | — | +550 at BetMGM | 5 | — |
| David Raum | RB Leipzig | +600 at BetMGM | 5 | scored in 1 of 9 |
| Neil El Aynaoui | RB Leipzig | +600 at BetMGM | 5 | scored in 0 of 8 |
| Andras Schafer | Union Berlin | +650 at BetMGM | 5 | scored in 0 of 9 |
| Michel Aebischer | Union Berlin | +675 at BetMGM | 5 | scored in 0 of 9 |
| Willi Orban | RB Leipzig | +700 at DraftKings | 5 | scored in 1 of 9 |
| Nicolas Seiwald | RB Leipzig | +725 at BetMGM | 5 | scored in 0 of 9 |
| Linus Guther | Union Berlin | +750 at DraftKings | 2 | — |
| Rani Khedira | Union Berlin | +750 at BetRivers | 5 | scored in 0 of 9 |
| Max Finkgrafe | RB Leipzig | +800 at FanDuel | 2 | scored in 0 of 8 |
| Benjamin Henrichs | RB Leipzig | +900 at FanDuel | 5 | scored in 0 of 9 |
| Benno Valentin Kilan Kaltefleiter | RB Leipzig | +900 at FanDuel | 2 | — |
| Janik Haberer | Union Berlin | +900 at DraftKings | 5 | scored in 2 of 9 |
| Leopold Querfeld | Union Berlin | +900 at DraftKings | 5 | scored in 1 of 9 |
| Robert Skov | Union Berlin | +1100 at DraftKings | 2 | — |
| Stanley Nsoki | Union Berlin | +1100 at BetRivers | 2 | scored in 0 of 10 |
| Castello Lukeba | RB Leipzig | +1200 at FanDuel | 5 | scored in 0 of 7 |
| Lukas Klostermann | RB Leipzig | +1200 at FanDuel | 2 | — |
| Derrick Arthur Kohn | Union Berlin | +1300 at DraftKings | 5 | scored in 0 of 8 |
| Abdoul Kone | RB Leipzig | +1400 at DraftKings | 3 | scored in 0 of 5 |
| Josip Juranovic | Union Berlin | +1400 at DraftKings | 2 | — |
| Maxime Esteve | RB Leipzig | +1400 at DraftKings | 3 | scored in 0 of 8 |
| Aljoscha Kemlein | Union Berlin | +1800 at DraftKings | 3 | scored in 0 of 8 |
| Tom Rothe | Union Berlin | +1800 at DraftKings | 5 | scored in 0 of 9 |
| Marvin Friedrich | Union Berlin | +2200 at DraftKings | 5 | — |
| Christopher Trimmel | Union Berlin | +2700 at FanDuel | 2 | scored in 0 of 9 |
| Zeno Van den Bosch | Union Berlin | +2700 at FanDuel | 5 | scored in 0 of 9 |
| Ohis Felix Uduokhai | — | +3300 at FanDuel | 5 | — |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Cardoso Romulo Jose | — | +475 at DraftKings | 3 |
| Christopher Nkunku | RB Leipzig | +500 at DraftKings | 3 |
| Christoph Baumgartner | RB Leipzig | +675 at BetMGM | 3 |
| Tidiam Gomis | RB Leipzig | +700 at DraftKings | 3 |
| Antonio Nusa | RB Leipzig | +800 at DraftKings | 3 |
| Johan Bakayoko | RB Leipzig | +800 at DraftKings | 2 |
| Brajan Gruda | RB Leipzig | +1000 at DraftKings | 3 |
| Emmanuel Latte Lath | Union Berlin | +1000 at DraftKings | 2 |
| Andrija Maksimovic | RB Leipzig | +1100 at DraftKings | 2 |
| Tim Skarke | Union Berlin | +1100 at DraftKings | 3 |
| Andrej Ilic | Union Berlin | +1200 at FanDuel | 3 |
| Marin Ljubicic | Union Berlin | +1200 at DraftKings | 2 |
| Oliver Burke | Union Berlin | +1200 at DraftKings | 3 |
| Woo-Yeong Jeong | — | +1400 at FanDuel | 3 |
| Mekhi Gray | Union Berlin | +1500 at FanDuel | 2 |
| Kastriot Imeri | Union Berlin | +1600 at DraftKings | 3 |
| Bote Baku | — | +1700 at DraftKings | 3 |
| David Raum | RB Leipzig | +1700 at DraftKings | 3 |
| Ezechiel Banzuzi | RB Leipzig | +1700 at DraftKings | 3 |
| Livan Burcu | Union Berlin | +1700 at DraftKings | 3 |
| Rocco Reitz | RB Leipzig | +1700 at DraftKings | 3 |
| Andras Schafer | Union Berlin | +2000 at DraftKings | 3 |
| Michel Aebischer | Union Berlin | +2000 at DraftKings | 3 |
| Neil El Aynaoui | RB Leipzig | +2000 at FanDuel | 3 |
| Linus Guther | Union Berlin | +2200 at DraftKings | 2 |
| Nicolas Seiwald | RB Leipzig | +2200 at DraftKings | 3 |
| Rani Khedira | Union Berlin | +2200 at DraftKings | 3 |
| Willi Orban | RB Leipzig | +2200 at DraftKings | 3 |
| Max Finkgrafe | RB Leipzig | +2500 at DraftKings | 2 |
| No Scorer | — | +2700 at FanDuel | 3 |
| Benjamin Henrichs | RB Leipzig | +2800 at DraftKings | 3 |
| Benno Valentin Kilan Kaltefleiter | RB Leipzig | +2800 at DraftKings | 2 |
| Janik Haberer | Union Berlin | +2800 at DraftKings | 3 |
| Leopold Querfeld | Union Berlin | +3000 at FanDuel | 3 |
| Castello Lukeba | RB Leipzig | +3500 at DraftKings | 3 |
| Lukas Klostermann | RB Leipzig | +3500 at DraftKings | 2 |
| Robert Skov | Union Berlin | +3500 at DraftKings | 2 |
| Abdoul Kone | RB Leipzig | +4000 at DraftKings | 3 |
| Derrick Arthur Kohn | Union Berlin | +4000 at DraftKings | 3 |
| Maxime Esteve | RB Leipzig | +4000 at DraftKings | 3 |
| Josip Juranovic | Union Berlin | +4500 at FanDuel | 2 |
| Aljoscha Kemlein | Union Berlin | +5000 at DraftKings | 3 |
| Tom Rothe | Union Berlin | +5000 at DraftKings | 3 |
| Marvin Friedrich | Union Berlin | +6500 at DraftKings | 3 |
| Christopher Trimmel | Union Berlin | +8000 at FanDuel | 2 |
| Zeno Van den Bosch | Union Berlin | +8000 at FanDuel | 3 |
| Ohis Felix Uduokhai | — | +10000 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Cardoso Romulo Jose | — | +475 at DraftKings | 2 |
| Christopher Nkunku | RB Leipzig | +500 at DraftKings | 2 |
| Christoph Baumgartner | RB Leipzig | +700 at BetMGM | 2 |
| Tidiam Gomis | RB Leipzig | +700 at DraftKings | 2 |
| Antonio Nusa | RB Leipzig | +800 at DraftKings | 2 |
| Brajan Gruda | RB Leipzig | +1000 at DraftKings | 2 |
| Andrej Ilic | Union Berlin | +1100 at DraftKings | 2 |
| Tim Skarke | Union Berlin | +1100 at DraftKings | 2 |
| Oliver Burke | Union Berlin | +1200 at DraftKings | 2 |
| Woo-Yeong Jeong | — | +1300 at DraftKings | 2 |
| Kastriot Imeri | Union Berlin | +1600 at DraftKings | 2 |
| Bote Baku | — | +1700 at DraftKings | 2 |
| David Raum | RB Leipzig | +1700 at DraftKings | 2 |
| Ezechiel Banzuzi | RB Leipzig | +1700 at DraftKings | 2 |
| Livan Burcu | Union Berlin | +1700 at DraftKings | 2 |
| Rocco Reitz | RB Leipzig | +1700 at DraftKings | 2 |
| Neil El Aynaoui | RB Leipzig | +1900 at DraftKings | 2 |
| Andras Schafer | Union Berlin | +2000 at DraftKings | 2 |
| Michel Aebischer | Union Berlin | +2000 at DraftKings | 2 |
| Nicolas Seiwald | RB Leipzig | +2200 at DraftKings | 2 |
| No Scorer | — | +2200 at DraftKings | 2 |
| Rani Khedira | Union Berlin | +2200 at DraftKings | 2 |
| Willi Orban | RB Leipzig | +2200 at DraftKings | 2 |
| Benjamin Henrichs | RB Leipzig | +2800 at DraftKings | 2 |
| Janik Haberer | Union Berlin | +2800 at DraftKings | 2 |
| Leopold Querfeld | Union Berlin | +2800 at DraftKings | 2 |
| Castello Lukeba | RB Leipzig | +3500 at DraftKings | 2 |
| Abdoul Kone | RB Leipzig | +4000 at DraftKings | 2 |
| Derrick Arthur Kohn | Union Berlin | +4000 at DraftKings | 2 |
| Maxime Esteve | RB Leipzig | +4000 at DraftKings | 2 |
| Aljoscha Kemlein | Union Berlin | +5000 at DraftKings | 2 |
| Tom Rothe | Union Berlin | +5000 at DraftKings | 2 |
| Marvin Friedrich | Union Berlin | +6500 at DraftKings | 2 |
| Zeno Van den Bosch | Union Berlin | +7500 at DraftKings | 2 |
| Ohis Felix Uduokhai | — | +9000 at DraftKings | 2 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Antonio Nusa | RB Leipzig | -360 at BetRivers | 2 | 1+ on target in 5 of 9 |
| Christopher Nkunku | RB Leipzig | -360 at BetRivers | 2 | 1+ on target in 4 of 8 |
| Cardoso Romulo Jose | — | -335 at BetRivers | 2 | — |
| Tidiam Gomis | RB Leipzig | -335 at BetRivers | 2 | 1+ on target in 5 of 9 |
| Brajan Gruda | RB Leipzig | -225 at BetRivers | 2 | 1+ on target in 3 of 8 |
| Christoph Baumgartner | RB Leipzig | -225 at BetRivers | 2 | — |
| Tim Skarke | Union Berlin | -190 at BetRivers | 2 | 1+ on target in 3 of 9 |
| Andrija Maksimovic | RB Leipzig | -143 at BetRivers | 2 | 1+ on target in 1 of 8 |
| Livan Burcu | Union Berlin | -118 at BetRivers | 2 | 1+ on target in 2 of 8 |
| Ezechiel Banzuzi | RB Leipzig | -103 at BetRivers | 2 | 1+ on target in 5 of 9 |
| Woo-Yeong Jeong | — | +105 at BetRivers | 2 | — |
| Kastriot Imeri | Union Berlin | +110 at BetRivers | 2 | 1+ on target in 1 of 5 |
| Rocco Reitz | RB Leipzig | +110 at BetRivers | 2 | 1+ on target in 1 of 6 |
| Neil El Aynaoui | RB Leipzig | +120 at BetRivers | 2 | 1+ on target in 1 of 8 |
| Bote Baku | — | +135 at BetRivers | 2 | — |
| Tom Rothe | Union Berlin | +145 at BetRivers | 2 | 1+ on target in 3 of 9 |
| Leopold Querfeld | Union Berlin | +150 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Willi Orban | RB Leipzig | +150 at BetRivers | 2 | 1+ on target in 2 of 9 |
| David Raum | RB Leipzig | +155 at BetRivers | 2 | 1+ on target in 3 of 9 |
| Andras Schafer | Union Berlin | +170 at BetRivers | 2 | 1+ on target in 2 of 9 |
| Janik Haberer | Union Berlin | +180 at BetRivers | 2 | 1+ on target in 4 of 9 |
| Michel Aebischer | Union Berlin | +180 at BetRivers | 2 | 1+ on target in 0 of 9 |
| Nicolas Seiwald | RB Leipzig | +190 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Derrick Arthur Kohn | Union Berlin | +210 at BetRivers | 2 | 1+ on target in 1 of 8 |
| Benjamin Henrichs | RB Leipzig | +230 at BetRivers | 2 | 1+ on target in 0 of 9 |
| Castello Lukeba | RB Leipzig | +240 at BetRivers | 2 | 1+ on target in 0 of 7 |
| Rani Khedira | Union Berlin | +240 at BetRivers | 2 | 1+ on target in 0 of 9 |
| Ohis Felix Uduokhai | — | +300 at BetRivers | 2 | — |
| Zeno Van den Bosch | Union Berlin | +330 at BetRivers | 2 | 1+ on target in 0 of 9 |
| Stanley Nsoki | Union Berlin | +360 at BetRivers | 2 | 1+ on target in 0 of 10 |
| Marvin Friedrich | Union Berlin | +370 at BetRivers | 2 | — |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Antonio Nusa | RB Leipzig | +125 at BetRivers | 2 | 2+ on target in 2 of 9 |
| Christopher Nkunku | RB Leipzig | +125 at BetRivers | 2 | 2+ on target in 3 of 8 |
| Cardoso Romulo Jose | — | +130 at BetRivers | 2 | — |
| Tidiam Gomis | RB Leipzig | +130 at BetRivers | 2 | 2+ on target in 3 of 9 |
| Brajan Gruda | RB Leipzig | +185 at BetRivers | 2 | 2+ on target in 1 of 8 |
| Christoph Baumgartner | RB Leipzig | +190 at BetRivers | 2 | — |
| Tim Skarke | Union Berlin | +220 at BetRivers | 2 | 2+ on target in 3 of 9 |
| Andrija Maksimovic | RB Leipzig | +300 at BetRivers | 2 | 2+ on target in 0 of 8 |
| Livan Burcu | Union Berlin | +370 at BetRivers | 2 | 2+ on target in 0 of 8 |
| Ezechiel Banzuzi | RB Leipzig | +450 at BetRivers | 2 | 2+ on target in 2 of 9 |
| Kastriot Imeri | Union Berlin | +480 at BetRivers | 2 | 2+ on target in 0 of 5 |
| Woo-Yeong Jeong | — | +480 at BetRivers | 2 | — |
| Rocco Reitz | RB Leipzig | +500 at BetRivers | 2 | 2+ on target in 0 of 6 |
| Neil El Aynaoui | RB Leipzig | +600 at BetRivers | 2 | 2+ on target in 1 of 8 |
| Bote Baku | — | +700 at BetRivers | 2 | — |
| Tom Rothe | Union Berlin | +750 at BetRivers | 2 | 2+ on target in 0 of 9 |
| Leopold Querfeld | Union Berlin | +800 at BetRivers | 2 | 2+ on target in 0 of 9 |
2+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Antonio Nusa | RB Leipzig | -670 at BetRivers | 2 | 2+ shots in 6 of 9 |
| Christopher Nkunku | RB Leipzig | -670 at BetRivers | 2 | 2+ shots in 4 of 8 |
| Tidiam Gomis | RB Leipzig | -625 at BetRivers | 2 | 2+ shots in 8 of 9 |
| Cardoso Romulo Jose | — | -590 at BetRivers | 2 | — |
| Christoph Baumgartner | RB Leipzig | -385 at BetRivers | 2 | — |
| Brajan Gruda | RB Leipzig | -345 at BetRivers | 2 | 2+ shots in 3 of 8 |
| Tim Skarke | Union Berlin | -315 at BetRivers | 2 | 2+ shots in 4 of 9 |
| Andrija Maksimovic | RB Leipzig | -182 at BetRivers | 2 | 2+ shots in 0 of 8 |
| Livan Burcu | Union Berlin | -155 at BetRivers | 2 | 2+ shots in 2 of 8 |
| Ezechiel Banzuzi | RB Leipzig | -150 at BetRivers | 2 | 2+ shots in 3 of 9 |
| Woo-Yeong Jeong | — | -112 at BetRivers | 2 | — |
| Kastriot Imeri | Union Berlin | -104 at BetRivers | 2 | 2+ shots in 0 of 5 |
| Rocco Reitz | RB Leipzig | +108 at BetRivers | 2 | 2+ shots in 1 of 6 |
| Neil El Aynaoui | RB Leipzig | +120 at BetRivers | 2 | 2+ shots in 4 of 8 |
| Michel Aebischer | Union Berlin | +135 at BetRivers | 2 | 2+ shots in 2 of 9 |
| Bote Baku | — | +145 at BetRivers | 2 | — |
| Tom Rothe | Union Berlin | +150 at BetRivers | 2 | 2+ shots in 3 of 9 |
| Leopold Querfeld | Union Berlin | +165 at BetRivers | 2 | 2+ shots in 1 of 9 |
| Andras Schafer | Union Berlin | +180 at BetRivers | 2 | 2+ shots in 1 of 9 |
| David Raum | RB Leipzig | +190 at BetRivers | 2 | 2+ shots in 1 of 9 |
| Willi Orban | RB Leipzig | +190 at BetRivers | 2 | 2+ shots in 3 of 9 |
| Janik Haberer | Union Berlin | +200 at BetRivers | 2 | 2+ shots in 1 of 9 |
| Derrick Arthur Kohn | Union Berlin | +230 at BetRivers | 2 | 2+ shots in 0 of 8 |
| Benjamin Henrichs | RB Leipzig | +300 at BetRivers | 2 | 2+ shots in 2 of 9 |
| Rani Khedira | Union Berlin | +300 at BetRivers | 2 | 2+ shots in 0 of 9 |
| Castello Lukeba | RB Leipzig | +400 at BetRivers | 2 | 2+ shots in 0 of 7 |
3+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Antonio Nusa | RB Leipzig | -225 at BetRivers | 2 | 3+ shots in 2 of 9 |
| Christopher Nkunku | RB Leipzig | -210 at BetRivers | 2 | 3+ shots in 4 of 8 |
| Tidiam Gomis | RB Leipzig | -200 at BetRivers | 2 | 3+ shots in 5 of 9 |
| Cardoso Romulo Jose | — | -190 at BetRivers | 2 | — |
| Christoph Baumgartner | RB Leipzig | -134 at BetRivers | 2 | — |
| Brajan Gruda | RB Leipzig | -121 at BetRivers | 2 | 3+ shots in 1 of 8 |
| Tim Skarke | Union Berlin | -115 at BetRivers | 2 | 3+ shots in 1 of 9 |
| Andrija Maksimovic | RB Leipzig | +145 at BetRivers | 2 | 3+ shots in 0 of 8 |
| Livan Burcu | Union Berlin | +165 at BetRivers | 2 | 3+ shots in 1 of 8 |
| Ezechiel Banzuzi | RB Leipzig | +175 at BetRivers | 2 | 3+ shots in 3 of 9 |
| Woo-Yeong Jeong | — | +230 at BetRivers | 2 | — |
| Bote Baku | — | +400 at BetRivers | 2 | — |
| David Raum | RB Leipzig | +600 at BetRivers | 2 | 3+ shots in 0 of 9 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 10.5 | +110 at BetMGM | -129 at Bally Bet |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -167 at Kalshi (after fees) | 8 |
| No | +148 at FanDuel | 8 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| RB Leipzig | -500 at BetMGM | 5 |
| Union Berlin | +380 at DraftKings | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| RB Leipzig or draw | -700 at FanDuel | 4 |
| Union Berlin or RB Leipzig | -550 at DraftKings | 4 |
| Union Berlin or draw | +160 at DraftKings | 4 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
6 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
Union Berlin vs RB Leipzig player prop questions
Who is favored in the anytime goalscorer market for Union Berlin vs RB Leipzig?
By the best price on each: Cardoso Romulo Jose +125 at BetRivers, Christopher Nkunku +135 at DraftKings, Tidiam Gomis +190 at DraftKings, Christoph Baumgartner +200 at BetMGM, Antonio Nusa +220 at DraftKings. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Union Berlin vs RB Leipzig?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 224 player props for Union Berlin vs RB Leipzig with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Union Berlin vs RB Leipzig odds: moneyline, spread and total at every book
Union Berlin vs RB Leipzig: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.