Borussia Monchengladbach vs Borussia Dortmund player props · Nov 21, 9:30 AM ET
Anytime goalscorer: Serhou Guirassy -120 at BetMGM, Fabio Silva +145 at FanDuel, Maximilian Beier +240 at BetMGM. 187 player props for Borussia Monchengladbach vs Borussia Dortmund across 11 markets: the best price each way and the book that has it, as of Nov 21, 6:41 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | -120 at BetMGM | 5 | scored in 3 of 8 |
| Fabio Silva | Borussia Dortmund | +145 at FanDuel | 5 | scored in 3 of 9 |
| Maximilian Beier | Borussia Dortmund | +240 at BetMGM | 5 | scored in 2 of 9 |
| Ethan Nwaneri | Borussia Dortmund | +255 at DraftKings | 2 | scored in 0 of 8 |
| Konstantinos Karetsas | Borussia Dortmund | +270 at BetMGM | 5 | scored in 0 of 7 |
| Shuto Machino | Borussia Monchengladbach | +310 at FanDuel | 5 | scored in 2 of 9 |
| Isak Lidberg | — | +330 at FanDuel | 4 | — |
| Mathis Albert | Borussia Dortmund | +330 at DraftKings | 2 | — |
| Carney Chukwuemeka | Borussia Dortmund | +350 at BetRivers | 4 | scored in 0 of 7 |
| Iaia Manco Danfa | Borussia Monchengladbach | +360 at FanDuel | 2 | — |
| Hugo Bolin | Borussia Monchengladbach | +390 at FanDuel | 4 | scored in 1 of 7 |
| Felix Nmecha | Borussia Dortmund | +400 at BetMGM | 5 | scored in 2 of 9 |
| Nicolas Kuhn | Borussia Monchengladbach | +410 at FanDuel | 2 | — |
| Marcel Sabitzer | Borussia Dortmund | +425 at BetMGM | 3 | scored in 0 of 9 |
| Wael Mohya | Borussia Monchengladbach | +460 at FanDuel | 3 | scored in 2 of 9 |
| Robin Hack | Borussia Monchengladbach | +500 at FanDuel | 5 | scored in 1 of 9 |
| Franck Honorat | Borussia Monchengladbach | +525 at BetMGM | 3 | scored in 0 of 5 |
| Joey Veerman | Borussia Dortmund | +550 at DraftKings | 5 | scored in 0 of 9 |
| Jobe Bellingham | Borussia Dortmund | +600 at DraftKings | 5 | scored in 0 of 9 |
| Joseph Scally | — | +700 at BetMGM | 5 | — |
| Ramy Bensebaini | Borussia Dortmund | +700 at DraftKings | 5 | scored in 0 of 7 |
| Florian Neuhaus | Borussia Monchengladbach | +750 at FanDuel | 5 | scored in 1 of 7 |
| Kevin Diks | Borussia Monchengladbach | +900 at BetMGM | 3 | scored in 0 of 7 |
| Daniel Svensson | Borussia Dortmund | +950 at DraftKings | 5 | scored in 1 of 9 |
| Jens Castrop | Borussia Monchengladbach | +950 at FanDuel | 2 | — |
| Julian Ryerson | Borussia Dortmund | +950 at BetMGM | 5 | scored in 0 of 8 |
| Kevin Stoger | Borussia Monchengladbach | +950 at FanDuel | 4 | scored in 0 of 8 |
| Jan Leszczynski | Borussia Monchengladbach | +1000 at BetRivers | 2 | scored in 0 of 5 |
| Kaua Prates de Almeida | — | +1200 at DraftKings | 2 | — |
| Luca Reggiani | Borussia Dortmund | +1200 at DraftKings | 2 | — |
| Mathieu Nguefack | Borussia Monchengladbach | +1200 at DraftKings | 2 | scored in 0 of 9 |
| Nico Schlotterbeck | Borussia Dortmund | +1200 at DraftKings | 5 | scored in 1 of 7 |
| Waldemar Anton | Borussia Dortmund | +1300 at FanDuel | 5 | scored in 0 of 9 |
| Zento Uno | Borussia Monchengladbach | +1300 at FanDuel | 3 | scored in 0 of 5 |
| Filippo Calixte Mane | Borussia Dortmund | +1500 at DraftKings | 2 | — |
| Joane Gadou | — | +1500 at DraftKings | 3 | — |
| Philipp Sander | Borussia Monchengladbach | +1500 at FanDuel | 5 | scored in 0 of 9 |
| David Herold | Borussia Monchengladbach | +1800 at FanDuel | 5 | scored in 0 of 9 |
| Lukas Ullrich | Borussia Monchengladbach | +1800 at FanDuel | 2 | scored in 0 of 9 |
| Daiki Hashioka | Borussia Monchengladbach | +2500 at FanDuel | 5 | scored in 0 of 6 |
| Yukhym Konoplia | Borussia Monchengladbach | +2500 at FanDuel | 5 | scored in 0 of 5 |
| Fabio Chiarodia | Borussia Monchengladbach | +3000 at FanDuel | 3 | scored in 0 of 8 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | +320 at DraftKings | 3 |
| Fabio Silva | Borussia Dortmund | +500 at FanDuel | 3 |
| Maximilian Beier | Borussia Dortmund | +800 at DraftKings | 3 |
| Konstantinos Karetsas | Borussia Dortmund | +825 at BetMGM | 3 |
| Ethan Nwaneri | Borussia Dortmund | +850 at DraftKings | 2 |
| Carney Chukwuemeka | Borussia Dortmund | +1000 at DraftKings | 2 |
| Isak Lidberg | — | +1100 at FanDuel | 2 |
| Mathis Albert | Borussia Dortmund | +1100 at DraftKings | 2 |
| Shuto Machino | Borussia Monchengladbach | +1100 at FanDuel | 3 |
| Felix Nmecha | Borussia Dortmund | +1200 at FanDuel | 3 |
| Iaia Manco Danfa | Borussia Monchengladbach | +1200 at DraftKings | 2 |
| Marcel Sabitzer | Borussia Dortmund | +1200 at BetMGM | 3 |
| Hugo Bolin | Borussia Monchengladbach | +1300 at DraftKings | 2 |
| Nicolas Kuhn | Borussia Monchengladbach | +1400 at FanDuel | 2 |
| Wael Mohya | Borussia Monchengladbach | +1500 at FanDuel | 3 |
| Franck Honorat | Borussia Monchengladbach | +1700 at FanDuel | 3 |
| Joey Veerman | Borussia Dortmund | +1700 at DraftKings | 3 |
| Robin Hack | Borussia Monchengladbach | +1700 at FanDuel | 3 |
| Jobe Bellingham | Borussia Dortmund | +2000 at DraftKings | 3 |
| Florian Neuhaus | Borussia Monchengladbach | +2200 at DraftKings | 3 |
| Joseph Scally | — | +2200 at FanDuel | 3 |
| No Scorer | — | +2200 at FanDuel | 3 |
| Ramy Bensebaini | Borussia Dortmund | +2200 at DraftKings | 3 |
| Julian Ryerson | Borussia Dortmund | +2500 at DraftKings | 3 |
| Kevin Diks | Borussia Monchengladbach | +2700 at FanDuel | 3 |
| Jens Castrop | Borussia Monchengladbach | +2800 at DraftKings | 2 |
| Daniel Svensson | Borussia Dortmund | +3000 at FanDuel | 3 |
| Kevin Stoger | Borussia Monchengladbach | +3000 at FanDuel | 2 |
| Kaua Prates de Almeida | — | +3500 at DraftKings | 2 |
| Luca Reggiani | Borussia Dortmund | +3500 at DraftKings | 2 |
| Mathieu Nguefack | Borussia Monchengladbach | +3500 at DraftKings | 2 |
| Nico Schlotterbeck | Borussia Dortmund | +3500 at DraftKings | 3 |
| Waldemar Anton | Borussia Dortmund | +3500 at DraftKings | 3 |
| Zento Uno | Borussia Monchengladbach | +3500 at DraftKings | 3 |
| Filippo Calixte Mane | Borussia Dortmund | +4500 at DraftKings | 2 |
| Joane Gadou | — | +4500 at DraftKings | 3 |
| Philipp Sander | Borussia Monchengladbach | +4500 at FanDuel | 3 |
| David Herold | Borussia Monchengladbach | +5000 at DraftKings | 3 |
| Lukas Ullrich | Borussia Monchengladbach | +5000 at DraftKings | 2 |
| Daiki Hashioka | Borussia Monchengladbach | +7000 at FanDuel | 3 |
| Yukhym Konoplia | Borussia Monchengladbach | +7000 at FanDuel | 3 |
| Fabio Chiarodia | Borussia Monchengladbach | +8000 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | +320 at DraftKings | 2 |
| Fabio Silva | Borussia Dortmund | +450 at BetMGM | 2 |
| Maximilian Beier | Borussia Dortmund | +800 at DraftKings | 2 |
| Konstantinos Karetsas | Borussia Dortmund | +850 at BetMGM | 2 |
| Shuto Machino | Borussia Monchengladbach | +1000 at DraftKings | 2 |
| Felix Nmecha | Borussia Dortmund | +1150 at BetMGM | 2 |
| Marcel Sabitzer | Borussia Dortmund | +1250 at BetMGM | 2 |
| Wael Mohya | Borussia Monchengladbach | +1400 at DraftKings | 2 |
| Franck Honorat | Borussia Monchengladbach | +1500 at DraftKings | 2 |
| Robin Hack | Borussia Monchengladbach | +1500 at DraftKings | 2 |
| Joey Veerman | Borussia Dortmund | +1700 at DraftKings | 2 |
| Jobe Bellingham | Borussia Dortmund | +2000 at DraftKings | 2 |
| Joseph Scally | — | +2000 at DraftKings | 2 |
| No Scorer | — | +2000 at DraftKings | 2 |
| Florian Neuhaus | Borussia Monchengladbach | +2200 at DraftKings | 2 |
| Ramy Bensebaini | Borussia Dortmund | +2200 at DraftKings | 2 |
| Julian Ryerson | Borussia Dortmund | +2500 at DraftKings | 2 |
| Kevin Diks | Borussia Monchengladbach | +2500 at DraftKings | 2 |
| Daniel Svensson | Borussia Dortmund | +2800 at DraftKings | 2 |
| Nico Schlotterbeck | Borussia Dortmund | +3500 at DraftKings | 2 |
| Waldemar Anton | Borussia Dortmund | +3500 at DraftKings | 2 |
| Zento Uno | Borussia Monchengladbach | +3500 at DraftKings | 2 |
| Philipp Sander | Borussia Monchengladbach | +4000 at DraftKings | 2 |
| Joane Gadou | — | +4500 at DraftKings | 2 |
| David Herold | Borussia Monchengladbach | +5000 at DraftKings | 2 |
| Daiki Hashioka | Borussia Monchengladbach | +6500 at DraftKings | 2 |
| Yukhym Konoplia | Borussia Monchengladbach | +6500 at DraftKings | 2 |
| Fabio Chiarodia | Borussia Monchengladbach | +7500 at DraftKings | 2 |
1+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | -910 at BetRivers | 2 | 1+ on target in 6 of 8 |
| Fabio Silva | Borussia Dortmund | -265 at BetRivers | 2 | 1+ on target in 4 of 9 |
| Isak Lidberg | — | -245 at BetRivers | 2 | — |
| Maximilian Beier | Borussia Dortmund | -215 at BetRivers | 2 | 1+ on target in 4 of 9 |
| Konstantinos Karetsas | Borussia Dortmund | -167 at BetRivers | 2 | 1+ on target in 3 of 7 |
| Hugo Bolin | Borussia Monchengladbach | -143 at BetRivers | 2 | 1+ on target in 4 of 7 |
| Shuto Machino | Borussia Monchengladbach | -125 at BetRivers | 2 | 1+ on target in 2 of 9 |
| Felix Nmecha | Borussia Dortmund | -118 at BetRivers | 2 | 1+ on target in 5 of 9 |
| Jobe Bellingham | Borussia Dortmund | -103 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Robin Hack | Borussia Monchengladbach | +100 at BetRivers | 2 | 1+ on target in 2 of 9 |
| Carney Chukwuemeka | Borussia Dortmund | +120 at BetRivers | 2 | 1+ on target in 0 of 7 |
| Joey Veerman | Borussia Dortmund | +120 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Florian Neuhaus | Borussia Monchengladbach | +130 at BetRivers | 2 | 1+ on target in 4 of 7 |
| Kevin Stoger | Borussia Monchengladbach | +150 at BetRivers | 2 | 1+ on target in 0 of 8 |
| Ramy Bensebaini | Borussia Dortmund | +160 at BetRivers | 2 | 1+ on target in 0 of 7 |
| Nico Schlotterbeck | Borussia Dortmund | +170 at BetRivers | 2 | 1+ on target in 1 of 7 |
| Joseph Scally | — | +190 at BetRivers | 2 | — |
| Philipp Sander | Borussia Monchengladbach | +240 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Daniel Svensson | Borussia Dortmund | +250 at BetRivers | 2 | 1+ on target in 1 of 9 |
| Waldemar Anton | Borussia Dortmund | +270 at BetRivers | 2 | 1+ on target in 0 of 9 |
| Julian Ryerson | Borussia Dortmund | +280 at BetRivers | 2 | 1+ on target in 0 of 8 |
| Daiki Hashioka | Borussia Monchengladbach | +330 at BetRivers | 2 | 1+ on target in 0 of 6 |
| Jan Leszczynski | Borussia Monchengladbach | +350 at BetRivers | 2 | 1+ on target in 1 of 5 |
| Yukhym Konoplia | Borussia Monchengladbach | +350 at BetRivers | 2 | 1+ on target in 0 of 5 |
| David Herold | Borussia Monchengladbach | +800 at BetRivers | 2 | 1+ on target in 0 of 9 |
2+ shots on target odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | -182 at BetRivers | 2 | 2+ on target in 4 of 8 |
| Fabio Silva | Borussia Dortmund | +160 at BetRivers | 2 | 2+ on target in 2 of 9 |
| Isak Lidberg | — | +170 at BetRivers | 2 | — |
| Maximilian Beier | Borussia Dortmund | +190 at BetRivers | 2 | 2+ on target in 0 of 9 |
| Konstantinos Karetsas | Borussia Dortmund | +250 at BetRivers | 2 | 2+ on target in 1 of 7 |
| Hugo Bolin | Borussia Monchengladbach | +300 at BetRivers | 2 | 2+ on target in 2 of 7 |
| Felix Nmecha | Borussia Dortmund | +350 at BetRivers | 2 | 2+ on target in 2 of 9 |
| Shuto Machino | Borussia Monchengladbach | +350 at BetRivers | 2 | 2+ on target in 0 of 9 |
| Jobe Bellingham | Borussia Dortmund | +440 at BetRivers | 2 | 2+ on target in 1 of 9 |
| Robin Hack | Borussia Monchengladbach | +450 at BetRivers | 2 | 2+ on target in 1 of 9 |
| Joey Veerman | Borussia Dortmund | +575 at BetRivers | 2 | 2+ on target in 0 of 9 |
| Carney Chukwuemeka | Borussia Dortmund | +600 at BetRivers | 2 | 2+ on target in 0 of 7 |
| Florian Neuhaus | Borussia Monchengladbach | +700 at BetRivers | 2 | 2+ on target in 1 of 7 |
2+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Isak Lidberg | — | -455 at BetRivers | 2 | — |
| Fabio Silva | Borussia Dortmund | -385 at BetRivers | 2 | 2+ shots in 4 of 9 |
| Maximilian Beier | Borussia Dortmund | -295 at BetRivers | 2 | 2+ shots in 6 of 9 |
| Konstantinos Karetsas | Borussia Dortmund | -240 at BetRivers | 2 | 2+ shots in 3 of 7 |
| Hugo Bolin | Borussia Monchengladbach | -225 at BetRivers | 2 | 2+ shots in 5 of 7 |
| Shuto Machino | Borussia Monchengladbach | -167 at BetRivers | 2 | 2+ shots in 2 of 9 |
| Felix Nmecha | Borussia Dortmund | -141 at BetRivers | 2 | 2+ shots in 5 of 9 |
| Robin Hack | Borussia Monchengladbach | -125 at BetRivers | 2 | 2+ shots in 2 of 9 |
| Jobe Bellingham | Borussia Dortmund | -106 at BetRivers | 2 | 2+ shots in 3 of 9 |
| Florian Neuhaus | Borussia Monchengladbach | +110 at BetRivers | 2 | 2+ shots in 3 of 7 |
| Carney Chukwuemeka | Borussia Dortmund | +125 at BetRivers | 2 | 2+ shots in 1 of 7 |
| Joey Veerman | Borussia Dortmund | +135 at BetRivers | 2 | 2+ shots in 0 of 9 |
| Kevin Stoger | Borussia Monchengladbach | +155 at BetRivers | 2 | 2+ shots in 0 of 8 |
| Philipp Sander | Borussia Monchengladbach | +180 at BetRivers | 2 | 2+ shots in 4 of 9 |
| Nico Schlotterbeck | Borussia Dortmund | +210 at BetRivers | 2 | 2+ shots in 1 of 7 |
| Ramy Bensebaini | Borussia Dortmund | +210 at BetRivers | 2 | 2+ shots in 0 of 7 |
| Joseph Scally | — | +230 at BetRivers | 2 | — |
| Daniel Svensson | Borussia Dortmund | +410 at BetRivers | 2 | 2+ shots in 0 of 9 |
| Waldemar Anton | Borussia Dortmund | +420 at BetRivers | 2 | 2+ shots in 0 of 9 |
3+ shots odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Serhou Guirassy | Borussia Dortmund | -770 at BetRivers | 2 | 3+ shots in 5 of 8 |
| Isak Lidberg | — | -155 at BetRivers | 2 | — |
| Fabio Silva | Borussia Dortmund | -134 at BetRivers | 2 | 3+ shots in 2 of 9 |
| Maximilian Beier | Borussia Dortmund | -106 at BetRivers | 2 | 3+ shots in 5 of 9 |
| Hugo Bolin | Borussia Monchengladbach | +115 at BetRivers | 2 | 3+ shots in 3 of 7 |
| Konstantinos Karetsas | Borussia Dortmund | +115 at BetRivers | 2 | 3+ shots in 1 of 7 |
| Shuto Machino | Borussia Monchengladbach | +160 at BetRivers | 2 | 3+ shots in 2 of 9 |
| Felix Nmecha | Borussia Dortmund | +180 at BetRivers | 2 | 3+ shots in 2 of 9 |
| Robin Hack | Borussia Monchengladbach | +200 at BetRivers | 2 | 3+ shots in 2 of 9 |
| Jobe Bellingham | Borussia Dortmund | +250 at BetRivers | 2 | 3+ shots in 2 of 9 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 9.5 | +100 at BetRivers | -120 at BetMGM |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -165 at theScore Bet | 8 |
| No | +140 at BetRivers | 8 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Borussia Dortmund | -425 at BetMGM | 5 |
| Borussia Monchengladbach | +320 at DraftKings | 5 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Borussia Dortmund or draw | -625 at BetRivers | 5 |
| Borussia Monchengladbach or Borussia Dortmund | -500 at DraftKings | 5 |
| Borussia Monchengladbach or draw | +140 at DraftKings | 5 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
5 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Borussia Monchengladbach vs Borussia Dortmund player prop questions
Who is favored in the anytime goalscorer market for Borussia Monchengladbach vs Borussia Dortmund?
By the best price on each: Serhou Guirassy -120 at BetMGM, Fabio Silva +145 at FanDuel, Maximilian Beier +240 at BetMGM, Ethan Nwaneri +255 at DraftKings, Konstantinos Karetsas +270 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Borussia Monchengladbach vs Borussia Dortmund?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 187 player props for Borussia Monchengladbach vs Borussia Dortmund with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Borussia Monchengladbach vs Borussia Dortmund odds: moneyline, spread and total at every book
Borussia Monchengladbach vs Borussia Dortmund: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.