Bayern Munich vs 1. FC Köln player props · Nov 20, 2:30 PM ET
Anytime goalscorer: Harry Kane -295 at BetMGM, Michael Olise -125 at BetMGM, Luis Diaz -118 at Bally Bet. 172 player props for Bayern Munich vs 1. FC Köln across 11 markets: the best price each way and the book that has it, as of Nov 19, 11:30 PM ET. Prices move — always confirm at the book.
Anytime goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Harry Kane | Bayern Munich | -295 at BetMGM | 5 |
| Michael Olise | Bayern Munich | -125 at BetMGM | 5 |
| Luis Diaz | Bayern Munich | -118 at Bally Bet | 2 |
| Jamal Musiala | Bayern Munich | +118 at BetRivers | 4 |
| Lennart Karl | Bayern Munich | +140 at BetRivers | 5 |
| Tim Binder | Bayern Munich | +210 at DraftKings | 2 |
| Nathaniel Brown | Bayern Munich | +270 at BetMGM | 5 |
| Bara Sapoko Ndiaye | Bayern Munich | +333 at BetMGM | 3 |
| Tom Bischof | Bayern Munich | +333 at BetMGM | 5 |
| Aleksandar Pavlovic | Bayern Munich | +400 at BetRivers | 5 |
| Said El Mala | 1. FC Köln | +400 at DraftKings | 5 |
| Joshua Kimmich | Bayern Munich | +500 at FanDuel | 5 |
| Marius Bulter | 1. FC Köln | +500 at FanDuel | 5 |
| Ragnar Ache | 1. FC Köln | +550 at FanDuel | 4 |
| Dayot Upamecano | Bayern Munich | +600 at BetMGM | 5 |
| GianLuca Waldschmidt | — | +600 at FanDuel | 2 |
| Josip Stanisic | Bayern Munich | +650 at FanDuel | 5 |
| Konrad Laimer | Bayern Munich | +650 at FanDuel | 5 |
| Mikey Moore | 1. FC Köln | +650 at FanDuel | 5 |
| David Michael Santos Daiber | — | +700 at FanDuel | 2 |
| Linton Maina | 1. FC Köln | +750 at DraftKings | 5 |
| Hiroki Ito | Bayern Munich | +800 at FanDuel | 4 |
| Jan Thielmann | 1. FC Köln | +800 at FanDuel | 2 |
| Jonathan Tah | Bayern Munich | +800 at FanDuel | 5 |
| Kim Min-Jae | Bayern Munich | +800 at FanDuel | 5 |
| Isak Johannesson | 1. FC Köln | +900 at FanDuel | 5 |
| Reigan Heskey | 1. FC Köln | +900 at FanDuel | 2 |
| Cassiano Kiala | Bayern Munich | +1000 at FanDuel | 2 |
| Sacha Boey | Bayern Munich | +1000 at FanDuel | 3 |
| Alessio Castro Montes | 1. FC Köln | +1900 at DraftKings | 5 |
| Sebastian Soraas Sebulonsen | — | +1900 at DraftKings | 5 |
| Tom Krauss | 1. FC Köln | +2000 at FanDuel | 5 |
| Borna Sosa | 1. FC Köln | +3000 at FanDuel | 5 |
| Joel Schmied | 1. FC Köln | +3000 at FanDuel | 5 |
| Luka Lochoshvili | 1. FC Köln | +3000 at FanDuel | 5 |
| Jahmai Simpson-Pusey | 1. FC Köln | +4500 at FanDuel | 5 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Harry Kane | Bayern Munich | +230 at BetMGM | 3 |
| Michael Olise | Bayern Munich | +460 at FanDuel | 3 |
| Jamal Musiala | Bayern Munich | +600 at FanDuel | 2 |
| Lennart Karl | Bayern Munich | +650 at FanDuel | 3 |
| Tim Binder | Bayern Munich | +1000 at FanDuel | 2 |
| Nathaniel Brown | Bayern Munich | +1100 at BetMGM | 3 |
| Bara Sapoko Ndiaye | Bayern Munich | +1300 at BetMGM | 3 |
| Tom Bischof | Bayern Munich | +1300 at BetMGM | 3 |
| Aleksandar Pavlovic | Bayern Munich | +1700 at FanDuel | 3 |
| Said El Mala | 1. FC Köln | +1800 at FanDuel | 3 |
| Joshua Kimmich | Bayern Munich | +2200 at FanDuel | 3 |
| Marius Bulter | 1. FC Köln | +2200 at FanDuel | 3 |
| Dayot Upamecano | Bayern Munich | +2500 at FanDuel | 3 |
| Ragnar Ache | 1. FC Köln | +2500 at FanDuel | 2 |
| GianLuca Waldschmidt | — | +2800 at DraftKings | 2 |
| David Michael Santos Daiber | — | +3000 at FanDuel | 2 |
| Josip Stanisic | Bayern Munich | +3000 at FanDuel | 3 |
| Konrad Laimer | Bayern Munich | +3000 at FanDuel | 3 |
| Linton Maina | 1. FC Köln | +3000 at FanDuel | 3 |
| Mikey Moore | 1. FC Köln | +3000 at FanDuel | 3 |
| Hiroki Ito | Bayern Munich | +3500 at DraftKings | 2 |
| Isak Johannesson | 1. FC Köln | +3500 at FanDuel | 3 |
| Jan Thielmann | 1. FC Köln | +3500 at DraftKings | 2 |
| Jonathan Tah | Bayern Munich | +3500 at DraftKings | 3 |
| Kim Min-Jae | Bayern Munich | +3500 at FanDuel | 3 |
| Reigan Heskey | 1. FC Köln | +3500 at FanDuel | 2 |
| Cassiano Kiala | Bayern Munich | +4000 at FanDuel | 2 |
| Sacha Boey | Bayern Munich | +4000 at FanDuel | 3 |
| Alessio Castro Montes | 1. FC Köln | +7000 at FanDuel | 3 |
| Sebastian Soraas Sebulonsen | — | +7500 at FanDuel | 3 |
| Tom Krauss | 1. FC Köln | +7500 at FanDuel | 3 |
| No Scorer | — | +8000 at FanDuel | 3 |
| Borna Sosa | 1. FC Köln | +10000 at FanDuel | 3 |
| Joel Schmied | 1. FC Köln | +11000 at DraftKings | 3 |
| Luka Lochoshvili | 1. FC Köln | +11000 at DraftKings | 3 |
| Jahmai Simpson-Pusey | 1. FC Köln | +17500 at FanDuel | 3 |
Last goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Harry Kane | Bayern Munich | +230 at BetMGM | 2 |
| Michael Olise | Bayern Munich | +450 at DraftKings | 2 |
| Lennart Karl | Bayern Munich | +650 at DraftKings | 2 |
| Nathaniel Brown | Bayern Munich | +1050 at BetMGM | 2 |
| Bara Sapoko Ndiaye | Bayern Munich | +1250 at BetMGM | 2 |
| Tom Bischof | Bayern Munich | +1300 at BetMGM | 2 |
| Aleksandar Pavlovic | Bayern Munich | +1700 at DraftKings | 2 |
| Said El Mala | 1. FC Köln | +1800 at DraftKings | 2 |
| Joshua Kimmich | Bayern Munich | +2200 at DraftKings | 2 |
| Marius Bulter | 1. FC Köln | +2200 at DraftKings | 2 |
| Dayot Upamecano | Bayern Munich | +2500 at DraftKings | 2 |
| Mikey Moore | 1. FC Köln | +2800 at DraftKings | 2 |
| Josip Stanisic | Bayern Munich | +3000 at DraftKings | 2 |
| Konrad Laimer | Bayern Munich | +3000 at DraftKings | 2 |
| Linton Maina | 1. FC Köln | +3000 at DraftKings | 2 |
| Isak Johannesson | 1. FC Köln | +3500 at DraftKings | 2 |
| Jonathan Tah | Bayern Munich | +3500 at DraftKings | 2 |
| Kim Min-Jae | Bayern Munich | +3500 at DraftKings | 2 |
| Sacha Boey | Bayern Munich | +4000 at DraftKings | 2 |
| Alessio Castro Montes | 1. FC Köln | +7000 at DraftKings | 2 |
| No Scorer | — | +7000 at DraftKings | 2 |
| Sebastian Soraas Sebulonsen | — | +7000 at DraftKings | 2 |
| Tom Krauss | 1. FC Köln | +7500 at DraftKings | 2 |
| Borna Sosa | 1. FC Köln | +10000 at DraftKings | 2 |
| Joel Schmied | 1. FC Köln | +11000 at DraftKings | 2 |
| Luka Lochoshvili | 1. FC Köln | +11000 at DraftKings | 2 |
| Jahmai Simpson-Pusey | 1. FC Köln | +15000 at DraftKings | 2 |
1+ shots on target odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Michael Olise | Bayern Munich | -1115 at BetRivers | 3 |
| Luis Diaz | Bayern Munich | -625 at BetRivers | 2 |
| Jamal Musiala | Bayern Munich | -335 at BetRivers | 3 |
| Lennart Karl | Bayern Munich | -265 at BetRivers | 3 |
| Said El Mala | 1. FC Köln | -139 at BetRivers | 3 |
| Nathaniel Brown | Bayern Munich | -134 at BetRivers | 3 |
| Ragnar Ache | 1. FC Köln | -110 at FanDuel | 3 |
| Marius Bulter | 1. FC Köln | +115 at BetRivers | 3 |
| Tom Bischof | Bayern Munich | +115 at BetRivers | 3 |
| Mikey Moore | 1. FC Köln | +140 at FanDuel | 3 |
| Dayot Upamecano | Bayern Munich | +145 at BetRivers | 3 |
| Aleksandar Pavlovic | Bayern Munich | +170 at BetRivers | 2 |
| Hiroki Ito | Bayern Munich | +170 at BetRivers | 3 |
| Joshua Kimmich | Bayern Munich | +180 at BetRivers | 3 |
| Konrad Laimer | Bayern Munich | +185 at BetRivers | 3 |
| Jonathan Tah | Bayern Munich | +230 at FanDuel | 3 |
| Josip Stanisic | Bayern Munich | +230 at FanDuel | 3 |
| Kim Min-Jae | Bayern Munich | +230 at FanDuel | 3 |
| Linton Maina | 1. FC Köln | +240 at FanDuel | 3 |
| Isak Johannesson | 1. FC Köln | +250 at FanDuel | 3 |
| Alessio Castro Montes | 1. FC Köln | +300 at BetRivers | 3 |
| Luka Lochoshvili | 1. FC Köln | +500 at BetRivers | 2 |
| Sebastian Soraas Sebulonsen | — | +500 at FanDuel | 3 |
| Borna Sosa | 1. FC Köln | +525 at BetRivers | 3 |
| Jahmai Simpson-Pusey | 1. FC Köln | +650 at FanDuel | 3 |
| Tom Krauss | 1. FC Köln | +700 at FanDuel | 3 |
| Joel Schmied | 1. FC Köln | +1100 at FanDuel | 3 |
2+ shots on target odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Harry Kane | Bayern Munich | -475 at FanDuel | 3 |
| Michael Olise | Bayern Munich | -215 at BetRivers | 3 |
| Luis Diaz | Bayern Munich | -134 at BetRivers | 2 |
| Jamal Musiala | Bayern Munich | +135 at BetRivers | 3 |
| Lennart Karl | Bayern Munich | +160 at BetRivers | 3 |
| Nathaniel Brown | Bayern Munich | +330 at BetRivers | 3 |
| Said El Mala | 1. FC Köln | +410 at FanDuel | 3 |
| Ragnar Ache | 1. FC Köln | +550 at FanDuel | 3 |
| Tom Bischof | Bayern Munich | +575 at BetRivers | 3 |
| Marius Bulter | 1. FC Köln | +650 at FanDuel | 3 |
| Dayot Upamecano | Bayern Munich | +800 at BetRivers | 3 |
2+ shots odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Luis Diaz | Bayern Munich | -5000 at BetRivers | 2 |
| Jamal Musiala | Bayern Munich | -670 at BetRivers | 3 |
| Lennart Karl | Bayern Munich | -420 at BetRivers | 3 |
| Said El Mala | 1. FC Köln | -240 at BetRivers | 3 |
| Nathaniel Brown | Bayern Munich | -155 at BetRivers | 3 |
| Tom Bischof | Bayern Munich | -143 at BetRivers | 3 |
| Ragnar Ache | 1. FC Köln | -135 at FanDuel | 3 |
| Marius Bulter | 1. FC Köln | -118 at BetRivers | 3 |
| Mikey Moore | 1. FC Köln | +100 at FanDuel | 3 |
| Aleksandar Pavlovic | Bayern Munich | +155 at BetRivers | 3 |
| Joshua Kimmich | Bayern Munich | +200 at BetRivers | 3 |
| Linton Maina | 1. FC Köln | +200 at BetRivers | 3 |
| Dayot Upamecano | Bayern Munich | +230 at BetRivers | 3 |
| Konrad Laimer | Bayern Munich | +230 at BetRivers | 3 |
| Hiroki Ito | Bayern Munich | +250 at BetRivers | 3 |
| Jonathan Tah | Bayern Munich | +280 at BetRivers | 3 |
| Josip Stanisic | Bayern Munich | +290 at FanDuel | 3 |
| Kim Min-Jae | Bayern Munich | +390 at FanDuel | 3 |
3+ shots odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Michael Olise | Bayern Munich | -715 at BetRivers | 3 |
| Luis Diaz | Bayern Munich | -400 at BetRivers | 2 |
| Jamal Musiala | Bayern Munich | -215 at BetRivers | 3 |
| Lennart Karl | Bayern Munich | -143 at BetRivers | 3 |
| Said El Mala | 1. FC Köln | +115 at BetRivers | 3 |
| Nathaniel Brown | Bayern Munich | +175 at BetRivers | 3 |
| Tom Bischof | Bayern Munich | +180 at BetRivers | 3 |
| Ragnar Ache | 1. FC Köln | +240 at FanDuel | 3 |
| Marius Bulter | 1. FC Köln | +270 at FanDuel | 3 |
Total corners over/under
| Bet | Line | Best over | Best under |
|---|---|---|---|
| Total corners | 10.5 | -118 at BetMGM | -115 at DraftKings |
Both teams to score odds
| Bet | Best price | Books |
|---|---|---|
| Yes | -116 at Kalshi (after fees) | 8 |
| No | +100 at theScore Bet | 8 |
Draw no bet odds
| Bet | Best price | Books |
|---|---|---|
| Bayern Munich | -7000 at FanDuel | 3 |
| 1. FC Köln | +1600 at DraftKings | 3 |
Double chance odds
| Bet | Best price | Books |
|---|---|---|
| Bayern Munich or draw | -7000 at FanDuel | 2 |
| Bayern Munich or 1. FC Köln | -3000 at FanDuel | 2 |
| 1. FC Köln or draw | +850 at FanDuel | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
7 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Bayern Munich vs 1. FC Köln player prop questions
Who is favored in the anytime goalscorer market for Bayern Munich vs 1. FC Köln?
By the best price on each: Harry Kane -295 at BetMGM, Michael Olise -125 at BetMGM, Luis Diaz -118 at Bally Bet, Jamal Musiala +118 at BetRivers, Lennart Karl +140 at BetRivers. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
Where are the best player prop odds for Bayern Munich vs 1. FC Köln?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 172 player props for Bayern Munich vs 1. FC Köln with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Bayern Munich vs 1. FC Köln odds: moneyline, spread and total at every book
Bayern Munich vs 1. FC Köln: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.