Penguins vs Predators odds · Nov 21, 6:00 PM ET
Next meeting: Pittsburgh Penguins @ Nashville Predators, Nov 21, 6:00 PM ET. Best moneyline: Penguins +127 at Novig (after fees), Predators -130 at theScore Bet. Best spread price: Penguins +1.5 -200 at ProphetX (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 21, 6:41 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Predators a 56% favorite over the Penguins (44%) for Nov 21: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
Line movement: the Predators have gone from 52% when trading opened (Nov 17) to 55% now, in prediction-market prices.
Pittsburgh Penguins @ Nashville Predators odds · Nov 21, 6:00 PM ET
Best price on the Penguins is +127 at Novig (after fees); best on the Predators is -130 at theScore Bet. Best and worst sportsbook are $13 apart on a $100 bet.
Moneyline
| Book | Pittsburgh Penguins ML | Nashville Predators ML |
|---|---|---|
| Novig (after fees) | +127 · best | -130 |
| ProphetX (after fees) | +123 | -137 |
| BetRivers | +123 | -148 |
| Bally Bet | +123 | -148 |
| betPARX | +123 | -148 |
| Polymarket (after fees) | +119 | -143 |
| Caesars | +118 | -139 |
| Hard Rock | +115 | -135 |
| FanDuel | +114 | -137 |
| DraftKings | +114 | -135 |
| Kalshi (after fees) | +114 | -143 |
| theScore Bet | +110 | -130 · best |
| BetMGM | +110 | -135 |
Spread
Best spread price: Pittsburgh Penguins +1.5 is -200 at ProphetX (after fees), Nashville Predators -1.5 is +186 at Novig (after fees). Best and worst sportsbook are $20 apart on a $100 bet.
| Book | Pittsburgh Penguins +1.5 | Nashville Predators -1.5 |
|---|---|---|
| ProphetX (after fees) | -200 · best | +182 |
| Novig (after fees) | -203 | +186 · best |
| Hard Rock | -210 | +160 |
| BetMGM | -210 | +170 |
| Kalshi (after fees) | -213 | +174 |
| BetRivers | -215 | +170 |
| Bally Bet | -215 | +170 |
| betPARX | -215 | +170 |
| Polymarket (after fees) | -218 | +181 |
| Caesars | -218 | +180 |
| DraftKings | -218 | +180 |
| theScore Bet | -225 | +175 |
| FanDuel | -225 | +180 |
Total 6.5
Best total price: Over 6.5 is -102 at Novig (after fees), Under 6.5 is -102 at Novig (after fees). Best and worst sportsbook are $7 apart on a $100 bet.
| Book | Over 6.5 | Under 6.5 |
|---|---|---|
| Novig (after fees) | -102 · best | -102 · best |
| DraftKings | -102 · best | -118 |
| ProphetX (after fees) | -104 | -106 |
| theScore Bet | -105 | -115 |
| Hard Rock | -105 | -115 |
| BetMGM | -105 | -115 |
| FanDuel | -106 | -114 |
| Caesars | -108 | -114 |
| BetRivers | -110 | -113 |
| Bally Bet | -110 | -113 |
| betPARX | -110 | -113 |
| Polymarket (after fees) | -111 | -107 |
| Kalshi (after fees) | -112 | -107 |
Penguins vs Predators player props
Anytime goalscorer: Steven Stamkos +165 at BetMGM, Filip Forsberg +175 at BetMGM, Rickard Rakell +190 at BetRivers. All 106 Penguins vs Predators player props, best price at every book.
Penguins vs Predators prediction: what the market says
Who will win Penguins vs Predators?
Nobody knows, but the market leans Predators. Sportsbooks give the Predators a 56% chance to win and the Penguins 44%: 9 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 57¢ on Kalshi and 57¢ on Polymarket for a Predators win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Penguins vs Predators best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:41 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Penguins moneyline | Predators moneyline | Penguins spread | Predators spread |
|---|---|---|---|---|
| Alabama | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Alaska | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Arizona | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Arkansas | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| California | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Colorado | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Connecticut | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| Delaware | +123 at BetRivers | -143 at Polymarket (after fees) | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| Florida | +119 at Polymarket (after fees) | -135 at Hard Rock | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Georgia | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Hawaii | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Idaho | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Illinois | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Indiana | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Iowa | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Kansas | +119 at Polymarket (after fees) | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Kentucky | +119 at Polymarket (after fees) | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Louisiana | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Maine | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| Maryland | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Massachusetts | +123 at Bally Bet | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +180 at Caesars |
| Michigan | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +180 at Caesars |
| Minnesota | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -203 at Novig (after fees) | -1.5 +186 at Novig (after fees) |
| Mississippi | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Missouri | +119 at Polymarket (after fees) | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Montana | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Nebraska | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Nevada | +118 at Caesars | -135 at BetMGM | +1.5 -210 at BetMGM | -1.5 +180 at Caesars |
| New Hampshire | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| New Jersey | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| New Mexico | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| New York | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| North Carolina | +119 at Polymarket (after fees) | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| North Dakota | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Ohio | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Oklahoma | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Oregon | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| Pennsylvania | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Rhode Island | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| South Carolina | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| South Dakota | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Tennessee | +123 at Bally Bet | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Texas | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Utah | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Vermont | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -213 at Kalshi (after fees) | -1.5 +181 at Polymarket (after fees) |
| Virginia | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at Hard Rock | -1.5 +181 at Polymarket (after fees) |
| Washington | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Washington, D.C. | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| West Virginia | +123 at BetRivers | -130 at theScore Bet | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
| Wisconsin | +127 at Novig (after fees) | -130 at Novig (after fees) | +1.5 -200 at ProphetX (after fees) | -1.5 +186 at Novig (after fees) |
| Wyoming | +119 at Polymarket (after fees) | -135 at DraftKings | +1.5 -210 at BetMGM | -1.5 +181 at Polymarket (after fees) |
All 106 Penguins vs Predators player props · Nov 21, 6:00 PM ET
106 player props for Pittsburgh Penguins @ Nashville Predators across 4 markets: the best price each way and the book that has it, as of Nov 21, 6:41 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Steven Stamkos | Predators | +165 at BetMGM | 8 | scored in 5 of 10 |
| Filip Forsberg | Predators | +175 at BetMGM | 8 | scored in 3 of 10 |
| Rickard Rakell | Penguins | +190 at BetRivers | 8 | scored in 6 of 10 |
| Sidney Crosby | Penguins | +220 at BetRivers | 8 | scored in 2 of 10 |
| Ryan O'Reilly | Predators | +240 at BetMGM | 6 | scored in 1 of 10 |
| Ben Kindel | Penguins | +300 at BetMGM | 8 | scored in 2 of 10 |
| Mavrik Bourque | Predators | +300 at FanDuel | 6 | scored in 0 of 10 |
| Tommy Novak | Penguins | +300 at BetMGM | 6 | scored in 4 of 10 |
| Jonathan Marchessault | Predators | +310 at FanDuel | 6 | scored in 2 of 10 |
| Yegor Chinakhov | — | +335 at BetRivers | 6 | — |
| Nils Hoglander | Predators | +425 at BetMGM | 6 | scored in 2 of 10 |
| Shane Wright | Predators | +425 at DraftKings | 7 | scored in 1 of 10 |
| Roman Josi | Predators | +440 at BetRivers | 6 | scored in 1 of 10 |
| Adam Edstrom | Predators | +450 at DraftKings | 6 | scored in 2 of 10 |
| Erik Karlsson | Penguins | +475 at BetRivers | 6 | scored in 2 of 10 |
| Andrei Kuzmenko | Penguins | +480 at FanDuel | 6 | scored in 0 of 10 |
| Ross Colton | Predators | +480 at BetRivers | 7 | scored in 4 of 10 |
| Alexander Kerfoot | Predators | +525 at BetMGM | 6 | scored in 0 of 10 |
| Avery Hayes | Penguins | +525 at BetRivers | 5 | — |
| Ville Koivunen | Penguins | +525 at BetMGM | 6 | scored in 1 of 10 |
| Rutger McGroarty | Penguins | +550 at DraftKings | 7 | scored in 0 of 5 |
| Connor Dewar | Penguins | +600 at FanDuel | 6 | scored in 1 of 10 |
| Jack Drury | Predators | +700 at FanDuel | 6 | scored in 0 of 10 |
| Hendrix Lapierre | Penguins | +750 at DraftKings | 6 | scored in 1 of 10 |
| Blake Lizotte | Penguins | +800 at FanDuel | 6 | scored in 0 of 10 |
| Reid Schaefer | Predators | +850 at DraftKings | 6 | scored in 1 of 10 |
| Kris Letang | Penguins | +1100 at DraftKings | 6 | scored in 1 of 10 |
| Brady Skjei | Predators | +1200 at DraftKings | 6 | scored in 0 of 10 |
| Nick Perbix | Predators | +1400 at FanDuel | 6 | scored in 2 of 10 |
| Samuel Girard | Penguins | +1500 at FanDuel | 7 | scored in 1 of 10 |
| Adam Wilsby | Predators | +1600 at DraftKings | 7 | scored in 1 of 10 |
| Spencer Stastney | Penguins | +1800 at DraftKings | 7 | scored in 0 of 10 |
| Jayden Struble | Predators | +1900 at BetMGM | 7 | scored in 2 of 10 |
| Kaedan Korczak | Penguins | +1900 at BetMGM | 7 | scored in 0 of 10 |
| Nicolas Hague | Predators | +2000 at DraftKings | 7 | scored in 1 of 10 |
| Trevor van Riemsdyk | Penguins | +2000 at DraftKings | 7 | scored in 0 of 6 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Steven Stamkos | Predators | +1100 at FanDuel | 5 |
| Filip Forsberg | Predators | +1200 at FanDuel | 5 |
| Rickard Rakell | Penguins | +1200 at Caesars | 5 |
| Ryan O'Reilly | Predators | +1400 at FanDuel | 5 |
| Sidney Crosby | Penguins | +1500 at FanDuel | 5 |
| Tommy Novak | Penguins | +1800 at FanDuel | 5 |
| Ben Kindel | Penguins | +1900 at FanDuel | 6 |
| Jonathan Marchessault | Predators | +1900 at FanDuel | 6 |
| Mavrik Bourque | Predators | +2000 at FanDuel | 6 |
| Yegor Chinakhov | — | +2000 at FanDuel | 5 |
| Nils Hoglander | Predators | +2200 at FanDuel | 6 |
| Adam Edstrom | Predators | +2500 at Hard Rock | 6 |
| Avery Hayes | Penguins | +2500 at Hard Rock | 7 |
| Erik Karlsson | Penguins | +2500 at Caesars | 6 |
| Roman Josi | Predators | +2500 at FanDuel | 6 |
| Shane Wright | Predators | +2500 at DraftKings | 6 |
| Ross Colton | Predators | +2800 at DraftKings | 6 |
| Ville Koivunen | Penguins | +2800 at DraftKings | 6 |
| Alexander Kerfoot | Predators | +3000 at DraftKings | 6 |
| Andrei Kuzmenko | Penguins | +3000 at FanDuel | 6 |
| Connor Dewar | Penguins | +3500 at FanDuel | 6 |
| Rutger McGroarty | Penguins | +3500 at DraftKings | 6 |
| Hendrix Lapierre | Penguins | +4000 at theScore Bet | 6 |
| Blake Lizotte | Penguins | +5000 at theScore Bet | 6 |
| Jack Drury | Predators | +5000 at theScore Bet | 5 |
| Reid Schaefer | Predators | +5000 at theScore Bet | 6 |
| Kris Letang | Penguins | +6000 at DraftKings | 5 |
| Brady Skjei | Predators | +6500 at DraftKings | 5 |
| Nick Perbix | Predators | +7500 at theScore Bet | 5 |
| Samuel Girard | Penguins | +7500 at theScore Bet | 4 |
| Adam Wilsby | Predators | +8000 at DraftKings | 4 |
| Jayden Struble | Predators | +10000 at theScore Bet | 4 |
| Nicolas Hague | Predators | +10000 at theScore Bet | 3 |
| Spencer Stastney | Penguins | +10000 at theScore Bet | 3 |
| Kaedan Korczak | Penguins | +15000 at theScore Bet | 3 |
| Trevor van Riemsdyk | Penguins | +20000 at theScore Bet | 3 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Ben Kindel | Penguins | 2.5 | +178 at FanDuel | -175 at BetMGM | over in 2 of 10, avg 1.4 |
| Erik Karlsson | Penguins | 2.5 | +146 at FanDuel | -175 at BetMGM | over in 3 of 10, avg 2.5 |
| Rickard Rakell | Penguins | 2.5 | -110 at theScore Bet | -105 at BetMGM | over in 6 of 10, avg 2.9 |
| Roman Josi | Predators | 2.5 | +120 at BetMGM | -110 at Hard Rock | over in 7 of 10, avg 3.2 |
| Sidney Crosby | Penguins | 2.5 | +144 at FanDuel | -145 at Hard Rock | over in 3 of 10, avg 2 |
| Steven Stamkos | Predators | 2.5 | +120 at BetMGM | -115 at Hard Rock | over in 5 of 10, avg 2.9 |
| Jonathan Marchessault | Predators | 2.5 | +155 at BetMGM | -185 at DraftKings | over in 5 of 10, avg 2.6 |
| Yegor Chinakhov | — | 2.5 | +138 at Bally Bet | -155 at theScore Bet | — |
| Filip Forsberg | Predators | 2.5 | -140 at DraftKings | +116 at FanDuel | over in 6 of 10, avg 2.7 |
| Mavrik Bourque | Predators | 1.5 | -125 at theScore Bet | +125 at Hard Rock | over in 6 of 10, avg 2.2 |
| Ross Colton | Predators | 1.5 | +105 at BetMGM | -110 at theScore Bet | over in 8 of 10, avg 2.2 |
| Ryan O'Reilly | Predators | 1.5 | -140 at theScore Bet | +115 at DraftKings | over in 4 of 10, avg 1.4 |
| Nils Hoglander | Predators | 1.5 | -107 at Bally Bet | -110 at theScore Bet | over in 5 of 10, avg 1.7 |
| Tommy Novak | Penguins | 1.5 | -150 at BetMGM | +125 at theScore Bet | over in 7 of 10, avg 2.2 |
| Andrei Kuzmenko | Penguins | 1.5 | +120 at Bally Bet | -175 at Bally Bet | over in 2 of 10, avg 0.8 |
| Brady Skjei | Predators | 1.5 | +123 at Bally Bet | -175 at Bally Bet | over in 4 of 10, avg 1 |
| Kris Letang | Penguins | 1.5 | +105 at Bally Bet | -148 at Bally Bet | over in 6 of 10, avg 1.7 |
| Shane Wright | Predators | 1.5 | +110 at Bally Bet | -155 at Bally Bet | over in 5 of 10, avg 1.5 |
| Ville Koivunen | Penguins | 1.5 | +133 at Bally Bet | -190 at Bally Bet | over in 1 of 10, avg 0.6 |
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Jonathan Marchessault | Predators | 0.5 | +105 at DraftKings | -115 at BetMGM | over in 5 of 10, avg 0.5 |
| Kris Letang | Penguins | 0.5 | +165 at DraftKings | -190 at theScore Bet | over in 5 of 10, avg 0.6 |
| Mavrik Bourque | Predators | 0.5 | +115 at DraftKings | -135 at theScore Bet | over in 3 of 10, avg 0.3 |
| Rickard Rakell | Penguins | 0.5 | -135 at theScore Bet | +115 at DraftKings | over in 7 of 10, avg 0.9 |
| Ben Kindel | Penguins | 0.5 | +100 at theScore Bet | -115 at DraftKings | over in 4 of 10, avg 0.5 |
| Erik Karlsson | Penguins | 0.5 | -140 at BetMGM | +115 at theScore Bet | over in 6 of 10, avg 0.8 |
| Filip Forsberg | Predators | 0.5 | -190 at BetMGM | +170 at DraftKings | over in 7 of 10, avg 1.1 |
| Nils Hoglander | Predators | 0.5 | +150 at DraftKings | -150 at theScore Bet | over in 3 of 10, avg 0.5 |
| Roman Josi | Predators | 0.5 | -160 at BetMGM | +155 at DraftKings | over in 6 of 10, avg 1.1 |
| Ryan O'Reilly | Predators | 0.5 | -155 at BetMGM | +140 at DraftKings | over in 5 of 10, avg 0.7 |
| Shane Wright | Predators | 0.5 | +155 at DraftKings | -155 at BetMGM | over in 1 of 10, avg 0.3 |
| Sidney Crosby | Penguins | 0.5 | -155 at theScore Bet | +145 at DraftKings | over in 5 of 10, avg 0.8 |
| Steven Stamkos | Predators | 0.5 | -160 at theScore Bet | +145 at DraftKings | over in 7 of 10, avg 0.8 |
| Tommy Novak | Penguins | 0.5 | -110 at DraftKings | -110 at theScore Bet | over in 4 of 10, avg 0.7 |
| Yegor Chinakhov | — | 0.5 | +130 at DraftKings | -140 at BetMGM | — |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
8 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Penguins vs Predators odds questions
When do the Penguins and the Predators play next?
Penguins @ Predators is Saturday, November 21 at 6:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Penguins vs Predators?
Sportsbooks make the Predators a 56% favorite over the Penguins (44%) for Nov 21: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
What are the best odds for Penguins vs Predators?
Best moneyline: Penguins +127 at Novig (after fees), Predators -130 at theScore Bet. Best spread price: Penguins +1.5 -200 at ProphetX (after fees).
Who is favored in the anytime goalscorer market for Penguins vs Predators?
By the best price on each: Steven Stamkos +165 at BetMGM, Filip Forsberg +175 at BetMGM, Rickard Rakell +190 at BetRivers, Sidney Crosby +220 at BetRivers, Ryan O'Reilly +240 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Ben Kindel’s shots on goal line for Penguins vs Predators?
Ben Kindel’s shots on goal line is 2.5 at most books: the best over price is +178 at FanDuel and the best under price is -175 at BetMGM, as of Nov 21, 6:41 AM ET. In the last 10 games, Ben Kindel went over 2.5 shots on goal 2 times (average 1.4).
What is Jonathan Marchessault’s points line for Penguins vs Predators?
Jonathan Marchessault’s points line is 0.5 at most books: the best over price is +105 at DraftKings and the best under price is -115 at BetMGM, as of Nov 21, 6:41 AM ET. In the last 10 games, Jonathan Marchessault went over 0.5 points 5 times (average 0.5).
Where are the best player prop odds for Penguins vs Predators?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 106 player props for Penguins vs Predators with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Penguins and Predators matchups
Blues vs Penguins · Predators vs Wild · Predators vs Sharks · Senators vs Penguins · Predators vs Golden Knights · Penguins vs Sharks · Predators vs Ducks · Predators vs Kings · Penguins vs Ducks · Penguins vs Kings · Blues vs Predators · Predators vs Avalanche · Bruins vs Penguins · Hurricanes vs Predators · Golden Knights vs Penguins · Penguins vs Canadiens
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.