Kings vs Senators odds · Nov 21, 7:00 PM ET
Next meeting: Los Angeles Kings @ Ottawa Senators, Nov 21, 7:00 PM ET. Best moneyline: Kings +156 at Novig (after fees), Senators -160 at Novig (after fees). Best spread price: Kings +1.5 -165 at BetMGM. The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 21, 6:47 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Senators a 61% favorite over the Kings (39%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Senators have gone from 57% when trading opened (Nov 15) to 61% now, in prediction-market prices.
Los Angeles Kings @ Ottawa Senators odds · Nov 21, 7:00 PM ET
Best price on the Kings is +156 at Novig (after fees); best on the Senators is -160 at Novig (after fees). Best and worst sportsbook are $8 apart on a $100 bet.
Moneyline
| Book | Los Angeles Kings ML | Ottawa Senators ML |
|---|---|---|
| Novig (after fees) | +156 · best | -160 · best |
| ProphetX (after fees) | +153 | -167 |
| BetRivers | +148 | -177 |
| Bally Bet | +148 | -177 |
| betPARX | +148 | -177 |
| FanDuel | +146 | -178 |
| Polymarket (after fees) | +146 | -182 |
| Kalshi (after fees) | +146 | -182 |
| theScore Bet | +145 | -170 |
| Fanatics | +145 | -175 |
| DraftKings | +145 | -175 |
| BetMGM | +145 | -175 |
| Caesars | +143 | -170 |
| Hard Rock | +140 | -170 |
Spread
Best spread price: Los Angeles Kings +1.5 is -165 at BetMGM, Ottawa Senators -1.5 is +155 at ProphetX (after fees). Best and worst sportsbook are $19 apart on a $100 bet.
| Book | Los Angeles Kings +1.5 | Ottawa Senators -1.5 |
|---|---|---|
| BetMGM | -165 · best | +135 |
| Novig (after fees) | -167 | +153 |
| ProphetX (after fees) | -169 | +155 · best |
| Polymarket (after fees) | -175 | +146 |
| theScore Bet | -175 | +145 |
| FanDuel | -178 | +144 |
| Caesars | -179 | +150 |
| BetRivers | -182 | +145 |
| Bally Bet | -182 | +145 |
| betPARX | -182 | +145 |
| Kalshi (after fees) | -182 | +152 |
| Fanatics | -185 | +150 |
| Hard Rock | -185 | +140 |
| DraftKings | -185 | +154 |
Total 5.5
Best total price: Over 5.5 is -111 at Novig (after fees), Under 5.5 is +105 at ProphetX (after fees). Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Over 5.5 | Under 5.5 |
|---|---|---|
| Novig (after fees) | -111 · best | +104 |
| ProphetX (after fees) | -113 | +105 · best |
| Polymarket (after fees) | -116 | -103 |
| Kalshi (after fees) | -116 | -103 |
| theScore Bet | -120 | +100 |
| Fanatics | -120 | +100 |
| Hard Rock | -120 | +100 |
| FanDuel | -120 | -102 |
| DraftKings | -122 | +102 |
| Caesars | -127 | +103 |
| BetRivers | -129 | +104 |
| Bally Bet | -129 | +104 |
| betPARX | -129 | +104 |
Kings vs Senators player props
Anytime goalscorer: Tim Stützle +170 at FanDuel, Drake Batherson +175 at FanDuel, Artemi Panarin +205 at BetRivers. All 105 Kings vs Senators player props, best price at every book.
Kings vs Senators prediction: what the market says
Who will win Kings vs Senators?
Nobody knows, but the market leans Senators. Sportsbooks give the Senators a 61% chance to win and the Kings 39%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 63¢ on Kalshi and 63¢ on Polymarket for a Senators win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
Kings vs Senators best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:47 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Kings moneyline | Senators moneyline | Kings spread | Senators spread |
|---|---|---|---|---|
| Alabama | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Alaska | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Arizona | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Arkansas | +146 at FanDuel | -175 at DraftKings | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| California | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Colorado | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Connecticut | +146 at FanDuel | -175 at Fanatics | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| Delaware | +148 at BetRivers | -177 at BetRivers | +1.5 -175 at Polymarket (after fees) | -1.5 +152 at Kalshi (after fees) |
| Florida | +146 at Polymarket (after fees) | -170 at Hard Rock | +1.5 -175 at Polymarket (after fees) | -1.5 +152 at Kalshi (after fees) |
| Georgia | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Hawaii | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Idaho | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Illinois | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Indiana | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Iowa | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Kansas | +146 at FanDuel | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Kentucky | +146 at FanDuel | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Louisiana | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Maine | +146 at Polymarket (after fees) | -170 at Caesars | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| Maryland | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Massachusetts | +148 at Bally Bet | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Michigan | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Minnesota | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +153 at Novig (after fees) |
| Mississippi | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Missouri | +146 at FanDuel | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Montana | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Nebraska | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Nevada | +145 at BetMGM | -170 at Caesars | +1.5 -165 at BetMGM | -1.5 +150 at Caesars |
| New Hampshire | +146 at Polymarket (after fees) | -175 at DraftKings | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| New Jersey | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| New Mexico | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| New York | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| North Carolina | +146 at FanDuel | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| North Dakota | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Ohio | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Oklahoma | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Oregon | +146 at Polymarket (after fees) | -175 at DraftKings | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| Pennsylvania | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Rhode Island | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| South Carolina | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| South Dakota | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Tennessee | +148 at Bally Bet | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Texas | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Utah | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Vermont | +146 at FanDuel | -175 at Fanatics | +1.5 -175 at Polymarket (after fees) | -1.5 +154 at DraftKings |
| Virginia | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Washington | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Washington, D.C. | +146 at FanDuel | -170 at Caesars | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| West Virginia | +148 at BetRivers | -170 at theScore Bet | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
| Wisconsin | +156 at Novig (after fees) | -160 at Novig (after fees) | +1.5 -167 at Novig (after fees) | -1.5 +155 at ProphetX (after fees) |
| Wyoming | +146 at FanDuel | -170 at Caesars | +1.5 -165 at BetMGM | -1.5 +154 at DraftKings |
All 105 Kings vs Senators player props · Nov 21, 7:00 PM ET
105 player props for Los Angeles Kings @ Ottawa Senators across 4 markets: the best price each way and the book that has it, as of Nov 21, 6:26 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores. These props on their own page.
Anytime goalscorer odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Tim Stützle | Senators | +170 at FanDuel | 7 | scored in 3 of 10 |
| Drake Batherson | Senators | +175 at FanDuel | 7 | scored in 5 of 10 |
| Artemi Panarin | Kings | +205 at BetRivers | 2 | scored in 3 of 10 |
| Adrian Kempe | Kings | +220 at FanDuel | 7 | scored in 1 of 10 |
| Shane Pinto | Senators | +230 at FanDuel | 7 | scored in 5 of 10 |
| Dylan Cozens | Senators | +255 at DraftKings | 7 | scored in 3 of 10 |
| Quinton Byfield | Kings | +280 at BetRivers | 6 | scored in 3 of 10 |
| Kevin Fiala | Kings | +290 at BetRivers | 6 | — |
| Alex Laferriere | Kings | +320 at DraftKings | 6 | scored in 2 of 10 |
| Claude Giroux | Senators | +390 at Fanatics | 6 | scored in 3 of 10 |
| Fabian Zetterlund | Senators | +425 at DraftKings | 6 | scored in 1 of 10 |
| Ridly Greig | Senators | +430 at FanDuel | 6 | scored in 2 of 10 |
| Stephen Halliday | Senators | +475 at DraftKings | 6 | scored in 0 of 10 |
| Mats Zuccarello | Kings | +490 at FanDuel | 6 | scored in 2 of 10 |
| Michael Amadio | Senators | +490 at FanDuel | 6 | scored in 4 of 10 |
| Jake Sanderson | Senators | +500 at FanDuel | 6 | scored in 0 of 10 |
| Philip Tomasino | Senators | +500 at Fanatics | 6 | scored in 2 of 9 |
| Corey Perry | Kings | +575 at FanDuel | 6 | scored in 2 of 10 |
| Erik Haula | Kings | +575 at BetRivers | 6 | scored in 3 of 10 |
| Alex Turcotte | Kings | +650 at Fanatics | 6 | scored in 1 of 7 |
| Andre Lee | Kings | +650 at BetRivers | 6 | scored in 2 of 10 |
| Joel Armia | Kings | +650 at BetRivers | 6 | scored in 3 of 10 |
| Scott Laughton | Kings | +700 at FanDuel | 6 | scored in 0 of 10 |
| Thomas Chabot | Senators | +700 at Fanatics | 6 | scored in 1 of 10 |
| Brandt Clarke | Kings | +800 at FanDuel | 6 | scored in 0 of 10 |
| Tyler Boucher | Senators | +800 at Fanatics | 6 | — |
| Jordan Spence | Senators | +850 at FanDuel | 6 | scored in 0 of 10 |
| Erik Gustafsson | Kings | +900 at DraftKings | 6 | scored in 1 of 10 |
| Samuel Helenius | Kings | +900 at Fanatics | 4 | scored in 1 of 10 |
| Drew Doughty | Kings | +1000 at DraftKings | 6 | scored in 1 of 10 |
| Sammy Blais | Senators | +1100 at DraftKings | 5 | scored in 0 of 6 |
| Artem Zub | Senators | +1500 at DraftKings | 6 | scored in 0 of 10 |
| Tyler Kleven | Senators | +1700 at Fanatics | 6 | scored in 1 of 10 |
| Mikey Anderson | Kings | +1800 at Fanatics | 6 | scored in 1 of 10 |
| Joel Edmundson | Kings | +2000 at Fanatics | 6 | scored in 0 of 10 |
| Brian Dumoulin | Kings | +2500 at Fanatics | 6 | scored in 0 of 10 |
| Nikolas Matinpalo | Senators | +2500 at DraftKings | 6 | scored in 0 of 10 |
First goalscorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Artemi Panarin | Kings | +1000 at theScore Bet | 2 |
| Drake Batherson | Senators | +1100 at Hard Rock | 6 |
| Tim Stützle | Senators | +1100 at FanDuel | 6 |
| Adrian Kempe | Kings | +1300 at DraftKings | 6 |
| Shane Pinto | Senators | +1400 at DraftKings | 6 |
| Dylan Cozens | Senators | +1600 at FanDuel | 6 |
| Kevin Fiala | Kings | +1700 at FanDuel | 6 |
| Quinton Byfield | Kings | +1700 at FanDuel | 6 |
| Alex Laferriere | Kings | +1800 at DraftKings | 6 |
| Claude Giroux | Senators | +2200 at FanDuel | 6 |
| Fabian Zetterlund | Senators | +2200 at DraftKings | 6 |
| Ridly Greig | Senators | +2200 at FanDuel | 6 |
| Stephen Halliday | Senators | +2500 at DraftKings | 6 |
| Mats Zuccarello | Kings | +2700 at FanDuel | 6 |
| Philip Tomasino | Senators | +2800 at DraftKings | 6 |
| Corey Perry | Kings | +3000 at theScore Bet | 5 |
| Erik Haula | Kings | +3000 at theScore Bet | 6 |
| Jake Sanderson | Senators | +3000 at FanDuel | 6 |
| Michael Amadio | Senators | +3000 at FanDuel | 6 |
| Alex Turcotte | Kings | +4000 at theScore Bet | 5 |
| Andre Lee | Kings | +4000 at theScore Bet | 6 |
| Joel Armia | Kings | +4000 at theScore Bet | 6 |
| Thomas Chabot | Senators | +4000 at theScore Bet | 5 |
| Tyler Boucher | Senators | +4000 at theScore Bet | 6 |
| Jordan Spence | Senators | +4500 at FanDuel | 5 |
| Brandt Clarke | Kings | +5000 at theScore Bet | 5 |
| Sammy Blais | Senators | +5000 at theScore Bet | 4 |
| Samuel Helenius | Kings | +5000 at theScore Bet | 5 |
| Scott Laughton | Kings | +5000 at theScore Bet | 5 |
| Drew Doughty | Kings | +6000 at theScore Bet | 5 |
| Erik Gustafsson | Kings | +6000 at theScore Bet | 5 |
| Artem Zub | Senators | +7500 at theScore Bet | 5 |
| Tyler Kleven | Senators | +7500 at theScore Bet | 5 |
| Brian Dumoulin | Kings | +10000 at theScore Bet | 4 |
| Joel Edmundson | Kings | +10000 at theScore Bet | 4 |
| Mikey Anderson | Kings | +10000 at theScore Bet | 5 |
| Nikolas Matinpalo | Senators | +10000 at Fanatics | 4 |
Shots on goal over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Jake Sanderson | Senators | 2.5 | +142 at FanDuel | -165 at DraftKings | over in 2 of 10, avg 1.8 |
| Tim Stützle | Senators | 2.5 | +116 at FanDuel | -145 at DraftKings | over in 5 of 10, avg 2.9 |
| Adrian Kempe | Kings | 2.5 | +105 at DraftKings | -110 at Hard Rock | over in 6 of 10, avg 3 |
| Alex Laferriere | Kings | 2.5 | +105 at DraftKings | -125 at theScore Bet | over in 8 of 10, avg 4.5 |
| Dylan Cozens | Senators | 2.5 | +130 at Hard Rock | -170 at FanDuel | over in 4 of 10, avg 2.1 |
| Kevin Fiala | Kings | 2.5 | +140 at theScore Bet | -185 at Hard Rock | — |
| Quinton Byfield | Kings | 2.5 | +140 at DraftKings | -160 at Hard Rock | over in 6 of 10, avg 3 |
| Drake Batherson | Senators | 1.5 | -174 at FanDuel | +140 at theScore Bet | over in 5 of 10, avg 2.2 |
| Brandt Clarke | Kings | 1.5 | +120 at theScore Bet | -155 at theScore Bet | over in 3 of 10, avg 1.1 |
| Claude Giroux | Senators | 1.5 | -135 at theScore Bet | +105 at theScore Bet | over in 5 of 10, avg 1.6 |
| Fabian Zetterlund | Senators | 1.5 | -160 at DraftKings | +140 at theScore Bet | over in 8 of 10, avg 2.4 |
| Ridly Greig | Senators | 1.5 | -150 at theScore Bet | +115 at theScore Bet | over in 5 of 10, avg 2 |
| Shane Pinto | Senators | 1.5 | -168 at FanDuel | +140 at theScore Bet | over in 5 of 10, avg 1.6 |
| Thomas Chabot | Senators | 1.5 | -120 at Hard Rock | -105 at theScore Bet | over in 4 of 10, avg 1.4 |
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Tim Stützle | Senators | 1.5 | +180 at DraftKings | -220 at theScore Bet | over in 3 of 10, avg 1.2 |
| Alex Laferriere | Kings | 0.5 | -115 at DraftKings | +105 at theScore Bet | over in 4 of 10, avg 0.5 |
| Brandt Clarke | Kings | 0.5 | +145 at theScore Bet | -180 at theScore Bet | over in 6 of 10, avg 0.6 |
| Erik Gustafsson | Kings | 0.5 | +125 at DraftKings | -145 at theScore Bet | over in 5 of 10, avg 0.7 |
| Kevin Fiala | Kings | 0.5 | -132 at theScore Bet | +105 at theScore Bet | — |
| Quinton Byfield | Kings | 0.5 | -120 at theScore Bet | +100 at Hard Rock | over in 3 of 10, avg 0.5 |
| Shane Pinto | Senators | 0.5 | -125 at DraftKings | +105 at theScore Bet | over in 5 of 10, avg 0.9 |
| Thomas Chabot | Senators | 0.5 | +130 at DraftKings | -155 at theScore Bet | over in 7 of 10, avg 0.8 |
| Adrian Kempe | Kings | 0.5 | -130 at DraftKings | +115 at theScore Bet | over in 3 of 10, avg 0.6 |
| Claude Giroux | Senators | 0.5 | +120 at DraftKings | -130 at theScore Bet | over in 4 of 10, avg 0.5 |
| Drake Batherson | Senators | 0.5 | -155 at theScore Bet | +125 at theScore Bet | over in 6 of 10, avg 0.9 |
| Dylan Cozens | Senators | 0.5 | -105 at DraftKings | -105 at Hard Rock | over in 5 of 10, avg 0.9 |
| Fabian Zetterlund | Senators | 0.5 | +165 at DraftKings | -175 at theScore Bet | over in 5 of 10, avg 0.5 |
| Jake Sanderson | Senators | 0.5 | -135 at DraftKings | +125 at theScore Bet | over in 4 of 10, avg 0.6 |
| Jordan Spence | Senators | 0.5 | +170 at DraftKings | -220 at theScore Bet | over in 1 of 10, avg 0.1 |
| Mats Zuccarello | Kings | 0.5 | +145 at theScore Bet | -180 at theScore Bet | over in 3 of 10, avg 0.3 |
| Michael Amadio | Senators | 0.5 | +165 at DraftKings | -190 at theScore Bet | over in 5 of 10, avg 0.7 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
6 books, state by state
| Book | Takes bets in |
|---|---|
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Kings vs Senators odds questions
When do the Kings and the Senators play next?
Kings @ Senators is Saturday, November 21 at 7:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Kings vs Senators?
Sportsbooks make the Senators a 61% favorite over the Kings (39%) for Nov 21: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Kings vs Senators?
Best moneyline: Kings +156 at Novig (after fees), Senators -160 at Novig (after fees). Best spread price: Kings +1.5 -165 at BetMGM.
Who is favored in the anytime goalscorer market for Kings vs Senators?
By the best price on each: Tim Stützle +170 at FanDuel, Drake Batherson +175 at FanDuel, Artemi Panarin +205 at BetRivers, Adrian Kempe +220 at FanDuel, Shane Pinto +230 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Jake Sanderson’s shots on goal line for Kings vs Senators?
Jake Sanderson’s shots on goal line is 2.5 at most books: the best over price is +142 at FanDuel and the best under price is -165 at DraftKings, as of Nov 21, 6:26 AM ET. In the last 10 games, Jake Sanderson went over 2.5 shots on goal 2 times (average 1.8).
What is Tim Stützle’s points line for Kings vs Senators?
Tim Stützle’s points line is 1.5 at most books: the best over price is +180 at DraftKings and the best under price is -220 at theScore Bet, as of Nov 21, 6:26 AM ET. In the last 10 games, Tim Stützle went over 1.5 points 3 times (average 1.2).
Where are the best player prop odds for Kings vs Senators?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 105 player props for Kings vs Senators with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Kings and Senators matchups
Kings vs Maple Leafs · Flyers vs Senators · Senators vs Jets · Kings vs Bruins · Flames vs Kings · Senators vs Penguins · Islanders vs Kings · Avalanche vs Senators · Predators vs Kings · Capitals vs Senators · Penguins vs Kings · Mammoth vs Senators · Sharks vs Kings · Senators vs Sabres · Senators vs Ducks
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.