Ravens vs Panthers player props · Nov 22, 1:00 PM ET
Anytime touchdown scorer: Chuba Hubbard -130 at theScore Bet, Derrick Henry -120 at theScore Bet, Tetairoa McMillan +204 at Polymarket (after fees). 163 player props for Baltimore Ravens @ Carolina Panthers across 11 markets: the best price each way and the book that has it, as of Nov 19, 9:06 PM ET. Prices move — always confirm at the book.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | -130 at theScore Bet | 12 |
| Derrick Henry | Ravens | -120 at theScore Bet | 12 |
| Tetairoa McMillan | Panthers | +204 at Polymarket (after fees) | 11 |
| Zay Flowers | Ravens | +217 at Polymarket (after fees) | 12 |
| Jalen Coker | Panthers | +250 at BetMGM | 11 |
| Mark Andrews | Ravens | +340 at FanDuel | 12 |
| Darren Waller | Panthers | +360 at DraftKings | 12 |
| Jonathon Brooks | Panthers | +380 at Fanatics | 3 |
| Tommy Tremble | Panthers | +420 at Fanatics | 11 |
| Ja'Kobi Lane | Ravens | +440 at FanDuel | 12 |
| Justice Hill | Ravens | +483 at Polymarket (after fees) | 12 |
| Rashod Bateman | Ravens | +550 at DraftKings | 11 |
| Bryce Young | Panthers | +625 at BetMGM | 12 |
| John Metchie III | Panthers | +850 at betPARX | 12 |
| Mitchell Evans | Panthers | +850 at betPARX | 12 |
| Jacoby Brissett | Ravens | +950 at betPARX | 12 |
| Josh Cuevas | Ravens | +1150 at betPARX | 12 |
| Xavier Legette | Panthers | +1150 at betPARX | 11 |
| Matt Hibner | Ravens | +1273 at Polymarket (after fees) | 2 |
| AJ Dillon | Panthers | +1400 at DraftKings | 5 |
| Ja'Tavion Sanders | Panthers | +1500 at DraftKings | 9 |
| Trevor Etienne | Panthers | +1550 at BetMGM | 12 |
| Matthew Hibner | — | +1700 at FanDuel | 9 |
| Brycen Tremayne | Panthers | +2000 at betPARX | 11 |
| Anthony Tyus III | Panthers | +2200 at betPARX | 11 |
| Adam Randall | Ravens | +2250 at Hard Rock | 6 |
| Chris Moore | Ravens | +2500 at BetMGM | 4 |
| Devontez Walker | Ravens | +2500 at Fanatics | 10 |
| Rasheen Ali | Ravens | +2800 at BetMGM | 10 |
| Nick Vannett | Ravens | +3300 at FanDuel | 4 |
| LaJohntay Wester | Ravens | +4000 at Hard Rock | 10 |
| Feleipe Franks | Panthers | +4500 at DraftKings | 10 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +499 at Polymarket (after fees) | 11 |
| Derrick Henry | Ravens | +500 at FanDuel | 12 |
| Tetairoa McMillan | Panthers | +1600 at FanDuel | 12 |
| Zay Flowers | Ravens | +1700 at FanDuel | 12 |
| Jalen Coker | Panthers | +2000 at DraftKings | 12 |
| Darren Waller | Panthers | +3500 at DraftKings | 11 |
| Jonathon Brooks | Panthers | +3500 at DraftKings | 3 |
| Mark Andrews | Ravens | +3500 at DraftKings | 10 |
| Mitchell Evans | Panthers | +4500 at FanDuel | 7 |
| Tommy Tremble | Panthers | +4500 at FanDuel | 10 |
| Ja'Kobi Lane | Ravens | +5000 at FanDuel | 10 |
| Rashod Bateman | Ravens | +6000 at DraftKings | 9 |
| Justice Hill | Ravens | +6500 at FanDuel | 10 |
| John Metchie III | Panthers | +7000 at DraftKings | 6 |
| Bryce Young | Panthers | +8000 at FanDuel | 6 |
| Jacoby Brissett | Ravens | +10000 at DraftKings | 6 |
| Xavier Legette | Panthers | +12500 at FanDuel | 5 |
| Brycen Tremayne | Panthers | +15000 at FanDuel | 6 |
| Josh Cuevas | Ravens | +15000 at FanDuel | 6 |
| Ja'Tavion Sanders | Panthers | +17500 at Caesars | 4 |
| Matthew Hibner | — | +18000 at DraftKings | 4 |
| LaJohntay Wester | Ravens | +20000 at DraftKings | 3 |
| AJ Dillon | Panthers | +22500 at Caesars | 3 |
| Trevor Etienne | Panthers | +22500 at Caesars | 5 |
| Chris Moore | Ravens | +25000 at DraftKings | 2 |
| Devontez Walker | Ravens | +25000 at DraftKings | 4 |
| Nick Vannett | Ravens | +25000 at DraftKings | 2 |
| Adam Randall | Ravens | +30000 at Fanatics | 3 |
| Anthony Tyus III | Panthers | +30000 at Fanatics | 3 |
| Rasheen Ali | Ravens | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +450 at Caesars | 9 |
| Derrick Henry | Ravens | +475 at Caesars | 9 |
| Tetairoa McMillan | Panthers | +1000 at DraftKings | 9 |
| Zay Flowers | Ravens | +1100 at DraftKings | 8 |
| Jalen Coker | Panthers | +1200 at DraftKings | 8 |
| Jonathon Brooks | Panthers | +1700 at DraftKings | 2 |
| Darren Waller | Panthers | +2000 at Hard Rock | 9 |
| Mark Andrews | Ravens | +2000 at Hard Rock | 9 |
| Ja'Kobi Lane | Ravens | +2250 at Hard Rock | 9 |
| Mitchell Evans | Panthers | +2250 at Hard Rock | 8 |
| Tommy Tremble | Panthers | +2250 at Hard Rock | 8 |
| Justice Hill | Ravens | +2500 at Hard Rock | 9 |
| Rashod Bateman | Ravens | +2500 at DraftKings | 8 |
| Bryce Young | Panthers | +3000 at DraftKings | 8 |
| Jacoby Brissett | Ravens | +3300 at BetMGM | 8 |
| John Metchie III | Panthers | +3300 at BetMGM | 9 |
| Josh Cuevas | Ravens | +5000 at DraftKings | 6 |
| Xavier Legette | Panthers | +5000 at BetMGM | 6 |
| AJ Dillon | Panthers | +6000 at Caesars | 5 |
| Trevor Etienne | Panthers | +6000 at FanDuel | 7 |
| Brycen Tremayne | Panthers | +6600 at BetMGM | 7 |
| Matthew Hibner | — | +7000 at FanDuel | 6 |
| Chris Moore | Ravens | +9000 at Caesars | 3 |
| Devontez Walker | Ravens | +9000 at DraftKings | 7 |
| Ja'Tavion Sanders | Panthers | +9000 at DraftKings | 2 |
| Adam Randall | Ravens | +10000 at DraftKings | 4 |
| Anthony Tyus III | Panthers | +10000 at Hard Rock | 6 |
| LaJohntay Wester | Ravens | +10000 at FanDuel | 5 |
| Nick Vannett | Ravens | +10000 at DraftKings | 4 |
| No Touchdown | — | +10000 at DraftKings | 2 |
| Rasheen Ali | Ravens | +10000 at DraftKings | 5 |
| Feleipe Franks | Panthers | +16000 at DraftKings | 5 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Chuba Hubbard | Panthers | +550 at theScore Bet | 5 |
| Derrick Henry | Ravens | +700 at theScore Bet | 5 |
| Tetairoa McMillan | Panthers | +1100 at theScore Bet | 5 |
| Zay Flowers | Ravens | +1100 at theScore Bet | 5 |
| Jalen Coker | Panthers | +1300 at theScore Bet | 5 |
| Mark Andrews | Ravens | +1500 at theScore Bet | 5 |
| Jonathon Brooks | Panthers | +1600 at DraftKings | 2 |
| Darren Waller | Panthers | +1800 at DraftKings | 5 |
| Justice Hill | Ravens | +1800 at theScore Bet | 5 |
| Tommy Tremble | Panthers | +1900 at DraftKings | 5 |
| Ja'Kobi Lane | Ravens | +2000 at Hard Rock | 5 |
| Mitchell Evans | Panthers | +2000 at DraftKings | 5 |
| John Metchie III | Panthers | +2500 at DraftKings | 5 |
| Rashod Bateman | Ravens | +2500 at DraftKings | 5 |
| Bryce Young | Panthers | +3000 at DraftKings | 5 |
| Jacoby Brissett | Ravens | +3000 at DraftKings | 5 |
| Xavier Legette | Panthers | +3000 at DraftKings | 4 |
| Brycen Tremayne | Panthers | +3500 at DraftKings | 5 |
| Josh Cuevas | Ravens | +4000 at Hard Rock | 5 |
| AJ Dillon | Panthers | +4500 at DraftKings | 4 |
| Ja'Tavion Sanders | Panthers | +4500 at Fanatics | 3 |
| Trevor Etienne | Panthers | +4500 at DraftKings | 5 |
| Matthew Hibner | — | +6000 at DraftKings | 4 |
| Rasheen Ali | Ravens | +7000 at FanDuel | 4 |
| Chris Moore | Ravens | +7500 at DraftKings | 2 |
| Anthony Tyus III | Panthers | +8000 at DraftKings | 5 |
| Devontez Walker | Ravens | +8000 at Fanatics | 5 |
| Adam Randall | Ravens | +9000 at Fanatics | 4 |
| LaJohntay Wester | Ravens | +10000 at DraftKings | 4 |
| Nick Vannett | Ravens | +10000 at FanDuel | 2 |
| Feleipe Franks | Panthers | +11000 at DraftKings | 4 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bryce Young | Panthers | 242.5 | -130 at betPARX | -112 at betPARX |
| Jacoby Brissett | Ravens | 235.5 | -112 at betPARX | -110 at theScore Bet |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bryce Young | Panthers | 1.5 | -105 at BetMGM | -113 at DraftKings |
| Jacoby Brissett | Ravens | 1.5 | +148 at FanDuel | -163 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jacoby Brissett | Ravens | 22.5 | -113 at betPARX | +100 at BetMGM |
| Bryce Young | Panthers | 20.5 | -115 at DraftKings | +100 at theScore Bet |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chuba Hubbard | Panthers | 72.5 | -107 at betPARX | -136 at betPARX |
| Derrick Henry | Ravens | 66.5 | -124 at betPARX | -117 at betPARX |
| Justice Hill | Ravens | 12.5 | -115 at BetMGM | +100 at theScore Bet |
| Bryce Young | Panthers | 7.5 | -110 at theScore Bet | -114 at FanDuel |
| Jacoby Brissett | Ravens | 5.5 | -112 at DraftKings | -102 at FanDuel |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Zay Flowers | Ravens | 68.5 | -112 at betPARX | -114 at FanDuel |
| Tetairoa McMillan | Panthers | 63.5 | -114 at FanDuel | -114 at FanDuel |
| Jalen Coker | Panthers | 40.5 | -112 at DraftKings | -110 at theScore Bet |
| Ja'Kobi Lane | Ravens | 34.5 | -112 at DraftKings | -105 at theScore Bet |
| Mark Andrews | Ravens | 33.5 | -108 at DraftKings | -114 at FanDuel |
| Darren Waller | Panthers | 29.5 | +108 at FanDuel | -117 at betPARX |
| Rashod Bateman | Ravens | 24.5 | -109 at DraftKings | -112 at Kalshi (after fees) |
| Tommy Tremble | Panthers | 21.5 | -115 at Hard Rock | -110 at BetMGM |
| Chuba Hubbard | Panthers | 18.5 | -113 at DraftKings | -111 at DraftKings |
| Justice Hill | Ravens | 14.5 | -113 at DraftKings | -111 at DraftKings |
| Josh Cuevas | Ravens | 11.5 | -114 at FanDuel | -108 at DraftKings |
| Derrick Henry | Ravens | 7.5 | -106 at DraftKings | -114 at FanDuel |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Chuba Hubbard | Panthers | 97.5 | -106 at betPARX | -137 at betPARX |
| Derrick Henry | Ravens | 74.5 | -113 at DraftKings | -112 at DraftKings |
| Justice Hill | Ravens | 31.5 | -110 at Hard Rock | -111 at DraftKings |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Zay Flowers | Ravens | 5.5 | -124 at betPARX | +112 at FanDuel |
| Mark Andrews | Ravens | 4.5 | +134 at Kalshi (after fees) | -160 at theScore Bet |
| Tetairoa McMillan | Panthers | 4.5 | -111 at Polymarket (after fees) | -105 at BetMGM |
| Chuba Hubbard | Panthers | 3.5 | +116 at Kalshi (after fees) | -145 at DraftKings |
| Jalen Coker | Panthers | 3.5 | -106 at betPARX | -105 at BetMGM |
| Justice Hill | Ravens | 3.5 | +130 at Hard Rock | -163 at DraftKings |
| Ja'Kobi Lane | Ravens | 2.5 | -143 at Polymarket (after fees) | +120 at BetMGM |
| Rashod Bateman | Ravens | 2.5 | +120 at Hard Rock | -135 at BetMGM |
| Darren Waller | Panthers | 2.5 | -105 at BetMGM | -107 at betPARX |
| Tommy Tremble | Panthers | 2.5 | -125 at Hard Rock | +101 at DraftKings |
| Josh Cuevas | Ravens | 1.5 | +116 at FanDuel | -145 at Hard Rock |
| Derrick Henry | Ravens | 1.5 | -126 at DraftKings | +106 at FanDuel |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Ravens vs Panthers player prop questions
Who is favored in the anytime touchdown scorer market for Ravens vs Panthers?
By the best price on each: Chuba Hubbard -130 at theScore Bet, Derrick Henry -120 at theScore Bet, Tetairoa McMillan +204 at Polymarket (after fees), Zay Flowers +217 at Polymarket (after fees), Jalen Coker +250 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Bryce Young’s passing yards line for Ravens vs Panthers?
Bryce Young’s passing yards line is 242.5 at most books: the best over price is -130 at betPARX and the best under price is -112 at betPARX, as of Nov 19, 9:06 PM ET.
What is Bryce Young’s passing touchdowns line for Ravens vs Panthers?
Bryce Young’s passing touchdowns line is 1.5 at most books: the best over price is -105 at BetMGM and the best under price is -113 at DraftKings, as of Nov 19, 9:06 PM ET.
Where are the best player prop odds for Ravens vs Panthers?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 163 player props for Ravens vs Panthers with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Ravens vs Panthers odds: moneyline, spread and total at every book
Ravens vs Panthers: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.