Rams vs Cardinals player props · Nov 15, 4:05 PM ET
Anytime touchdown scorer: Kyren Williams -130 at DraftKings, Blake Corum +124 at Polymarket (after fees), Tyler Allgeier +240 at FanDuel. 159 player props for Los Angeles Rams @ Arizona Cardinals across 11 markets: the best price each way and the book that has it, as of Nov 15, 3:19 AM ET. Prices move — always confirm at the book.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Kyren Williams | Rams | -130 at DraftKings | 12 |
| Blake Corum | Rams | +124 at Polymarket (after fees) | 12 |
| Tyler Allgeier | Cardinals | +240 at FanDuel | 12 |
| Tyler Higbee | Rams | +270 at Fanatics | 12 |
| Trey McBride | Cardinals | +290 at FanDuel | 12 |
| Colby Parkinson | Rams | +300 at Fanatics | 12 |
| Bam Knight | Cardinals | +313 at Polymarket (after fees) | 6 |
| Zonovan Knight | — | +340 at BetRivers | 6 |
| Konata Mumpfield | Rams | +350 at BetMGM | 12 |
| Tutu Atwell | Rams | +425 at DraftKings | 12 |
| Davis Allen | Rams | +600 at DraftKings | 10 |
| Elijah Higgins | Cardinals | +700 at DraftKings | 12 |
| CJ Daniels | Rams | +800 at BetRivers | 12 |
| Reggie Virgil | Cardinals | +800 at DraftKings | 12 |
| Carson Beck | Cardinals | +1100 at DraftKings | 12 |
| Devin Duvernay | Cardinals | +1200 at BetRivers | 12 |
| Simi Fehoko | Cardinals | +1200 at DraftKings | 12 |
| Xavier Smith | Rams | +1500 at FanDuel | 12 |
| Zay Jones | Cardinals | +1750 at Hard Rock | 4 |
| Matthew Stafford | Rams | +1900 at Fanatics | 9 |
| Evan Hull | Cardinals | +2250 at Hard Rock | 11 |
| Harrison Wallace III | Cardinals | +3000 at Fanatics | 11 |
| Brennan Presley | Rams | +4000 at Hard Rock | 6 |
| Hunter Long | Cardinals | +4000 at Hard Rock | 5 |
| Max Klare | Rams | +4000 at Hard Rock | 11 |
| Ronnie Rivers | Rams | +4000 at Hard Rock | 10 |
| Teagan Quitoriano | Cardinals | +4000 at Hard Rock | 12 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Kyren Williams | Rams | +490 at FanDuel | 12 |
| Blake Corum | Rams | +850 at FanDuel | 12 |
| Tyler Allgeier | Cardinals | +2244 at Polymarket (after fees) | 12 |
| Tyler Higbee | Rams | +2500 at FanDuel | 12 |
| Zonovan Knight | — | +2800 at DraftKings | 6 |
| Trey McBride | Cardinals | +3000 at FanDuel | 12 |
| Bam Knight | Cardinals | +3022 at Polymarket (after fees) | 6 |
| Colby Parkinson | Rams | +3022 at Polymarket (after fees) | 12 |
| Konata Mumpfield | Rams | +3300 at FanDuel | 12 |
| Tutu Atwell | Rams | +4500 at DraftKings | 10 |
| CJ Daniels | Rams | +6500 at DraftKings | 6 |
| Davis Allen | Rams | +8000 at DraftKings | 6 |
| Elijah Higgins | Cardinals | +10000 at FanDuel | 6 |
| Reggie Virgil | Cardinals | +12500 at FanDuel | 6 |
| Carson Beck | Cardinals | +15000 at Caesars | 5 |
| Devin Duvernay | Cardinals | +15000 at Caesars | 5 |
| Simi Fehoko | Cardinals | +16000 at DraftKings | 5 |
| Zay Jones | Cardinals | +17000 at DraftKings | 2 |
| Matthew Stafford | Rams | +20000 at Fanatics | 4 |
| Ronnie Rivers | Rams | +20000 at DraftKings | 3 |
| Xavier Smith | Rams | +22500 at Caesars | 5 |
| Harrison Wallace III | Cardinals | +25000 at Fanatics | 4 |
| Hunter Long | Cardinals | +25000 at DraftKings | 2 |
| Max Klare | Rams | +25000 at DraftKings | 2 |
| Brennan Presley | Rams | +30000 at Fanatics | 3 |
| Evan Hull | Cardinals | +30000 at Fanatics | 3 |
| Teagan Quitoriano | Cardinals | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Kyren Williams | Rams | +400 at Caesars | 12 |
| Blake Corum | Rams | +600 at Caesars | 12 |
| Tyler Higbee | Rams | +1100 at Caesars | 12 |
| Tyler Allgeier | Cardinals | +1200 at BetMGM | 12 |
| Colby Parkinson | Rams | +1242 at Polymarket (after fees) | 12 |
| Zonovan Knight | — | +1400 at DraftKings | 7 |
| Bam Knight | Cardinals | +1465 at Polymarket (after fees) | 5 |
| Konata Mumpfield | Rams | +1465 at Polymarket (after fees) | 12 |
| Trey McBride | Cardinals | +1600 at Hard Rock | 12 |
| Tutu Atwell | Rams | +1600 at DraftKings | 12 |
| CJ Daniels | Rams | +2500 at BetMGM | 12 |
| Davis Allen | Rams | +2500 at DraftKings | 10 |
| Elijah Higgins | Cardinals | +4000 at Hard Rock | 12 |
| Reggie Virgil | Cardinals | +4000 at Hard Rock | 12 |
| Carson Beck | Cardinals | +5000 at theScore Bet | 10 |
| Devin Duvernay | Cardinals | +5000 at FanDuel | 10 |
| Simi Fehoko | Cardinals | +5000 at DraftKings | 10 |
| Xavier Smith | Rams | +5000 at DraftKings | 9 |
| No Touchdown | — | +6000 at DraftKings | 2 |
| Zay Jones | Cardinals | +7000 at FanDuel | 3 |
| Matthew Stafford | Rams | +8000 at BetRivers | 10 |
| Ronnie Rivers | Rams | +8000 at DraftKings | 9 |
| Brennan Presley | Rams | +9500 at Caesars | 4 |
| Evan Hull | Cardinals | +10000 at DraftKings | 9 |
| Harrison Wallace III | Cardinals | +10000 at FanDuel | 9 |
| Hunter Long | Cardinals | +10000 at DraftKings | 3 |
| Teagan Quitoriano | Cardinals | +11000 at DraftKings | 8 |
| Max Klare | Rams | +12000 at DraftKings | 9 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Kyren Williams | Rams | +550 at theScore Bet | 5 |
| Blake Corum | Rams | +700 at theScore Bet | 5 |
| Trey McBride | Cardinals | +1100 at theScore Bet | 5 |
| Tyler Allgeier | Cardinals | +1100 at theScore Bet | 5 |
| Bam Knight | Cardinals | +1200 at FanDuel | 3 |
| Tyler Higbee | Rams | +1300 at theScore Bet | 5 |
| Zonovan Knight | — | +1300 at theScore Bet | 2 |
| Colby Parkinson | Rams | +1400 at theScore Bet | 5 |
| Konata Mumpfield | Rams | +1600 at theScore Bet | 5 |
| Tutu Atwell | Rams | +2000 at DraftKings | 5 |
| Elijah Higgins | Cardinals | +2250 at Hard Rock | 5 |
| CJ Daniels | Rams | +2500 at DraftKings | 5 |
| Davis Allen | Rams | +2500 at DraftKings | 5 |
| Reggie Virgil | Cardinals | +2500 at DraftKings | 5 |
| Devin Duvernay | Cardinals | +3500 at DraftKings | 5 |
| Simi Fehoko | Cardinals | +3500 at DraftKings | 5 |
| Carson Beck | Cardinals | +4000 at Hard Rock | 5 |
| Zay Jones | Cardinals | +4500 at DraftKings | 3 |
| Xavier Smith | Rams | +5000 at DraftKings | 4 |
| Matthew Stafford | Rams | +6000 at DraftKings | 5 |
| Evan Hull | Cardinals | +7000 at Fanatics | 4 |
| Harrison Wallace III | Cardinals | +8000 at FanDuel | 4 |
| Ronnie Rivers | Rams | +8000 at FanDuel | 4 |
| Teagan Quitoriano | Cardinals | +8000 at FanDuel | 4 |
| Hunter Long | Cardinals | +9000 at DraftKings | 2 |
| Brennan Presley | Rams | +10000 at FanDuel | 3 |
| Max Klare | Rams | +10000 at FanDuel | 4 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Matthew Stafford | Rams | 211.5 | -115 at Hard Rock | -115 at Hard Rock |
| Carson Beck | Cardinals | 177.5 | -113 at BetRivers | -127 at BetRivers |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Matthew Stafford | Rams | 1.5 | +112 at BetRivers | -125 at Polymarket (after fees) |
| Carson Beck | Cardinals | 0.5 | -136 at Polymarket (after fees) | +124 at Kalshi (after fees) |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Matthew Stafford | Rams | 20.5 | +101 at Kalshi (after fees) | -109 at betPARX |
| Carson Beck | Cardinals | 18.5 | +100 at DraftKings | -103 at Kalshi (after fees) |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Kyren Williams | Rams | 65.5 | -110 at DraftKings | -110 at theScore Bet |
| Blake Corum | Rams | 59.5 | -102 at FanDuel | -112 at DraftKings |
| Tyler Allgeier | Cardinals | 34.5 | -105 at theScore Bet | -113 at DraftKings |
| Bam Knight | Cardinals | 29.5 | -111 at Polymarket (after fees) | -107 at Polymarket (after fees) |
| Zonovan Knight | — | 28.5 | -118 at BetRivers | -122 at BetRivers |
| Carson Beck | Cardinals | 11.5 | -110 at BetMGM | -110 at Hard Rock |
| Matthew Stafford | Rams | 0.5 | +119 at DraftKings | -150 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trey McBride | Cardinals | 57.5 | -114 at BetRivers | -127 at BetRivers |
| Tyler Higbee | Rams | 32.5 | -121 at BetRivers | -120 at BetRivers |
| Colby Parkinson | Rams | 30.5 | -114 at BetRivers | -111 at BetMGM |
| Tutu Atwell | Rams | 29.5 | +100 at BetRivers | -107 at Polymarket (after fees) |
| Konata Mumpfield | Rams | 29.5 | +104 at BetRivers | -103 at Kalshi (after fees) |
| Reggie Virgil | Cardinals | 24.5 | -107 at DraftKings | -112 at Kalshi (after fees) |
| Elijah Higgins | Cardinals | 19.5 | -107 at Polymarket (after fees) | -111 at Polymarket (after fees) |
| Kyren Williams | Rams | 19.5 | -113 at FanDuel | +105 at Kalshi (after fees) |
| CJ Daniels | Rams | 13.5 | -113 at FanDuel | -113 at FanDuel |
| Davis Allen | Rams | 12.5 | -111 at DraftKings | -110 at Hard Rock |
| Devin Duvernay | Cardinals | 11.5 | -112 at DraftKings | -112 at DraftKings |
| Simi Fehoko | Cardinals | 11.5 | -113 at FanDuel | -110 at BetMGM |
| Tyler Allgeier | Cardinals | 9.5 | -116 at Kalshi (after fees) | +101 at Polymarket (after fees) |
| Blake Corum | Rams | 6.5 | -113 at FanDuel | -104 at DraftKings |
| Bam Knight | Cardinals | 6.5 | -113 at FanDuel | -113 at FanDuel |
| Zonovan Knight | — | 6.5 | -110 at theScore Bet | -105 at BetMGM |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Kyren Williams | Rams | 89.5 | -122 at BetRivers | -118 at BetRivers |
| Blake Corum | Rams | 72.5 | -118 at BetRivers | -122 at BetRivers |
| Tyler Allgeier | Cardinals | 48.5 | -112 at DraftKings | -113 at FanDuel |
| Zonovan Knight | — | 40.5 | -110 at DraftKings | -116 at DraftKings |
| Bam Knight | Cardinals | 39.5 | -113 at FanDuel | -113 at FanDuel |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trey McBride | Cardinals | 6.5 | -116 at Polymarket (after fees) | +105 at BetMGM |
| Colby Parkinson | Rams | 3.5 | -105 at BetMGM | -103 at betPARX |
| Tyler Higbee | Rams | 3.5 | -116 at Kalshi (after fees) | +104 at betPARX |
| Kyren Williams | Rams | 2.5 | -150 at BetMGM | +129 at Polymarket (after fees) |
| Elijah Higgins | Cardinals | 2.5 | +108 at BetRivers | -114 at FanDuel |
| Konata Mumpfield | Rams | 2.5 | +129 at Kalshi (after fees) | -135 at BetMGM |
| Reggie Virgil | Cardinals | 2.5 | +135 at BetMGM | -152 at FanDuel |
| Tutu Atwell | Rams | 2.5 | +115 at BetRivers | -136 at FanDuel |
| Tyler Allgeier | Cardinals | 2.5 | +129 at Polymarket (after fees) | -137 at betPARX |
| Simi Fehoko | Cardinals | 1.5 | +133 at DraftKings | -154 at FanDuel |
| Blake Corum | Rams | 1.5 | +150 at BetRivers | -162 at DraftKings |
| Davis Allen | Rams | 1.5 | -105 at BetRivers | +100 at theScore Bet |
| Devin Duvernay | Cardinals | 1.5 | +118 at Kalshi (after fees) | -135 at Hard Rock |
| CJ Daniels | Rams | 1.5 | +140 at Kalshi (after fees) | -150 at DraftKings |
| Bam Knight | Cardinals | 1.5 | +112 at FanDuel | -131 at Kalshi (after fees) |
| Zonovan Knight | — | 1.5 | +110 at DraftKings | -140 at theScore Bet |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
11 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Rams vs Cardinals player prop questions
Who is favored in the anytime touchdown scorer market for Rams vs Cardinals?
By the best price on each: Kyren Williams -130 at DraftKings, Blake Corum +124 at Polymarket (after fees), Tyler Allgeier +240 at FanDuel, Tyler Higbee +270 at Fanatics, Trey McBride +290 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Matthew Stafford’s passing yards line for Rams vs Cardinals?
Matthew Stafford’s passing yards line is 211.5 at most books: the best over price is -115 at Hard Rock and the best under price is -115 at Hard Rock, as of Nov 15, 3:19 AM ET.
What is Matthew Stafford’s passing touchdowns line for Rams vs Cardinals?
Matthew Stafford’s passing touchdowns line is 1.5 at most books: the best over price is +112 at BetRivers and the best under price is -125 at Polymarket (after fees), as of Nov 15, 3:19 AM ET.
Where are the best player prop odds for Rams vs Cardinals?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 159 player props for Rams vs Cardinals with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Rams vs Cardinals odds: moneyline, spread and total at every book
Rams vs Cardinals: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.