Patriots vs Lions player props · Nov 15, 9:30 AM ET
Anytime touchdown scorer: Jahmyr Gibbs -225 at theScore Bet, Amon-Ra St. Brown -118 at betPARX, Rhamondre Stevenson +120 at theScore Bet. 139 player props for New England Patriots @ Detroit Lions across 11 markets: the best price each way and the book that has it, as of Nov 15, 2:54 AM ET. Prices move — always confirm at the book.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | -225 at theScore Bet | 12 |
| Amon-Ra St. Brown | Lions | -118 at betPARX | 12 |
| Rhamondre Stevenson | Patriots | +120 at theScore Bet | 7 |
| A.J. Brown | Patriots | +220 at Fanatics | 7 |
| Sam LaPorta | Lions | +225 at BetMGM | 12 |
| Jameson Williams | Lions | +235 at Fanatics | 12 |
| Hunter Henry | Patriots | +260 at FanDuel | 12 |
| Corey Kiner | Patriots | +266 at Polymarket (after fees) | 12 |
| Mack Hollins | Patriots | +320 at BetMGM | 12 |
| DeMario Douglas | Patriots | +330 at Fanatics | 12 |
| Drake Maye | Patriots | +340 at DraftKings | 12 |
| Lan Larison | Patriots | +374 at Polymarket (after fees) | 11 |
| Eli Raridon | Patriots | +390 at FanDuel | 12 |
| Isaac TeSlaa | Lions | +530 at Polymarket (after fees) | 12 |
| Sione Vaki | Lions | +600 at FanDuel | 12 |
| Efton Chism III | Patriots | +700 at FanDuel | 11 |
| Kyle Williams | Patriots | +1000 at DraftKings | 12 |
| Brock Wright | Lions | +1200 at FanDuel | 12 |
| Jared Goff | Lions | +1500 at DraftKings | 12 |
| Tanner Arkin | Patriots | +1900 at betPARX | 3 |
| Tyler Conklin | Lions | +1900 at FanDuel | 12 |
| Jackson Meeks | Lions | +2000 at betPARX | 3 |
| DeAndre Carter | Lions | +2244 at Polymarket (after fees) | 11 |
| Cameron Latu | Patriots | +2500 at DraftKings | 10 |
| Jacob Saylors | Lions | +2500 at Fanatics | 8 |
| Reggie Gilliam | Patriots | +4000 at Hard Rock | 5 |
| Tay Martin | Lions | +4000 at Hard Rock | 7 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +220 at DraftKings | 12 |
| Amon-Ra St. Brown | Lions | +500 at FanDuel | 12 |
| Rhamondre Stevenson | Patriots | +800 at DraftKings | 7 |
| A.J. Brown | Patriots | +1700 at FanDuel | 7 |
| Jameson Williams | Lions | +1900 at DraftKings | 12 |
| Sam LaPorta | Lions | +1900 at FanDuel | 12 |
| Corey Kiner | Patriots | +2000 at FanDuel | 12 |
| Hunter Henry | Patriots | +2244 at Polymarket (after fees) | 12 |
| Lan Larison | Patriots | +3022 at Polymarket (after fees) | 11 |
| Mack Hollins | Patriots | +3022 at Polymarket (after fees) | 12 |
| DeMario Douglas | Patriots | +3300 at FanDuel | 12 |
| Drake Maye | Patriots | +3500 at DraftKings | 12 |
| Eli Raridon | Patriots | +3500 at DraftKings | 12 |
| Isaac TeSlaa | Lions | +6500 at DraftKings | 7 |
| Sione Vaki | Lions | +7500 at FanDuel | 9 |
| Efton Chism III | Patriots | +10000 at FanDuel | 8 |
| Brock Wright | Lions | +17500 at Caesars | 5 |
| Kyle Williams | Patriots | +17500 at FanDuel | 9 |
| DeAndre Carter | Lions | +20000 at DraftKings | 3 |
| Tyler Conklin | Lions | +20000 at Fanatics | 4 |
| Jared Goff | Lions | +22500 at Caesars | 5 |
| Jacob Saylors | Lions | +25000 at Fanatics | 4 |
| Reggie Gilliam | Patriots | +25000 at DraftKings | 2 |
| Cameron Latu | Patriots | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +351 at Polymarket (after fees) | 12 |
| Amon-Ra St. Brown | Lions | +685 at Polymarket (after fees) | 12 |
| Rhamondre Stevenson | Patriots | +800 at Caesars | 7 |
| Sam LaPorta | Lions | +1300 at FanDuel | 12 |
| Jameson Williams | Lions | +1400 at DraftKings | 12 |
| A.J. Brown | Patriots | +1500 at FanDuel | 7 |
| Corey Kiner | Patriots | +1600 at FanDuel | 12 |
| Hunter Henry | Patriots | +1800 at FanDuel | 12 |
| DeMario Douglas | Patriots | +2000 at FanDuel | 12 |
| Drake Maye | Patriots | +2000 at Caesars | 12 |
| Mack Hollins | Patriots | +2000 at BetMGM | 12 |
| Lan Larison | Patriots | +2244 at Polymarket (after fees) | 10 |
| Eli Raridon | Patriots | +2500 at FanDuel | 12 |
| Isaac TeSlaa | Lions | +2800 at DraftKings | 12 |
| Sione Vaki | Lions | +3500 at DraftKings | 12 |
| Efton Chism III | Patriots | +4000 at FanDuel | 11 |
| Brock Wright | Lions | +5000 at DraftKings | 10 |
| Kyle Williams | Patriots | +5500 at FanDuel | 10 |
| Jackson Meeks | Lions | +7000 at betPARX | 3 |
| Jared Goff | Lions | +8000 at theScore Bet | 10 |
| Tanner Arkin | Patriots | +8000 at betPARX | 3 |
| Tyler Conklin | Lions | +8000 at FanDuel | 10 |
| Cameron Latu | Patriots | +10000 at DraftKings | 8 |
| DeAndre Carter | Lions | +10000 at FanDuel | 8 |
| Jacob Saylors | Lions | +10000 at FanDuel | 4 |
| Reggie Gilliam | Patriots | +11000 at DraftKings | 3 |
| Tay Martin | Lions | +12000 at DraftKings | 9 |
| No Touchdown | — | +19000 at DraftKings | 2 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +550 at theScore Bet | 5 |
| Amon-Ra St. Brown | Lions | +750 at theScore Bet | 5 |
| Rhamondre Stevenson | Patriots | +1000 at theScore Bet | 5 |
| A.J. Brown | Patriots | +1200 at FanDuel | 5 |
| Hunter Henry | Patriots | +1300 at FanDuel | 5 |
| Sam LaPorta | Lions | +1300 at theScore Bet | 5 |
| Corey Kiner | Patriots | +1400 at theScore Bet | 5 |
| Jameson Williams | Lions | +1400 at theScore Bet | 5 |
| Mack Hollins | Patriots | +1600 at theScore Bet | 5 |
| DeMario Douglas | Patriots | +1750 at Hard Rock | 5 |
| Drake Maye | Patriots | +1800 at FanDuel | 5 |
| Eli Raridon | Patriots | +1800 at DraftKings | 5 |
| Lan Larison | Patriots | +1800 at theScore Bet | 4 |
| Sione Vaki | Lions | +2500 at DraftKings | 5 |
| Efton Chism III | Patriots | +3000 at Fanatics | 5 |
| Isaac TeSlaa | Lions | +3000 at DraftKings | 5 |
| Brock Wright | Lions | +5000 at DraftKings | 5 |
| Kyle Williams | Patriots | +5000 at DraftKings | 5 |
| Jared Goff | Lions | +6500 at DraftKings | 5 |
| DeAndre Carter | Lions | +7500 at DraftKings | 4 |
| Tyler Conklin | Lions | +7500 at FanDuel | 5 |
| Cameron Latu | Patriots | +8000 at DraftKings | 4 |
| Reggie Gilliam | Patriots | +9000 at DraftKings | 2 |
| Jacob Saylors | Lions | +10000 at Fanatics | 3 |
| Tay Martin | Lions | +10000 at FanDuel | 5 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared Goff | Lions | 265.5 | -117 at betPARX | -110 at Fanatics |
| Drake Maye | Patriots | 258.5 | -132 at betPARX | -110 at betPARX |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Drake Maye | Patriots | 1.5 | -140 at FanDuel | +129 at Polymarket (after fees) |
| Jared Goff | Lions | 1.5 | -159 at DraftKings | +140 at Polymarket (after fees) |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared Goff | Lions | 23.5 | +158 at DraftKings | -143 at betPARX |
| Drake Maye | Patriots | 21.5 | -106 at betPARX | +105 at Fanatics |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 90.5 | -113 at FanDuel | -113 at FanDuel |
| Rhamondre Stevenson | Patriots | 46.5 | -109 at DraftKings | -113 at FanDuel |
| Drake Maye | Patriots | 27.5 | -110 at Hard Rock | -108 at DraftKings |
| Sione Vaki | Lions | 12.5 | -110 at DraftKings | -113 at FanDuel |
| Jared Goff | Lions | 0.5 | +107 at DraftKings | -130 at Hard Rock |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Amon-Ra St. Brown | Lions | 82.5 | -112 at DraftKings | -112 at DraftKings |
| Jameson Williams | Lions | 55.5 | -114 at DraftKings | -110 at DraftKings |
| A.J. Brown | Patriots | 51.5 | -115 at BetMGM | -115 at BetMGM |
| Sam LaPorta | Lions | 41.5 | -113 at FanDuel | -113 at FanDuel |
| DeMario Douglas | Patriots | 39.5 | -113 at FanDuel | +101 at Polymarket (after fees) |
| Mack Hollins | Patriots | 35.5 | -110 at theScore Bet | -113 at FanDuel |
| Hunter Henry | Patriots | 33.5 | -122 at betPARX | -118 at betPARX |
| Jahmyr Gibbs | Lions | 32.5 | -109 at DraftKings | -115 at DraftKings |
| Eli Raridon | Patriots | 26.5 | -113 at DraftKings | -111 at DraftKings |
| Rhamondre Stevenson | Patriots | 21.5 | -113 at FanDuel | -108 at DraftKings |
| Isaac TeSlaa | Lions | 15.5 | -108 at DraftKings | -113 at FanDuel |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 127.5 | -111 at DraftKings | -113 at FanDuel |
| Rhamondre Stevenson | Patriots | 72.5 | -111 at DraftKings | -113 at FanDuel |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Amon-Ra St. Brown | Lions | 7.5 | +102 at FanDuel | -115 at DraftKings |
| Jahmyr Gibbs | Lions | 4.5 | +125 at BetMGM | -138 at FanDuel |
| Sam LaPorta | Lions | 4.5 | +143 at betPARX | -155 at BetMGM |
| A.J. Brown | Patriots | 4.5 | +116 at FanDuel | -142 at DraftKings |
| Hunter Henry | Patriots | 3.5 | +118 at Kalshi (after fees) | -125 at BetMGM |
| Jameson Williams | Lions | 3.5 | -116 at Polymarket (after fees) | +105 at BetMGM |
| DeMario Douglas | Patriots | 3.5 | +109 at Kalshi (after fees) | -125 at DraftKings |
| Rhamondre Stevenson | Patriots | 3.5 | +116 at FanDuel | -143 at DraftKings |
| Eli Raridon | Patriots | 2.5 | +152 at Kalshi (after fees) | -172 at DraftKings |
| Mack Hollins | Patriots | 2.5 | -116 at Kalshi (after fees) | +108 at DraftKings |
| Isaac TeSlaa | Lions | 1.5 | +130 at Hard Rock | -154 at Polymarket (after fees) |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Patriots vs Lions player prop questions
Who is favored in the anytime touchdown scorer market for Patriots vs Lions?
By the best price on each: Jahmyr Gibbs -225 at theScore Bet, Amon-Ra St. Brown -118 at betPARX, Rhamondre Stevenson +120 at theScore Bet, A.J. Brown +220 at Fanatics, Sam LaPorta +225 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Jared Goff’s passing yards line for Patriots vs Lions?
Jared Goff’s passing yards line is 265.5 at most books: the best over price is -117 at betPARX and the best under price is -110 at Fanatics, as of Nov 15, 2:54 AM ET.
What is Drake Maye’s passing touchdowns line for Patriots vs Lions?
Drake Maye’s passing touchdowns line is 1.5 at most books: the best over price is -140 at FanDuel and the best under price is +129 at Polymarket (after fees), as of Nov 15, 2:54 AM ET.
Where are the best player prop odds for Patriots vs Lions?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 139 player props for Patriots vs Lions with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Patriots vs Lions odds: moneyline, spread and total at every book
Patriots vs Lions: next game, past results and closing odds
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.