Buccaneers vs Lions player props · Nov 22, 1:00 PM ET
Anytime touchdown scorer: Jahmyr Gibbs -225 at BetMGM, Amon-Ra St. Brown -108 at Polymarket (after fees), Bucky Irving +125 at Polymarket (after fees). 138 player props for Tampa Bay Buccaneers @ Detroit Lions across 11 markets: the best price each way and the book that has it, as of Nov 19, 9:06 PM ET. Prices move — always confirm at the book.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | -225 at BetMGM | 12 |
| Amon-Ra St. Brown | Lions | -108 at Polymarket (after fees) | 12 |
| Bucky Irving | Buccaneers | +125 at Polymarket (after fees) | 12 |
| Jameson Williams | Lions | +230 at BetMGM | 12 |
| Sam LaPorta | Lions | +230 at BetMGM | 12 |
| Emeka Egbuka | Buccaneers | +235 at Fanatics | 12 |
| Chris Godwin | Buccaneers | +390 at BetMGM | 11 |
| Kenny Gainwell | Buccaneers | +404 at Polymarket (after fees) | 11 |
| Cade Otton | Buccaneers | +415 at Polymarket (after fees) | 12 |
| Tez Johnson | Buccaneers | +475 at DraftKings | 12 |
| Isaac TeSlaa | Lions | +500 at BetMGM | 12 |
| Sione Vaki | Lions | +575 at betPARX | 10 |
| Baker Mayfield | Buccaneers | +800 at DraftKings | 10 |
| Sean Tucker | Buccaneers | +850 at DraftKings | 12 |
| Ted Hurst III | Buccaneers | +900 at BetMGM | 12 |
| Brock Wright | Lions | +1200 at DraftKings | 12 |
| Jared Goff | Lions | +1500 at betPARX | 12 |
| Payne Durham | Buccaneers | +1500 at Fanatics | 10 |
| DeAndre Carter | Lions | +1750 at Hard Rock | 9 |
| Tyler Conklin | Lions | +2250 at Hard Rock | 12 |
| Jacob Saylors | Lions | +2500 at DraftKings | 11 |
| Bauer Sharp | Buccaneers | +4000 at Hard Rock | 10 |
| Kameron Johnson | Buccaneers | +4000 at FanDuel | 10 |
| Ko Kieft | Buccaneers | +4000 at DraftKings | 9 |
| Tay Martin | Lions | +4000 at DraftKings | 9 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +220 at DraftKings | 12 |
| Amon-Ra St. Brown | Lions | +500 at DraftKings | 12 |
| Bucky Irving | Buccaneers | +800 at FanDuel | 12 |
| Emeka Egbuka | Buccaneers | +2000 at DraftKings | 11 |
| Jameson Williams | Lions | +2000 at FanDuel | 12 |
| Sam LaPorta | Lions | +2000 at DraftKings | 12 |
| Chris Godwin | Buccaneers | +3500 at DraftKings | 10 |
| Cade Otton | Buccaneers | +4500 at DraftKings | 9 |
| Kenny Gainwell | Buccaneers | +4500 at DraftKings | 10 |
| Isaac TeSlaa | Lions | +5500 at DraftKings | 9 |
| Tez Johnson | Buccaneers | +5500 at DraftKings | 9 |
| Sione Vaki | Lions | +8000 at FanDuel | 9 |
| Sean Tucker | Buccaneers | +10000 at FanDuel | 9 |
| Baker Mayfield | Buccaneers | +11000 at DraftKings | 9 |
| Ted Hurst III | Buccaneers | +12500 at FanDuel | 10 |
| Brock Wright | Lions | +17500 at Caesars | 8 |
| DeAndre Carter | Lions | +18000 at DraftKings | 6 |
| Jared Goff | Lions | +22500 at Caesars | 8 |
| Payne Durham | Buccaneers | +22500 at Caesars | 6 |
| Jacob Saylors | Lions | +25000 at Fanatics | 4 |
| Kameron Johnson | Buccaneers | +25000 at DraftKings | 3 |
| Bauer Sharp | Buccaneers | +30000 at Fanatics | 4 |
| Ko Kieft | Buccaneers | +30000 at Fanatics | 3 |
| Tay Martin | Lions | +30000 at Fanatics | 3 |
| Tyler Conklin | Lions | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +295 at Caesars | 12 |
| Amon-Ra St. Brown | Lions | +525 at Caesars | 12 |
| Bucky Irving | Buccaneers | +700 at Caesars | 12 |
| Jameson Williams | Lions | +1300 at theScore Bet | 12 |
| Sam LaPorta | Lions | +1350 at BetMGM | 12 |
| Emeka Egbuka | Buccaneers | +1750 at Hard Rock | 12 |
| Chris Godwin | Buccaneers | +2500 at Hard Rock | 12 |
| Kenny Gainwell | Buccaneers | +2500 at Hard Rock | 12 |
| Isaac TeSlaa | Lions | +2800 at BetMGM | 12 |
| Cade Otton | Buccaneers | +3000 at Hard Rock | 12 |
| Tez Johnson | Buccaneers | +3000 at Hard Rock | 11 |
| Baker Mayfield | Buccaneers | +4000 at DraftKings | 8 |
| Sione Vaki | Lions | +4000 at DraftKings | 12 |
| Sean Tucker | Buccaneers | +5500 at DraftKings | 10 |
| Brock Wright | Lions | +6000 at DraftKings | 10 |
| Ted Hurst III | Buccaneers | +6000 at Hard Rock | 10 |
| Jared Goff | Lions | +6500 at FanDuel | 10 |
| DeAndre Carter | Lions | +7500 at Hard Rock | 9 |
| Payne Durham | Buccaneers | +7500 at Hard Rock | 8 |
| Kameron Johnson | Buccaneers | +10000 at DraftKings | 8 |
| Tyler Conklin | Lions | +10000 at Hard Rock | 10 |
| Jacob Saylors | Lions | +11000 at DraftKings | 9 |
| Bauer Sharp | Buccaneers | +12000 at DraftKings | 8 |
| No Touchdown | — | +12000 at DraftKings | 2 |
| Tay Martin | Lions | +14000 at DraftKings | 9 |
| Ko Kieft | Buccaneers | +15000 at DraftKings | 7 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jahmyr Gibbs | Lions | +450 at theScore Bet | 7 |
| Amon-Ra St. Brown | Lions | +700 at theScore Bet | 7 |
| Bucky Irving | Buccaneers | +800 at theScore Bet | 7 |
| Emeka Egbuka | Buccaneers | +1100 at betPARX | 7 |
| Jameson Williams | Lions | +1300 at betPARX | 7 |
| Sam LaPorta | Lions | +1300 at theScore Bet | 7 |
| Chris Godwin | Buccaneers | +1750 at Hard Rock | 7 |
| Cade Otton | Buccaneers | +2000 at Hard Rock | 7 |
| Kenny Gainwell | Buccaneers | +2000 at Hard Rock | 7 |
| Isaac TeSlaa | Lions | +2500 at betPARX | 7 |
| Sione Vaki | Lions | +2500 at betPARX | 7 |
| Tez Johnson | Buccaneers | +2500 at Hard Rock | 7 |
| Sean Tucker | Buccaneers | +2900 at betPARX | 6 |
| Baker Mayfield | Buccaneers | +3300 at betPARX | 6 |
| Ted Hurst III | Buccaneers | +4000 at Hard Rock | 7 |
| Brock Wright | Lions | +5500 at betPARX | 7 |
| Jared Goff | Lions | +6000 at betPARX | 7 |
| Payne Durham | Buccaneers | +6000 at Hard Rock | 6 |
| DeAndre Carter | Lions | +7000 at DraftKings | 6 |
| Jacob Saylors | Lions | +8000 at Fanatics | 7 |
| Bauer Sharp | Buccaneers | +10000 at FanDuel | 7 |
| Tyler Conklin | Lions | +10000 at betPARX | 7 |
| Ko Kieft | Buccaneers | +11000 at DraftKings | 6 |
| Tay Martin | Lions | +11000 at DraftKings | 7 |
| Kameron Johnson | Buccaneers | +13000 at DraftKings | 6 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared Goff | Lions | 249.5 | -107 at betPARX | -110 at Kalshi (after fees) |
| Baker Mayfield | Buccaneers | 210.5 | -115 at betPARX | -113 at betPARX |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared Goff | Lions | 1.5 | -174 at FanDuel | +145 at Fanatics |
| Baker Mayfield | Buccaneers | 1.5 | +155 at betPARX | -184 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jared Goff | Lions | 21.5 | -110 at theScore Bet | -103 at betPARX |
| Baker Mayfield | Buccaneers | 20.5 | +105 at betPARX | -128 at DraftKings |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 87.5 | -113 at DraftKings | -111 at DraftKings |
| Bucky Irving | Buccaneers | 68.5 | -112 at betPARX | -117 at betPARX |
| Kenny Gainwell | Buccaneers | 16.5 | -114 at FanDuel | -107 at DraftKings |
| Sione Vaki | Lions | 15.5 | -105 at Fanatics | -114 at FanDuel |
| Baker Mayfield | Buccaneers | 10.5 | -106 at DraftKings | -114 at FanDuel |
| Jared Goff | Lions | 0.5 | -105 at theScore Bet | -118 at DraftKings |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Amon-Ra St. Brown | Lions | 76.5 | -114 at FanDuel | -110 at theScore Bet |
| Jameson Williams | Lions | 51.5 | -115 at betPARX | -113 at betPARX |
| Emeka Egbuka | Buccaneers | 44.5 | -114 at betPARX | -114 at betPARX |
| Sam LaPorta | Lions | 35.5 | -114 at DraftKings | -110 at DraftKings |
| Chris Godwin | Buccaneers | 32.5 | -110 at betPARX | -110 at theScore Bet |
| Jahmyr Gibbs | Lions | 31.5 | -117 at betPARX | -112 at betPARX |
| Cade Otton | Buccaneers | 29.5 | -109 at betPARX | -109 at DraftKings |
| Tez Johnson | Buccaneers | 24.5 | -114 at FanDuel | -109 at DraftKings |
| Bucky Irving | Buccaneers | 14.5 | -114 at DraftKings | -110 at DraftKings |
| Isaac TeSlaa | Lions | 14.5 | -113 at DraftKings | -105 at theScore Bet |
| Kenny Gainwell | Buccaneers | 11.5 | -109 at betPARX | -110 at DraftKings |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jahmyr Gibbs | Lions | 123.5 | -112 at betPARX | -117 at betPARX |
| Bucky Irving | Buccaneers | 85.5 | -117 at betPARX | -112 at betPARX |
| Kenny Gainwell | Buccaneers | 29.5 | -118 at betPARX | -110 at betPARX |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Amon-Ra St. Brown | Lions | 6.5 | -131 at Polymarket (after fees) | +114 at Kalshi (after fees) |
| Emeka Egbuka | Buccaneers | 4.5 | +135 at theScore Bet | -148 at betPARX |
| Sam LaPorta | Lions | 3.5 | -108 at betPARX | -114 at FanDuel |
| Cade Otton | Buccaneers | 3.5 | +121 at DraftKings | -140 at BetMGM |
| Chris Godwin | Buccaneers | 3.5 | +116 at FanDuel | -135 at DraftKings |
| Jameson Williams | Lions | 3.5 | -125 at BetMGM | +110 at DraftKings |
| Jahmyr Gibbs | Lions | 3.5 | -148 at Kalshi (after fees) | +122 at DraftKings |
| Bucky Irving | Buccaneers | 2.5 | -119 at DraftKings | +106 at FanDuel |
| Isaac TeSlaa | Lions | 1.5 | +138 at betPARX | -160 at BetMGM |
| Tez Johnson | Buccaneers | 1.5 | -137 at betPARX | +135 at DraftKings |
| Kenny Gainwell | Buccaneers | 1.5 | -157 at DraftKings | +148 at FanDuel |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
10 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Buccaneers vs Lions player prop questions
Who is favored in the anytime touchdown scorer market for Buccaneers vs Lions?
By the best price on each: Jahmyr Gibbs -225 at BetMGM, Amon-Ra St. Brown -108 at Polymarket (after fees), Bucky Irving +125 at Polymarket (after fees), Jameson Williams +230 at BetMGM, Sam LaPorta +230 at BetMGM. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Jared Goff’s passing yards line for Buccaneers vs Lions?
Jared Goff’s passing yards line is 249.5 at most books: the best over price is -107 at betPARX and the best under price is -110 at Kalshi (after fees), as of Nov 19, 9:06 PM ET.
What is Jared Goff’s passing touchdowns line for Buccaneers vs Lions?
Jared Goff’s passing touchdowns line is 1.5 at most books: the best over price is -174 at FanDuel and the best under price is +145 at Fanatics, as of Nov 19, 9:06 PM ET.
Where are the best player prop odds for Buccaneers vs Lions?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 138 player props for Buccaneers vs Lions with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Buccaneers vs Lions odds: moneyline, spread and total at every book
Buccaneers vs Lions: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.