Eagles vs Steelers odds · Nov 22, 1:00 PM ET
Next meeting: Pittsburgh Steelers @ Philadelphia Eagles, Nov 22, 1:00 PM ET. Best moneyline: Steelers -199 at Novig (after fees), Eagles +194 at Novig (after fees). Best spread price: Steelers -4.5 +105 at ProphetX (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 19, 10:38 PM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Steelers a 66% favorite over the Eagles (34%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Steelers have gone from 64% on Nov 12 to 68% now, in prediction-market prices.
Pittsburgh Steelers @ Philadelphia Eagles odds · Nov 22, 1:00 PM ET
Best price on the Steelers is -199 at Novig (after fees); best on the Eagles is +194 at Novig (after fees). Best and worst sportsbook are $14 apart on a $100 bet.
Moneyline
| Book | Pittsburgh Steelers ML | Philadelphia Eagles ML |
|---|---|---|
| Novig (after fees) | -199 · best | +194 · best |
| ProphetX (after fees) | -204 | +190 |
| DraftKings | -205 | +171 |
| BetMGM | -210 | +175 |
| FanDuel | -215 | +180 |
| theScore Bet | -215 | +180 |
| Fanatics | -215 | +175 |
| Polymarket (after fees) | -216 | +186 |
| Caesars | -218 | +179 |
| Hard Rock | -220 | +185 |
| BetRivers | -225 | +180 |
| Bally Bet | -225 | +180 |
| betPARX | -225 | +180 |
| Kalshi (after fees) | -229 | +181 |
Spread
Best spread price: Pittsburgh Steelers -4.5 is +105 at ProphetX (after fees), Philadelphia Eagles +4.5 is -110 at BetRivers. Best and worst sportsbook are $4 apart on a $100 bet.
| Book | Pittsburgh Steelers -4.5 | Philadelphia Eagles +4.5 |
|---|---|---|
| ProphetX (after fees) | +105 · best | -113 |
| Polymarket (after fees) | +101 | -119 |
| Kalshi (after fees) | -103 | -116 |
| DraftKings | -105 | -114 |
| FanDuel | -105 | -115 |
| Caesars | -106 | -113 |
| BetRivers | -110 | -110 · best |
| Bally Bet | -110 | -110 · best |
| betPARX | -110 | -110 · best |
| Hard Rock | -110 | -110 · best |
Total 38
Best total price: Over 38 is -110 at Caesars, Under 38 is -108 at BetMGM. Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Over 38 | Under 38 |
|---|---|---|
| Caesars | -110 · best | -109 |
| BetMGM | -110 · best | -108 · best |
| Fanatics | -110 · best | -110 |
| BetRivers | -112 | -109 |
| Bally Bet | -112 | -109 |
| betPARX | -112 | -109 |
Steelers vs Eagles player props
Anytime touchdown scorer: Jaylen Warren +131 at Polymarket (after fees), Saquon Barkley +147 at Polymarket (after fees), Rico Dowdle +210 at Polymarket (after fees). All 157 Steelers vs Eagles player props, best price at every book.
Steelers vs Eagles prediction: what the market says
Who will win Steelers vs Eagles?
Nobody knows, but the market leans Steelers. Sportsbooks give the Steelers a 66% chance to win and the Eagles 34%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 68¢ on Kalshi and 67¢ on Polymarket for a Steelers win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Steelers vs Eagles?
This page makes no prediction; the betting lines imply one. The spread (Steelers -4.5) and the total (38) add up to a score near Steelers 21.5, Eagles 17. Lines move until the game starts.
Eagles vs Steelers best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 19, 10:38 PM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Steelers moneyline | Eagles moneyline | Steelers spread | Eagles spread |
|---|---|---|---|---|
| Alabama | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Alaska | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Arizona | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Arkansas | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -114 at DraftKings |
| California | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Colorado | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Connecticut | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -114 at DraftKings |
| Delaware | -216 at Polymarket (after fees) | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Florida | -216 at Polymarket (after fees) | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at Hard Rock |
| Georgia | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Hawaii | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Idaho | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Illinois | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Indiana | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Iowa | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Kansas | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| Kentucky | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| Louisiana | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Maine | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| Maryland | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Massachusetts | -205 at DraftKings | +181 at Kalshi (after fees) | -4.5 -103 at Kalshi (after fees) | +4.5 -110 at Bally Bet |
| Michigan | -205 at DraftKings | +185 at Hard Rock | -4.5 -105 at DraftKings | +4.5 -110 at BetRivers |
| Minnesota | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -116 at Kalshi (after fees) |
| Mississippi | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Missouri | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| Montana | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Nebraska | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Nevada | -210 at BetMGM | +179 at Caesars | -4.5 -106 at Caesars | +4.5 -113 at Caesars |
| New Hampshire | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -114 at DraftKings |
| New Jersey | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| New Mexico | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| New York | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| North Carolina | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| North Dakota | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Ohio | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Oklahoma | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Oregon | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -114 at DraftKings |
| Pennsylvania | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Rhode Island | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| South Carolina | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| South Dakota | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Tennessee | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at Bally Bet |
| Texas | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Utah | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Vermont | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -114 at DraftKings |
| Virginia | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Washington | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Washington, D.C. | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
| West Virginia | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -110 at BetRivers |
| Wisconsin | -199 at Novig (after fees) | +194 at Novig (after fees) | -4.5 +105 at ProphetX (after fees) | +4.5 -113 at ProphetX (after fees) |
| Wyoming | -205 at DraftKings | +186 at Polymarket (after fees) | -4.5 +101 at Polymarket (after fees) | +4.5 -113 at Caesars |
All 157 Eagles vs Steelers player props · Nov 22, 1:00 PM ET
157 player props for Pittsburgh Steelers @ Philadelphia Eagles across 11 markets: the best price each way and the book that has it, as of Nov 19, 9:06 PM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jaylen Warren | Steelers | +131 at Polymarket (after fees) | 11 |
| Saquon Barkley | Eagles | +147 at Polymarket (after fees) | 12 |
| Rico Dowdle | Steelers | +210 at Polymarket (after fees) | 12 |
| DK Metcalf | Steelers | +240 at BetRivers | 10 |
| DeVonta Smith | Eagles | +310 at FanDuel | 10 |
| Darnell Washington | Steelers | +350 at DraftKings | 10 |
| Joe Milton | Eagles | +360 at Fanatics | 12 |
| Pat Freiermuth | Steelers | +360 at Fanatics | 11 |
| Dallas Goedert | Eagles | +400 at BetRivers | 12 |
| Makai Lemon | Eagles | +480 at BetRivers | 12 |
| Germie Bernard | Steelers | +500 at DraftKings | 12 |
| Dontayvion Wicks | Eagles | +525 at BetRivers | 10 |
| Michael Pittman Jr. | Steelers | +650 at BetRivers | 8 |
| Will Shipley | Eagles | +650 at BetRivers | 4 |
| Roman Wilson | Steelers | +700 at BetRivers | 8 |
| Darius Cooper | Eagles | +1200 at BetMGM | 11 |
| Eli Stowers | Eagles | +1550 at BetMGM | 11 |
| Jaydon Blue | Eagles | +1600 at BetRivers | 11 |
| Aaron Rodgers | Steelers | +1800 at BetRivers | 12 |
| Zach Ertz | Eagles | +1800 at BetRivers | 9 |
| Kaden Wetjen | Steelers | +2400 at BetRivers | 9 |
| Ben Skowronek | Steelers | +3000 at DraftKings | 9 |
| Grant Calcaterra | Eagles | +3000 at DraftKings | 9 |
| Elijah Moore | Eagles | +3300 at BetMGM | 10 |
| Robert Tonyan | Steelers | +3300 at BetRivers | 10 |
| Britain Covey | Eagles | +3500 at BetRivers | 10 |
| Brandon Smith | Steelers | +4000 at Hard Rock | 8 |
| Eli Heidenreich | Steelers | +4000 at FanDuel | 7 |
| Johnny Mundt | Eagles | +4000 at Hard Rock | 9 |
| Lew Nichols | Steelers | +4000 at FanDuel | 9 |
| Riley Nowakowski | Steelers | +4500 at DraftKings | 9 |
| Travis Homer | Steelers | +4500 at DraftKings | 9 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jaylen Warren | Steelers | +900 at DraftKings | 10 |
| Saquon Barkley | Eagles | +1000 at DraftKings | 10 |
| Rico Dowdle | Steelers | +1600 at DraftKings | 11 |
| DK Metcalf | Steelers | +2200 at BetRivers | 10 |
| Joe Milton | Eagles | +3300 at BetRivers | 10 |
| Darnell Washington | Steelers | +3500 at DraftKings | 9 |
| DeVonta Smith | Eagles | +3500 at DraftKings | 10 |
| Pat Freiermuth | Steelers | +3500 at DraftKings | 10 |
| Dallas Goedert | Eagles | +4500 at DraftKings | 8 |
| Makai Lemon | Eagles | +5500 at BetRivers | 9 |
| Dontayvion Wicks | Eagles | +6000 at BetRivers | 9 |
| Germie Bernard | Steelers | +6000 at DraftKings | 9 |
| Michael Pittman Jr. | Steelers | +7500 at BetRivers | 7 |
| Will Shipley | Eagles | +7500 at BetRivers | 4 |
| Roman Wilson | Steelers | +8000 at DraftKings | 6 |
| Darius Cooper | Eagles | +12500 at Caesars | 8 |
| Elijah Moore | Eagles | +16000 at DraftKings | 3 |
| Robert Tonyan | Steelers | +16000 at DraftKings | 3 |
| Jaydon Blue | Eagles | +17500 at Caesars | 7 |
| Zach Ertz | Eagles | +17500 at Caesars | 3 |
| Aaron Rodgers | Steelers | +20000 at DraftKings | 7 |
| Eli Stowers | Eagles | +22500 at Caesars | 7 |
| Britain Covey | Eagles | +25000 at DraftKings | 3 |
| Johnny Mundt | Eagles | +25000 at Fanatics | 2 |
| Lew Nichols | Steelers | +25000 at DraftKings | 2 |
| Ben Skowronek | Steelers | +30000 at Fanatics | 3 |
| Grant Calcaterra | Eagles | +30000 at Fanatics | 3 |
| Kaden Wetjen | Steelers | +30000 at Fanatics | 3 |
| Riley Nowakowski | Steelers | +30000 at Fanatics | 3 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jaylen Warren | Steelers | +550 at DraftKings | 12 |
| Saquon Barkley | Eagles | +600 at DraftKings | 12 |
| DK Metcalf | Steelers | +1000 at Caesars | 11 |
| Rico Dowdle | Steelers | +1000 at theScore Bet | 12 |
| Darnell Washington | Steelers | +1400 at theScore Bet | 11 |
| Pat Freiermuth | Steelers | +1400 at BetRivers | 11 |
| DeVonta Smith | Eagles | +1500 at Caesars | 10 |
| Joe Milton | Eagles | +1500 at DraftKings | 12 |
| Germie Bernard | Steelers | +1800 at DraftKings | 12 |
| Dallas Goedert | Eagles | +2000 at Caesars | 12 |
| Makai Lemon | Eagles | +2500 at DraftKings | 12 |
| Michael Pittman Jr. | Steelers | +2500 at BetRivers | 8 |
| Roman Wilson | Steelers | +2500 at BetRivers | 8 |
| Will Shipley | Eagles | +2500 at BetRivers | 4 |
| Dontayvion Wicks | Eagles | +2800 at DraftKings | 10 |
| No Touchdown | — | +4500 at DraftKings | 2 |
| Darius Cooper | Eagles | +5000 at DraftKings | 10 |
| Zach Ertz | Eagles | +6600 at BetRivers | 8 |
| Aaron Rodgers | Steelers | +7000 at FanDuel | 10 |
| Eli Stowers | Eagles | +8000 at DraftKings | 9 |
| Jaydon Blue | Eagles | +8000 at FanDuel | 7 |
| Kaden Wetjen | Steelers | +8000 at FanDuel | 9 |
| Ben Skowronek | Steelers | +9000 at DraftKings | 9 |
| Brandon Smith | Steelers | +10000 at Fanatics | 8 |
| Elijah Moore | Eagles | +10000 at DraftKings | 8 |
| Lew Nichols | Steelers | +10000 at DraftKings | 7 |
| Robert Tonyan | Steelers | +11000 at BetRivers | 10 |
| Britain Covey | Eagles | +12000 at BetRivers | 9 |
| Eli Heidenreich | Steelers | +12000 at BetRivers | 7 |
| Riley Nowakowski | Steelers | +12000 at DraftKings | 7 |
| Johnny Mundt | Eagles | +15000 at DraftKings | 8 |
| Travis Homer | Steelers | +15000 at DraftKings | 8 |
| Grant Calcaterra | Eagles | +16000 at DraftKings | 7 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jaylen Warren | Steelers | +750 at theScore Bet | 6 |
| Saquon Barkley | Eagles | +750 at theScore Bet | 6 |
| Rico Dowdle | Steelers | +900 at theScore Bet | 6 |
| DK Metcalf | Steelers | +1100 at Bally Bet | 6 |
| DeVonta Smith | Eagles | +1300 at Bally Bet | 6 |
| Joe Milton | Eagles | +1500 at Bally Bet | 6 |
| Pat Freiermuth | Steelers | +1500 at Bally Bet | 6 |
| Dallas Goedert | Eagles | +1600 at Bally Bet | 6 |
| Darnell Washington | Steelers | +1600 at theScore Bet | 6 |
| Dontayvion Wicks | Eagles | +2000 at Bally Bet | 6 |
| Germie Bernard | Steelers | +2000 at DraftKings | 6 |
| Makai Lemon | Eagles | +2250 at Hard Rock | 6 |
| Will Shipley | Eagles | +2500 at Bally Bet | 3 |
| Michael Pittman Jr. | Steelers | +2800 at Bally Bet | 4 |
| Roman Wilson | Steelers | +2900 at Bally Bet | 4 |
| Darius Cooper | Eagles | +4000 at DraftKings | 6 |
| Jaydon Blue | Eagles | +5500 at Bally Bet | 3 |
| Aaron Rodgers | Steelers | +6000 at Hard Rock | 6 |
| Eli Stowers | Eagles | +6000 at Hard Rock | 5 |
| Zach Ertz | Eagles | +6000 at Bally Bet | 5 |
| Elijah Moore | Eagles | +8000 at DraftKings | 5 |
| Kaden Wetjen | Steelers | +8000 at DraftKings | 6 |
| Johnny Mundt | Eagles | +9000 at Bally Bet | 5 |
| Ben Skowronek | Steelers | +10000 at DraftKings | 6 |
| Brandon Smith | Steelers | +10000 at Fanatics | 3 |
| Lew Nichols | Steelers | +10000 at DraftKings | 4 |
| Travis Homer | Steelers | +10000 at DraftKings | 5 |
| Eli Heidenreich | Steelers | +11000 at Bally Bet | 4 |
| Grant Calcaterra | Eagles | +11000 at DraftKings | 4 |
| Robert Tonyan | Steelers | +11000 at Bally Bet | 6 |
| Britain Covey | Eagles | +12000 at Bally Bet | 5 |
| Riley Nowakowski | Steelers | +13000 at DraftKings | 4 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Aaron Rodgers | Steelers | 203.5 | -115 at Bally Bet | -113 at betPARX |
| Joe Milton | Eagles | 187.5 | -112 at DraftKings | -112 at DraftKings |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Aaron Rodgers | Steelers | 1.5 | +155 at BetMGM | -182 at betPARX |
| Joe Milton | Eagles | 0.5 | -175 at BetRivers | +156 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Aaron Rodgers | Steelers | 19.5 | -110 at DraftKings | -115 at Hard Rock |
| Joe Milton | Eagles | 18.5 | -107 at Kalshi (after fees) | -104 at betPARX |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jaylen Warren | Steelers | 65.5 | -111 at BetMGM | -114 at FanDuel |
| Saquon Barkley | Eagles | 59.5 | -104 at Kalshi (after fees) | -112 at betPARX |
| Rico Dowdle | Steelers | 36.5 | -115 at betPARX | -113 at betPARX |
| Joe Milton | Eagles | 32.5 | -114 at betPARX | -110 at BetMGM |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| DeVonta Smith | Eagles | 47.5 | -117 at betPARX | -112 at betPARX |
| DK Metcalf | Steelers | 42.5 | -110 at DraftKings | -114 at DraftKings |
| Dallas Goedert | Eagles | 29.5 | -110 at BetRivers | +100 at theScore Bet |
| Germie Bernard | Steelers | 26.5 | -110 at theScore Bet | -109 at DraftKings |
| Jaylen Warren | Steelers | 22.5 | -113 at betPARX | -110 at DraftKings |
| Pat Freiermuth | Steelers | 20.5 | -111 at DraftKings | -110 at theScore Bet |
| Darnell Washington | Steelers | 17.5 | -114 at FanDuel | -108 at DraftKings |
| Saquon Barkley | Eagles | 10.5 | -106 at DraftKings | -114 at FanDuel |
| Rico Dowdle | Steelers | 9.5 | -109 at DraftKings | -108 at betPARX |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jaylen Warren | Steelers | 93.5 | -114 at FanDuel | -111 at DraftKings |
| Saquon Barkley | Eagles | 72.5 | -115 at DraftKings | -110 at DraftKings |
| Rico Dowdle | Steelers | 50.5 | -114 at DraftKings | -112 at DraftKings |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| DeVonta Smith | Eagles | 4.5 | -102 at FanDuel | -111 at BetMGM |
| DK Metcalf | Steelers | 3.5 | +100 at betPARX | -109 at DraftKings |
| Dallas Goedert | Eagles | 3.5 | +106 at FanDuel | +104 at betPARX |
| Germie Bernard | Steelers | 3.5 | +127 at Kalshi (after fees) | -149 at DraftKings |
| Jaylen Warren | Steelers | 2.5 | -130 at FanDuel | +117 at betPARX |
| Pat Freiermuth | Steelers | 2.5 | -116 at Polymarket (after fees) | -102 at DraftKings |
| Rico Dowdle | Steelers | 1.5 | -175 at Kalshi (after fees) | +148 at DraftKings |
| Saquon Barkley | Eagles | 1.5 | -167 at Kalshi (after fees) | +143 at DraftKings |
| Darnell Washington | Steelers | 1.5 | -172 at FanDuel | +143 at DraftKings |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Eagles vs Steelers odds questions
When do the Eagles and the Steelers play next?
Steelers @ Eagles is Sunday, November 22 at 1:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Eagles vs Steelers?
Sportsbooks make the Steelers a 66% favorite over the Eagles (34%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Eagles vs Steelers?
Best moneyline: Steelers -199 at Novig (after fees), Eagles +194 at Novig (after fees). Best spread price: Steelers -4.5 +105 at ProphetX (after fees).
Who is favored in the anytime touchdown scorer market for Eagles vs Steelers?
By the best price on each: Jaylen Warren +131 at Polymarket (after fees), Saquon Barkley +147 at Polymarket (after fees), Rico Dowdle +210 at Polymarket (after fees), DK Metcalf +240 at BetRivers, DeVonta Smith +310 at FanDuel. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Aaron Rodgers’s passing yards line for Eagles vs Steelers?
Aaron Rodgers’s passing yards line is 203.5 at most books: the best over price is -115 at Bally Bet and the best under price is -113 at betPARX, as of Nov 19, 9:06 PM ET.
What is Aaron Rodgers’s passing touchdowns line for Eagles vs Steelers?
Aaron Rodgers’s passing touchdowns line is 1.5 at most books: the best over price is +155 at BetMGM and the best under price is -182 at betPARX, as of Nov 19, 9:06 PM ET.
Where are the best player prop odds for Eagles vs Steelers?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 157 player props for Eagles vs Steelers with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Eagles and Steelers matchups
Eagles vs Cowboys · Steelers vs Bengals · Giants vs Eagles · Eagles vs Commanders · Browns vs Steelers
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.