Broncos vs Raiders odds · Nov 22, 4:25 PM ET
Next meeting: Las Vegas Raiders @ Denver Broncos, Nov 22, 4:25 PM ET. Best moneyline: Raiders +471 at Novig (after fees), Broncos -488 at Novig (after fees). Best spread price: Raiders +10.5 -108 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 19, 10:38 PM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Broncos a 82% favorite over the Raiders (18%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
Line movement: the Broncos have gone from 79% on Nov 12 to 83% now, in prediction-market prices.
Las Vegas Raiders @ Denver Broncos odds · Nov 22, 4:25 PM ET
Best price on the Raiders is +471 at Novig (after fees); best on the Broncos is -488 at Novig (after fees). Best and worst sportsbook are $56 apart on a $100 bet.
Moneyline
| Book | Las Vegas Raiders ML | Denver Broncos ML |
|---|---|---|
| Novig (after fees) | +471 · best | -488 · best |
| ProphetX (after fees) | +465 | -510 |
| DraftKings | +456 | -620 |
| Polymarket (after fees) | +456 | -543 |
| Kalshi (after fees) | +456 | -564 |
| FanDuel | +440 | -590 |
| Caesars | +425 | -560 |
| BetMGM | +425 | -550 |
| theScore Bet | +425 | -650 |
| Hard Rock | +425 | -600 |
| Fanatics | +420 | -575 |
| Bally Bet | +400 | -590 |
| BetRivers | +400 | -590 |
| betPARX | +400 | -590 |
Spread
Best spread price: Las Vegas Raiders +10.5 is -108 at Novig (after fees), Denver Broncos -10.5 is +104 at Novig (after fees). Best and worst sportsbook are $3 apart on a $100 bet.
| Book | Las Vegas Raiders +10.5 | Denver Broncos -10.5 |
|---|---|---|
| Novig (after fees) | -108 · best | +104 · best |
| DraftKings | -115 | -105 |
| Caesars | -115 | -104 |
| Bally Bet | -115 | -107 |
| BetRivers | -115 | -107 |
| betPARX | -115 | -107 |
| theScore Bet | -115 | -105 |
| Fanatics | -115 | -105 |
| Polymarket (after fees) | -116 | -101 |
| Kalshi (after fees) | -121 | -103 |
Total 40.5
Best total price: Over 40.5 is -106 at Caesars, Under 40.5 is +102 at Novig (after fees). Best and worst sportsbook are $5 apart on a $100 bet.
| Book | Over 40.5 | Under 40.5 |
|---|---|---|
| Caesars | -106 · best | -114 |
| Novig (after fees) | -106 · best | +102 · best |
| DraftKings | -107 | -113 |
| FanDuel | -110 | -110 |
| Bally Bet | -110 | -112 |
| BetRivers | -110 | -112 |
| betPARX | -110 | -112 |
| BetMGM | -110 | -108 |
| theScore Bet | -110 | -110 |
| Hard Rock | -110 | -110 |
| Fanatics | -110 | -110 |
| ProphetX (after fees) | -110 | -103 |
| Kalshi (after fees) | -113 | -107 |
| Polymarket (after fees) | -116 | -103 |
Raiders vs Broncos player props
Anytime touchdown scorer: Jonah Coleman -140 at theScore Bet, Jaylen Waddle +205 at DraftKings, Ashton Jeanty +218 at Polymarket (after fees). All 138 Raiders vs Broncos player props, best price at every book.
Raiders vs Broncos prediction: what the market says
Who will win Raiders vs Broncos?
Nobody knows, but the market leans Broncos. Sportsbooks give the Broncos a 82% chance to win and the Raiders 18%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 84¢ on Kalshi and 83¢ on Polymarket for a Broncos win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Raiders vs Broncos?
This page makes no prediction; the betting lines imply one. The spread (Broncos -10.5) and the total (40.5) add up to a score near Broncos 25.5, Raiders 15. Lines move until the game starts.
Broncos vs Raiders best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 19, 10:38 PM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Raiders moneyline | Broncos moneyline | Raiders spread | Broncos spread |
|---|---|---|---|---|
| Alabama | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Alaska | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Arizona | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Arkansas | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| California | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Colorado | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Connecticut | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Delaware | +456 at Polymarket (after fees) | -543 at Polymarket (after fees) | +10.5 -115 at BetRivers | -10.5 -101 at Polymarket (after fees) |
| Florida | +456 at Polymarket (after fees) | -543 at Polymarket (after fees) | +10 -105 at Hard Rock | -10 -115 at Hard Rock |
| Georgia | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Hawaii | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Idaho | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Illinois | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Indiana | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Iowa | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Kansas | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Kentucky | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Louisiana | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Maine | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Maryland | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Massachusetts | +456 at DraftKings | -550 at BetMGM | +10.5 -115 at DraftKings | -10.5 -103 at Kalshi (after fees) |
| Michigan | +456 at DraftKings | -550 at BetMGM | +10.5 -115 at DraftKings | -10.5 -104 at Caesars |
| Minnesota | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Mississippi | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Missouri | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Montana | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Nebraska | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Nevada | +425 at Caesars | -550 at BetMGM | +10.5 -115 at Caesars | -10.5 -104 at Caesars |
| New Hampshire | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| New Jersey | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| New Mexico | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| New York | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| North Carolina | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| North Dakota | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Ohio | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Oklahoma | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Oregon | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Pennsylvania | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Rhode Island | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| South Carolina | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| South Dakota | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Tennessee | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Texas | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Utah | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Vermont | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Virginia | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Washington | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Washington, D.C. | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| West Virginia | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
| Wisconsin | +471 at Novig (after fees) | -488 at Novig (after fees) | +10.5 -108 at Novig (after fees) | -10.5 +104 at Novig (after fees) |
| Wyoming | +456 at DraftKings | -543 at Polymarket (after fees) | +10.5 -115 at DraftKings | -10.5 -101 at Polymarket (after fees) |
All 138 Broncos vs Raiders player props · Nov 22, 4:25 PM ET
138 player props for Las Vegas Raiders @ Denver Broncos across 11 markets: the best price each way and the book that has it, as of Nov 19, 10:32 PM ET. Prices move — always confirm at the book. These props on their own page.
Anytime touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jonah Coleman | Broncos | -140 at theScore Bet | 12 |
| Jaylen Waddle | Broncos | +205 at DraftKings | 10 |
| Ashton Jeanty | Raiders | +218 at Polymarket (after fees) | 11 |
| Courtland Sutton | Broncos | +225 at DraftKings | 11 |
| J.K. Dobbins | Broncos | +310 at Bally Bet | 11 |
| Pat Bryant | Broncos | +310 at FanDuel | 10 |
| Brock Bowers | Raiders | +320 at FanDuel | 9 |
| Bo Nix | Broncos | +380 at BetMGM | 12 |
| Evan Engram | Broncos | +390 at FanDuel | 12 |
| Mike Washington Jr. | Raiders | +450 at Bally Bet | 11 |
| Michael Mayer | Raiders | +496 at Polymarket (after fees) | 11 |
| Tre Tucker | Raiders | +550 at Bally Bet | 11 |
| Fernando Mendoza | Raiders | +575 at BetMGM | 12 |
| Marvin Mims Jr. | Broncos | +700 at Bally Bet | 11 |
| Jalen Nailor | Raiders | +800 at Bally Bet | 11 |
| Jack Bech | Raiders | +900 at Bally Bet | 12 |
| Troy Franklin | Broncos | +950 at FanDuel | 12 |
| Nate Adkins | Broncos | +1200 at Bally Bet | 11 |
| Adam Trautman | Broncos | +1400 at Hard Rock | 12 |
| Adam Prentice | Broncos | +1900 at DraftKings | 10 |
| Lil'Jordan Humphrey | Broncos | +2000 at Bally Bet | 10 |
| Cody White | Raiders | +2200 at DraftKings | 9 |
| Connor Heyward | Raiders | +2250 at Hard Rock | 7 |
| Dont'e Thornton Jr. | Raiders | +2500 at DraftKings | 5 |
| Ian Thomas | Raiders | +2500 at Fanatics | 6 |
| Dylan Laube | Raiders | +2800 at Fanatics | 10 |
| Dareke Young | Raiders | +4000 at Hard Rock | 10 |
| Malik Benson | Raiders | +4500 at Fanatics | 8 |
2+ touchdowns odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jonah Coleman | Broncos | +440 at FanDuel | 11 |
| Jaylen Waddle | Broncos | +1700 at DraftKings | 10 |
| Ashton Jeanty | Raiders | +1900 at FanDuel | 12 |
| Courtland Sutton | Broncos | +1900 at DraftKings | 12 |
| J.K. Dobbins | Broncos | +2200 at FanDuel | 12 |
| Pat Bryant | Broncos | +3000 at FanDuel | 10 |
| Bo Nix | Broncos | +3500 at DraftKings | 11 |
| Brock Bowers | Raiders | +3500 at DraftKings | 9 |
| Evan Engram | Broncos | +4500 at FanDuel | 10 |
| Mike Washington Jr. | Raiders | +5000 at DraftKings | 7 |
| Michael Mayer | Raiders | +6500 at FanDuel | 10 |
| Tre Tucker | Raiders | +6500 at FanDuel | 7 |
| Fernando Mendoza | Raiders | +8000 at FanDuel | 6 |
| Jalen Nailor | Raiders | +10000 at FanDuel | 6 |
| Marvin Mims Jr. | Broncos | +10000 at FanDuel | 6 |
| Nate Adkins | Broncos | +10000 at FanDuel | 5 |
| Jack Bech | Raiders | +12500 at FanDuel | 6 |
| Adam Trautman | Broncos | +17500 at Caesars | 5 |
| Lil'Jordan Humphrey | Broncos | +17500 at Caesars | 6 |
| Troy Franklin | Broncos | +17500 at FanDuel | 6 |
| Adam Prentice | Broncos | +20000 at Fanatics | 4 |
| Cody White | Raiders | +20000 at Fanatics | 4 |
| Ian Thomas | Raiders | +20000 at DraftKings | 3 |
| Dont'e Thornton Jr. | Raiders | +25000 at DraftKings | 2 |
| Dylan Laube | Raiders | +25000 at Fanatics | 4 |
| Connor Heyward | Raiders | +30000 at Fanatics | 3 |
| Dareke Young | Raiders | +30000 at Fanatics | 4 |
First touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jonah Coleman | Broncos | +400 at Caesars | 9 |
| Jaylen Waddle | Broncos | +950 at theScore Bet | 7 |
| Courtland Sutton | Broncos | +1100 at theScore Bet | 9 |
| Ashton Jeanty | Raiders | +1200 at theScore Bet | 9 |
| J.K. Dobbins | Broncos | +1200 at DraftKings | 9 |
| Pat Bryant | Broncos | +1300 at Caesars | 7 |
| Evan Engram | Broncos | +1600 at DraftKings | 9 |
| Bo Nix | Broncos | +1650 at BetMGM | 9 |
| Brock Bowers | Raiders | +1800 at Caesars | 6 |
| Mike Washington Jr. | Raiders | +2000 at theScore Bet | 9 |
| Marvin Mims Jr. | Broncos | +2500 at DraftKings | 9 |
| Fernando Mendoza | Raiders | +3000 at Hard Rock | 9 |
| Michael Mayer | Raiders | +3000 at Hard Rock | 8 |
| Nate Adkins | Broncos | +3000 at Hard Rock | 8 |
| Tre Tucker | Raiders | +3000 at Hard Rock | 9 |
| Troy Franklin | Broncos | +3500 at DraftKings | 9 |
| Jack Bech | Raiders | +4000 at DraftKings | 6 |
| Jalen Nailor | Raiders | +4000 at DraftKings | 9 |
| Adam Trautman | Broncos | +4500 at FanDuel | 8 |
| Lil'Jordan Humphrey | Broncos | +5500 at BetMGM | 7 |
| No Touchdown | — | +7000 at DraftKings | 2 |
| Adam Prentice | Broncos | +7500 at Hard Rock | 7 |
| Connor Heyward | Raiders | +8000 at DraftKings | 6 |
| Cody White | Raiders | +10000 at FanDuel | 5 |
| Dylan Laube | Raiders | +10000 at DraftKings | 5 |
| Ian Thomas | Raiders | +10000 at FanDuel | 5 |
| Malik Benson | Raiders | +10000 at DraftKings | 5 |
| Dareke Young | Raiders | +12000 at DraftKings | 5 |
| Dont'e Thornton Jr. | Raiders | +12000 at DraftKings | 5 |
Last touchdown scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jonah Coleman | Broncos | +550 at theScore Bet | 5 |
| J.K. Dobbins | Broncos | +1000 at FanDuel | 5 |
| Ashton Jeanty | Raiders | +1100 at theScore Bet | 5 |
| Brock Bowers | Raiders | +1100 at DraftKings | 4 |
| Jaylen Waddle | Broncos | +1200 at theScore Bet | 5 |
| Courtland Sutton | Broncos | +1300 at theScore Bet | 5 |
| Pat Bryant | Broncos | +1500 at DraftKings | 4 |
| Bo Nix | Broncos | +1600 at theScore Bet | 5 |
| Tre Tucker | Raiders | +1750 at Hard Rock | 5 |
| Evan Engram | Broncos | +1800 at DraftKings | 5 |
| Michael Mayer | Raiders | +1800 at theScore Bet | 5 |
| Mike Washington Jr. | Raiders | +1800 at DraftKings | 5 |
| Fernando Mendoza | Raiders | +2250 at Hard Rock | 5 |
| Jalen Nailor | Raiders | +2250 at Hard Rock | 5 |
| Jack Bech | Raiders | +2500 at Fanatics | 5 |
| Marvin Mims Jr. | Broncos | +2500 at DraftKings | 5 |
| Nate Adkins | Broncos | +2800 at Fanatics | 5 |
| Troy Franklin | Broncos | +4000 at DraftKings | 5 |
| Lil'Jordan Humphrey | Broncos | +4500 at DraftKings | 5 |
| Adam Trautman | Broncos | +5500 at FanDuel | 5 |
| Ian Thomas | Raiders | +7000 at FanDuel | 4 |
| Adam Prentice | Broncos | +7500 at Hard Rock | 5 |
| Cody White | Raiders | +7500 at FanDuel | 4 |
| Connor Heyward | Raiders | +7500 at Hard Rock | 4 |
| Dont'e Thornton Jr. | Raiders | +7500 at FanDuel | 4 |
| Dylan Laube | Raiders | +8000 at FanDuel | 3 |
| Dareke Young | Raiders | +10000 at DraftKings | 4 |
| Malik Benson | Raiders | +10000 at FanDuel | 4 |
Passing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bo Nix | Broncos | 215.5 | -111 at DraftKings | -113 at DraftKings |
| Fernando Mendoza | Raiders | 169.5 | -111 at DraftKings | -113 at DraftKings |
Passing touchdowns over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bo Nix | Broncos | 1.5 | -112 at Bally Bet | +110 at Fanatics |
| Fernando Mendoza | Raiders | 0.5 | -155 at Bally Bet | +132 at DraftKings |
Pass completions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Bo Nix | Broncos | 20.5 | -120 at BetMGM | -111 at BetMGM |
| Fernando Mendoza | Raiders | 17.5 | -104 at Bally Bet | -111 at DraftKings |
Rushing yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jonah Coleman | Broncos | 70.5 | -127 at Bally Bet | -114 at BetRivers |
| Ashton Jeanty | Raiders | 35.5 | -121 at Bally Bet | -120 at BetRivers |
| Mike Washington Jr. | Raiders | 24.5 | -109 at DraftKings | -110 at theScore Bet |
| J.K. Dobbins | Broncos | 24.5 | -107 at Kalshi (after fees) | -110 at DraftKings |
| Fernando Mendoza | Raiders | 16.5 | -114 at FanDuel | -105 at theScore Bet |
| Bo Nix | Broncos | 10.5 | -111 at DraftKings | -110 at BetMGM |
Receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jaylen Waddle | Broncos | 42.5 | -113 at DraftKings | -111 at DraftKings |
| Courtland Sutton | Broncos | 35.5 | -110 at DraftKings | -114 at DraftKings |
| Ashton Jeanty | Raiders | 30.5 | -115 at DraftKings | -109 at DraftKings |
| Pat Bryant | Broncos | 27.5 | -114 at FanDuel | -114 at FanDuel |
| Jonah Coleman | Broncos | 26.5 | -118 at Bally Bet | -122 at BetRivers |
| Evan Engram | Broncos | 21.5 | -114 at FanDuel | -114 at FanDuel |
Rushing + receiving yards over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jonah Coleman | Broncos | 102.5 | -122 at Bally Bet | -118 at BetRivers |
| Ashton Jeanty | Raiders | 70.5 | -121 at Bally Bet | -118 at BetRivers |
Receptions over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Ashton Jeanty | Raiders | 4.5 | +120 at BetMGM | -135 at Hard Rock |
| Courtland Sutton | Broncos | 3.5 | +107 at Kalshi (after fees) | -130 at Hard Rock |
| Jonah Coleman | Broncos | 3.5 | +113 at DraftKings | -115 at betPARX |
| Jaylen Waddle | Broncos | 3.5 | -106 at Bally Bet | +105 at theScore Bet |
| Evan Engram | Broncos | 2.5 | +104 at Kalshi (after fees) | -115 at DraftKings |
| Pat Bryant | Broncos | 2.5 | -107 at Polymarket (after fees) | -104 at DraftKings |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Broncos vs Raiders odds questions
When do the Broncos and the Raiders play next?
Raiders @ Broncos is Sunday, November 22 at 4:25 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Broncos vs Raiders?
Sportsbooks make the Broncos a 82% favorite over the Raiders (18%) for Nov 22: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Broncos vs Raiders?
Best moneyline: Raiders +471 at Novig (after fees), Broncos -488 at Novig (after fees). Best spread price: Raiders +10.5 -108 at Novig (after fees).
Who is favored in the anytime touchdown scorer market for Broncos vs Raiders?
By the best price on each: Jonah Coleman -140 at theScore Bet, Jaylen Waddle +205 at DraftKings, Ashton Jeanty +218 at Polymarket (after fees), Courtland Sutton +225 at DraftKings, J.K. Dobbins +310 at Bally Bet. Shorter odds mean the books think it more likely; that describes the market, not a prediction.
What is Bo Nix’s passing yards line for Broncos vs Raiders?
Bo Nix’s passing yards line is 215.5 at most books: the best over price is -111 at DraftKings and the best under price is -113 at DraftKings, as of Nov 19, 10:32 PM ET.
What is Bo Nix’s passing touchdowns line for Broncos vs Raiders?
Bo Nix’s passing touchdowns line is 1.5 at most books: the best over price is -112 at Bally Bet and the best under price is +110 at Fanatics, as of Nov 19, 10:32 PM ET.
Where are the best player prop odds for Broncos vs Raiders?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 138 player props for Broncos vs Raiders with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Broncos and Raiders matchups
Seahawks vs Raiders · Raiders vs 49ers · Broncos vs Panthers · Chiefs vs Broncos · Raiders vs Jets
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.