South Florida Bulls vs George Mason Patriots odds · Nov 21, 4:00 PM ET
South Florida Bulls @ George Mason Patriots: moneyline, spread and total at 13 books, as of Nov 21, 6:47 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the George Mason Patriots a 58% favorite over the South Florida Bulls (42%): each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
Line movement: the George Mason Patriots have held at 57% since trading opened (Nov 20), in prediction-market prices.
Every book’s price, game by game (as of Nov 21, 6:47 AM ET)
South Florida Bulls @ George Mason Patriots odds · Nov 21, 4:00 PM ET
Best price on the South Florida Bulls is +138 at Novig (after fees); best on the George Mason Patriots is -144 at Novig (after fees). Best and worst sportsbook are $11 apart on a $100 bet.
Moneyline
| Book | South Florida Bulls ML | George Mason Patriots ML |
|---|---|---|
| Novig (after fees) | +138 · best | -144 · best |
| FanDuel | +134 | -160 |
| ProphetX (after fees) | +131 | -147 |
| Fanatics | +125 | -150 |
| BetMGM | +125 | -155 |
| Hard Rock | +125 | -155 |
| theScore Bet | +125 | -145 |
| Polymarket (after fees) | +124 | -148 |
| Kalshi (after fees) | +124 | -148 |
| DraftKings | +124 | -148 |
| BetRivers | +123 | -157 |
| Bally Bet | +123 | -157 |
| betPARX | +123 | -157 |
Spread
Best spread price: South Florida Bulls +2.5 is +101 at Kalshi (after fees), George Mason Patriots -2.5 is -110 at Hard Rock. Best and worst sportsbook are $12 apart on a $100 bet.
| Book | South Florida Bulls +2.5 | George Mason Patriots -2.5 |
|---|---|---|
| Kalshi (after fees) | +101 · best | -121 |
| theScore Bet | +100 | -120 |
| Polymarket (after fees) | -103 | -125 |
| DraftKings | -108 | -126 |
| Bally Bet | -109 | -112 |
| betPARX | -109 | -112 |
| BetRivers | -110 | -113 |
| Hard Rock | -110 | -110 · best |
Total 146.5
Best total price: Over 146.5 is -106 at Novig (after fees), Under 146.5 is -102 at Novig (after fees). Best and worst sportsbook are $3 apart on a $100 bet.
| Book | Over 146.5 | Under 146.5 |
|---|---|---|
| Novig (after fees) | -106 · best | -102 · best |
| Bally Bet | -108 | -113 |
| betPARX | -108 | -113 |
| ProphetX (after fees) | -108 | -105 |
| BetRivers | -109 | -114 |
| DraftKings | -110 | -110 |
| Caesars | -110 | -110 |
| BetMGM | -110 | -110 |
| Hard Rock | -110 | -110 |
| theScore Bet | -110 | -110 |
| FanDuel | -110 | -110 |
| Polymarket (after fees) | -111 | -116 |
South Florida Bulls vs George Mason Patriots odds questions
Who is favored in South Florida Bulls vs George Mason Patriots?
Sportsbooks make the George Mason Patriots a 58% favorite over the South Florida Bulls (42%): each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
What are the best odds for South Florida Bulls vs George Mason Patriots?
Best moneyline: South Florida Bulls +138 at Novig (after fees), George Mason Patriots -144 at Novig (after fees). Best spread: South Florida Bulls +2.5 +101 at Kalshi (after fees), George Mason Patriots -2.5 -110 at Hard Rock. Best total: over 146.5 -106 at Novig (after fees), under -102 at Novig (after fees).
Where can I follow South Florida Bulls vs George Mason Patriots live odds?
At https://getoddy.com/ncaab/games/south-florida-bulls-george-mason-patriots-2026-11-21, live once the game starts: Kalshi and Polymarket re-priced every 5 seconds from their own APIs, the sportsbooks every 20 seconds and the score every 5 seconds, every book side by side with the best price marked. Free, no account.
When does South Florida Bulls vs George Mason Patriots start?
South Florida Bulls vs George Mason Patriots starts Saturday, November 21 at 4:00 PM ET. This page shows pre-game prices until then, and in-play prices while it is on.
South Florida Bulls vs George Mason Patriots prediction: what the market says
Who will win South Florida Bulls vs George Mason Patriots?
Nobody knows, but the market leans George Mason Patriots. Sportsbooks give George Mason Patriots a 58% chance to win and South Florida Bulls 42%: 9 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 58¢ on Kalshi and 58¢ on Polymarket for a George Mason Patriots win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for South Florida Bulls vs George Mason Patriots?
This page makes no prediction; the betting lines imply one. The spread (George Mason Patriots -2.5) and the total (146.5) add up to a score near George Mason Patriots 74.5, South Florida Bulls 72. Lines move until the game starts.
South Florida Bulls vs George Mason Patriots best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:47 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | South Florida Bulls moneyline | George Mason Patriots moneyline | South Florida Bulls spread | George Mason Patriots spread |
|---|---|---|---|---|
| Alabama | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Alaska | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Arizona | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Arkansas | +134 at FanDuel | -148 at Polymarket (after fees) | +3.5 -110 at FanDuel | -3.5 -108 at DraftKings |
| California | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Colorado | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Connecticut | +134 at FanDuel | -148 at Polymarket (after fees) | +3.5 -110 at FanDuel | -3.5 -108 at DraftKings |
| Delaware | +124 at Polymarket (after fees) | -148 at Polymarket (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -113 at BetRivers |
| Florida | +125 at Hard Rock | -148 at Polymarket (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Georgia | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Hawaii | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Idaho | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Illinois | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Indiana | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Iowa | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -112 at Bally Bet |
| Kansas | +134 at FanDuel | -145 at theScore Bet | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
| Kentucky | +134 at FanDuel | -145 at theScore Bet | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
| Louisiana | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -113 at BetRivers |
| Maine | +124 at Polymarket (after fees) | -148 at Polymarket (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Maryland | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -112 at Bally Bet |
| Massachusetts | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -112 at Bally Bet |
| Michigan | +134 at FanDuel | -145 at theScore Bet | +2.5 +100 at theScore Bet | -2.5 -110 at Hard Rock |
| Minnesota | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Mississippi | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Missouri | +134 at FanDuel | -145 at theScore Bet | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
| Montana | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Nebraska | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Nevada | +125 at BetMGM | -155 at BetMGM | +3 -110 at Caesars | -3 -110 at Caesars |
| New Hampshire | +124 at Polymarket (after fees) | -148 at Polymarket (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| New Jersey | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| New Mexico | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| New York | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -112 at Bally Bet |
| North Carolina | +134 at FanDuel | -145 at theScore Bet | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
| North Dakota | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Ohio | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Oklahoma | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Oregon | +124 at Polymarket (after fees) | -148 at Polymarket (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Pennsylvania | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -112 at betPARX |
| Rhode Island | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| South Carolina | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| South Dakota | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Tennessee | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Texas | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Utah | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Vermont | +134 at FanDuel | -148 at Polymarket (after fees) | +3.5 -110 at FanDuel | -3.5 -108 at DraftKings |
| Virginia | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -110 at Hard Rock |
| Washington | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 -103 at Polymarket (after fees) | -2.5 -125 at Polymarket (after fees) |
| Washington, D.C. | +134 at FanDuel | -148 at Polymarket (after fees) | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
| West Virginia | +134 at FanDuel | -145 at theScore Bet | +2.5 +101 at Kalshi (after fees) | -2.5 -113 at BetRivers |
| Wisconsin | +138 at Novig (after fees) | -144 at Novig (after fees) | +2.5 +101 at Kalshi (after fees) | -2.5 -121 at Kalshi (after fees) |
| Wyoming | +134 at FanDuel | -148 at Polymarket (after fees) | +3.5 -110 at FanDuel | -3.5 -105 at BetMGM |
South Florida Bulls vs George Mason Patriots: next game, past results and closing odds
More NCAAB games
Siena Saints vs Bucknell Bison · Nov 21, 11:00 AM ET · South Carolina Upstate Spartans vs UNC Greensboro Spartans · Nov 21, 11:00 AM ET · Columbia Lions vs Boston Univ. Terriers · Nov 21, 12:00 PM ET · Detroit Mercy Titans vs Michigan St Spartans · Nov 21, 12:00 PM ET · Kent State Golden Flashes vs Cleveland St Vikings · Nov 21, 1:00 PM ET · Denver Pioneers vs Eastern Michigan Eagles · Nov 21, 1:00 PM ET · Queens University Royals vs LSU Tigers · Nov 21, 1:00 PM ET · New Hampshire Wildcats vs New Haven Chargers · Nov 21, 1:00 PM ET · Mercyhurst Lakers vs Western Illinois Leathernecks · Nov 21, 1:30 PM ET · Arkansas-Little Rock Trojans vs North Florida Ospreys · Nov 21, 2:00 PM ET · Northern Illinois Huskies vs Bowling Green Falcons · Nov 21, 2:00 PM ET · Cornell Big Red vs Morgan St Bears · Nov 21, 2:00 PM ET · Fordham Rams vs Portland Pilots · Nov 21, 2:00 PM ET · Lafayette Leopards vs Syracuse Orange · Nov 21, 2:00 PM ET · Navy Midshipmen vs Rider Broncs · Nov 21, 2:00 PM ET · New Mexico Lobos vs Wichita St Shockers · Nov 21, 2:00 PM ET · Stony Brook Seawolves vs Saint Peter's Peacocks · Nov 21, 2:00 PM ET · Western Carolina Catamounts vs Wake Forest Demon Deacons · Nov 21, 2:00 PM ET · UT Rio Grande Valley Vaqueros vs Austin Peay Governors · Nov 21, 3:00 PM ET · Drake Bulldogs vs Missouri St Bears · Nov 21, 3:00 PM ET · Middle Tennessee Blue Raiders vs Indiana St Sycamores · Nov 21, 3:00 PM ET · St. Thomas (MN) Tommies vs Milwaukee Panthers · Nov 21, 3:00 PM ET · Army Knights vs Binghamton Bearcats · Nov 21, 3:30 PM ET · Albany Great Danes vs Canisius Golden Griffins · Nov 21, 4:00 PM ET · Central Arkansas Bears vs Jacksonville Dolphins · Nov 21, 4:00 PM ET · Longwood Lancers vs East Tennessee St Buccaneers · Nov 21, 4:00 PM ET · Pennsylvania Quakers vs La Salle Explorers · Nov 21, 4:00 PM ET · UC Irvine Anteaters vs San Diego Toreros · Nov 21, 4:30 PM ET · Air Force Falcons vs UTSA Roadrunners · Nov 21, 5:00 PM ET · Nicholls St Colonels vs Southern Miss Golden Eagles · Nov 21, 5:00 PM ET · Northeastern Huskies vs Stonehill Skyhawks · Nov 21, 5:00 PM ET · Winthrop Eagles vs Wofford Terriers · Nov 21, 5:00 PM ET · Southern Illinois Salukis vs East Carolina Pirates · Nov 21, 5:30 PM ET · Coppin St Eagles vs Georgetown Hoyas · Nov 21, 6:00 PM ET · Maine Black Bears vs Massachusetts Minutemen · Nov 21, 6:00 PM ET · UNC Wilmington Seahawks vs Norfolk St Spartans · Nov 21, 6:00 PM ET · Brown Bears vs Vermont Catamounts · Nov 21, 7:00 PM ET · Cal Baptist Lancers vs Loyola Marymount Lions · Nov 21, 7:00 PM ET · Northern Arizona Lumberjacks vs Cal Poly Mustangs · Nov 21, 7:00 PM ET · Charleston Southern Buccaneers vs Mercer Bears · Nov 21, 7:00 PM ET · Radford Highlanders vs Chattanooga Mocs · Nov 21, 7:00 PM ET · Morehead St Eagles vs Elon Phoenix · Nov 21, 7:00 PM ET · Gardner-Webb Bulldogs vs VMI Keydets · Nov 21, 7:00 PM ET · Michigan Wolverines vs Villanova Wildcats · Nov 21, 7:00 PM ET · Presbyterian Blue Hose vs Tennessee Tech Golden Eagles · Nov 21, 7:30 PM ET · Texas A&M-CC Islanders vs Oral Roberts Golden Eagles · Nov 21, 8:00 PM ET · Valparaiso Beacons vs Troy Trojans · Nov 21, 8:00 PM ET · New Orleans Privateers vs Texas Southern Tigers · Nov 21, 8:30 PM ET · Bradley Braves vs Pacific Tigers · Nov 21, 10:00 PM ET · Washington St Cougars vs Duke Blue Devils · Nov 21, 11:00 PM ET
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.