Canisius Golden Griffins vs Buffalo Bulls odds · Nov 15, 5:30 PM ET
Canisius Golden Griffins @ Buffalo Bulls: moneyline, spread and total at 12 books, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Buffalo Bulls a 88% favorite over the Canisius Golden Griffins (12%): each book’s moneyline with its margin removed, averaged across 8 books. That describes the market, not a prediction.
Every book’s price, game by game (as of Nov 15, 3:14 AM ET)
Canisius Golden Griffins @ Buffalo Bulls odds · Nov 15, 5:30 PM ET
Best price on the Canisius Golden Griffins is +900 at Novig (after fees); best on the Buffalo Bulls is -1011 at Novig (after fees). Best and worst sportsbook are $100 apart on a $100 bet.
Moneyline
| Book | Canisius Golden Griffins ML | Buffalo Bulls ML |
|---|---|---|
| Novig (after fees) | +900 · best | -1011 · best |
| ProphetX (after fees) | +862 | -1072 |
| Polymarket (after fees) | +841 | -1086 |
| Kalshi (after fees) | +841 | -1087 |
| theScore Bet | +800 | -1600 |
| Fanatics | +750 | -1200 |
| DraftKings | +750 | -1200 |
| BetMGM | +725 | -1200 |
| BetRivers | +700 | -1250 |
| betPARX | +700 | -1250 |
| Bally Bet | +700 | -1250 |
| Hard Rock | +700 | -1300 |
Spread
Best spread price: Canisius Golden Griffins +14.5 is -110 at betPARX, Buffalo Bulls -14.5 is -105 at theScore Bet. Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Canisius Golden Griffins +14.5 | Buffalo Bulls -14.5 |
|---|---|---|
| betPARX | -110 · best | -110 |
| Bally Bet | -110 · best | -110 |
| Hard Rock | -110 · best | -110 |
| Caesars | -110 · best | -110 |
| BetRivers | -112 | -112 |
| DraftKings | -112 | -108 |
| theScore Bet | -115 | -105 · best |
| Fanatics | -115 | -105 · best |
| BetMGM | -115 | -105 · best |
| Polymarket (after fees) | -121 | -107 |
Total 151.5
Best total price: Over 151.5 is +106 at ProphetX (after fees), Under 151.5 is -110 at Hard Rock. Best and worst sportsbook are $4 apart on a $100 bet.
| Book | Over 151.5 | Under 151.5 |
|---|---|---|
| ProphetX (after fees) | +106 · best | -114 |
| Polymarket (after fees) | +101 | -121 |
| Kalshi (after fees) | +101 | -121 |
| theScore Bet | -105 | -115 |
| Fanatics | -105 | -115 |
| DraftKings | -105 | -115 |
| BetMGM | -105 | -115 |
| betPARX | -109 | -112 |
| Bally Bet | -109 | -112 |
| BetRivers | -110 | -113 |
| Hard Rock | -110 | -110 · best |
Canisius Golden Griffins vs Buffalo Bulls odds questions
Who is favored in Canisius Golden Griffins vs Buffalo Bulls?
Sportsbooks make the Buffalo Bulls a 88% favorite over the Canisius Golden Griffins (12%): each book’s moneyline with its margin removed, averaged across 8 books. That describes the market, not a prediction.
What are the best odds for Canisius Golden Griffins vs Buffalo Bulls?
Best moneyline: Canisius Golden Griffins +900 at Novig (after fees), Buffalo Bulls -1011 at Novig (after fees). Best spread: Canisius Golden Griffins +14.5 -110 at betPARX, Buffalo Bulls -14.5 -105 at theScore Bet. Best total: over 151.5 +106 at ProphetX (after fees), under -110 at Hard Rock.
When does Canisius Golden Griffins vs Buffalo Bulls start?
Canisius Golden Griffins vs Buffalo Bulls starts Sunday, November 15 at 5:30 PM ET. This page shows pre-game prices; they come off the board once it starts.
Canisius Golden Griffins vs Buffalo Bulls prediction: what the market says
Who will win Canisius Golden Griffins vs Buffalo Bulls?
Nobody knows, but the market leans Buffalo Bulls. Sportsbooks give Buffalo Bulls a 88% chance to win and Canisius Golden Griffins 12%: 8 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 91¢ on Kalshi and 91¢ on Polymarket for a Buffalo Bulls win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Canisius Golden Griffins vs Buffalo Bulls?
This page makes no prediction; the betting lines imply one. The spread (Buffalo Bulls -14.5) and the total (151.5) add up to a score near Buffalo Bulls 83, Canisius Golden Griffins 68.5. Lines move until the game starts.
Canisius Golden Griffins vs Buffalo Bulls best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Canisius Golden Griffins moneyline | Buffalo Bulls moneyline | Canisius Golden Griffins spread | Buffalo Bulls spread |
|---|---|---|---|---|
| Alabama | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Alaska | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Arizona | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Arkansas | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at DraftKings | -14.5 -107 at Polymarket (after fees) |
| California | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Colorado | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Connecticut | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at DraftKings | -14.5 -105 at Fanatics |
| Delaware | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at BetRivers | -14.5 -107 at Polymarket (after fees) |
| Florida | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Hard Rock | -14.5 -107 at Polymarket (after fees) |
| Georgia | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Hawaii | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Idaho | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Illinois | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Hard Rock | -14.5 -105 at theScore Bet |
| Indiana | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Iowa | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Kansas | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| Kentucky | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| Louisiana | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| Maine | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -107 at Polymarket (after fees) |
| Maryland | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at betPARX | -14.5 -105 at theScore Bet |
| Massachusetts | +841 at Kalshi (after fees) | -1087 at Kalshi (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Michigan | +800 at theScore Bet | -1200 at Fanatics | +14.5 -110 at betPARX | -14.5 -105 at theScore Bet |
| Minnesota | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Mississippi | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Missouri | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| Montana | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Nebraska | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Nevada | +725 at BetMGM | -1200 at BetMGM | +14.5 -110 at Caesars | -14.5 -105 at BetMGM |
| New Hampshire | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at DraftKings | -14.5 -107 at Polymarket (after fees) |
| New Jersey | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at betPARX | -14.5 -105 at theScore Bet |
| New Mexico | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| New York | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| North Carolina | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| North Dakota | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Ohio | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Oklahoma | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Oregon | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at DraftKings | -14.5 -107 at Polymarket (after fees) |
| Pennsylvania | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at betPARX | -14.5 -105 at theScore Bet |
| Rhode Island | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| South Carolina | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| South Dakota | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Tennessee | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Texas | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Utah | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Vermont | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -112 at DraftKings | -14.5 -105 at Fanatics |
| Virginia | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Bally Bet | -14.5 -105 at theScore Bet |
| Washington | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Washington, D.C. | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at Fanatics |
| West Virginia | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at theScore Bet |
| Wisconsin | +900 at Novig (after fees) | -1011 at Novig (after fees) | +14.5 -121 at Polymarket (after fees) | -14.5 -107 at Polymarket (after fees) |
| Wyoming | +841 at Polymarket (after fees) | -1086 at Polymarket (after fees) | +14.5 -110 at Caesars | -14.5 -105 at Fanatics |
Canisius Golden Griffins vs Buffalo Bulls: next game, past results and closing odds
More NCAAB games
Harvard Crimson vs American Eagles · Nov 15, 1:00 PM ET · Boise State Broncos vs Nebraska Cornhuskers · Nov 15, 1:00 PM ET · Dartmouth Big Green vs Boston Univ. Terriers · Nov 15, 1:00 PM ET · Quinnipiac Bobcats vs Central Connecticut St Blue Devils · Nov 15, 1:00 PM ET · Colgate Raiders vs Delaware Blue Hens · Nov 15, 1:00 PM ET · Norfolk St Spartans vs Georgia St Panthers · Nov 15, 1:00 PM ET · Niagara Purple Eagles vs Iowa State Cyclones · Nov 15, 1:00 PM ET · Louisville Cardinals vs Memphis Tigers · Nov 15, 1:00 PM ET · New Hampshire Wildcats vs Boston College Eagles · Nov 15, 1:30 PM ET · Albany Great Danes vs Holy Cross Crusaders · Nov 15, 2:00 PM ET · CSU Bakersfield Roadrunners vs North Dakota St Bison · Nov 15, 2:00 PM ET · South Carolina St Bulldogs vs Charleston Cougars · Nov 15, 2:00 PM ET · Temple Owls vs La Salle Explorers · Nov 15, 2:00 PM ET · William & Mary Tribe vs Michigan Wolverines · Nov 15, 2:00 PM ET · Princeton Tigers vs Rhode Island Rams · Nov 15, 2:00 PM ET · Washington Huskies vs Utah Utes · Nov 15, 2:00 PM ET · Missouri Tigers vs Marquette Golden Eagles · Nov 15, 2:30 PM ET · Cleveland St Vikings vs Alabama A&M Bulldogs · Nov 15, 3:00 PM ET · Baylor Bears vs Texas Longhorns · Nov 15, 3:00 PM ET · Creighton Bluejays vs Iowa Hawkeyes · Nov 15, 3:00 PM ET · Fort Wayne Mastodons vs Eastern Illinois Panthers · Nov 15, 3:00 PM ET · High Point Panthers vs Saint Louis Billikens · Nov 15, 3:00 PM ET · Air Force Falcons vs Pacific Tigers · Nov 15, 4:00 PM ET · Chicago St Cougars vs Loyola Marymount Lions · Nov 15, 4:00 PM ET · Idaho State Bengals vs Seattle Redhawks · Nov 15, 4:00 PM ET · Mercyhurst Lakers vs James Madison Dukes · Nov 15, 4:00 PM ET · New Mexico St Aggies vs San Diego St Aztecs · Nov 15, 4:00 PM ET · New Haven Chargers vs Penn State Nittany Lions · Nov 15, 4:30 PM ET · Western Michigan Broncos vs Southern Indiana Screaming Eagles · Nov 15, 4:30 PM ET · Pepperdine Waves vs Oregon Ducks · Nov 15, 5:00 PM ET · Cal Poly Mustangs vs Montana St Bobcats · Nov 15, 6:00 PM ET · Arkansas-Pine Bluff Golden Lions vs USC Trojans · Nov 15, 7:00 PM ET · Syracuse Orange vs St. John's Red Storm · Nov 15, 7:00 PM ET · Coastal Carolina Chanticleers vs Wisconsin Badgers · Nov 15, 8:00 PM ET · Florida A&M Rattlers vs UTEP Miners · Nov 15, 8:00 PM ET · Texas State Bobcats vs UTSA Roadrunners · Nov 15, 8:00 PM ET · Alabama St Hornets vs San José St Spartans · Nov 15, 9:00 PM ET · Florida A&M Rattlers vs UTEP Miners · Nov 16, 1:00 PM ET
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.