Fordham Rams vs Portland Pilots odds · Nov 21, 2:00 PM ET
Next meeting: Fordham Rams @ Portland Pilots, Nov 21, 2:00 PM ET. Best moneyline: Fordham Rams -223 at Novig (after fees), Portland Pilots +213 at Novig (after fees). Best spread price: Fordham Rams -5.5 +100 at Novig (after fees). The sportsbook, Kalshi and Polymarket prices (after fees) are below, as of Nov 21, 6:47 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make Fordham Rams a 68% favorite over Portland Pilots (32%) for Nov 21: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
Line movement: the Fordham Rams have held at 69% since trading opened (Nov 21), in prediction-market prices.
Fordham Rams @ Portland Pilots odds · Nov 21, 2:00 PM ET
Best price on the Fordham Rams is -223 at Novig (after fees); best on the Portland Pilots is +213 at Novig (after fees). Best and worst sportsbook are $22 apart on a $100 bet.
Moneyline
| Book | Fordham Rams ML | Portland Pilots ML |
|---|---|---|
| Novig (after fees) | -223 · best | +213 · best |
| ProphetX (after fees) | -230 | +201 |
| BetMGM | -235 | +195 |
| Polymarket (after fees) | -239 | +199 |
| Kalshi (after fees) | -239 | +199 |
| FanDuel | -240 | +195 |
| Fanatics | -245 | +200 |
| DraftKings | -250 | +205 |
| theScore Bet | -250 | +210 |
| BetRivers | -250 | +188 |
| betPARX | -250 | +188 |
| Bally Bet | -250 | +188 |
| Hard Rock | -250 | +190 |
Spread
Best spread price: Fordham Rams -5.5 is +100 at Novig (after fees), Portland Pilots +5.5 is -105 at FanDuel. Best and worst sportsbook are $10 apart on a $100 bet.
| Book | Fordham Rams -5.5 | Portland Pilots +5.5 |
|---|---|---|
| Novig (after fees) | +100 · best | -106 |
| ProphetX (after fees) | -103 | -110 |
| Hard Rock | -105 | -115 |
| betPARX | -106 | -115 |
| Bally Bet | -106 | -115 |
| BetRivers | -107 | -117 |
| Polymarket (after fees) | -107 | -111 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| BetMGM | -110 | -110 |
| FanDuel | -115 | -105 · best |
| Fanatics | -115 | -105 · best |
| theScore Bet | -115 | -105 · best |
Total 148.5
Best total price: Over 148.5 is -107 at ProphetX (after fees), Under 148.5 is -104 at ProphetX (after fees). Best and worst sportsbook are $4 apart on a $100 bet.
| Book | Over 148.5 | Under 148.5 |
|---|---|---|
| ProphetX (after fees) | -107 · best | -104 · best |
| FanDuel | -110 | -110 |
| betPARX | -114 | -107 |
| Bally Bet | -114 | -107 |
| DraftKings | -115 | -105 |
| BetMGM | -115 | -105 |
| BetRivers | -115 | -108 |
| Hard Rock | -115 | -105 |
| Polymarket (after fees) | -121 | -111 |
Fordham Rams vs Portland Pilots prediction: what the market says
Who will win Fordham Rams vs Portland Pilots?
Nobody knows, but the market leans Fordham Rams. Sportsbooks give Fordham Rams a 68% chance to win and Portland Pilots 32%: 9 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 69¢ on Kalshi and 69¢ on Polymarket for a Fordham Rams win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Fordham Rams vs Portland Pilots?
This page makes no prediction; the betting lines imply one. The spread (Fordham Rams -5.5) and the total (148.5) add up to a score near Fordham Rams 77, Portland Pilots 71.5. Lines move until the game starts.
Fordham Rams vs Portland Pilots best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 21, 6:47 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Fordham Rams moneyline | Portland Pilots moneyline | Fordham Rams spread | Portland Pilots spread |
|---|---|---|---|---|
| Alabama | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Alaska | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Arizona | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Arkansas | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| California | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Colorado | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Connecticut | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| Delaware | -239 at Polymarket (after fees) | +199 at Polymarket (after fees) | -5.5 -107 at BetRivers | +5.5 -111 at Polymarket (after fees) |
| Florida | -239 at Polymarket (after fees) | +199 at Polymarket (after fees) | -5.5 -105 at Hard Rock | +5.5 -111 at Polymarket (after fees) |
| Georgia | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Hawaii | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Idaho | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Illinois | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Indiana | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Iowa | -235 at BetMGM | +210 at theScore Bet | -5.5 -106 at Bally Bet | +5.5 -105 at FanDuel |
| Kansas | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| Kentucky | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| Louisiana | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at BetRivers | +5.5 -105 at FanDuel |
| Maine | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -110 at Caesars |
| Maryland | -235 at BetMGM | +210 at theScore Bet | -5.5 -106 at betPARX | +5.5 -105 at FanDuel |
| Massachusetts | -235 at BetMGM | +210 at theScore Bet | -5.5 -106 at Bally Bet | +5.5 -105 at FanDuel |
| Michigan | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Minnesota | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Mississippi | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Missouri | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| Montana | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Nebraska | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Nevada | -235 at BetMGM | +195 at BetMGM | -5.5 -110 at Caesars | +5.5 -110 at Caesars |
| New Hampshire | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -110 at DraftKings |
| New Jersey | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| New Mexico | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| New York | -235 at BetMGM | +210 at theScore Bet | -5.5 -106 at Bally Bet | +5.5 -105 at FanDuel |
| North Carolina | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| North Dakota | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Ohio | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Oklahoma | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Oregon | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -110 at DraftKings |
| Pennsylvania | -235 at BetMGM | +210 at theScore Bet | -5.5 -106 at betPARX | +5.5 -105 at FanDuel |
| Rhode Island | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| South Carolina | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| South Dakota | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Tennessee | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Texas | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Utah | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Vermont | -239 at Polymarket (after fees) | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| Virginia | -235 at BetMGM | +210 at theScore Bet | -5.5 -105 at Hard Rock | +5.5 -105 at FanDuel |
| Washington | -223 at Novig (after fees) | +213 at Novig (after fees) | -5.5 +100 at Novig (after fees) | +5.5 -106 at Novig (after fees) |
| Washington, D.C. | -235 at BetMGM | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
| West Virginia | -235 at BetMGM | +210 at theScore Bet | -5.5 -107 at BetRivers | +5.5 -105 at FanDuel |
| Wisconsin | -223 at Novig (after fees) | +213 at Novig (after fees) | -6.5 +109 at Kalshi (after fees) | +6.5 -143 at Kalshi (after fees) |
| Wyoming | -235 at BetMGM | +205 at DraftKings | -5.5 -107 at Polymarket (after fees) | +5.5 -105 at FanDuel |
Fordham Rams vs Portland Pilots odds questions
When do Fordham Rams and Portland Pilots play next?
Fordham Rams @ Portland Pilots is Saturday, November 21 at 2:00 PM ET. The sportsbook, Kalshi and Polymarket prices on it are on this page until it starts.
Who is favored in Fordham Rams vs Portland Pilots?
Sportsbooks make Fordham Rams a 68% favorite over Portland Pilots (32%) for Nov 21: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
What are the best odds for Fordham Rams vs Portland Pilots?
Best moneyline: Fordham Rams -223 at Novig (after fees), Portland Pilots +213 at Novig (after fees). Best spread price: Fordham Rams -5.5 +100 at Novig (after fees).
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.