Eastern Illinois Panthers vs Fort Wayne Mastodons odds · Nov 15, 3:00 PM ET
Next meeting: Fort Wayne Mastodons @ Eastern Illinois Panthers, Nov 15, 3:00 PM ET. Best moneyline: Fort Wayne Mastodons -141 at Novig (after fees), Eastern Illinois Panthers +138 at Novig (after fees). Best spread price: Fort Wayne Mastodons -3.5 +102 at Novig (after fees). Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:14 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make Fort Wayne Mastodons a 59% favorite over Eastern Illinois Panthers (41%) for Nov 15: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
Fort Wayne Mastodons @ Eastern Illinois Panthers odds · Nov 15, 3:00 PM ET
Best price on the Fort Wayne Mastodons is -141 at Novig (after fees); best on the Eastern Illinois Panthers is +138 at Novig (after fees). Best and worst sportsbook are $10 apart on a $100 bet.
Moneyline
| Book | Fort Wayne Mastodons ML | Eastern Illinois Panthers ML |
|---|---|---|
| Novig (after fees) | -141 · best | +138 · best |
| ProphetX (after fees) | -149 | +129 |
| theScore Bet | -150 | +130 |
| Kalshi (after fees) | -155 | +129 |
| Fanatics | -155 | +130 |
| BetMGM | -155 | +125 |
| DraftKings | -155 | +130 |
| FanDuel | -156 | +130 |
| Polymarket (after fees) | -161 | +129 |
| Hard Rock | -170 | +135 |
| BetRivers | -175 | +135 |
| betPARX | -175 | +135 |
| Bally Bet | -175 | +135 |
Spread
Best spread price: Fort Wayne Mastodons -3.5 is +102 at Novig (after fees), Eastern Illinois Panthers +3.5 is -112 at DraftKings. Best and worst sportsbook are $6 apart on a $100 bet.
| Book | Fort Wayne Mastodons -3.5 | Eastern Illinois Panthers +3.5 |
|---|---|---|
| Novig (after fees) | +102 · best | -113 |
| FanDuel | -102 | -120 |
| Kalshi (after fees) | -103 | -116 |
| ProphetX (after fees) | -104 | -114 |
| theScore Bet | -105 | -115 |
| BetMGM | -105 | -115 |
| Polymarket (after fees) | -107 | -125 |
| DraftKings | -108 | -112 · best |
Total 147.5
Best total price: Over 147.5 is +106 at ProphetX (after fees), Under 147.5 is -115 at FanDuel. Best and worst sportsbook are $10 apart on a $100 bet.
| Book | Over 147.5 | Under 147.5 |
|---|---|---|
| ProphetX (after fees) | +106 · best | -130 |
| DraftKings | +100 | -130 |
| FanDuel | -105 | -115 · best |
| betPARX | -105 | -117 |
| Bally Bet | -105 | -117 |
| Hard Rock | -105 | -115 · best |
| BetRivers | -106 | -118 |
Fort Wayne Mastodons vs Eastern Illinois Panthers prediction: what the market says
Who will win Fort Wayne Mastodons vs Eastern Illinois Panthers?
Nobody knows, but the market leans Fort Wayne Mastodons. Sportsbooks give Fort Wayne Mastodons a 59% chance to win and Eastern Illinois Panthers 41%: 9 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 59¢ on Kalshi and 60¢ on Polymarket for a Fort Wayne Mastodons win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Fort Wayne Mastodons vs Eastern Illinois Panthers?
This page makes no prediction; the betting lines imply one. The spread (Fort Wayne Mastodons -3.5) and the total (147.5) add up to a score near Fort Wayne Mastodons 75.5, Eastern Illinois Panthers 72. Lines move until the game starts.
Eastern Illinois Panthers vs Fort Wayne Mastodons best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:14 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Fort Wayne Mastodons moneyline | Eastern Illinois Panthers moneyline | Fort Wayne Mastodons spread | Eastern Illinois Panthers spread |
|---|---|---|---|---|
| Alabama | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Alaska | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Arizona | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Arkansas | -155 at Kalshi (after fees) | +130 at FanDuel | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| California | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Colorado | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Connecticut | -155 at Kalshi (after fees) | +130 at Fanatics | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Delaware | -155 at Kalshi (after fees) | +135 at BetRivers | -2.5 -122 at BetRivers | +2.5 +100 at BetRivers |
| Florida | -155 at Kalshi (after fees) | +135 at Hard Rock | -2.5 -120 at Hard Rock | +2.5 +100 at Hard Rock |
| Georgia | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Hawaii | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Idaho | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Illinois | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Indiana | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Iowa | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Kansas | -150 at theScore Bet | +130 at theScore Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Kentucky | -150 at theScore Bet | +130 at theScore Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Louisiana | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Maine | -155 at Kalshi (after fees) | +130 at DraftKings | -3.5 -103 at Kalshi (after fees) | +3.5 -112 at DraftKings |
| Maryland | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Massachusetts | -150 at theScore Bet | +135 at Bally Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Michigan | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Minnesota | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Mississippi | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Missouri | -150 at theScore Bet | +130 at theScore Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Montana | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Nebraska | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Nevada | -155 at BetMGM | +125 at BetMGM | -3.5 -105 at BetMGM | +3.5 -115 at BetMGM |
| New Hampshire | -155 at Kalshi (after fees) | +130 at DraftKings | -3.5 -103 at Kalshi (after fees) | +3.5 -112 at DraftKings |
| New Jersey | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| New Mexico | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| New York | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| North Carolina | -150 at theScore Bet | +130 at theScore Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| North Dakota | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Ohio | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Oklahoma | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Oregon | -155 at Kalshi (after fees) | +130 at DraftKings | -3.5 -103 at Kalshi (after fees) | +3.5 -112 at DraftKings |
| Pennsylvania | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Rhode Island | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| South Carolina | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| South Dakota | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Tennessee | -150 at theScore Bet | +135 at Bally Bet | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Texas | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Utah | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Vermont | -155 at Kalshi (after fees) | +130 at Fanatics | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Virginia | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Washington | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Washington, D.C. | -155 at Kalshi (after fees) | +130 at Fanatics | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| West Virginia | -150 at theScore Bet | +135 at BetRivers | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
| Wisconsin | -141 at Novig (after fees) | +138 at Novig (after fees) | -3.5 +102 at Novig (after fees) | +3.5 -113 at Novig (after fees) |
| Wyoming | -155 at Kalshi (after fees) | +130 at Fanatics | -3.5 -102 at FanDuel | +3.5 -112 at DraftKings |
Eastern Illinois Panthers vs Fort Wayne Mastodons odds questions
When do Eastern Illinois Panthers and Fort Wayne Mastodons play next?
Fort Wayne Mastodons @ Eastern Illinois Panthers is Sunday, November 15 at 3:00 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Eastern Illinois Panthers vs Fort Wayne Mastodons?
Sportsbooks make Fort Wayne Mastodons a 59% favorite over Eastern Illinois Panthers (41%) for Nov 15: each book’s moneyline with its margin removed, averaged across 9 books. That describes the market, not a prediction.
What are the best odds for Eastern Illinois Panthers vs Fort Wayne Mastodons?
Best moneyline: Fort Wayne Mastodons -141 at Novig (after fees), Eastern Illinois Panthers +138 at Novig (after fees). Best spread price: Fort Wayne Mastodons -3.5 +102 at Novig (after fees).
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.