Knicks vs Raptors odds · Nov 15, 6:10 PM ET
Next meeting: New York Knicks @ Toronto Raptors, Nov 15, 6:10 PM ET. Best moneyline: Knicks -167 at Novig (after fees), Raptors +163 at Novig (after fees). Best spread price: Knicks -4.5 +100 at theScore Bet. Every sportsbook, Kalshi and Polymarket price (after fees) is below, as of Nov 15, 3:22 AM ET. The page re-prices every 5 minutes until the game starts, so an older copy of it is out of date; this address always has the current prices. Bold marks the best payout. Prices move — always confirm at the book.
Sportsbooks make the Knicks a 63% favorite over the Raptors (37%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
New York Knicks @ Toronto Raptors odds · Nov 15, 6:10 PM ET
Best price on the Knicks is -167 at Novig (after fees); best on the Raptors is +163 at Novig (after fees). Best and worst sportsbook are $12 apart on a $100 bet.
Moneyline
| Book | New York Knicks ML | Toronto Raptors ML |
|---|---|---|
| Novig (after fees) | -167 · best | +163 · best |
| ProphetX (after fees) | -176 | +155 |
| Polymarket (after fees) | -182 | +152 |
| DraftKings | -185 | +155 |
| theScore Bet | -185 | +155 |
| Hard Rock | -185 | +155 |
| Caesars | -190 | +158 |
| BetMGM | -190 | +154 |
| Bally Bet | -190 | +150 |
| betPARX | -190 | +150 |
| Fanatics | -190 | +155 |
| Kalshi (after fees) | -191 | +146 |
| FanDuel | -194 | +162 |
| BetRivers | -195 | +155 |
Spread
Best spread price: New York Knicks -4.5 is +100 at theScore Bet, Toronto Raptors +4.5 is -104 at Novig (after fees). Best and worst sportsbook are $9 apart on a $100 bet.
| Book | New York Knicks -4.5 | Toronto Raptors +4.5 |
|---|---|---|
| theScore Bet | +100 · best | -120 |
| Novig (after fees) | -102 | -104 · best |
| Caesars | -105 | -115 |
| BetMGM | -105 | -115 |
| Fanatics | -105 | -115 |
| ProphetX (after fees) | -105 | -106 |
| DraftKings | -106 | -115 |
| Polymarket (after fees) | -107 | -111 |
| Kalshi (after fees) | -107 | -116 |
| Bally Bet | -109 | -113 |
| FanDuel | -110 | -110 |
| BetRivers | -110 | -113 |
| betPARX | -110 | -113 |
| Hard Rock | -110 | -110 |
Total 217.5
Best total price: Over 217.5 is +100 at Novig (after fees), Under 217.5 is -102 at Novig (after fees). Best and worst sportsbook are $2 apart on a $100 bet.
| Book | Over 217.5 | Under 217.5 |
|---|---|---|
| Novig (after fees) | +100 · best | -102 · best |
| ProphetX (after fees) | -103 | -108 |
| Caesars | -110 | -110 |
| DraftKings | -110 | -110 |
| BetMGM | -110 | -110 |
| Bally Bet | -110 | -112 |
| theScore Bet | -110 | -110 |
| Hard Rock | -110 | -110 |
| Fanatics | -110 | -110 |
| FanDuel | -110 | -110 |
| Polymarket (after fees) | -111 | -107 |
| betPARX | -112 | -112 |
| BetRivers | -113 | -110 |
Knicks vs Raptors player props
Points: Jalen Brunson 25.5 (over -113 at DraftKings, under -113 at DraftKings); R.J. Barrett 20.5 (over -112 at FanDuel, under -111 at DraftKings); Karl-Anthony Towns 19.5 (over -118 at DraftKings, under +100 at FanDuel). All 99 Knicks vs Raptors player props, best price at every book.
Knicks vs Raptors prediction: what the market says
Who will win Knicks vs Raptors?
Nobody knows, but the market leans Knicks. Sportsbooks give the Knicks a 63% chance to win and the Raptors 37%: 10 books’ moneylines with the margin taken out, averaged. Prediction-market traders pay 64¢ on Kalshi and 63¢ on Polymarket for a Knicks win: cents on the dollar, so about that chance in percent, before fees. That is what the prices say, not a pick: Oddy makes none.
What is the predicted score for Knicks vs Raptors?
This page makes no prediction; the betting lines imply one. The spread (Knicks -4.5) and the total (217.5) add up to a score near Knicks 111, Raptors 106.5. Lines move until the game starts.
Knicks vs Raptors best odds by state
The best price on each side among the sportsbooks and prediction markets that take bets in each state, as of Nov 15, 3:22 AM ET. Which books take bets where was last checked Nov 13, 2026.
Best price in 51 states
| State | Knicks moneyline | Raptors moneyline | Knicks spread | Raptors spread |
|---|---|---|---|---|
| Alabama | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Alaska | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Arizona | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Arkansas | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 -106 at DraftKings | +4.5 -110 at FanDuel |
| California | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Colorado | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Connecticut | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 -105 at Fanatics | +4.5 -110 at FanDuel |
| Delaware | -182 at Polymarket (after fees) | +155 at BetRivers | -4.5 -107 at Polymarket (after fees) | +4.5 -111 at Polymarket (after fees) |
| Florida | -182 at Polymarket (after fees) | +155 at Hard Rock | -4.5 -107 at Polymarket (after fees) | +4.5 -110 at Hard Rock |
| Georgia | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Hawaii | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Idaho | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Illinois | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Indiana | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Iowa | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Kansas | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Kentucky | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Louisiana | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Maine | -182 at Polymarket (after fees) | +158 at Caesars | -4.5 -105 at Caesars | +4.5 -111 at Polymarket (after fees) |
| Maryland | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Massachusetts | -185 at DraftKings | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Michigan | -185 at DraftKings | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Minnesota | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Mississippi | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Missouri | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Montana | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Nebraska | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Nevada | -190 at Caesars | +158 at Caesars | -4.5 -105 at Caesars | +4.5 -115 at Caesars |
| New Hampshire | -182 at Polymarket (after fees) | +155 at DraftKings | -4.5 -106 at DraftKings | +4.5 -111 at Polymarket (after fees) |
| New Jersey | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| New Mexico | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| New York | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| North Carolina | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| North Dakota | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Ohio | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Oklahoma | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Oregon | -182 at Polymarket (after fees) | +155 at DraftKings | -4.5 -106 at DraftKings | +4.5 -111 at Polymarket (after fees) |
| Pennsylvania | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Rhode Island | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| South Carolina | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| South Dakota | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Tennessee | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Texas | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Utah | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Vermont | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 -105 at Fanatics | +4.5 -110 at FanDuel |
| Virginia | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Washington | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Washington, D.C. | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 -105 at Caesars | +4.5 -110 at FanDuel |
| West Virginia | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 +100 at theScore Bet | +4.5 -110 at FanDuel |
| Wisconsin | -167 at Novig (after fees) | +163 at Novig (after fees) | -4.5 -102 at Novig (after fees) | +4.5 -104 at Novig (after fees) |
| Wyoming | -182 at Polymarket (after fees) | +162 at FanDuel | -4.5 -105 at Caesars | +4.5 -110 at FanDuel |
All 99 Knicks vs Raptors player props · Nov 15, 6:10 PM ET
99 player props for New York Knicks @ Toronto Raptors across 10 markets: the best price each way and the book that has it, as of Nov 15, 2:54 AM ET. Prices move — always confirm at the book. These props on their own page.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Brunson | Knicks | 25.5 | -113 at DraftKings | -113 at DraftKings |
| R.J. Barrett | Raptors | 20.5 | -112 at FanDuel | -111 at DraftKings |
| Karl-Anthony Towns | Knicks | 19.5 | -118 at DraftKings | +100 at FanDuel |
| OG Anunoby | Knicks | 17.5 | +105 at Fanatics | -124 at DraftKings |
| Scottie Barnes | Raptors | 17.5 | -120 at Hard Rock | -102 at FanDuel |
| Immanuel Quickley | Raptors | 15.5 | -112 at DraftKings | -104 at FanDuel |
| Ja'Kobe Walter | Raptors | 11.5 | -103 at DraftKings | -114 at FanDuel |
| Jakob Poeltl | Raptors | 9.5 | +124 at FanDuel | -125 at DraftKings |
| Josh Hart | Knicks | 8.5 | -114 at DraftKings | +100 at theScore Bet |
| Landry Shamet | Knicks | 8.5 | -101 at DraftKings | -120 at Hard Rock |
| Mikal Bridges | Knicks | 8.5 | +102 at FanDuel | -129 at Caesars |
| Miles McBride | Knicks | 7.5 | -110 at DraftKings | -116 at DraftKings |
| Andre Drummond | Knicks | 3.5 | -132 at FanDuel | +103 at DraftKings |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 12.5 | -118 at FanDuel | +102 at DraftKings |
| Scottie Barnes | Raptors | 6.5 | +102 at FanDuel | -122 at DraftKings |
| Andre Drummond | Knicks | 6.5 | +112 at FanDuel | -130 at DraftKings |
| Jakob Poeltl | Raptors | 6.5 | -140 at DraftKings | +116 at FanDuel |
| Josh Hart | Knicks | 6.5 | -145 at Hard Rock | +115 at Hard Rock |
| R.J. Barrett | Raptors | 5.5 | -130 at Hard Rock | +112 at DraftKings |
| OG Anunoby | Knicks | 4.5 | -140 at Hard Rock | +118 at DraftKings |
| Immanuel Quickley | Raptors | 3.5 | +110 at Hard Rock | -126 at DraftKings |
| Ja'Kobe Walter | Raptors | 3.5 | -116 at Polymarket (after fees) | +106 at FanDuel |
| Jalen Brunson | Knicks | 2.5 | -135 at Hard Rock | +118 at DraftKings |
| Mikal Bridges | Knicks | 2.5 | +100 at FanDuel | -123 at DraftKings |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Brunson | Knicks | 6.5 | +129 at DraftKings | -136 at FanDuel |
| Immanuel Quickley | Raptors | 4.5 | -150 at Hard Rock | +120 at theScore Bet |
| Scottie Barnes | Raptors | 4.5 | -130 at theScore Bet | +104 at Caesars |
| R.J. Barrett | Raptors | 4.5 | +110 at FanDuel | -138 at DraftKings |
| Josh Hart | Knicks | 3.5 | -102 at FanDuel | -107 at Polymarket (after fees) |
| Karl-Anthony Towns | Knicks | 3.5 | +123 at DraftKings | -136 at FanDuel |
| Mikal Bridges | Knicks | 1.5 | -125 at theScore Bet | +105 at Polymarket (after fees) |
| Ja'Kobe Walter | Raptors | 1.5 | +134 at Polymarket (after fees) | -133 at DraftKings |
| OG Anunoby | Knicks | 1.5 | -139 at DraftKings | +110 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Immanuel Quickley | Raptors | 2.5 | -113 at DraftKings | +105 at Polymarket (after fees) |
| Ja'Kobe Walter | Raptors | 2.5 | +140 at Polymarket (after fees) | -152 at Caesars |
| Jalen Brunson | Knicks | 2.5 | +122 at DraftKings | -136 at Polymarket (after fees) |
| OG Anunoby | Knicks | 2.5 | +154 at FanDuel | -190 at Caesars |
| Karl-Anthony Towns | Knicks | 1.5 | -110 at DraftKings | -111 at Polymarket (after fees) |
| Josh Hart | Knicks | 1.5 | +145 at Hard Rock | -167 at Polymarket (after fees) |
| R.J. Barrett | Raptors | 1.5 | -121 at Polymarket (after fees) | +106 at FanDuel |
| Landry Shamet | Knicks | 1.5 | -125 at Hard Rock | +102 at FanDuel |
| Miles McBride | Knicks | 1.5 | -145 at Caesars | +115 at Hard Rock |
| Mikal Bridges | Knicks | 0.5 | -182 at Kalshi (after fees) | +150 at Hard Rock |
| Scottie Barnes | Raptors | 0.5 | -150 at Hard Rock | +125 at DraftKings |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 36.5 | -110 at Hard Rock | -114 at FanDuel |
| Jalen Brunson | Knicks | 34.5 | -120 at Hard Rock | +101 at Polymarket (after fees) |
| R.J. Barrett | Raptors | 30.5 | -120 at Hard Rock | -106 at FanDuel |
| Scottie Barnes | Raptors | 29.5 | -112 at FanDuel | -111 at DraftKings |
| Immanuel Quickley | Raptors | 24.5 | -110 at DraftKings | -103 at Polymarket (after fees) |
| OG Anunoby | Knicks | 24.5 | -102 at FanDuel | -118 at DraftKings |
| Josh Hart | Knicks | 19.5 | -115 at DraftKings | -107 at Polymarket (after fees) |
| Ja'Kobe Walter | Raptors | 16.5 | -120 at DraftKings | -105 at theScore Bet |
| Mikal Bridges | Knicks | 12.5 | -108 at FanDuel | -112 at DraftKings |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 32.5 | -120 at Hard Rock | -104 at FanDuel |
| Jalen Brunson | Knicks | 28.5 | -114 at FanDuel | -114 at FanDuel |
| R.J. Barrett | Raptors | 26.5 | -110 at FanDuel | -111 at DraftKings |
| Scottie Barnes | Raptors | 24.5 | -110 at Hard Rock | -113 at DraftKings |
| OG Anunoby | Knicks | 22.5 | -105 at Hard Rock | -117 at DraftKings |
| Immanuel Quickley | Raptors | 19.5 | -106 at DraftKings | -115 at theScore Bet |
| Ja'Kobe Walter | Raptors | 15.5 | -105 at DraftKings | -114 at FanDuel |
| Josh Hart | Knicks | 15.5 | -124 at DraftKings | -105 at theScore Bet |
| Jakob Poeltl | Raptors | 15.5 | -130 at FanDuel | +100 at theScore Bet |
| Mikal Bridges | Knicks | 10.5 | -118 at FanDuel | -107 at DraftKings |
| Andre Drummond | Knicks | 10.5 | +100 at FanDuel | -126 at DraftKings |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jalen Brunson | Knicks | 31.5 | -120 at theScore Bet | -108 at DraftKings |
| R.J. Barrett | Raptors | 24.5 | -120 at Hard Rock | -105 at theScore Bet |
| Karl-Anthony Towns | Knicks | 23.5 | -107 at DraftKings | -112 at FanDuel |
| Scottie Barnes | Raptors | 22.5 | -120 at Hard Rock | -104 at FanDuel |
| Immanuel Quickley | Raptors | 20.5 | -119 at DraftKings | -105 at theScore Bet |
| OG Anunoby | Knicks | 18.5 | -120 at Hard Rock | -104 at DraftKings |
| Josh Hart | Knicks | 12.5 | -110 at DraftKings | -115 at Hard Rock |
| Ja'Kobe Walter | Raptors | 12.5 | -120 at Hard Rock | -105 at theScore Bet |
| Mikal Bridges | Knicks | 9.5 | -130 at FanDuel | +100 at Hard Rock |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Karl-Anthony Towns | Knicks | 16.5 | +102 at FanDuel | -123 at DraftKings |
| Scottie Barnes | Raptors | 11.5 | +104 at FanDuel | -120 at DraftKings |
| Josh Hart | Knicks | 10.5 | -114 at FanDuel | -107 at DraftKings |
| R.J. Barrett | Raptors | 10.5 | +102 at FanDuel | -122 at DraftKings |
| Immanuel Quickley | Raptors | 8.5 | -110 at FanDuel | -112 at DraftKings |
| Jalen Brunson | Knicks | 8.5 | -136 at DraftKings | +110 at Hard Rock |
| OG Anunoby | Knicks | 6.5 | -135 at Hard Rock | +108 at FanDuel |
| Ja'Kobe Walter | Raptors | 5.5 | +110 at Hard Rock | -132 at DraftKings |
| Mikal Bridges | Knicks | 4.5 | +116 at FanDuel | -143 at DraftKings |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Jalen Brunson | Knicks | +525 at BetMGM | 5 |
| R.J. Barrett | Raptors | +650 at FanDuel | 5 |
| Karl-Anthony Towns | Knicks | +700 at FanDuel | 5 |
| Immanuel Quickley | Raptors | +750 at FanDuel | 5 |
| Scottie Barnes | Raptors | +750 at FanDuel | 5 |
| Jakob Poeltl | Raptors | +900 at FanDuel | 5 |
| OG Anunoby | Knicks | +900 at BetMGM | 5 |
| Mikal Bridges | Knicks | +1000 at Hard Rock | 5 |
| Ja'Kobe Walter | Raptors | +1060 at DraftKings | 5 |
| Josh Hart | Knicks | +1200 at FanDuel | 5 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Karl-Anthony Towns | Knicks | -400 at Hard Rock | 3 |
| Scottie Barnes | Raptors | +410 at Fanatics | 3 |
| Jalen Brunson | Knicks | +525 at Hard Rock | 3 |
| R.J. Barrett | Raptors | +575 at Hard Rock | 3 |
| Josh Hart | Knicks | +600 at Fanatics | 3 |
| Immanuel Quickley | Raptors | +1200 at Hard Rock | 3 |
| OG Anunoby | Knicks | +1400 at Fanatics | 3 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
9 books, state by state
| Book | Takes bets in |
|---|---|
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Kalshi | Everywhere except Michigan, Nevada and Washington |
| Polymarket | Everywhere except Massachusetts, Michigan and Nevada |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Knicks vs Raptors odds questions
When do the Knicks and the Raptors play next?
Knicks @ Raptors is Sunday, November 15 at 6:10 PM ET. Every sportsbook, Kalshi and Polymarket price on it is on this page until it starts.
Who is favored in Knicks vs Raptors?
Sportsbooks make the Knicks a 63% favorite over the Raptors (37%) for Nov 15: each book’s moneyline with its margin removed, averaged across 10 books. That describes the market, not a prediction.
What are the best odds for Knicks vs Raptors?
Best moneyline: Knicks -167 at Novig (after fees), Raptors +163 at Novig (after fees). Best spread price: Knicks -4.5 +100 at theScore Bet.
What is Jalen Brunson’s points line for Knicks vs Raptors?
Jalen Brunson’s points line is 25.5 at most books: the best over price is -113 at DraftKings and the best under price is -113 at DraftKings, as of Nov 15, 2:54 AM ET.
What is Karl-Anthony Towns’s rebounds line for Knicks vs Raptors?
Karl-Anthony Towns’s rebounds line is 12.5 at most books: the best over price is -118 at FanDuel and the best under price is +102 at DraftKings, as of Nov 15, 2:54 AM ET.
Where are the best player prop odds for Knicks vs Raptors?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 99 player props for Knicks vs Raptors with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
More Knicks and Raptors matchups
Knicks vs Pacers · Raptors vs 76ers · Celtics vs Raptors · Cavaliers vs Knicks · Bucks vs Knicks · Raptors vs Bucks · Raptors vs Nuggets · Bulls vs Knicks · Raptors vs Clippers · Nets vs Knicks · Raptors vs Lakers
What is Oddy?
Oddy shows what every regulated sportsbook and prediction market pays for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.