Wizards vs Bulls player props · Nov 20, 8:10 PM ET
Points: Anthony Davis 24.5 (over -105 at theScore Bet, under -125 at FanDuel); Norman Powell 23.5 (over -125 at Hard Rock, under -104 at FanDuel); AJ Dybantsa 18.5 (over -120 at FanDuel, under -110 at FanDuel). 118 player props for Washington Wizards @ Chicago Bulls across 10 markets: the best price each way and the book that has it, as of Nov 19, 10:16 PM ET. Prices move — always confirm at the book.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Anthony Davis | Wizards | 24.5 | -105 at theScore Bet | -125 at FanDuel |
| Norman Powell | Bulls | 23.5 | -125 at Hard Rock | -104 at FanDuel |
| AJ Dybantsa | Wizards | 18.5 | -120 at FanDuel | -110 at FanDuel |
| Trae Young | Wizards | 18.5 | -108 at FanDuel | -120 at theScore Bet |
| Matas Buzelis | Bulls | 17.5 | +102 at FanDuel | -136 at FanDuel |
| Kyshawn George | Wizards | 16.5 | -102 at FanDuel | -130 at FanDuel |
| Jalen Smith | Bulls | 15.5 | -106 at FanDuel | -120 at theScore Bet |
| Josh Giddey | Bulls | 13.5 | -110 at FanDuel | -120 at FanDuel |
| Tre Jones | Bulls | 11.5 | -120 at Hard Rock | -105 at theScore Bet |
| Alex Sarr | Wizards | 11.5 | -130 at Fanatics | +102 at FanDuel |
| Isaac Okoro | Bulls | 11.5 | -102 at FanDuel | -125 at Hard Rock |
| Nic Claxton | Bulls | 9.5 | -115 at theScore Bet | -112 at FanDuel |
| Bilal Coulibaly | Wizards | 7.5 | -125 at theScore Bet | -104 at FanDuel |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Anthony Davis | Wizards | 10.5 | -110 at FanDuel | -115 at theScore Bet |
| Jalen Smith | Bulls | 8.5 | -130 at Hard Rock | +102 at FanDuel |
| AJ Dybantsa | Wizards | 6.5 | +102 at FanDuel | -130 at theScore Bet |
| Alex Sarr | Wizards | 6.5 | -130 at Hard Rock | +105 at Hard Rock |
| Josh Giddey | Bulls | 6.5 | -130 at Hard Rock | +104 at FanDuel |
| Matas Buzelis | Bulls | 5.5 | -115 at Hard Rock | -110 at theScore Bet |
| Kyshawn George | Wizards | 4.5 | -110 at Fanatics | -114 at FanDuel |
| Bilal Coulibaly | Wizards | 4.5 | +140 at Hard Rock | -178 at FanDuel |
| Nic Claxton | Bulls | 4.5 | -150 at Hard Rock | +115 at Hard Rock |
| Isaac Okoro | Bulls | 3.5 | +135 at Hard Rock | -174 at FanDuel |
| Norman Powell | Bulls | 2.5 | -125 at Hard Rock | +100 at theScore Bet |
| Trae Young | Wizards | 2.5 | -110 at Hard Rock | -114 at FanDuel |
| Tre Jones | Bulls | 2.5 | +115 at Hard Rock | -150 at Hard Rock |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trae Young | Wizards | 9.5 | -110 at FanDuel | -120 at FanDuel |
| Josh Giddey | Bulls | 8.5 | -132 at FanDuel | +105 at Hard Rock |
| Kyshawn George | Wizards | 4.5 | -115 at Hard Rock | -110 at theScore Bet |
| Tre Jones | Bulls | 3.5 | -155 at Hard Rock | +120 at Hard Rock |
| Norman Powell | Bulls | 2.5 | -108 at FanDuel | -120 at theScore Bet |
| AJ Dybantsa | Wizards | 2.5 | +104 at FanDuel | -135 at Hard Rock |
| Anthony Davis | Wizards | 2.5 | +120 at Hard Rock | -150 at Hard Rock |
| Isaac Okoro | Bulls | 2.5 | +155 at Hard Rock | -200 at FanDuel |
| Jalen Smith | Bulls | 2.5 | +145 at Hard Rock | -185 at Hard Rock |
| Alex Sarr | Wizards | 1.5 | -114 at FanDuel | -114 at FanDuel |
| Matas Buzelis | Bulls | 1.5 | -185 at Hard Rock | +152 at FanDuel |
| Nic Claxton | Bulls | 1.5 | -158 at FanDuel | +125 at Hard Rock |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Kyshawn George | Wizards | 2.5 | +140 at Hard Rock | -182 at FanDuel |
| Matas Buzelis | Bulls | 2.5 | +135 at Hard Rock | -180 at FanDuel |
| Norman Powell | Bulls | 2.5 | -130 at Hard Rock | +102 at FanDuel |
| Trae Young | Wizards | 2.5 | +162 at FanDuel | -220 at FanDuel |
| AJ Dybantsa | Wizards | 1.5 | +146 at FanDuel | -190 at Hard Rock |
| Alex Sarr | Wizards | 1.5 | +130 at FanDuel | -170 at Hard Rock |
| Josh Giddey | Bulls | 1.5 | +125 at Hard Rock | -158 at FanDuel |
| Isaac Okoro | Bulls | 1.5 | +115 at Hard Rock | -145 at Hard Rock |
| Jalen Smith | Bulls | 1.5 | -160 at Hard Rock | +125 at Hard Rock |
| Anthony Davis | Wizards | 0.5 | -135 at Hard Rock | +105 at Hard Rock |
| Bilal Coulibaly | Wizards | 0.5 | -165 at Hard Rock | +130 at FanDuel |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Anthony Davis | Wizards | 37.5 | -106 at FanDuel | -120 at theScore Bet |
| Trae Young | Wizards | 30.5 | -115 at Hard Rock | -110 at theScore Bet |
| Josh Giddey | Bulls | 29.5 | -115 at theScore Bet | -112 at FanDuel |
| Norman Powell | Bulls | 29.5 | -110 at Hard Rock | -115 at theScore Bet |
| AJ Dybantsa | Wizards | 27.5 | -120 at Hard Rock | -105 at theScore Bet |
| Jalen Smith | Bulls | 26.5 | -118 at FanDuel | -110 at FanDuel |
| Kyshawn George | Wizards | 25.5 | -115 at Hard Rock | -110 at theScore Bet |
| Matas Buzelis | Bulls | 24.5 | -120 at theScore Bet | -108 at FanDuel |
| Alex Sarr | Wizards | 20.5 | -125 at FanDuel | -105 at theScore Bet |
| Tre Jones | Bulls | 18.5 | -115 at theScore Bet | -115 at theScore Bet |
| Isaac Okoro | Bulls | 16.5 | -118 at FanDuel | -110 at theScore Bet |
| Nic Claxton | Bulls | 16.5 | -120 at Hard Rock | -105 at theScore Bet |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Anthony Davis | Wizards | 34.5 | -114 at FanDuel | -114 at FanDuel |
| Norman Powell | Bulls | 26.5 | -115 at Hard Rock | -110 at FanDuel |
| AJ Dybantsa | Wizards | 25.5 | -110 at Hard Rock | -115 at theScore Bet |
| Jalen Smith | Bulls | 24.5 | -110 at Hard Rock | -115 at theScore Bet |
| Matas Buzelis | Bulls | 22.5 | -115 at Hard Rock | -110 at theScore Bet |
| Trae Young | Wizards | 21.5 | -102 at FanDuel | -125 at theScore Bet |
| Josh Giddey | Bulls | 20.5 | -114 at FanDuel | -114 at FanDuel |
| Kyshawn George | Wizards | 20.5 | -120 at Hard Rock | -104 at FanDuel |
| Alex Sarr | Wizards | 18.5 | -120 at Hard Rock | -105 at theScore Bet |
| Isaac Okoro | Bulls | 14.5 | -110 at FanDuel | -115 at Hard Rock |
| Nic Claxton | Bulls | 14.5 | -120 at Hard Rock | -105 at theScore Bet |
| Tre Jones | Bulls | 14.5 | -105 at theScore Bet | -125 at FanDuel |
| Bilal Coulibaly | Wizards | 11.5 | -132 at FanDuel | +100 at FanDuel |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Trae Young | Wizards | 27.5 | -125 at FanDuel | -105 at Hard Rock |
| Anthony Davis | Wizards | 26.5 | -118 at FanDuel | -110 at theScore Bet |
| Norman Powell | Bulls | 26.5 | -115 at Hard Rock | -110 at theScore Bet |
| Josh Giddey | Bulls | 22.5 | -115 at Hard Rock | -110 at theScore Bet |
| AJ Dybantsa | Wizards | 21.5 | -105 at theScore Bet | -120 at Hard Rock |
| Kyshawn George | Wizards | 20.5 | -120 at Hard Rock | -104 at FanDuel |
| Matas Buzelis | Bulls | 19.5 | -102 at FanDuel | -125 at theScore Bet |
| Jalen Smith | Bulls | 17.5 | -114 at FanDuel | -110 at Hard Rock |
| Tre Jones | Bulls | 16.5 | -105 at theScore Bet | -125 at theScore Bet |
| Alex Sarr | Wizards | 13.5 | -125 at FanDuel | -105 at theScore Bet |
| Isaac Okoro | Bulls | 13.5 | -108 at FanDuel | -115 at Hard Rock |
| Nic Claxton | Bulls | 11.5 | -115 at Hard Rock | -110 at theScore Bet |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Josh Giddey | Bulls | 15.5 | -132 at FanDuel | +105 at Hard Rock |
| Anthony Davis | Wizards | 12.5 | -130 at theScore Bet | +100 at FanDuel |
| Jalen Smith | Bulls | 11.5 | -104 at FanDuel | -125 at theScore Bet |
| Trae Young | Wizards | 11.5 | -140 at FanDuel | +106 at FanDuel |
| Kyshawn George | Wizards | 9.5 | +105 at Hard Rock | -135 at Hard Rock |
| Alex Sarr | Wizards | 8.5 | -114 at FanDuel | -114 at FanDuel |
| AJ Dybantsa | Wizards | 8.5 | -135 at Hard Rock | +105 at Hard Rock |
| Matas Buzelis | Bulls | 7.5 | -120 at Hard Rock | -105 at theScore Bet |
| Tre Jones | Bulls | 6.5 | -110 at theScore Bet | -115 at Hard Rock |
| Nic Claxton | Bulls | 6.5 | -144 at FanDuel | +108 at FanDuel |
| Isaac Okoro | Bulls | 5.5 | +105 at Hard Rock | -136 at FanDuel |
| Norman Powell | Bulls | 5.5 | +105 at Hard Rock | -135 at Hard Rock |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Anthony Davis | Wizards | +475 at Hard Rock | 3 |
| Norman Powell | Bulls | +700 at FanDuel | 2 |
| AJ Dybantsa | Wizards | +750 at FanDuel | 3 |
| Alex Sarr | Wizards | +750 at FanDuel | 3 |
| Trae Young | Wizards | +750 at FanDuel | 3 |
| Josh Giddey | Bulls | +800 at Hard Rock | 3 |
| Jalen Smith | Bulls | +900 at Fanatics | 3 |
| Kyshawn George | Wizards | +900 at Fanatics | 3 |
| Matas Buzelis | Bulls | +900 at FanDuel | 3 |
| Isaac Okoro | Bulls | +1300 at FanDuel | 3 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Anthony Davis | Wizards | -160 at Hard Rock | 3 |
| Trae Young | Wizards | +115 at Hard Rock | 3 |
| Josh Giddey | Bulls | +125 at Hard Rock | 3 |
| Jalen Smith | Bulls | +140 at Fanatics | 3 |
| Alex Sarr | Wizards | +500 at Fanatics | 3 |
| AJ Dybantsa | Wizards | +525 at Fanatics | 3 |
| Matas Buzelis | Bulls | +850 at Fanatics | 3 |
| Kyshawn George | Wizards | +1100 at Fanatics | 3 |
| Nic Claxton | Bulls | +1200 at Fanatics | 3 |
| Tre Jones | Bulls | +2500 at Hard Rock | 3 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
4 books, state by state
| Book | Takes bets in |
|---|---|
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Wizards vs Bulls player prop questions
What is Anthony Davis’s points line for Wizards vs Bulls?
Anthony Davis’s points line is 24.5 at most books: the best over price is -105 at theScore Bet and the best under price is -125 at FanDuel, as of Nov 19, 10:16 PM ET.
What is Anthony Davis’s rebounds line for Wizards vs Bulls?
Anthony Davis’s rebounds line is 10.5 at most books: the best over price is -110 at FanDuel and the best under price is -115 at theScore Bet, as of Nov 19, 10:16 PM ET.
Where are the best player prop odds for Wizards vs Bulls?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 118 player props for Wizards vs Bulls with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Wizards vs Bulls odds: moneyline, spread and total at every book
Wizards vs Bulls: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.