Raptors vs Pistons player props · Nov 20, 7:40 PM ET
Points: Cade Cunningham 25.5 (over -120 at Hard Rock, under -105 at theScore Bet); Scottie Barnes 23.5 (over -114 at FanDuel, under -114 at FanDuel); Immanuel Quickley 18.5 (over -125 at theScore Bet, under -105 at theScore Bet). 115 player props for Toronto Raptors @ Detroit Pistons across 10 markets: the best price each way and the book that has it, as of Nov 19, 10:16 PM ET. Prices move — always confirm at the book.
Points over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 25.5 | -120 at Hard Rock | -105 at theScore Bet |
| Scottie Barnes | Raptors | 23.5 | -114 at FanDuel | -114 at FanDuel |
| Immanuel Quickley | Raptors | 18.5 | -125 at theScore Bet | -105 at theScore Bet |
| Daniss Jenkins | Pistons | 15.5 | -110 at Hard Rock | -115 at theScore Bet |
| Ja'Kobe Walter | Raptors | 12.5 | -120 at FanDuel | -110 at FanDuel |
| Jakob Poeltl | Raptors | 11.5 | -115 at Hard Rock | -110 at theScore Bet |
| John Collins | Pistons | 11.5 | -120 at FanDuel | -110 at FanDuel |
| Kevin Huerter | Pistons | 11.5 | -130 at FanDuel | +100 at theScore Bet |
| Paul Reed Jr | Pistons | 11.5 | -106 at FanDuel | -120 at theScore Bet |
| Jamison Battle | Raptors | 10.5 | -105 at Hard Rock | -120 at theScore Bet |
| Ausar Thompson | Pistons | 10.5 | -125 at Hard Rock | -102 at FanDuel |
| Jamal Shead | Raptors | 7.5 | +100 at Hard Rock | -125 at theScore Bet |
Rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Jakob Poeltl | Raptors | 8.5 | +102 at FanDuel | -130 at theScore Bet |
| Ausar Thompson | Pistons | 7.5 | -112 at FanDuel | -115 at theScore Bet |
| Paul Reed Jr | Pistons | 7.5 | +116 at FanDuel | -150 at theScore Bet |
| Scottie Barnes | Raptors | 7.5 | -108 at FanDuel | -120 at theScore Bet |
| Cade Cunningham | Pistons | 5.5 | +130 at Hard Rock | -165 at theScore Bet |
| John Collins | Pistons | 5.5 | -130 at theScore Bet | +100 at FanDuel |
| Ja'Kobe Walter | Raptors | 4.5 | +100 at FanDuel | -125 at theScore Bet |
| Daniss Jenkins | Pistons | 4.5 | +125 at Hard Rock | -160 at theScore Bet |
| Immanuel Quickley | Raptors | 3.5 | -155 at Hard Rock | +122 at FanDuel |
| Jamison Battle | Raptors | 3.5 | -125 at theScore Bet | -104 at FanDuel |
| Kevin Huerter | Pistons | 3.5 | -145 at Hard Rock | +115 at theScore Bet |
| Jamal Shead | Raptors | 1.5 | -160 at Hard Rock | +130 at theScore Bet |
Assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 7.5 | -140 at Hard Rock | +114 at FanDuel |
| Daniss Jenkins | Pistons | 5.5 | +130 at FanDuel | -160 at Hard Rock |
| Immanuel Quickley | Raptors | 5.5 | -120 at theScore Bet | -108 at FanDuel |
| Jamal Shead | Raptors | 5.5 | +124 at FanDuel | -150 at Hard Rock |
| Ausar Thompson | Pistons | 4.5 | -150 at Hard Rock | +120 at theScore Bet |
| Scottie Barnes | Raptors | 4.5 | -130 at theScore Bet | +100 at FanDuel |
| Kevin Huerter | Pistons | 3.5 | +120 at Hard Rock | -150 at theScore Bet |
| Ja'Kobe Walter | Raptors | 1.5 | -140 at Hard Rock | +110 at FanDuel |
| Jakob Poeltl | Raptors | 1.5 | -175 at Hard Rock | +145 at theScore Bet |
| Jamison Battle | Raptors | 1.5 | +170 at Hard Rock | -225 at theScore Bet |
| John Collins | Pistons | 1.5 | +195 at Hard Rock | -260 at FanDuel |
| Paul Reed Jr | Pistons | 1.5 | -155 at Hard Rock | +120 at theScore Bet |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 2.5 | +150 at Hard Rock | -195 at theScore Bet |
| Immanuel Quickley | Raptors | 2.5 | -120 at theScore Bet | -108 at FanDuel |
| Ja'Kobe Walter | Raptors | 2.5 | -110 at Hard Rock | -115 at theScore Bet |
| Jamison Battle | Raptors | 2.5 | +140 at Hard Rock | -180 at theScore Bet |
| John Collins | Pistons | 1.5 | +120 at Fanatics | -140 at theScore Bet |
| Daniss Jenkins | Pistons | 1.5 | -180 at Hard Rock | +148 at FanDuel |
| Kevin Huerter | Pistons | 1.5 | -175 at Hard Rock | +136 at FanDuel |
| Scottie Barnes | Raptors | 0.5 | -220 at Hard Rock | +175 at theScore Bet |
| Jamal Shead | Raptors | 0.5 | -220 at Hard Rock | +172 at FanDuel |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 39.5 | -110 at Hard Rock | -114 at FanDuel |
| Scottie Barnes | Raptors | 36.5 | -108 at FanDuel | -120 at theScore Bet |
| Immanuel Quickley | Raptors | 29.5 | -108 at FanDuel | -120 at theScore Bet |
| Daniss Jenkins | Pistons | 24.5 | -115 at Hard Rock | -105 at theScore Bet |
| Ausar Thompson | Pistons | 23.5 | -122 at FanDuel | -105 at theScore Bet |
| Jakob Poeltl | Raptors | 22.5 | -110 at Hard Rock | -115 at theScore Bet |
| Paul Reed Jr | Pistons | 20.5 | -120 at FanDuel | -110 at FanDuel |
| Ja'Kobe Walter | Raptors | 19.5 | -108 at FanDuel | -120 at theScore Bet |
| Kevin Huerter | Pistons | 19.5 | -110 at Hard Rock | -115 at theScore Bet |
| John Collins | Pistons | 18.5 | -120 at Hard Rock | -105 at theScore Bet |
| Jamison Battle | Raptors | 15.5 | -110 at FanDuel | -120 at FanDuel |
| Jamal Shead | Raptors | 14.5 | -118 at FanDuel | -110 at Hard Rock |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 31.5 | -108 at FanDuel | -120 at theScore Bet |
| Scottie Barnes | Raptors | 31.5 | -108 at FanDuel | -120 at theScore Bet |
| Immanuel Quickley | Raptors | 23.5 | -108 at FanDuel | -120 at theScore Bet |
| Jakob Poeltl | Raptors | 20.5 | -105 at Hard Rock | -120 at theScore Bet |
| Daniss Jenkins | Pistons | 19.5 | -114 at FanDuel | -114 at FanDuel |
| Ausar Thompson | Pistons | 18.5 | -120 at FanDuel | -110 at FanDuel |
| Paul Reed Jr | Pistons | 18.5 | -118 at FanDuel | -110 at theScore Bet |
| Ja'Kobe Walter | Raptors | 17.5 | -108 at FanDuel | -120 at theScore Bet |
| John Collins | Pistons | 17.5 | -114 at FanDuel | -114 at FanDuel |
| Kevin Huerter | Pistons | 15.5 | -130 at FanDuel | +100 at Hard Rock |
| Jamison Battle | Raptors | 14.5 | +100 at FanDuel | -132 at FanDuel |
| Jamal Shead | Raptors | 9.5 | -105 at Hard Rock | -125 at FanDuel |
Points + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 34.5 | -110 at FanDuel | -120 at theScore Bet |
| Scottie Barnes | Raptors | 28.5 | -112 at FanDuel | -115 at theScore Bet |
| Immanuel Quickley | Raptors | 25.5 | -102 at FanDuel | -125 at theScore Bet |
| Daniss Jenkins | Pistons | 20.5 | -120 at FanDuel | -110 at FanDuel |
| Kevin Huerter | Pistons | 15.5 | -110 at FanDuel | -120 at FanDuel |
| Ausar Thompson | Pistons | 15.5 | -132 at FanDuel | +100 at FanDuel |
| Ja'Kobe Walter | Raptors | 14.5 | -115 at Hard Rock | -110 at theScore Bet |
| Paul Reed Jr | Pistons | 13.5 | -112 at FanDuel | -115 at theScore Bet |
| Jakob Poeltl | Raptors | 13.5 | -125 at Hard Rock | -104 at FanDuel |
| Jamal Shead | Raptors | 12.5 | -118 at FanDuel | -110 at theScore Bet |
| John Collins | Pistons | 12.5 | -125 at theScore Bet | -104 at FanDuel |
| Jamison Battle | Raptors | 11.5 | -114 at FanDuel | -114 at FanDuel |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under |
|---|---|---|---|---|
| Cade Cunningham | Pistons | 13.5 | +105 at Hard Rock | -130 at theScore Bet |
| Ausar Thompson | Pistons | 12.5 | -125 at FanDuel | -105 at theScore Bet |
| Scottie Barnes | Raptors | 12.5 | -108 at FanDuel | -120 at theScore Bet |
| Jakob Poeltl | Raptors | 10.5 | -114 at FanDuel | -114 at FanDuel |
| Daniss Jenkins | Pistons | 9.5 | +110 at Hard Rock | -140 at theScore Bet |
| Immanuel Quickley | Raptors | 9.5 | -125 at theScore Bet | -102 at FanDuel |
| Paul Reed Jr | Pistons | 8.5 | -140 at FanDuel | +106 at FanDuel |
| Kevin Huerter | Pistons | 7.5 | +105 at Hard Rock | -130 at theScore Bet |
| Jamal Shead | Raptors | 7.5 | +114 at FanDuel | -145 at theScore Bet |
| Ja'Kobe Walter | Raptors | 6.5 | +105 at Hard Rock | -130 at theScore Bet |
| John Collins | Pistons | 6.5 | -144 at FanDuel | +108 at FanDuel |
| Jamison Battle | Raptors | 4.5 | -145 at Hard Rock | +115 at theScore Bet |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Cade Cunningham | Pistons | +650 at FanDuel | 3 |
| Scottie Barnes | Raptors | +650 at FanDuel | 3 |
| Immanuel Quickley | Raptors | +700 at FanDuel | 3 |
| Ja'Kobe Walter | Raptors | +700 at FanDuel | 3 |
| Daniss Jenkins | Pistons | +750 at FanDuel | 3 |
| John Collins | Pistons | +750 at FanDuel | 3 |
| Jakob Poeltl | Raptors | +800 at FanDuel | 3 |
| Jamison Battle | Raptors | +850 at FanDuel | 3 |
| Kevin Huerter | Pistons | +850 at FanDuel | 3 |
| Ausar Thompson | Pistons | +1000 at FanDuel | 3 |
Double-double odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Cade Cunningham | Pistons | +175 at Hard Rock | 4 |
| Scottie Barnes | Raptors | +230 at Fanatics | 4 |
| Jakob Poeltl | Raptors | +250 at Fanatics | 4 |
| Ausar Thompson | Pistons | +340 at Fanatics | 4 |
| Paul Reed Jr | Pistons | +390 at Fanatics | 4 |
| John Collins | Pistons | +700 at FanDuel | 4 |
| Immanuel Quickley | Raptors | +800 at Fanatics | 4 |
| Daniss Jenkins | Pistons | +1400 at Fanatics | 4 |
| Jamal Shead | Raptors | +2200 at Fanatics | 3 |
| Ja'Kobe Walter | Raptors | +2500 at Fanatics | 3 |
| Kevin Huerter | Pistons | +2500 at Hard Rock | 2 |
| Jamison Battle | Raptors | +4000 at FanDuel | 2 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
4 books, state by state
| Book | Takes bets in |
|---|---|
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Raptors vs Pistons player prop questions
What is Cade Cunningham’s points line for Raptors vs Pistons?
Cade Cunningham’s points line is 25.5 at most books: the best over price is -120 at Hard Rock and the best under price is -105 at theScore Bet, as of Nov 19, 10:16 PM ET.
What is Jakob Poeltl’s rebounds line for Raptors vs Pistons?
Jakob Poeltl’s rebounds line is 8.5 at most books: the best over price is +102 at FanDuel and the best under price is -130 at theScore Bet, as of Nov 19, 10:16 PM ET.
Where are the best player prop odds for Raptors vs Pistons?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 115 player props for Raptors vs Pistons with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Raptors vs Pistons odds: moneyline, spread and total at every book
Raptors vs Pistons: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.