Magic vs Wizards player props · Nov 22, 7:10 PM ET
Points: Franz Wagner 25.5 (over +100 at Novig (after fees), under -104 at Novig (after fees)); Anthony Davis 24.5 (over -103 at DraftKings, under -120 at theScore Bet); Desmond Bane 19.5 (over +104 at Novig (after fees), under -108 at Novig (after fees)). 101 player props for Orlando Magic @ Washington Wizards across 10 markets: the best price each way and the book that has it, as of Nov 22, 4:25 AM ET. Prices move — always confirm at the book. The “Last 10 games” column counts how often each player cleared the line in the last 10 games, from box scores.
Points over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Franz Wagner | Magic | 25.5 | +100 at Novig (after fees) | -104 at Novig (after fees) | over in 6 of 10, avg 27.2 |
| Anthony Davis | Wizards | 24.5 | -103 at DraftKings | -120 at theScore Bet | over in 7 of 10, avg 27.1 |
| Desmond Bane | Magic | 19.5 | +104 at Novig (after fees) | -108 at Novig (after fees) | over in 6 of 10, avg 20.3 |
| Trae Young | Wizards | 17.5 | +102 at Novig (after fees) | -113 at Novig (after fees) | over in 4 of 10, avg 15.7 |
| AJ Dybantsa | Wizards | 17.5 | -116 at DraftKings | -104 at FanDuel | over in 5 of 10, avg 15.8 |
| Anthony Black | Magic | 15.5 | -105 at DraftKings | -114 at FanDuel | over in 6 of 10, avg 16.9 |
| Kyshawn George | Wizards | 15.5 | -120 at DraftKings | -104 at Caesars | over in 5 of 10, avg 18.3 |
| Wendell Carter Jr | Magic | 12.5 | +100 at FanDuel | -125 at theScore Bet | over in 3 of 10, avg 12.1 |
| Jalen Suggs | Magic | 11.5 | -108 at betPARX | -104 at Novig (after fees) | over in 3 of 7, avg 9.3 |
| Tristan da Silva | Magic | 11.5 | +106 at Novig (after fees) | -108 at DraftKings | over in 7 of 10, avg 14.1 |
| Alex Sarr | Wizards | 10.5 | -103 at DraftKings | -120 at BetRivers | over in 6 of 10, avg 12.5 |
| Bilal Coulibaly | Wizards | 6.5 | -109 at BetRivers | -107 at DraftKings | over in 4 of 10, avg 5.6 |
Rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Anthony Davis | Wizards | 10.5 | +106 at Novig (after fees) | -124 at betPARX | over in 6 of 10, avg 11 |
| Wendell Carter Jr | Magic | 7.5 | -134 at BetRivers | +115 at Hard Rock | over in 8 of 10, avg 8.8 |
| AJ Dybantsa | Wizards | 6.5 | +100 at Novig (after fees) | -107 at BetRivers | over in 6 of 10, avg 7.5 |
| Alex Sarr | Wizards | 6.5 | +101 at ProphetX (after fees) | +105 at Hard Rock | over in 7 of 10, avg 7.4 |
| Franz Wagner | Magic | 6.5 | +111 at Novig (after fees) | -113 at Caesars | over in 6 of 10, avg 6.8 |
| Anthony Black | Magic | 4.5 | +106 at Novig (after fees) | -113 at Novig (after fees) | over in 7 of 10, avg 5.6 |
| Jalen Suggs | Magic | 4.5 | +127 at ProphetX (after fees) | -144 at Novig (after fees) | over in 5 of 7, avg 5.3 |
| Kyshawn George | Wizards | 4.5 | +130 at Novig (after fees) | -134 at Caesars | over in 4 of 10, avg 4.5 |
| Desmond Bane | Magic | 4.5 | +108 at BetRivers | -124 at DraftKings | over in 4 of 10, avg 4 |
| Tristan da Silva | Magic | 3.5 | -134 at Bally Bet | +120 at Hard Rock | over in 5 of 10, avg 4.1 |
| Bilal Coulibaly | Wizards | 3.5 | -108 at BetRivers | -110 at theScore Bet | over in 7 of 10, avg 4.6 |
| Trae Young | Wizards | 2.5 | -114 at FanDuel | -110 at BetRivers | over in 2 of 10, avg 2.1 |
Assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Trae Young | Wizards | 8.5 | +115 at Hard Rock | -130 at theScore Bet | over in 3 of 10, avg 7.7 |
| Franz Wagner | Magic | 7.5 | +127 at Novig (after fees) | -125 at FanDuel | over in 6 of 10, avg 9.1 |
| Anthony Black | Magic | 5.5 | +127 at Novig (after fees) | -144 at Novig (after fees) | over in 7 of 10, avg 6.2 |
| Desmond Bane | Magic | 3.5 | +136 at DraftKings | -159 at BetRivers | over in 3 of 10, avg 3 |
| Jalen Suggs | Magic | 3.5 | -141 at BetRivers | +130 at Novig (after fees) | over in 5 of 7, avg 4.3 |
| Kyshawn George | Wizards | 3.5 | -133 at DraftKings | +120 at BetRivers | over in 7 of 10, avg 4.5 |
| AJ Dybantsa | Wizards | 2.5 | +110 at BetRivers | -122 at Novig (after fees) | over in 6 of 10, avg 2.8 |
| Anthony Davis | Wizards | 1.5 | -168 at DraftKings | +140 at Hard Rock | over in 5 of 10, avg 2 |
| Wendell Carter Jr | Magic | 1.5 | -104 at BetRivers | -110 at theScore Bet | over in 4 of 10, avg 1.2 |
Three-pointers made over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Desmond Bane | Magic | 3.5 | +115 at Fanatics | -120 at Novig (after fees) | over in 8 of 10, avg 5 |
| Tristan da Silva | Magic | 2.5 | +135 at Novig (after fees) | -163 at Novig (after fees) | over in 5 of 10, avg 3.1 |
| Jalen Suggs | Magic | 1.5 | -113 at DraftKings | +115 at Novig (after fees) | over in 3 of 7, avg 1.6 |
| Anthony Black | Magic | 1.5 | -105 at DraftKings | -106 at BetRivers | over in 7 of 10, avg 2 |
| Franz Wagner | Magic | 1.5 | +111 at ProphetX (after fees) | -126 at ProphetX (after fees) | over in 4 of 10, avg 1.5 |
| Kyshawn George | Wizards | 1.5 | -169 at ProphetX (after fees) | +145 at Caesars | over in 8 of 10, avg 2.8 |
| AJ Dybantsa | Wizards | 1.5 | +125 at Hard Rock | -160 at theScore Bet | over in 2 of 10, avg 0.9 |
| Alex Sarr | Wizards | 1.5 | +165 at BetRivers | -215 at theScore Bet | over in 3 of 10, avg 1.5 |
| Trae Young | Wizards | 1.5 | -175 at Hard Rock | +145 at theScore Bet | over in 7 of 10, avg 2.2 |
Points + rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Franz Wagner | Magic | 39.5 | -112 at BetRivers | -108 at FanDuel | over in 6 of 10, avg 43.1 |
| Anthony Davis | Wizards | 36.5 | -115 at DraftKings | -108 at FanDuel | over in 7 of 10, avg 40.1 |
| Trae Young | Wizards | 28.5 | -114 at FanDuel | -113 at DraftKings | over in 2 of 10, avg 25.5 |
| Desmond Bane | Magic | 27.5 | -106 at FanDuel | -120 at betPARX | over in 4 of 10, avg 27.3 |
| AJ Dybantsa | Wizards | 27.5 | -105 at theScore Bet | -120 at BetRivers | over in 5 of 10, avg 26.1 |
| Anthony Black | Magic | 25.5 | -108 at DraftKings | -112 at FanDuel | over in 7 of 10, avg 28.7 |
| Kyshawn George | Wizards | 24.5 | -112 at DraftKings | -114 at FanDuel | over in 6 of 10, avg 27.3 |
| Wendell Carter Jr | Magic | 22.5 | +100 at BetRivers | -120 at theScore Bet | over in 3 of 10, avg 22.1 |
| Jalen Suggs | Magic | 19.5 | -118 at BetRivers | -104 at DraftKings | over in 3 of 7, avg 18.9 |
Points + rebounds over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Anthony Davis | Wizards | 34.5 | -114 at DraftKings | -110 at FanDuel | over in 7 of 10, avg 38.1 |
| Franz Wagner | Magic | 32.5 | -104 at FanDuel | -120 at DraftKings | over in 6 of 10, avg 34 |
| AJ Dybantsa | Wizards | 24.5 | -113 at DraftKings | -110 at Hard Rock | over in 5 of 10, avg 23.3 |
| Desmond Bane | Magic | 24.5 | +102 at FanDuel | -125 at Hard Rock | over in 4 of 10, avg 24.3 |
| Kyshawn George | Wizards | 20.5 | -111 at DraftKings | -114 at FanDuel | over in 6 of 10, avg 22.8 |
| Trae Young | Wizards | 20.5 | -104 at FanDuel | -124 at betPARX | over in 3 of 10, avg 17.8 |
| Wendell Carter Jr | Magic | 20.5 | -109 at BetRivers | -114 at FanDuel | over in 3 of 10, avg 20.9 |
| Anthony Black | Magic | 20.5 | -105 at theScore Bet | -122 at FanDuel | over in 6 of 10, avg 22.5 |
| Alex Sarr | Wizards | 17.5 | -107 at DraftKings | -115 at Hard Rock | over in 5 of 10, avg 19.9 |
| Tristan da Silva | Magic | 15.5 | -114 at BetRivers | -106 at FanDuel | over in 6 of 10, avg 18.2 |
| Jalen Suggs | Magic | 15.5 | -118 at BetRivers | +100 at Hard Rock | over in 3 of 7, avg 14.6 |
| Bilal Coulibaly | Wizards | 10.5 | +100 at BetRivers | -117 at DraftKings | over in 6 of 10, avg 10.2 |
Points + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Franz Wagner | Magic | 32.5 | -115 at BetRivers | -105 at theScore Bet | over in 6 of 10, avg 36.3 |
| Anthony Davis | Wizards | 26.5 | -106 at DraftKings | -120 at FanDuel | over in 6 of 10, avg 29.1 |
| Trae Young | Wizards | 25.5 | -120 at theScore Bet | -106 at FanDuel | over in 3 of 10, avg 23.4 |
| Desmond Bane | Magic | 22.5 | -115 at theScore Bet | -112 at FanDuel | over in 6 of 10, avg 23.3 |
| AJ Dybantsa | Wizards | 20.5 | -107 at DraftKings | -115 at theScore Bet | over in 5 of 10, avg 18.6 |
| Anthony Black | Magic | 20.5 | -112 at DraftKings | -104 at FanDuel | over in 7 of 10, avg 23.1 |
| Kyshawn George | Wizards | 20.5 | -105 at theScore Bet | -125 at theScore Bet | over in 4 of 10, avg 22.8 |
| Jalen Suggs | Magic | 15.5 | -112 at BetRivers | -105 at theScore Bet | over in 3 of 7, avg 13.6 |
| Wendell Carter Jr | Magic | 13.5 | -122 at BetRivers | -104 at FanDuel | over in 3 of 10, avg 13.3 |
Rebounds + assists over/under
| Player | Team | Line | Best over | Best under | Last 10 games |
|---|---|---|---|---|---|
| Franz Wagner | Magic | 13.5 | -126 at DraftKings | +100 at betPARX | over in 7 of 10, avg 15.9 |
| Anthony Davis | Wizards | 12.5 | -102 at DraftKings | -118 at betPARX | over in 8 of 10, avg 13 |
| Trae Young | Wizards | 10.5 | -125 at Hard Rock | +104 at DraftKings | over in 3 of 10, avg 9.8 |
| Anthony Black | Magic | 9.5 | -123 at DraftKings | +100 at FanDuel | over in 7 of 10, avg 11.8 |
| AJ Dybantsa | Wizards | 9.5 | +110 at FanDuel | -137 at betPARX | over in 4 of 10, avg 10.3 |
| Wendell Carter Jr | Magic | 9.5 | -112 at BetRivers | +102 at FanDuel | over in 7 of 10, avg 10 |
| Jalen Suggs | Magic | 8.5 | +108 at BetRivers | -130 at theScore Bet | over in 4 of 7, avg 9.6 |
| Kyshawn George | Wizards | 8.5 | +106 at DraftKings | -124 at betPARX | over in 5 of 10, avg 9 |
| Desmond Bane | Magic | 7.5 | -115 at DraftKings | -105 at theScore Bet | over in 4 of 10, avg 7 |
First basket scorer odds
| Player | Team | Best price | Books |
|---|---|---|---|
| Franz Wagner | Magic | +566 at DraftKings | 7 |
| Anthony Davis | Wizards | +575 at BetMGM | 7 |
| Wendell Carter Jr | Magic | +730 at DraftKings | 7 |
| Alex Sarr | Wizards | +800 at DraftKings | 7 |
| Desmond Bane | Magic | +800 at FanDuel | 7 |
| Jalen Suggs | Magic | +860 at DraftKings | 7 |
| AJ Dybantsa | Wizards | +900 at Fanatics | 7 |
| Trae Young | Wizards | +950 at BetMGM | 7 |
| Anthony Black | Magic | +1000 at FanDuel | 7 |
| Kyshawn George | Wizards | +1000 at FanDuel | 7 |
Double-double odds
| Player | Team | Best price | Books | Last 10 games |
|---|---|---|---|---|
| Anthony Davis | Wizards | -152 at DraftKings | 8 | double-double in 7 of 10 |
| Franz Wagner | Magic | +185 at DraftKings | 8 | double-double in 5 of 10 |
| Trae Young | Wizards | +210 at theScore Bet | 8 | double-double in 3 of 10 |
| Wendell Carter Jr | Magic | +265 at Bally Bet | 8 | double-double in 2 of 10 |
| AJ Dybantsa | Wizards | +461 at DraftKings | 8 | double-double in 2 of 10 |
| Alex Sarr | Wizards | +515 at DraftKings | 5 | double-double in 1 of 10 |
| Anthony Black | Magic | +970 at DraftKings | 8 | double-double in 1 of 10 |
| Kyshawn George | Wizards | +2000 at DraftKings | 7 | double-double in 0 of 10 |
| Desmond Bane | Magic | +2100 at DraftKings | 7 | double-double in 0 of 10 |
| Jalen Suggs | Magic | +2500 at DraftKings | 8 | double-double in 0 of 7 |
Where these books take bets
Each price above is the best at any book Oddy compares, and a book takes bets only in the states listed for it. Which books take bets where was last checked Nov 13, 2026.
12 books, state by state
| Book | Takes bets in |
|---|---|
| Bally Bet | Arizona, Colorado, Indiana, Iowa, Maryland, Massachusetts, New Jersey, New York, Ohio, Tennessee and Virginia |
| BetMGM | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| betPARX | Maryland, Michigan, New Jersey and Pennsylvania |
| BetRivers | Arizona, Colorado, Delaware, Illinois, Indiana, Iowa, Louisiana, Maryland, Michigan, New Jersey, New York, Ohio, Pennsylvania, Virginia and West Virginia |
| Caesars | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, Nevada, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia, Washington, D.C., West Virginia and Wyoming |
| DraftKings | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Michigan, Missouri, New Hampshire, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Fanatics | Arizona, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| FanDuel | Arizona, Arkansas, Colorado, Connecticut, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Vermont, Virginia, Washington, D.C., West Virginia and Wyoming |
| Hard Rock | Arizona, Colorado, Florida, Illinois, Indiana, Michigan, New Jersey, Ohio, Tennessee and Virginia |
| Novig | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Minnesota, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| ProphetX | Alabama, Alaska, California, Georgia, Hawaii, Idaho, Mississippi, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, Rhode Island, South Carolina, South Dakota, Texas, Utah, Washington and Wisconsin |
| theScore Bet | Arizona, Colorado, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Missouri, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Tennessee, Virginia and West Virginia |
Magic vs Wizards player prop questions
What is Franz Wagner’s points line for Magic vs Wizards?
Franz Wagner’s points line is 25.5 at most books: the best over price is +100 at Novig (after fees) and the best under price is -104 at Novig (after fees), as of Nov 22, 4:25 AM ET. In the last 10 games, Franz Wagner went over 25.5 points 6 times (average 27.2).
What is Anthony Davis’s rebounds line for Magic vs Wizards?
Anthony Davis’s rebounds line is 10.5 at most books: the best over price is +106 at Novig (after fees) and the best under price is -124 at betPARX, as of Nov 22, 4:25 AM ET. In the last 10 games, Anthony Davis went over 10.5 rebounds 6 times (average 11).
Where are the best player prop odds for Magic vs Wizards?
It depends on the player and the bet: books disagree on props more than on the game itself. This page lists 101 player props for Magic vs Wizards with the best price each way and the book that has it, across the regulated sportsbooks plus Kalshi and Polymarket (after fees) where they price a prop. Props refresh every 10 to 30 minutes before the game.
Magic vs Wizards odds: moneyline, spread and total at every book
Magic vs Wizards: next game, past results and closing odds
What is Oddy?
Oddy shows what 10 regulated US sportsbooks and the prediction markets Kalshi and Polymarket pay for the same bet, ranked, with a link to the best price. Prices refresh every 5 minutes before a game; once it starts, Kalshi and Polymarket are re-read every 5 seconds from their own APIs (how Oddy works). Free, no account, and we never sell picks.